Diamond Comic Distributors has released its rankings for the Top 300 Comics sold in the direct market during February 2011. The sheer volume of books released by Marvel, placed it at the top of the Market Share charts once again, with DC right behind. However, the big race occurs below the big two, as Image Comics, Dark Horse Comics, IDW Publishing, and Dynamite Entertainment fought for ranking. The margin between Image, Dark Horse, and IDW in regards to dollar share is very small, with less than a full percentage separating the publishers.
When it comes to the number of comics sold, DC can dance around a cheer, as the publisher took the top three spots for the month with Green Lantern #62, and Brightest Day #19 and #20. In fact, DC held 60% of the Top Ten comics sold, with Marvel only placing four comics.
But now for the bad news. It’s estimated that Green Lantern #62 sold less than 72,000 copies, which is odd, since Diamond Comic Distributors claims that comic sales were up by 19.72% over January.
We have the complete rundown of the Top 300 Comics sold, after the jump, and don’t forget you can sort, and search our table to come up with your own conclusions about the month that was.
QUANTITY RANK | INDEX | TITLE | PRICE | PUBLISHER |
---|---|---|---|---|
1 | 121.62 | GREEN LANTERN #62 | $2.99 | DC |
2 | 120.85 | BRIGHTEST DAY #19 | $2.99 | DC |
3 | 118.58 | BRIGHTEST DAY #20 | $2.99 | DC |
4 | 108.71 | AVENGERS #10 | $3.99 | MAR |
5 | 108.04 | FANTASTIC FOUR #588 | $3.99 | MAR |
6 | 103.59 | NEW AVENGERS #9 | $3.99 | MAR |
7 | 103.13 | BATMAN AND ROBIN #20 | $2.99 | DC |
8 | 100.00 | BATMAN #707 | $2.99 | DC |
9 | 95.20 | FLASH #9 (FLASHPOINT) | $2.99 | DC |
10 | 94.01 | AMAZING SPIDER-MAN #654.1 | $2.99 | MAR |
11 | 91.64 | X-MEN LEGACY #245 | $2.99 | MAR |
12 | 91.63 | AMAZING SPIDER-MAN #654 | $3.99 | MAR |
13 | 91.55 | UNCANNY X-MEN #533 | $3.99 | MAR |
14 | 90.75 | AMAZING SPIDER-MAN #655 | $3.99 | MAR |
15 | 90.31 | AMAZING SPIDER-MAN #653 | $3.99 | MAR |
16 | 89.74 | GREEN LANTERN CORPS #57 | $2.99 | DC |
17 | 87.53 | UNCANNY X-FORCE #5 | $3.99 | MAR |
18 | 84.55 | SECRET AVENGERS #10 | $3.99 | MAR |
19 | 84.22 | X-MEN #8 | $3.99 | MAR |
20 | 83.94 | ULTIMATE AVENGERS VS NEW ULTIMATES #1 DOSM | $3.99 | MAR |
21 | 78.68 | JUSTICE LEAGUE OF AMERICA #54 | $2.99 | DC |
22 | 78.11 | WOLVERINE #6 | $3.99 | MAR |
23 | 76.23 | GREEN LANTERN EMERALD WARRIORS #7 (WAR OF GL) | $2.99 | DC |
24 | 75.39 | WOLVERINE #5.1 | $2.99 | MAR |
25 | 75.38 | ASTONISHING X-MEN #36 | $3.99 | MAR |
26 | 74.80 | ULTIMATE COMICS SPIDER-MAN #153 DOSM | $3.99 | MAR |
27 | 73.48 | ULTIMATE COMICS SPIDER-MAN #154 DOSM | $3.99 | MAR |
28 | 71.75 | INVINCIBLE IRON MAN #500.1 | $2.99 | MAR |
29 | 71.61 | THOR #620 | $3.99 | MAR |
30 | 71.31 | CAPTAIN AMERICA #615 | $3.99 | MAR |
31 | 70.60 | INVINCIBLE IRON MAN #501 | $3.99 | MAR |
32 | 69.11 | SUPERMAN #708 | $2.99 | DC |
33 | 66.50 | DETECTIVE COMICS #874 | $2.99 | DC |
34 | 65.75 | ULTIMATE COMICS NEW ULTIMATES #5 | $3.99 | MAR |
35 | 62.47 | NEW MUTANTS #22 | $2.99 | MAR |
36 | 62.10 | DC UNIVERSE ONLINE LEGENDS #1 | $2.99 | DC |
37 | 58.08 | WOLVERINE #1000 | $4.99 | MAR |
38 | 57.69 | GREEN ARROW #9 | $2.99 | DC |
39 | 56.76 | HULK #29 | $3.99 | MAR |
40 | 56.21 | WONDER WOMAN #607 | $2.99 | DC |
41 | 55.96 | HULK #30 | $3.99 | MAR |
42 | 54.58 | ASTONISHING X-MEN XENOGENESIS #5 | $3.99 | MAR |
43 | 54.31 | ACTION COMICS #898 | $2.99 | DC |
44 | 54.13 | IRON MAN 2.0 #1 | $3.99 | MAR |
45 | 52.29 | WALKING DEAD #81 (MR) | $2.99 | IMA |
46 | 52.11 | BIRDS OF PREY #9 | $2.99 | DC |
47 | 51.95 | JUSTICE LEAGUE GENERATION LOST #19 | $2.99 | DC |
48 | 51.70 | INCREDIBLE HULKS #622 | $2.99 | MAR |
49 | 51.27 | RED ROBIN #20 | $2.99 | DC |
50 | 51.26 | INCREDIBLE HULKS #623 | $2.99 | MAR |
51 | 51.09 | JUSTICE LEAGUE GENERATION LOST #20 | $2.99 | DC |
52 | 50.28 | SUPERMAN BATMAN #81 | $2.99 | DC |
53 | 49.55 | JUSTICE SOCIETY OF AMERICA #48 | $2.99 | DC |
54 | 49.50 | DAREDEVIL REBORN #2 | $3.99 | MAR |
55 | 49.48 | BATMAN ODYSSEY #6 | $3.99 | DC |
56 | 49.24 | BATMAN BEYOND #2 | $2.99 | DC |
57 | 49.24 | DC UNIVERSE ONLINE LEGENDS #2 | $2.99 | DC |
58 | 49.03 | DAKEN DARK WOLVERINE #5 | $2.99 | MAR |
59 | 48.72 | DEADPOOL #33 | $2.99 | MAR |
60 | 48.35 | ONSLAUGHT UNLEASHED #1 | $3.99 | MAR |
61 | 48.18 | CARNAGE #3 | $3.99 | MAR |
62 | 47.26 | WOLVERINE BEST THERE IS #3 | $3.99 | MAR |
63 | 46.90 | POWER MAN AND IRON FIST #1 | $2.99 | MAR |
64 | 46.68 | SUPERBOY #4 | $2.99 | DC |
65 | 46.59 | ULTIMATE COMICS CAPTAIN AMERICA #2 | $3.99 | MAR |
66 | 46.18 | X-23 #6 | $2.99 | MAR |
67 | 45.54 | ULTIMATE COMICS THOR #4 | $3.99 | MAR |
68 | 44.54 | SHIELD #6 | $2.99 | MAR |
69 | 44.50 | TEEN TITANS #92 | $2.99 | DC |
70 | 44.38 | THUNDERBOLTS #153 | $2.99 | MAR |
71 | 43.02 | X-FACTOR #215 | $2.99 | MAR |
72 | 41.76 | BLACK PANTHER MAN WITHOUT FEAR #515 | $2.99 | MAR |
73 | 41.51 | SILVER SURFER #1 | $2.99 | MAR |
74 | 41.48 | BATGIRL #18 | $2.99 | DC |
75 | 40.37 | LEGION OF SUPER HEROES #10 | $2.99 | DC |
76 | 40.32 | AVENGERS ACADEMY #9 | $2.99 | MAR |
77 | 39.79 | FANTASTIC FOUR #587 | $3.99 | MAR |
78 | 39.33 | ADVENTURE COMICS #523 | $2.99 | DC |
79 | 39.04 | DEADPOOL AND CABLE #26 | $3.99 | MAR |
80 | 38.61 | SECRET WARRIORS #24 | $2.99 | MAR |
81 | 38.09 | HEROES FOR HIRE #3 | $2.99 | MAR |
82 | 37.75 | LEGION OF SUPER HEROES ANNUAL #1 | $4.99 | DC |
83 | 37.70 | GENERATION HOPE #4 | $2.99 | MAR |
84 | 37.49 | SUPERGIRL #61 | $2.99 | DC |
85 | 36.79 | GOTHAM CITY SIRENS #19 | $2.99 | DC |
86 | 36.43 | DC UNIVERSE LEGACIES #9 | $3.99 | DC |
87 | 35.88 | TIME MASTERS VANISHING POINT #6 | $3.99 | DC |
88 | 35.78 | ULTIMATE COMICS DOOM #3 | $3.99 | MAR |
89 | 35.63 | TITANS #32 | $2.99 | DC |
90 | 35.41 | GOTHAM CITY SIRENS #20 | $2.99 | DC |
91 | 33.71 | TRUE BLOOD TAINTED LOVE #1 (MR) | $3.99 | IDW |
92 | 33.61 | SECRET SIX #30 | $2.99 | DC |
93 | 32.71 | PUNISHERMAX #10 (MR) | $3.99 | MAR |
94 | 32.68 | FABLES #102 (MR) | $2.99 | DC |
95 | 31.85 | BOYS #51 (MR) | $3.99 | DE |
96 | 31.18 | SPAWN #202 | $2.99 | IMA |
97 | 30.99 | DEADPOOLMAX #5 (MR) | $3.99 | MAR |
98 | 30.73 | SUPERMAN 80 PAGE GIANT 2011 #1 | $5.99 | DC |
99 | 30.47 | WOLVERINE & JUBILEE #2 | $2.99 | MAR |
100 | 30.18 | DARK TOWER GUNSLINGER LITTLE SISTERS ELURIA #3 | $3.99 | MAR |
101 | 30.10 | STAR WARS LEGACY WAR #3 | $3.50 | DAR |
102 | 29.95 | VENOM DEADPOOL #1 | $2.99 | MAR |
103 | 29.65 | THOR FOR ASGARD #6 | $3.99 | MAR |
104 | 29.61 | GARTH ENNIS JENNIFER BLOOD #1 (MR) | $3.99 | DE |
105 | 29.61 | JSA ALL STARS #15 | $2.99 | DC |
106 | 29.18 | HELLBOY SLEEPING & DEAD #2 | $3.50 | DAR |
107 | 29.11 | STAR WARS DARTH VADER & LOST COMMAND #2 | $3.50 | DAR |
108 | 28.81 | POWER GIRL #21 | $2.99 | DC |
109 | 28.10 | AMERICAN VAMPIRE #12 (MR) | $2.99 | DC |
110 | 27.83 | VAMPIRELLA #3 | $3.99 | DE |
111 | 27.37 | STAND NO MANS LAND #1 | $3.99 | MAR |
112 | 27.18 | DEADPOOL TEAM-UP #885 | $2.99 | MAR |
113 | 26.98 | BOOSTER GOLD #41 | $2.99 | DC |
114 | 26.80 | INCOGNITO BAD INFLUENCES #3 (MR) | $3.50 | MAR |
115 | 26.48 | SPAWN #203 | $2.99 | IMA |
116 | 26.42 | DEADPOOL CORPS #11 | $2.99 | MAR |
117 | 26.40 | DEADPOOL TEAM-UP #884 | $2.99 | MAR |
118 | 26.38 | INVINCIBLE #77 (MR) | $2.99 | IMA |
119 | 26.21 | HAUNT #13 | $1.99 | IMA |
120 | 26.02 | SPIDER-GIRL #3 | $2.99 | MAR |
121 | 25.80 | OSBORN #3 | $3.99 | MAR |
122 | 25.55 | CINDERELLA FABLES ARE FOREVER #1 (MR) | $2.99 | DC |
123 | 25.33 | INVADERS NOW #5 | $3.99 | MAR |
124 | 25.27 | PUNISHER IN BLOOD #4 | $3.99 | MAR |
125 | 25.18 | SPIDER-GIRL #4 | $2.99 | MAR |
126 | 25.13 | WARLORD OF MARS #4 | $3.99 | DE |
127 | 24.21 | HAWKEYE: BLIND SPOT #1 | $2.99 | MAR |
128 | 23.81 | NAMOR FIRST MUTANT #7 | $2.99 | MAR |
129 | 23.80 | X-MEN TO SERVE AND PROTECT #4 | $3.99 | MAR |
130 | 23.70 | KING CONAN SCARLET CITADEL #1 | $3.50 | DAR |
131 | 23.67 | MARVEL GIRL #1 | $2.99 | MAR |
132 | 22.64 | IRON MAN THOR #4 | $3.99 | MAR |
133 | 22.34 | ANGEL #42 | $3.99 | IDW |
134 | 22.28 | WIDOW MAKER #4 | $3.99 | MAR |
135 | 22.17 | LOKI #3 | $3.99 | MAR |
136 | 22.04 | TRANSFORMERS INFESTATION #1 | $3.99 | IDW |
137 | 21.85 | OUTSIDERS #36 | $2.99 | DC |
138 | 21.77 | STAR WARS KNIGHT ERRANT #5 AFLAME | $2.99 | DAR |
139 | 21.73 | BATMAN CONFIDENTIAL #53 | $2.99 | DC |
140 | 21.26 | GREEN HORNET #13 | $3.99 | DE |
141 | 20.79 | SHE-HULKS #4 | $2.99 | MAR |
142 | 20.71 | POWER MAN AND IRON FIST #2 | $2.99 | MAR |
143 | 20.56 | STAR TREK INFESTATION #1 | $3.99 | IDW |
144 | 20.35 | TRANSFORMERS INFESTATION #2 | $3.99 | IDW |
145 | 20.09 | SPONGEBOB COMICS #1 | $2.99 | BON |
146 | 19.94 | CAPTAIN AMERICA MAN OUT OF TIME #4 | $3.99 | MAR |
147 | 19.85 | IRON MAN LEGACY #11 | $2.99 | MAR |
148 | 19.70 | WEIRD WORLDS #2 | $3.99 | DC |
149 | 19.70 | BPRD HELL ON EARTH GODS #2 | $3.50 | DAR |
150 | 19.39 | WITCHFINDER LOST & GONE FOREVER #1 | $2.99 | DAR |
151 | 19.34 | UNWRITTEN #22 (MR) | $2.99 | DC |
152 | 19.32 | ARCHIE #617 | $2.99 | ARC |
153 | 19.13 | DOCTOR STRANGE FROM MARVEL VAULT #1 | $2.99 | MAR |
154 | 19.02 | IZOMBIE #10 (MR) | $2.99 | DC |
155 | 18.77 | MORNING GLORIES #7 | $2.99 | IMA |
156 | 18.76 | LADY DEATH (ONGOING) #2 | $3.99 | AVA |
157 | 18.76 | CAPTAIN AMERICA HAIL HYDRA #2 | $2.99 | MAR |
158 | 18.55 | STAR TREK INFESTATION #2 | $3.99 | IDW |
159 | 18.33 | YOUNG JUSTICE #1 | $2.99 | DC |
160 | 18.16 | DOOM PATROL #19 | $2.99 | DC |
161 | 18.09 | THUNDERSTRIKE #3 | $3.99 | MAR |
162 | 17.95 | HACK SLASH ONGOING #1 (MR) | $3.50 | IMA |
163 | 17.60 | REBELS #25 | $2.99 | DC |
164 | 17.56 | GI JOE #26 | $3.99 | IDW |
165 | 17.46 | TRANSFORMERS ONGOING #16 | $3.99 | IDW |
166 | 17.45 | GI JOE A REAL AMERICAN HERO #163 | $3.99 | IDW |
167 | 17.44 | JONAH HEX #64 | $2.99 | DC |
168 | 17.38 | KNIGHT & SQUIRE #5 | $2.99 | DC |
169 | 17.37 | CROSSED FAMILY VALUES #7 (MR) | $3.99 | AVA |
170 | 17.32 | CROSSED PSYCHOPATH #1 (MR) | $3.99 | AVA |
171 | 17.22 | THUNDER AGENTS #4 | $2.99 | DC |
172 | 17.18 | GI JOE #27 | $3.99 | IDW |
173 | 17.05 | IRREDEEMABLE #22 | $3.99 | BOO |
174 | 16.67 | WITCHBLADE #142 | $2.99 | IMA |
175 | 16.60 | SPAWN ARCHITECTS OF FEAR (ONE SHOT) | $6.99 | IMA |
176 | 16.60 | DUNGEONS AND DRAGONS #4 | $3.99 | IDW |
177 | 16.10 | HELLBLAZER #276 (MR) | $2.99 | DC |
178 | 15.97 | JLA THE 99 #5 | $2.99 | DC |
179 | 15.58 | OZMA OF OZ #4 | $3.99 | MAR |
180 | 15.39 | FREEDOM FIGHTERS #6 | $2.99 | DC |
181 | 15.13 | GRIMM FAIRY TALES #55 | $2.99 | ZEN |
182 | 15.12 | MAGNUS ROBOT FIGHTER #3 | $3.50 | DAR |
183 | 14.61 | WARRIORS THREE #3 | $3.99 | MAR |
184 | 14.60 | FATHOM BLUE DESCENT #2 | $2.99 | ASP |
185 | 14.57 | JOHN BYRNE NEXT MEN #3 | $3.99 | IDW |
186 | 14.53 | LAST PHANTOM #4 | $3.99 | DE |
187 | 14.46 | GREEN HORNET YEAR ONE #8 | $3.99 | DE |
188 | 14.40 | SWEET TOOTH #18 (MR) | $2.99 | DC |
189 | 14.35 | HALO FALL OF REACH BOOT CAMP #4 (MR) | $3.99 | MAR |
190 | 14.03 | INCORRUPTIBLE #15 | $3.99 | BOO |
191 | 13.60 | TERRY MOORES ECHO #28 | $3.50 | ABS |
192 | 13.59 | SPIKE #5 | $3.99 | IDW |
193 | 13.56 | DOC SAVAGE #11 | $2.99 | DC |
194 | 13.52 | METALOCALYPSE DETHKLOK #3 (MR) | $3.99 | DAR |
195 | 13.31 | MASS EFFECT EVOLUTION #2 | $3.50 | DAR |
196 | 13.28 | WARRIORS THREE #4 | $3.99 | MAR |
197 | 13.23 | DOCTOR SOLAR MAN OF ATOM #5 | $3.50 | DAR |
198 | 13.15 | IRON MAN RAPTURE #4 | $3.99 | MAR |
199 | 12.99 | QUEEN SONJA #14 | $3.99 | DE |
200 | 12.91 | SONIC THE HEDGEHOG #221 | $2.99 | ARC |
201 | 12.85 | AZRAEL #17 | $2.99 | DC |
202 | 12.71 | KEVIN SMITH KATO #8 | $3.99 | DE |
203 | 12.65 | GI JOE COBRA II #13 | $3.99 | IDW |
204 | 12.63 | TINY TITANS #37 | $2.99 | DC |
205 | 12.61 | SPIRIT #11 | $2.99 | DC |
206 | 12.50 | ANITA BLAKE CIRCUS OF DAMNED INGENUE #2 (MR) | $3.99 | MAR |
207 | 12.48 | CAPTAIN AMERICA KORVAC SAGA #3 | $2.99 | MAR |
208 | 12.08 | WALKING DEAD WEEKLY #5 (MR) | $2.99 | IMA |
209 | 12.06 | HOUSE OF MYSTERY #34 (MR) | $2.99 | DC |
210 | 11.93 | CHARMED #6 | $3.50 | ZEN |
211 | 11.91 | NORTHLANDERS #37 (MR) | $2.99 | DC |
212 | 11.88 | TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #1 | $3.99 | IDW |
213 | 11.85 | GFT PRESENTS NEVERLAND #7 | $2.99 | ZEN |
214 | 11.75 | TRANSFORMERS RISING STORM #1 | $3.99 | IDW |
215 | 11.74 | FORMIC WARS BURNING EARTH #1 | $3.99 | MAR |
216 | 11.73 | SIMPSONS COMICS #175 | $2.99 | BON |
217 | 11.70 | CHARISMAGIC #0 COVER A RANDOLPH | $1.99 | ASP |
218 | 11.44 | WALKING DEAD WEEKLY #6 (MR) | $2.99 | IMA |
219 | 11.44 | SHERLOCK HOLMES YEAR ONE #1 | $3.99 | DE |
220 | 11.24 | STAN LEE SOLDIER ZERO #5 | $3.99 | BOO |
221 | 11.19 | CASANOVA GULA #2 (MR) | $3.99 | MAR |
222 | 11.16 | ALL NEW BATMAN THE BRAVE AND THE BOLD #4 | $2.99 | DC |
223 | 11.12 | MAGDALENA (ONGOING) #5 | $3.99 | IMA |
224 | 11.08 | WALKING DEAD WEEKLY #7 (MR) | $2.99 | IMA |
225 | 11.00 | BLACK TERROR #13 | $3.99 | DE |
226 | 10.99 | SONIC UNIVERSE #25 | $2.99 | ARC |
227 | 10.92 | STAN LEE TRAVELER #4 | $3.99 | BOO |
228 | 10.87 | WALKING DEAD WEEKLY #8 (MR) | $2.99 | IMA |
229 | 10.61 | NEW YORK FIVE #2 (MR) | $2.99 | DC |
230 | 10.51 | SCALPED #46 (MR) | $2.99 | DC |
231 | 10.44 | DUNGEONS & DRAGONS DARK SUN #2 | $3.99 | IDW |
232 | 10.35 | STAN LEE STARBORN #3 | $3.99 | BOO |
233 | 10.23 | KULL THE HATE WITCH #4 | $3.50 | DAR |
234 | 10.18 | TURF #4 (MR) | $2.99 | IMA |
235 | 10.02 | BLACK TERROR #14 | $3.99 | DE |
236 | 9.89 | DARKWING DUCK #9 | $3.99 | BOO |
237 | 9.83 | DMZ #62 (MR) | $2.99 | DC |
238 | 9.76 | NIGHT O/T LIVING DEAD #3 (MR) | $3.99 | AVA |
239 | 9.75 | KEVIN SMITH KATO ANNUAL #1 | $4.99 | DE |
240 | 9.32 | BART SIMPSON COMICS #58 | $2.99 | BON |
241 | 9.15 | ASSASSINS CREED THE FALL #3 (MR) | $3.99 | DC |
242 | 8.98 | DAOMU #1 (MR) | $2.99 | IMA |
243 | 8.70 | AGE OF X ALPHA #1 | $3.99 | MAR |
244 | 8.55 | AVENGERS EARTHS MIGHTIEST HEROES #4 | $3.99 | MAR |
245 | 8.55 | GREEN HORNET STRIKES #6 | $3.99 | DE |
246 | 8.37 | SPIDER-MAN #11 | $2.99 | MAR |
247 | 8.36 | MIGHTY SAMSON #2 | $3.50 | DAR |
248 | 8.30 | SUPER HERO SQUAD SPECTACULAR #1 | $3.99 | MAR |
249 | 8.27 | JERICHO SEASON 3 #4 | $3.99 | IDW |
250 | 8.16 | VICTORIAN UNDEAD II HOLMES VS DRACULA #4 | $2.99 | DC |
251 | 8.14 | SAVAGE DRAGON #169 | $3.50 | IMA |
252 | 7.70 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #19 | $3.99 | BOO |
253 | 7.66 | GREEN HORNET BLOOD TIES #4 | $3.99 | DE |
254 | 7.65 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #8 | $3.99 | DE |
255 | 7.61 | 27 (TWENTY SEVEN) #3 | $3.99 | IMA |
256 | 7.58 | SCOOBY DOO WHERE ARE YOU #6 | $2.99 | DC |
257 | 7.55 | DC COMICS PRESENTS GREEN LANTERN FEAR ITSELF #1 | $7.99 | DC |
258 | 7.43 | MONSTER HUNTERS SURVIVAL GUIDE #2 | $2.99 | ZEN |
259 | 7.37 | UNCLE SCROOGE #400 | $3.99 | BOO |
260 | 7.26 | LET ME IN CROSSROADS #3 | $3.99 | DAR |
261 | 7.25 | ORSON SCOTT CARDS SPEAKER FOR DEAD #2 | $3.99 | MAR |
262 | 7.22 | TRANSFORMERS ONGOING #1 100 PENNY PRESS ED | $1.00 | IDW |
263 | 7.21 | DEUS EX #1 (MR) | $2.99 | DC |
264 | 7.05 | SHONEN JUMP MARCH 2011 | $4.99 | VIZ |
265 | 6.81 | FARSCAPE #16 | $3.99 | BOO |
266 | 6.52 | CHIP N DALE RESCUE RANGERS #3 | $3.99 | BOO |
267 | 6.46 | BUCK ROGERS ANNUAL #1 (MR) | $4.99 | DE |
268 | 6.45 | ATOMIC ROBO DEADLY ART OF SCIENCE #3 | $3.50 | RED |
269 | 6.43 | MICE TEMPLAR VOL 3 #2 | $2.99 | IMA |
270 | 6.34 | SKULLKICKERS #6 | $2.99 | IMA |
271 | 6.30 | DETECTIVE COMICS CLASSICS | $5.99 | DC |
272 | 6.30 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #8 | $3.99 | BOO |
273 | 6.21 | ATOMIC ROBO DEADLY ART OF SCIENCE #4 | $3.50 | RED |
274 | 6.15 | FALLEN ANGEL RETURN OF THE SON #2 | $3.99 | IDW |
275 | 6.03 | DOC MACABRE #3 | $3.99 | IDW |
276 | 5.92 | SCOURGE #3 | $2.99 | ASP |
277 | 5.88 | WHO IS JAKE ELLIS? #2 | $2.99 | IMA |
278 | 5.84 | KNIGHTS OF THE DINNER TABLE #171 | $4.99 | KEN |
279 | 5.73 | JURASSIC PARK DEVILS IN THE DESERT #2 | $3.99 | IDW |
280 | 5.68 | LIL DEPRESSED BOY #1 | $2.99 | IMA |
281 | 5.63 | DC COMICS PRESENTS BATMAN CONSPIRACY #1 | $7.99 | DC |
282 | 5.58 | SIXTH GUN #9 | $3.99 | ONI |
283 | 5.57 | DOCTOR WHO CLASSICS SERIES 4 #1 SEVENTH DOCTOR | $3.99 | IDW |
284 | 5.55 | DONALD DUCK #363 | $3.99 | BOO |
285 | 5.51 | CARNAGE #1 | $3.99 | MAR |
286 | 5.38 | LIFE WITH ARCHIE MARRIED LIFE #7 | $3.99 | ARC |
287 | 5.38 | 28 DAYS LATER #20 | $3.99 | BOO |
288 | 5.37 | HOTWIRE DEEP CUT #3 | $3.50 | RAL |
289 | 5.33 | SUPER HEROES #11 | $2.99 | MAR |
290 | 5.33 | BOMB QUEEN VI #4 (MR) | $3.50 | IMA |
291 | 5.26 | RAISE THE DEAD II #3 | $3.99 | DE |
292 | 5.24 | SILENT HILL PAST LIFE #4 | $3.99 | IDW |
293 | 5.15 | CAPTAIN WONDER 3D ONE-SHOT | $4.99 | IMA |
294 | 5.15 | FLASH GORDON INVASION O/T RED SWORD #1 | $3.99 | ARD |
295 | 5.14 | DC COMICS PRESENTS WONDER WOMAN #1 | $7.99 | DC |
296 | 5.07 | MARINEMAN #3 | $3.99 | IMA |
297 | 4.99 | LAST ZOMBIE #4 | $3.99 | ANT |
298 | 4.96 | MEMOIR #2 | $3.50 | IMA |
299 | 4.89 | RATCHET AND CLANK #6 | $2.99 | DC |
300 | 4.86 | KILL SHAKESPEARE #1 100 PENNY PRESS ED | $1.00 | IDW |
2 Comments
I don’t know Stephen, That pie chart doesn’t look like it’s changed in the past 20 years, with the exception of the new comic book companies. It kind of looks like a chart of political party memberships. I don’t think comic book readers stray very far from home plate, if you know what I mean. And, it’s a damned shame.
Yep and I find myself retreating from those red and blue, already departed from Marvel, and one comic away from departing from DC that one would be Jonah Hex,(the way DC treats that character I’m suprised ol’ Jonah has lasted this long). Just about left Dark Horse as well with the exception of the reprints of Turok from the Dell and Gold Key era….