We’ve received the data for the top comics sold in the direct market in 2011, and while there are some nice chart toppers, the overall trend is bleak. Even with Fantastic Four #587 taking the top spot with all the hype surrounding the death of Johnny Storm (SPOILER WARNING), direct market comic sales fell 27-percent from December, and fell below the year previous with sales tripping 21.92-percent.
The most interesting thing about the Top 300 comics list for January is there are only three non-DC/Marvel books in the Top 50. Two were released by Image Comics; Spawn #200 placed 4th, and The Walking Dead #80 coming in at 48th, while Buffy the Vampire Slayer #40 from Dark Horse barely made the Top 25.
Once again, you can sort and search the table for the data you want. I always find it interesting what kind of conclusions the Major Spoilerites are able to pull from the information presented.
QUANTITY RANK INDEX TITLE PRICE PUBLISHER
1 191.68 FANTASTIC FOUR #587 $3.99 MAR
2 120.94 BRIGHTEST DAY #17 $2.99 DC
3 119.69 BRIGHTEST DAY #18 $2.99 DC
4 108.66 SPAWN #200 $3.99 IMA
5 107.70 AVENGERS #9 $3.99 MAR
6 107.28 X-MEN #7 $3.99 MAR
7 102.58 BATMAN AND ROBIN #19 $2.99 DC
8 101.56 NEW AVENGERS #8 $3.99 MAR
9 100.00 BATMAN #706 $2.99 DC
10 94.22 AMAZING SPIDER-MAN #651 $3.99 MAR
11 89.96 INVINCIBLE IRON MAN #500 $4.99 MAR
12 89.77 UNCANNY X-MEN #532 $3.99 MAR
13 89.07 GREEN LANTERN CORPS #56 $2.99 DC
14 86.42 AMAZING SPIDER-MAN #652 $3.99 MAR
15 85.31 UNCANNY X-FORCE #4 $3.99 MAR
16 84.26 SECRET AVENGERS #9 $3.99 MAR
17 78.19 JUSTICE LEAGUE OF AMERICA #53 $2.99 DC
18 78.12 AGE OF X ALPHA #1 $3.99 MAR
19 77.90 WOLVERINE #5 $3.99 MAR
20 72.17 GREEN LANTERN EMERALD WARRIORS #6 $2.99 DC
21 71.22 THOR #619 $3.99 MAR
22 69.93 CAPTAIN AMERICA #614 $3.99 MAR
23 69.47 SUPERMAN #707 $2.99 DC
24 66.73 X-MEN LEGACY #244 $2.99 MAR
25 65.56 BUFFY VAMPIRE SLAYER #40 $2.99 DAR
26 64.13 AVENGERS PRIME #5 $3.99 MAR
27 63.78 DETECTIVE COMICS #873 $2.99 DC
28 59.57 BATMAN BEYOND #1 $2.99 DC
29 59.34 ULTIMATE COMICS CAPTAIN AMERICA #1 $3.99 MAR
30 58.62 GREEN ARROW #8 $2.99 DC
31 56.96 DAREDEVIL REBORN #1 $3.99 MAR
32 55.79 WONDER WOMAN #606 $2.99 DC
33 55.59 ULTIMATE COMICS SPIDER-MAN #152 $3.99 MAR
34 55.57 WOLVERINE BEST THERE IS #2 $3.99 MAR
35 55.54 ULTIMATE COMICS AVENGERS 3 #6 $3.99 MAR
36 53.35 ACTION COMICS #897 $2.99 DC
37 53.18 SUPERIOR #4 (MR) $2.99 MAR
38 53.09 AVENGERS CHILDRENS CRUSADE #4 $3.99 MAR
39 52.49 BIRDS OF PREY #8 $2.99 DC
40 51.46 INCREDIBLE HULKS #620 $3.99 MAR
41 51.40 INCREDIBLE HULKS #621 $3.99 MAR
42 51.26 JUSTICE LEAGUE GENERATION LOST #17 $2.99 DC
43 50.72 RED ROBIN #19 $2.99 DC
44 50.57 JUSTICE LEAGUE GENERATION LOST #18 $2.99 DC
45 50.41 SUPERMAN BATMAN #80 $2.99 DC
46 49.93 JUSTICE SOCIETY OF AMERICA #47 $2.99 DC
47 49.06 SUPERBOY #3 $2.99 DC
48 49.02 WALKING DEAD #80 (MR) $2.99 IMA
49 48.43 DEADPOOL #31 $2.99 MAR
50 48.39 DEADPOOL #32 $2.99 MAR
51 46.25 X-23 #5 $2.99 MAR
52 45.61 BLACK PANTHER MAN WITHOUT FEAR #514 $2.99 MAR
53 44.05 THANOS IMPERATIVE DEVESTATION $3.99 MAR
54 44.02 THUNDERBOLTS #152 $2.99 MAR
55 42.24 TEEN TITANS #91 $2.99 DC
56 42.18 X-FACTOR #213 $2.99 MAR
57 41.82 BATGIRL #17 $2.99 DC
58 41.70 X-FACTOR #214 $2.99 MAR
59 41.00 CHAOS WAR #5 $3.99 MAR
60 40.23 LEGION OF SUPER HEROES #9 $2.99 DC
61 39.87 AVENGERS ACADEMY #8 $2.99 MAR
62 39.47 NEW MUTANTS #21 $2.99 MAR
63 38.21 HEROES FOR HIRE #2 $2.99 MAR
64 37.89 ADVENTURE COMICS #522 $2.99 DC
65 37.47 SUPERGIRL #60 $2.99 DC
66 36.60 ULTIMATE COMICS DOOM #2 $3.99 MAR
67 36.54 SCARLET #4 (MR) $3.95 MAR
68 36.11 TITANS #31 $2.99 DC
69 35.85 BATMAN STREETS OF GOTHAM #19 $2.99 DC
70 35.45 WOLVERINE & JUBILEE #1 $2.99 MAR
71 33.75 SECRET SIX #29 $2.99 DC
72 32.61 ASTONISHING THOR #2 $3.99 MAR
73 32.15 MAGNETO #1 $2.99 MAR
74 32.03 BOYS #50 (MR) $3.99 DYN
75 31.94 DEADPOOLMAX #4 (MR) $3.99 MAR
76 31.85 FABLES #101 (MR) $2.99 DC
77 31.09 STEEL #1 $2.99 DC
78 31.08 CAPTAIN AMERICA HAIL HYDRA #1 $2.99 MAR
79 30.97 STAR WARS DARTH VADER & LOST COMMAND #1 $3.50 DAR
80 30.86 DARK TOWER GUNSLINGER LITTLE SISTERS ELURIA #2 $3.99 MAR
81 30.69 ZATANNA #9 $2.99 DC
82 30.65 SPAWN #201 $2.99 IMA
83 30.54 SHAZAM #1 $2.99 DC
84 29.75 JSA ALL STARS #14 $2.99 DC
85 29.63 STAR WARS LEGACY WAR #2 $3.50 DAR
86 29.52 CHAOS WAR X-MEN #2 $3.99 MAR
87 29.11 VAMPIRELLA #2 $3.99 DYN
88 28.91 WONDER GIRL #1 $2.99 DC
89 28.17 AMERICAN VAMPIRE #11 (MR) $2.99 DC
90 27.93 POWER GIRL #20 $2.99 DC
91 27.80 INFESTATION #1 $3.99 IDW
92 27.72 GENERATION HOPE #3 $2.99 MAR
93 27.27 CHAOS WAR DEAD AVENGERS #3 $3.99 MAR
94 27.10 BOOSTER GOLD #40 $2.99 DC
95 26.76 DEADPOOL CORPS #10 $2.99 MAR
96 26.15 STARMAN CONGORILLA #1 $2.99 DC
97 25.40 PUNISHER IN BLOOD #3 $3.99 MAR
98 25.20 NAMOR FIRST MUTANT #6 $2.99 MAR
99 24.84 WEIRD WORLDS #1 $3.99 DC
100 24.12 X-MEN TO SERVE AND PROTECT #3 $3.99 MAR
101 23.60 BOYS HIGHLAND LADDIE #6 (MR) $3.99 DYN
102 23.28 LADY DEATH (ONGOING) #1 $3.99 AVA
103 23.10 GREEN HORNET #12 $3.99 DYN
104 22.52 ANGEL #41 $3.99 IDW
105 22.22 CONAN THE ROAD OF KINGS #2 $3.50 DAR
106 22.19 WIDOW MAKER #3 $3.99 MAR
107 21.78 BATMAN CONFIDENTIAL #52 $2.99 DC
108 21.75 STAR WARS KNIGHT ERRANT AFLAME #4 $2.99 DAR
109 21.68 CAPTAIN AMERICA MAN OUT OF TIME #3 $3.99 MAR
110 21.46 SHE-HULKS #3 $2.99 MAR
111 21.28 BPRD HELL ON EARTH GODS #1 $3.50 DAR
112 21.05 GFT MYTHS & LEGENDS #1 $2.99 ZEN
113 20.50 IRON MAN LEGACY #10 $2.99 MAR
114 19.59 THOR FIRST THUNDER #5 $3.99 MAR
115 19.57 ARTIFACTS #5 $3.99 IMA
116 19.15 IZOMBIE #9 (MR) $2.99 DC
117 19.00 UNWRITTEN #21 (MR) $2.99 DC
118 18.43 X-MEN FOREVER 2 #15 $3.99 MAR
119 18.35 KNIGHT & SQUIRE #4 $2.99 DC
120 18.16 X-MEN FOREVER 2 #16 $3.99 MAR
121 17.92 MORNING GLORIES #6 $3.50 IMA
122 17.85 JONAH HEX #63 $2.99 DC
123 17.60 THUNDER AGENTS #3 $2.99 DC
124 17.47 I AM AN AVENGER #5 $3.99 MAR
125 17.46 GI JOE A REAL AMERICAN HERO #162 $3.99 IDW
126 17.19 REBELS #24 $2.99 DC
127 17.04 JLA THE 99 #4 $2.99 DC
128 17.01 IRREDEEMABLE #21 $3.99 BOO
129 16.87 TRANSFORMERS ONGOING #15 $3.99 IDW
130 16.79 DUNGEONS AND DRAGONS #3 $3.99 IDW
131 16.27 IRON MAN THOR #3 $3.99 MAR
132 16.22 WITCHBLADE #141 $2.99 IMA
133 15.78 HELLBLAZER #275 (MR) $4.99 DC
134 15.67 FREEDOM FIGHTERS #5 $2.99 DC
135 15.63 YOUNG JUSTICE #0 $2.99 DC
136 15.58 OZMA OF OZ #3 $3.99 MAR
137 15.57 DOOM PATROL #18 $2.99 DC
138 15.10 GUARDING THE GLOBE #3 $3.50 IMA
139 14.85 MASS EFFECT EVOLUTION #1 $3.50 DAR
140 14.75 JOHN BYRNE NEXT MEN #2 $3.99 IDW
141 14.71 WALKING DEAD WEEKLY #1 (MR) $2.99 IMA
142 14.68 DOCTOR WHO ONGOING #1 $3.99 IDW
143 14.65 RED SONJA #54 $3.99 DYN
144 14.48 CAPTAIN AMERICA KORVAC SAGA #2 $2.99 MAR
145 14.15 SWEET TOOTH #17 (MR) $2.99 DC
146 14.14 ANT-MAN & WASP #3 $3.99 MAR
147 14.13 INCORRUPTIBLE #14 $3.99 BOO
148 14.11 DUNGEONS & DRAGONS DARK SUN #1 $3.99 IDW
149 13.96 DOC SAVAGE #10 $2.99 DC
150 13.88 NEW YORK FIVE #1 (MR) $2.99 DC
151 13.82 THOR MIGHTY AVENGER #8 $2.99 MAR
152 13.79 WALKING DEAD WEEKLY #2 (MR) $2.99 IMA
153 13.51 GI JOE ORIGINS #23 $3.99 IDW
154 13.51 SPIKE #4 $3.99 IDW
155 13.25 KEVIN SMITH KATO #7 $3.99 DYN
156 13.10 QUEEN SONJA #13 $3.99 DYN
157 13.00 SPIRIT #10 $2.99 DC
158 12.99 AZRAEL #16 $2.99 DC
159 12.95 WALKING DEAD WEEKLY #3 (MR) $2.99 IMA
160 12.89 ANITA BLAKE CIRCUS OF DAMNED INGENUE #1 (MR) $3.99 MAR
161 12.79 WALKING DEAD WEEKLY #4 (MR) $2.99 IMA
162 12.71 CASANOVA GULA #1 (MR) $3.99 MAR
163 12.64 GI JOE COBRA II #12 $3.99 IDW
164 12.50 TAROT WITCH OF THE BLACK ROSE #66 (MR) $2.95 BRO
165 12.46 INFINITE VACATION #1 $3.50 IMA
166 12.45 HACK SLASH ME WITHOUT YOU (ONE-SHOT) (MR) $3.50 IMA
167 12.44 STAN LEE SOLDIER ZERO #4 $3.99 BOO
168 12.42 TINY TITANS #36 $2.99 DC
169 12.12 STAN LEE TRAVELER #3 $3.99 BOO
170 12.00 HOUSE OF MYSTERY #33 (MR) $2.99 DC
171 11.95 CHARMED #5 $3.50 ZEN
172 11.93 STAN LEE STARBORN #2 $3.99 BOO
173 11.81 ANGEL ILLYRIA #3 $3.99 IDW
174 11.81 WORLD OF WARCRAFT CURSE OF THE WORGEN #3 $2.99 DC
175 11.36 DARKNESS #88 (MR) $2.99 IMA
176 11.30 NORTHLANDERS #36 (MR) $2.99 DC
177 11.25 SIMPSONS COMICS #174 $2.99 BON
178 11.08 TERRY MOORES ECHO #27 $3.50 ABS
179 11.01 LOCKE & KEY KEYS TO THE KINGDOM #4 $3.99 IDW
180 10.89 ALL NEW BATMAN THE BRAVE AND THE BOLD #3 $2.99 DC
181 10.86 DARKNESS #89 (MR) $2.99 IMA
182 10.44 KULL THE HATE WITCH #3 $3.50 DAR
183 10.34 SONIC UNIVERSE #24 $2.99 ARC
184 10.27 SCALPED #45 (MR) $2.99 DC
185 10.20 STAR TREK KHAN RULING IN HELL #4 $3.99 IDW
186 10.12 FUTURAMA COMICS #53 $2.99 BON
187 9.99 DARKWING DUCK #8 $3.99 BOO
188 9.72 DMZ #61 (MR) $2.99 DC
189 9.43 KATO ORIGINS WAY O/T NINJA #6 $3.99 DYN
190 9.42 SOULFIRE VOL TWO #9 $2.99 ASP
191 9.34 GOD OF WAR #6 (MR) $2.99 DC
192 9.27 TRUE BLOOD LEGACY EDITION #1 (MR) $4.99 IDW
193 9.19 CHOKER #5 (MR) $3.99 IMA
194 9.16 BILLY THE KID GHASTLY FIEND LONDON #4 $3.99 DAR
195 9.02 TRANSFORMERS PRIME #1 $3.99 IDW
196 8.89 BLOCKBUSTERS OF MARVEL UNIVERSE $4.99 MAR
197 8.83 GREEN HORNET BLOOD TIES #3 $3.99 DYN
198 8.78 DARKNESS FOUR HORSEMEN #3 $3.99 IMA
199 8.57 TRANSFORMERS SECTOR 7 #5 $3.99 IDW
200 8.36 TRANSFORMERS PRIME #3 $3.99 IDW
201 8.33 TRANSFORMERS PRIME #4 $3.99 IDW
202 8.30 AVENGERS VS PET AVENGERS #4 $2.99 MAR
203 8.22 VICTORIAN UNDEAD II HOLMES VS DRACULA #3 $2.99 DC
204 8.20 SIMPSONS SUPER SPECTACULAR #12 $2.99 BON
205 8.10 SAVAGE DRAGON #168 $3.50 IMA
206 8.00 ZOMBIES VS ROBOTS 100 PENNY PRESS ED $1.00 IDW
207 8.00 SPIDER-MAN #10 $2.99 MAR
208 7.99 HALCYON #3 $2.99 IMA
209 7.84 FANTASTIC FOUR #586 $2.99 MAR
210 7.81 ORSON SCOTT CARDS SPEAKER FOR DEAD #1 $3.99 MAR
211 7.75 LET ME IN CROSSROADS #2 $3.99 DAR
212 7.72 WHO IS JAKE ELLIS? #1 $2.99 IMA
213 7.62 TRANSFORMERS PRIME #2 $3.99 IDW
214 7.54 SCOOBY DOO WHERE ARE YOU #5 $2.99 DC
215 7.39 ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #1.5 $3.99 DYN
216 7.29 FALLEN ANGEL RETURN OF THE SON #1 $3.99 IDW
217 7.25 BROKEN TRINITY PANDORAS BOX #5 $3.99 IMA
218 7.13 JURASSIC PARK DEVILS IN THE DESERT #1 $3.99 IDW
219 7.09 TRUE BLOOD #6 $3.99 IDW
220 6.95 MEMOIR #1 $3.50 IMA
221 6.92 TORCHWOOD #6 $3.99 TIT
222 6.88 CHIP N DALE RESCUE RANGERS #2 $3.99 BOO
223 6.66 FANTASTIC FOUR #583 $2.99 MAR
224 6.66 SKULLKICKERS #5 $2.99 IMA
225 6.65 AVENGERS EARTHS MIGHTIEST HEROES #3 $3.99 MAR
226 6.58 DOC MACABRE #2 $3.99 IDW
227 6.57 FARSCAPE ONGOING #15 $3.99 BOO
228 6.48 FANTASTIC FOUR #584 $2.99 MAR
229 6.44 ANGEL AFTER FALL #1 100 PENNY PRESS ED $1.00 IDW
230 6.36 FANTASTIC FOUR #585 $2.99 MAR
231 5.91 MARINEMAN #2 $3.99 IMA
232 5.87 RAISE THE DEAD II #2 $3.99 DYN
233 5.78 SILENT HILL PAST LIFE #3 $3.99 IDW
234 5.76 DO ANDROIDS DREAM DUST TO DUST #8 $3.99 BOO
235 5.63 UNCLE SCROOGE #399 $2.99 BOO
236 5.62 SUPER HEROES #10 $2.99 MAR
237 5.57 MOUSE GUARD BLACK AXE #1 $3.50 ARA
238 5.53 TWILIGHT GUARDIAN #1 $3.99 IMA
239 5.51 SIXTH GUN #8 $3.99 ONI
240 5.46 GORE #1 (MR) $2.99 GG
241 5.45 DC COMICS PRESENTS LOBO #1 $7.99 DC
242 5.37 28 DAYS LATER #19 $3.99 BOO
243 5.30 WALT DISNEYS COMICS & STORIES #715 $3.99 BOO
244 5.22 27 (TWENTY SEVEN) #2 $3.99 IMA
245 5.18 BRING THE THUNDER #2 $3.99 DYN
246 5.03 MICKEY MOUSE #304 $3.99 BOO
247 4.92 DAYS MISSING KESTUS #1 $3.95 ARA
248 4.92 RATCHET AND CLANK #5 $2.99 DC
249 4.86 AMAZING SPIDER-MAN #649 $3.99 MAR
250 4.84 AMAZING SPIDER-MAN #650 $3.99 MAR
251 4.71 DRACULA COMPANY OF MONSTERS #5 $3.99 BOO
252 4.66 SHONEN JUMP FEBRUARY 2011 $4.99 VIZ
253 4.66 BATMAN THE DARK KNIGHT #1 $3.99 DC
254 4.60 DC COMICS PRESENTS SUPERMAN SOLE SURVIVOR #1 $7.99 DC
255 4.52 FRAGGLE ROCK VOL 2 #1 $3.95 ARA
256 4.45 AMAZING SPIDER-MAN #648 $3.99 MAR
257 4.45 EARP SAINTS FOR SINNERS #1 (MR) $5.99 RAL
258 4.32 MEDITERRANEA #2 $2.99 GG
259 4.32 SWEETS #4 (MR) $2.99 IMA
260 4.32 AVENGERS THOR CAPTAIN AMERICA OFF INDEX MU #9 $3.99 MAR
261 4.25 HEROES FOR HIRE #1 $3.99 MAR
262 4.25 DONALD DUCK AND FRIENDS #362 $2.99 BOO
263 4.22 KODT BLACK HANDS 2010 #2 $3.99 KEN
264 4.22 DRACULA COMPANY OF MONSTERS #6 $3.99 BOO
265 3.99 GEORGE RR MARTINS DOORWAYS #3 $3.99 IDW
266 3.94 PROOF ENDANGERED #2 $3.99 IMA
267 3.88 ARCHIE & FRIENDS #151 $2.99 ARC
268 3.76 EDGE OF DOOM #3 $3.99 IDW
269 3.74 GLAMOURPUSS #17 $3.00 AAR
270 3.72 LOONEY TUNES #194 $2.99 DC
271 3.70 FRAGGLE ROCK VOL 2 #2 $3.95 ARA
272 3.69 CLINT #4 (MR) $6.99 TIT
273 3.63 DC COMICS PRESENTS THE ATOM #1 $7.99 DC
274 3.61 RYDER ON THE STORM #2 (MR) $4.99 RAL
275 3.57 GOLD DIGGER #124 $2.99 ANT
276 3.49 FEVRE DREAM #10 (MR) $3.99 AVA
277 3.47 GREEN HORNET GOLDEN AGE REMASTERED #6 $3.99 DYN
278 3.46 ECHOES #2 (MR) $3.99 IMA
279 3.34 CARTOON NETWORK ACTION PACK #56 $2.99 DC
280 3.33 BETTY & VERONICA DOUBLE DIGEST #187 $3.99 ARC
281 3.26 GREEN HORNET GOLDEN AGE REMASTERED #7 $3.99 DYN
282 3.25 WWE HEROES #8 TIMEQUAKE UNDERTAKER #2 $3.99 TIT
283 3.17 STEAMPUNK PALIN ONE-SHOT $3.99 ANT
284 3.04 IDES OF BLOOD #6 $2.99 DC
285 3.04 ARCHIE DOUBLE DIGEST #215 $3.99 ARC
286 3.03 SIMPSONS CLASSICS #27 $3.99 BON
287 2.98 DETECTIVE COMICS #872 $3.99 DC
288 2.90 THE SUICIDE FOREST #2 $3.99 IDW
289 2.86 ROBERT E HOWARDS SAVAGE SWORD #1 $7.99 DAR
290 2.74 JUGHEAD #205 $2.99 ARC
291 2.71 ARCHIE & FRIENDS DOUBLE DIGEST #2 $3.99 ARC
292 2.71 TIME LINCOLN APOCALYPSE MAO ONE-SHOT $3.99 ANT
293 2.69 KNIGHTS OF THE DINNER TABLE #170 $4.99 KEN
294 2.55 27 (TWENTY SEVEN) #1 $3.99 IMA
295 2.45 FEEDING GROUND #1 (MR) $3.95 ARA
296 2.42 BOONDOCK SAINTS HEAD OF THE SNAKE #2 $3.99 12
297 2.35 BATMAN INCORPORATED #2 $3.99 DC
298 2.27 ARCHIE #616 $2.99 ARC
299 2.19 SECRET HISTORY BOOK 14 (MR) $5.95 ARA
300 2.14 LADY MECHANIKA #1 $2.99 ASP
1 Comment
Yeah!