You have seen the Top 300 single issues list for October 2017, but how did the trade paperback market do? Diamond Comic Distributors sent Major Spoilers the breakdown of the top 300 trade paperbacks sold in the direct market in October 2017.
QtyRank | Index | TITLE | PRICE | Vendor | ISBN-13 |
---|---|---|---|---|---|
1 | 17.75 | WALKING DEAD HERES NEGAN HC (MR) | $19.99 | IMAGE COMICS | 9781534303270 |
2 | 11.50 | BATMAN FLASH THE BUTTON DELUXE ED HC | $19.99 | DC COMICS | 9781401276447 |
3 | 5.12 | SEVEN TO ETERNITY TP VOL 02 (MR) | $16.99 | IMAGE COMICS | 9781534303218 |
4 | 4.69 | RAT QUEENS TP VOL 04 HIGH FANTASIES (MR) | $14.99 | IMAGE COMICS | 9781632158994 |
5 | 4.10 | SUPER SONS TP VOL 01 WHEN I GROW UP | $12.99 | DC COMICS | 9781401274016 |
6 | 3.94 | I HATE FAIRYLAND TP VOL 03 GOOD GIRL (MR) | $16.99 | IMAGE COMICS | 9781534303300 |
7 | 3.88 | REDNECK TP VOL 01 DEEP IN THE HEART (MR) | $16.99 | IMAGE COMICS | 9781534303317 |
8 | 3.77 | STAR WARS SCREAMING CITADEL TP | $17.99 | MARVEL COMICS | 9781302906788 |
9 | 3.76 | BATMAN DETECTIVE TP VOL 03 LEAGUE | $19.99 | DC COMICS | 9781401276096 |
10 | 3.44 | LOW TP VOL 04 OUTER ASPECTS OF INNER ATTITUDES (MR) | $16.99 | IMAGE COMICS | 9781534302297 |
11 | 3.16 | OUTCAST BY KIRKMAN & AZACETA TP VOL 05 (MR) | $16.99 | IMAGE COMICS | 9781534302495 |
12 | 3.14 | BATMAN NIGHT OF THE MONSTER MEN TP | $16.99 | DC COMICS | 9781401274313 |
13 | 2.78 | CIVIL WAR II TP | $34.99 | MARVEL COMICS | 9781302901578 |
14 | 2.73 | WEAPONS OF MUTANT DESTRUCTION TP | $17.99 | MARVEL COMICS | 9781302910853 |
15 | 2.71 | MR HIGGINS COMES HOME HC | $14.99 | DARK HORSE COMICS | 9781506704661 |
16 | 2.67 | RED HOOD & THE OUTLAWS TP VOL 02 WHO IS ARTEMIS | $14.99 | DC COMICS | 9781401273996 |
17 | 2.62 | WILD STORM TP VOL 01 | $16.99 | DC COMICS | 9781401274184 |
18 | 2.38 | WALKING DEAD HC VOL 14 (MR) | $34.99 | IMAGE COMICS | 9781534303294 |
19 | 2.31 | STAR WARS ADVENTURES TP VOL 01 | $9.99 | IDW PUBLISHING | 9781684052059 |
20 | 2.27 | DEATHSTROKE TP VOL 03 TWILIGHT | $16.99 | DC COMICS | 9781401274061 |
21 | 2.24 | WILDSTORM A CELEBRATION OF 25 YEARS HC | $29.99 | DC COMICS | 9781401276522 |
22 | 2.16 | FLINTSTONES TP VOL 02 | $16.99 | DC COMICS | 9781401273989 |
23 | 2.09 | SECRET EMPIRE HC | $60.00 | MARVEL COMICS | 9780785194521 |
24 | 1.95 | HELLBOY IN HELL LIBRARY EDITION HC | $49.99 | DARK HORSE COMICS | 9781506703633 |
25 | 1.93 | SUPERGIRL TP VOL 02 ESCAPE FROM THE PHANTOM ZONE | $16.99 | DC COMICS | 9781401274337 |
26 | 1.90 | INJUSTICE GODS AMONG US YEAR FIVE TP VOL 03 | $16.99 | DC COMICS | 9781401274269 |
27 | 1.88 | PLASTIC TP (MR) | $16.99 | IMAGE COMICS | 9781534303775 |
28 | 1.86 | DC COMICS BOMBSHELLS TP VOL 05 DEATH OF ILLUSION | $16.99 | DC COMICS | 9781401276034 |
29 | 1.83 | HELLBLAZER TP VOL 02 THE SMOKELESS FIRE | $16.99 | DC COMICS | 9781401273897 |
30 | 1.79 | AMERICA TP VOL 01 LIFE & TIMES OF AMERICA CHAVEZ | $17.99 | MARVEL COMICS | 9781302908812 |
31 | 1.77 | VENOM TP VOL 02 LAND BEFORE CRIME | $16.99 | MARVEL COMICS | 9781302906030 |
32 | 1.72 | SPIDER-GWEN TP VOL 04 PREDATORS | $15.99 | MARVEL COMICS | 9781302905965 |
33 | 1.67 | LOKI AGENT OF ASGARD TP VOL 01 TRUST ME | $19.99 | MARVEL COMICS | 9780785189312 |
34 | 1.66 | JEAN GREY TP VOL 01 NIGHTMARE FUEL | $17.99 | MARVEL COMICS | 9781302908775 |
35 | 1.65 | DEMON BY JACK KIRBY TP | $29.99 | DC COMICS | 9781401277185 |
36 | 1.62 | FLASH BY MARK WAID TP BOOK 03 | $34.99 | DC COMICS | 9781401273927 |
37 | 1.61 | SHANG-CHI MASTER OF KUNG FU OMNIBUS HC VOL 04 | $125.00 | MARVEL COMICS | 9781302901325 |
38 | 1.61 | BLACK CLOUD TP VOL 01 NO EXIT (MR) | $9.99 | IMAGE COMICS | 9781534303287 |
39 | 1.58 | DOCTOR STRANGE TP VOL 03 BLOOD IN THE AETHER | $19.99 | MARVEL COMICS | 9781302903008 |
40 | 1.57 | INJUSTICE 2 HC VOL 01 | $24.99 | DC COMICS | 9781401274412 |
41 | 1.55 | WONDER WOMAN REBIRTH DLX COLL HC BOOK 01 | $34.99 | DC COMICS | 9781401276782 |
42 | 1.55 | STEVEN UNIVERSE ONGOING TP VOL 01 WARP TOUR | $14.99 | BOOM! STUDIOS | 9781684150335 |
43 | 1.54 | JUSTICE LEAGUE THEIR GREATEST TRIUMPHS TP | $9.99 | DC COMICS | 9781401273514 |
43 | 1.54 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781607066019 |
43 | 1.54 | BEN REILLY SCARLET SPIDER TP VOL 01 BACK IN THE HOOD | $15.99 | MARVEL COMICS | 9780785194583 |
46 | 1.50 | BLACK PANTHER CREW TP WE ARE THE STREETS | $17.99 | MARVEL COMICS | 9781302908324 |
47 | 1.49 | RICK & MORTY TP VOL 01 | $19.99 | ONI PRESS INC. | 9781620102817 |
48 | 1.48 | HULK WORLD WAR HULK OMNIBUS HC | $125.00 | MARVEL COMICS | 9781302908126 |
49 | 1.47 | VISITOR HOW AND WHY HE STAYED TP | $19.99 | DARK HORSE COMICS | 9781506703459 |
50 | 1.46 | ANIMOSITY TP VOL 02 | $14.99 | AFTERSHOCK COMICS | 9781935002741 |
51 | 1.44 | PREDATOR VS JUDGE DREDD VS ALIENS SPLICE & DICE TP | $17.99 | DARK HORSE COMICS | 9781506701523 |
52 | 1.43 | SHAOLIN COWBOY HC WHOLL STOP THE REIGN | $19.99 | DARK HORSE COMICS | 9781506703657 |
53 | 1.41 | SUPERMAN & MISERABLE ROTTEN NO FUN REALLY BAD DAY HC | $14.99 | DC COMICS | 9781401276119 |
54 | 1.40 | NEW SUPER MAN TP VOL 02 COMING TO AMERICA | $16.99 | DC COMICS | 9781401273903 |
55 | 1.37 | LEGEND OF KORRA TP VOL 01 TURF WARS PT 1 | $10.99 | DARK HORSE COMICS | 9781506700151 |
56 | 1.36 | SWAMP THING THE BRONZE AGE OMNIBUS HC | $99.99 | DC COMICS | 9781401273781 |
57 | 1.36 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS | 9781534300606 |
58 | 1.31 | THOR BY WALTER SIMONSON OMNIBUS HC NEW PTG | $125.00 | MARVEL COMICS | 9781302908874 |
59 | 1.31 | HARROW COUNTY TP VOL 06 HEDGE MAGIC | $17.99 | DARK HORSE COMICS | 9781506702087 |
60 | 1.30 | TOMB OF DRACULA COMPLETE COLLECTION TP VOL 01 | $39.99 | MARVEL COMICS | 9781302909314 |
61 | 1.29 | NOW #1 | $9.99 | FANTAGRAPHICS BOOKS | 9781683960522 |
62 | 1.28 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS | 9781632156747 |
63 | 1.26 | BLACK HAMMER TP VOL 01 SECRET ORIGINS | $14.99 | DARK HORSE COMICS | 9781616557867 |
64 | 1.24 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781632157096 |
65 | 1.22 | WATCHMEN TP | $19.99 | DC COMICS | 9781401245252 |
66 | 1.21 | GREEN LANTERN KYLE RAYNER TP VOL 01 | $29.99 | DC COMICS | 9781401276874 |
67 | 1.19 | LUCIFER TP VOL 03 BLOOD IN THE STREETS (MR) | $16.99 | DC COMICS | 9781401271398 |
68 | 1.19 | RIVERDALE TP VOL 01 | $17.99 | ARCHIE COMIC PUBLICATIONS | 9781682559581 |
69 | 1.17 | THOR VS HULK TP | $29.99 | MARVEL COMICS | 9780785185154 |
70 | 1.16 | ROYALS TP VOL 01 BEYOND INHUMAN | $17.99 | MARVEL COMICS | 9781302906948 |
71 | 1.14 | TANK GIRL WORLD WAR TANK GIRL TP | $16.99 | TITAN COMICS | 9781785855269 |
72 | 1.13 | BATMAN DARK KNIGHT MASTER RACE HC | $29.99 | DC COMICS | 9781401265137 |
73 | 1.13 | LOW DLX HC VOL 01 (MR) | $49.99 | IMAGE COMICS | 9781534302433 |
74 | 1.12 | INVINCIBLE IRON MAN TP VOL 03 CIVIL WAR II | $15.99 | MARVEL COMICS | 9781302903213 |
75 | 1.11 | JUSTICE LEAGUE INTERNATIONAL OMNIBUS HC VOL 01 | $99.99 | DC COMICS | 9781401273866 |
76 | 1.11 | MAGNETO TP VOL 04 LAST DAYS | $15.99 | MARVEL COMICS | 9780785198055 |
77 | 1.11 | MIGHTY MORPHIN POWER RANGERS TP VOL 04 | $16.99 | BOOM! STUDIOS | 9781684150311 |
78 | 1.09 | PAPER GIRLS TP VOL 03 | $12.99 | IMAGE COMICS | 9781534302235 |
79 | 1.09 | TEA DRAGON SOCIETY HC | $17.99 | ONI PRESS INC. | 9781620104415 |
80 | 1.07 | MARVEL HORROR MAGAZINE COLLECTION TP | $34.99 | MARVEL COMICS | 9781302908409 |
81 | 1.06 | WEREWOLF BY NIGHT COMPLETE COLLECTION TP VOL 01 | $39.99 | MARVEL COMICS | 9781302908393 |
82 | 1.05 | WALKING DEAD TP VOL 28 (MR) | $16.99 | IMAGE COMICS | 9781534302440 |
83 | 1.04 | THOR HEROES RETURN OMNIBUS HC VOL 01 | $125.00 | MARVEL COMICS | 9781302908133 |
84 | 1.04 | SECRET EMPIRE UNITED WE STAND TP SE | $24.99 | MARVEL COMICS | 9781302908553 |
85 | 1.04 | JUSTICE LEAGUE AN ADULT COLORING BOOK TP | $15.99 | DC COMICS | 9781401274047 |
86 | 1.03 | MMW MIGHTY THOR HC VOL 16 | $75.00 | MARVEL COMICS | 9781302903589 |
87 | 1.02 | DEATHSTROKE THE TERMINATOR TP VOL 03 NUCLEAR WINTER | $24.99 | DC COMICS | 9781401260767 |
88 | 1.02 | THOR BY WALTER SIMONSON TP VOL 01 | $24.99 | MARVEL COMICS | 9781302908881 |
89 | 1.02 | MY LITTLE PONY LEGENDS OF MAGIC TP VOL 01 | $19.99 | IDW PUBLISHING | 9781684050598 |
90 | 1.01 | GREEN VALLEY HC | $29.99 | IMAGE COMICS | 9781534302198 |
91 | 0.99 | GIANT DAYS TP VOL 06 | $14.99 | BOOM! STUDIOS | 9781684150281 |
92 | 0.99 | GUARDIANS OF GALAXY NEW GUARD TP VOL 04 GROUNDED | $19.99 | MARVEL COMICS | 9781302906702 |
93 | 0.98 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS | 9781534300415 |
94 | 0.98 | SECRET WARRIORS TP VOL 01 SECRET EMPIRE SE | $15.99 | MARVEL COMICS | 9781302906924 |
95 | 0.97 | DOCTOR STRANGE EPIC COLLECTION AFTERLIFE TP | $39.99 | MARVEL COMICS | 9781302907891 |
96 | 0.95 | PAPER GIRLS TP VOL 02 | $12.99 | IMAGE COMICS | 9781632158956 |
97 | 0.95 | GOLGOTHA TP | $16.99 | IMAGE COMICS | 9781534303201 |
98 | 0.95 | JUSTICE LEAGUE DARKSEID WAR SAGA OMNIBUS HC | $75.00 | DC COMICS | 9781401274023 |
99 | 0.94 | MARVELS THOR RAGNAROK PRELUDE TP | $15.99 | MARVEL COMICS | 9780785194606 |
100 | 0.93 | SUICIDE SQUAD REBIRTH DLX COLL HC BOOK 01 | $34.99 | DC COMICS | 9781401274214 |
101 | 0.92 | COLOR YOUR OWN THOR TP | $9.99 | MARVEL COMICS | 9781302903787 |
102 | 0.92 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS | 9781607066927 |
103 | 0.91 | SPAWN HELL ON EARTH TP | $17.99 | IMAGE COMICS | 9781534304468 |
104 | 0.91 | INCREDIBLE HULK EPIC COLLECTION HULK MUST DIE TP | $39.99 | MARVEL COMICS | 9781302904456 |
105 | 0.91 | THOR RAGNAROKS TP | $34.99 | MARVEL COMICS | 9781302907945 |
106 | 0.89 | NIGHTWING REBIRTH DLX COLL HC BOOK 01 | $34.99 | DC COMICS | 9781401273750 |
107 | 0.89 | WONDER WOMAN 77 BIONIC WOMAN TP | $19.99 | D. E. | 9781524103729 |
108 | 0.88 | LADY MECHANIKA OVERSIZED HC VOL 01 | $28.99 | BENITEZ PRODUCTIONS | 9780996603072 |
109 | 0.87 | TMNT ULTIMATE COLL TP VOL 01 | $29.99 | IDW PUBLISHING | 9781631409905 |
110 | 0.86 | WILLIAM GIBSON ARCHANGEL HC | $24.99 | IDW PUBLISHING | 9781631408755 |
111 | 0.85 | UNQUOTABLE TRUMP GN | $19.95 | DRAWN & QUARTERLY | 9781770463042 |
112 | 0.83 | SUPERGIRL BY PETER DAVID TP BOOK 03 | $29.99 | DC COMICS | 9781401268794 |
113 | 0.82 | UNDERWINTER TP VOL 01 SYMPHONY (MR) | $9.99 | IMAGE COMICS | 9781534303324 |
114 | 0.80 | GODDAMNED OVERSIZED HC (MR) | $19.99 | IMAGE COMICS | 9781534303188 |
115 | 0.78 | PLANTS VS ZOMBIES LAWN OF DOOM HC | $9.99 | DARK HORSE COMICS | 9781506702049 |
116 | 0.78 | BATMAN TP VOL 01 I AM GOTHAM | $16.99 | DC COMICS | 9781401267773 |
117 | 0.77 | AVATAR LAST AIRBENDER NORTH AND SOUTH LIBRARY EDITION HC | $39.99 | DARK HORSE COMICS | 9781506701950 |
117 | 0.77 | JLA THE NAIL ANOTHER NAIL DLX ED HC | $39.99 | DC COMICS | 9781401269050 |
119 | 0.77 | MAGE TP BOOK 01 HERO DISCOVERED VOL 02 | $19.99 | IMAGE COMICS | 9781534303768 |
120 | 0.77 | HARLEQUIN VALENTINE HC 2ND ED | $12.99 | DARK HORSE COMICS | 9781506700878 |
121 | 0.76 | AVENGERS STANDOFF TP | $34.99 | MARVEL COMICS | 9781302908850 |
122 | 0.75 | JUGHEAD TP VOL 03 | $17.99 | ARCHIE COMIC PUBLICATIONS | 9781682559567 |
123 | 0.74 | TANGLED THE SERIES ADVENTURE IS CALLING TP | $9.99 | IDW PUBLISHING | 9781684051984 |
123 | 0.74 | INCREDIBLE HULK BY AARON COMPLETE COLLECTION TP | $34.99 | MARVEL COMICS | 9781302907921 |
125 | 0.74 | HARLEY QUINN A ROGUES GALLERY THE DLX COVER ART COLL HC | $24.99 | DC COMICS | 9781401274238 |
126 | 0.74 | RAGNAROK TP VOL 01 LAST GOD STANDING | $19.99 | IDW PUBLISHING | 9781631409639 |
127 | 0.73 | SAGA TP VOL 06 (MR) | $14.99 | IMAGE COMICS | 9781632157119 |
128 | 0.71 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC COMICS | 9781401216672 |
129 | 0.71 | RASHOMON COMMISSIONER HEIGO KOBAYASHI CASE HC | $19.99 | DARK HORSE COMICS | 9781506703176 |
130 | 0.70 | BATMAN TP VOL 03 I AM BANE | $16.99 | DC COMICS | 9781401271312 |
131 | 0.70 | ABSOLUTE AUTHORITY HC VOL 01 | $75.00 | DC COMICS | 9781401276478 |
132 | 0.69 | RICK & MORTY TP VOL 02 | $19.99 | ONI PRESS INC. | 9781620103197 |
133 | 0.69 | STUMPTOWN GN VOL 01 (SQ1) (MR) | $10.00 | ONI PRESS INC. | 9781620104408 |
134 | 0.69 | SAMARIS TP | $19.99 | IDW PUBLISHING | 9781631409424 |
135 | 0.68 | BALTIMORE HC VOL 08 THE RED KINGDOM | $24.99 | DARK HORSE COMICS | 9781506701974 |
136 | 0.68 | WALT DISNEY DONALD DUCK HC VOL 10 SECRET HONDORICA | $29.99 | FANTAGRAPHICS BOOKS | 9781683960454 |
137 | 0.68 | RAPTURE TP | $9.99 | VALIANT ENTERTAINMENT LLC | 9781682152256 |
138 | 0.67 | TMNT UNIVERSE TP VOL 02 NEW STRANGENESS | $17.99 | IDW PUBLISHING | 9781631409912 |
139 | 0.66 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS | 9781607069317 |
140 | 0.66 | NIGHTWING TP VOL 01 BETTER THAN BATMAN | $16.99 | DC COMICS | 9781401268039 |
141 | 0.66 | BLOOD STAIN TP VOL 03 | $16.99 | IMAGE COMICS | 9781534301023 |
142 | 0.65 | STREET ANGEL SUPERHERO FOR A DAY HC | $19.99 | IMAGE COMICS | 9781534305533 |
143 | 0.65 | WONDER WOMAN & THE JUSTICE LEAGUE AMERICA TP VOL 02 | $24.99 | DC COMICS | 9781401274009 |
144 | 0.65 | TRANSFORMERS LOST LIGHT TP VOL 01 | $19.99 | IDW PUBLISHING | 9781631409929 |
144 | 0.65 | LUTHER STRODE COMP SERIES HC (MR) | $49.99 | IMAGE COMICS | 9781534303249 |
144 | 0.65 | SAGA TP VOL 05 (MR) | $14.99 | IMAGE COMICS | 9781632154385 |
144 | 0.65 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMAGE COMICS | 9781534300361 |
148 | 0.65 | MICHAEL CHABON ESCAPISTS TP | $19.99 | DARK HORSE COMICS | 9781506704036 |
148 | 0.65 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMAGE COMICS | 9781632154262 |
150 | 0.64 | DISNEY MANGA NIGHTMARE BEFORE CHRISTMAS GN ED | $10.99 | TOKYOPOP | 9781427857248 |
151 | 0.64 | FLASH TP VOL 01 LIGHTNING STRIKES TWICE | $17.99 | DC COMICS | 9781401267841 |
151 | 0.64 | PENNY DREADFUL TP VOL 01 THE AWAKING | $16.99 | TITAN COMICS | 9781785855276 |
153 | 0.63 | SAGA TP VOL 04 (MR) | $14.99 | IMAGE COMICS | 9781632150776 |
154 | 0.62 | BEHIND YOU ONE-SHOT HORROR STORIES HC | $15.99 | IDW PUBLISHING | 9781631409530 |
155 | 0.61 | DEADPOOL WORLDS GREATEST HC VOL 02 | $34.99 | MARVEL COMICS | 9781302908416 |
156 | 0.60 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMAGE COMICS | 9781534300613 |
157 | 0.60 | BATMAN HUSH COMPLETE TP | $24.99 | DC COMICS | 9781401223175 |
158 | 0.60 | NIGHT FORCE BY WOLFMAN & COLAN COMPLETE SERIES HC | $39.99 | DC COMICS | 9781401274290 |
159 | 0.60 | LUMBERJANES ILLUS HC NOVEL VOL 01 UNICORN POWER | $14.99 | AMULET BOOKS | 9781419727252 |
160 | 0.59 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS | 9780785156598 |
161 | 0.59 | CROW HC GN | $29.99 | GALLERY 13 | 9781501176999 |
161 | 0.59 | GUARDIANS OF THE GALAXY AWESOME MIX DIGEST TP | $9.99 | MARVEL COMICS | 9781302909338 |
163 | 0.59 | BATMAN TP VOL 02 I AM SUICIDE | $16.99 | DC COMICS | 9781401268541 |
164 | 0.58 | LADYCASTLE TP | $14.99 | BOOM! STUDIOS | 9781684150328 |
165 | 0.58 | GRAYSON THE SUPERSPY OMNIBUS HC | $99.99 | DC COMICS | 9781401274160 |
166 | 0.57 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC COMICS | 9781401225759 |
166 | 0.57 | THOR GODS & DEVIANTS TP | $34.99 | MARVEL COMICS | 9781302907877 |
168 | 0.56 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMAGE COMICS | 9781582406725 |
169 | 0.55 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMAGE COMICS | 9781632150196 |
170 | 0.55 | PREACHER TP BOOK 01 (MR) | $19.99 | DC COMICS | 9781401240455 |
171 | 0.54 | RICK & MORTY TP VOL 03 (MR) | $19.99 | ONI PRESS INC. | 9781620103432 |
172 | 0.54 | DUNGEONS & DRAGONS FROST GIANTS FURY TP | $19.99 | IDW PUBLISHING | 9781631409288 |
172 | 0.54 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | IMAGE COMICS | 9781632156853 |
174 | 0.53 | JUSTICE LEAGUE OF AMERICA MIDSUMMERS NIGHMARE DLX HC | $24.99 | DC COMICS | 9781401274320 |
175 | 0.53 | DARK KNIGHT RETURNS TP | $19.99 | DC COMICS | 9781401263119 |
176 | 0.53 | JAMES BOND BLACK BOX HC | $24.99 | D. E. | 9781524104092 |
177 | 0.53 | AVENGERS BY BENDIS COMPLETE COLLECTION TP VOL 02 | $39.99 | MARVEL COMICS | 9781302907747 |
178 | 0.52 | COMIC BOOK STORY OF VIDEO GAMES GN | $18.99 | TEN SPEED PRESS | 9780399578908 |
179 | 0.52 | MYSTERY SOCIETY DEFINITIVE ED TP | $17.99 | IDW PUBLISHING | 9781631409622 |
180 | 0.52 | RICK & MORTY TP VOL 05 | $19.99 | ONI PRESS INC. | 9781620104163 |
181 | 0.51 | DRAGONS CROWN GN VOL 01 | $12.99 | UDON ENTERTAINMENT INC | 9781772940480 |
182 | 0.51 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS | 9781401235420 |
183 | 0.50 | ROAD RAGE TP | $17.99 | IDW PUBLISHING | 9781631409509 |
183 | 0.50 | EAST OF WEST TP VOL 07 (MR) | $16.99 | IMAGE COMICS | 9781534302143 |
185 | 0.50 | JUSTICE LEAGUE BY GEOFF JOHNS BOX SET VOL 01 | $49.99 | DC COMICS | 9781401276126 |
185 | 0.50 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MARVEL COMICS | 9780785192558 |
187 | 0.49 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC COMICS | 9781401232597 |
188 | 0.49 | GOD COUNTRY TP (MR) | $16.99 | IMAGE COMICS | 9781534302341 |
189 | 0.49 | FLASHPOINT TP | $16.99 | DC COMICS | 9781401233389 |
189 | 0.49 | WONDER WOMAN TP VOL 01 THE LIES | $16.99 | DC COMICS | 9781401267780 |
191 | 0.48 | WYTCHES TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781632153807 |
192 | 0.48 | CUTTER TP (MR) | $16.99 | IMAGE COMICS | 9781534300941 |
193 | 0.47 | KILL OR BE KILLED TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781534300286 |
194 | 0.47 | WALKING DEAD TP VOL 27 WHISPERER WAR | $14.99 | IMAGE COMICS | 9781534300521 |
195 | 0.46 | FUNKO UNIVERSE TP | $17.99 | IDW PUBLISHING | 9781684050925 |
196 | 0.46 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMAGE COMICS | 9781607069454 |
197 | 0.46 | 4 KIDS WALK INTO A BANK TP (MR) | $14.99 | BLACK MASK COMICS | 9781628751994 |
198 | 0.46 | LITTLE BOOK OF KNOWLEDGE HC TATTOOS | $14.99 | IDW PUBLISHING | 9781684050673 |
199 | 0.46 | BAKING WITH KAFKA HC | $19.95 | DRAWN & QUARTERLY | 9781770462960 |
200 | 0.45 | RICK & MORTY TP VOL 04 | $19.99 | ONI PRESS INC. | 9781620103777 |
201 | 0.44 | ARCHIE 1000 PAGE COMICS FESTIVAL TP | $14.99 | ARCHIE COMIC PUBLICATIONS | 9781682559505 |
202 | 0.44 | BOTTLED TP | $19.99 | IDW PUBLISHING | 9781603094207 |
203 | 0.43 | DISNEY CHRISTMAS COMICS HC | $39.99 | IDW PUBLISHING | 9781684050062 |
204 | 0.43 | SEBASTIAN O MYSTERY PLAY HC (MR) | $29.99 | DC COMICS | 9781401274191 |
205 | 0.42 | MIRACULOUS TALES OF LADYBUG AND CAT NOIR LUCKY CHARM TP | $9.99 | ACTION LAB ENTERTAINMENT | 9781632292766 |
206 | 0.42 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MARVEL COMICS | 9780785131724 |
207 | 0.41 | LUMBERJANES TP VOL 01 | $14.99 | BOOM! STUDIOS | 9781608866878 |
208 | 0.41 | EAST OF WEST TP VOL 01 THE PROMISE (NEW PTG) | $16.99 | IMAGE COMICS | 9781607067702 |
209 | 0.41 | STAR WARS DARTH MAUL TP | $16.99 | MARVEL COMICS | 9780785195894 |
210 | 0.40 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMAGE COMICS | 9781632150035 |
211 | 0.40 | PLANETOID TP VOL 02 PRAXIS (MR) | $16.99 | IMAGE COMICS | 9781534302457 |
212 | 0.40 | GENERATIONS GN VOL 01 | $14.99 | LION FORGE | 9781941302507 |
213 | 0.39 | SUPER TOKYOLAND TP | $24.99 | IDW PUBLISHING | 9781603094184 |
214 | 0.39 | THE BUNKER GN VOL 01 (SQ1) | $10.00 | ONI PRESS INC. | 9781620104422 |
215 | 0.39 | I HATE FAIRYLAND TP VOL 02 FLUFF MY LIFE | $14.99 | IMAGE COMICS | 9781632158871 |
216 | 0.39 | EC ARCHIVES ACES HIGH HC | $49.99 | DARK HORSE COMICS | 9781506703084 |
217 | 0.38 | HULK TP PLANET HULK | $34.99 | MARVEL COMICS | 9780785120124 |
218 | 0.38 | KINGDOM COME TP NEW PTG | $19.99 | DC COMICS | 9781401220341 |
219 | 0.38 | MY FRIEND DAHMER GN | $19.99 | ABRAMS COMICARTS | 9781419727559 |
219 | 0.38 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC COMICS | 9781401251512 |
219 | 0.38 | SEX CRIMINALS TP VOL 04 FOURGY (MR) | $16.99 | IMAGE COMICS | 9781534302310 |
222 | 0.38 | INVADER ZIM TP VOL 01 | $19.99 | ONI PRESS INC. | 9781620102930 |
222 | 0.38 | JOHN CARPENTER TALES FOR HALLOWEEN NIGHT GN VOL 03 | $24.99 | STORM KING PRODUCTIONS, INC | 9780997059939 |
224 | 0.38 | TEEN TITANS TP VOL 01 DAMIAN KNOWS BEST | $16.99 | DC COMICS | 9781401270773 |
224 | 0.38 | BLACK PANTHER TP BOOK 01 NATION UNDER OUR FEET | $16.99 | MARVEL COMICS | 9781302900533 |
226 | 0.37 | HARLEY QUINN TP VOL 01 DIE LAUGHING | $16.99 | DC COMICS | 9781401268312 |
226 | 0.37 | V FOR VENDETTA TP (MR) | $19.99 | DC COMICS | 9781401208417 |
228 | 0.37 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC COMICS | 9781401247119 |
229 | 0.37 | TERMINATOR ORIGINAL SERIES TEMPEST & ONESHOT HC | $39.99 | DARK HORSE COMICS | 9781506705507 |
230 | 0.37 | SPIDER-MAN DEADPOOL TP VOL 01 ISNT IT BROMANTIC | $17.99 | MARVEL COMICS | 9780785197867 |
231 | 0.37 | DISNEY FAIRIES MANGA GN VOL 02 TINKER BELL SECRET | $10.99 | TOKYOPOP | 9781427857002 |
232 | 0.36 | DESCENDER TP VOL 04 ORBITAL MECHANICS (MR) | $16.99 | IMAGE COMICS | 9781534301931 |
233 | 0.36 | ARMY OF DARKNESS XENA FOREVER AND A DAY TP | $19.99 | D. E. | 9781524103514 |
234 | 0.36 | ZERO GIRL TP | $19.99 | IDW PUBLISHING | 9781631409714 |
235 | 0.36 | WARHAMMER 40000 TP VOL 02 REVELATIONS | $16.99 | TITAN COMICS | 9781785858130 |
236 | 0.35 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC COMICS | 9781401237783 |
237 | 0.35 | SCIENCE COMICS DOGS GN | $12.99 | :01 FIRST SECOND | 9781626727687 |
