The first day of Fall has arrived, which means, the summer movie season is officially over. There were a large number of pop culture related movies released this season, and we’ve got the rundown of the highly anticipated movies, and how they fared.
While summer officially started on June 21, 2011, we rolled back the clock to include the opening weekends considered to be part of the big summer movie season. Sadly, we did include Dylan Dog, based on the Italian Sergio Bonelli Editore comic, later translated by Dark Horse, which only brought in $4.5 million for its entire 21 day run. The big winner, by far is the final installment of the Harry Potter series. Considering how popular this franchise has become, it wouldn’t surprise me that in the next 10 years we see the films getting remade for a whole new audience.
What is most surprising is the first true comic book movie to appear on the list is The Smurfs, who were able to bring in $483 million to date, prompted mostly by the international market. Even when compared to the daily average, The Smurfs continue to do well, even outdoing Pirates of the Caribbean. Of course, there’s no way The Smurfs will outdo Pirates billion dollar plus box office take, but it is interesting to note that the little blue guys have been holding their own.
There are five movies on the list, who as of this writing, haven’t made their production cost back. Save for Dylan Dog, which we can assume cost more than $5 million, the other movies are still in release world wide, so we can give them some leeway when talking about box office failures. Though one could argue that Conan: The Barbarian won’t be able to make up the loss only through box office sales.
Title | Release Date | Opening Weekend | To Date (World wide) | Production Cost (Est.) | Days in release | Average per day |
---|---|---|---|---|---|---|
Fast Five | Apr 29, 2011 | $86,198,765 | $609,484,033 | $125,000,000 | 105 | $5,804,610 |
Dylan Dog: Dead of Night | Apr 29, 2011 | $754,779 | $4,634,062 | N/A | 21 | $220,670 |
Thor | May 6, 2011 | $65,723,338 | $448,512,824 | $150,000,000 | 112 | $4,004,579 |
Priest | May 13, 2011 | $14,953,664 | $78,014,960 | $60,000,000 | 40 | $1,950,374 |
Pirates of the Caribbean: On Stranger Tides | May 20, 2011 | $90,151,958 | $1,039,511,325 | $250,000,000 | 122 | $8,520,585 |
Kung Fu Panda 2 | May 26, 2011 | $47,656,302 | $659,146,003 | $150,000,000 | 119 | $5,539,042 |
The Hangover Part II | May 26, 2011 | $85,946,294 | $581,464,305 | $80,000,000 | 113 | $5,145,702 |
X-Men First Class | Jun 3, 2011 | $55,101,604 | $352,598,595 | $160,000,000 | 108 | $3,264,802 |
Super 8 | Jun 10, 2011 | $35,451,168 | $256,093,138 | $50,000,000 | 104 | $2,462,434 |
Green Lantern | Jun 17, 2011 | $53,174,303 | $219,813,708 | $200,000,000 | 97 | $2,266,121 |
Cars 2 | Jun 24, 2011 | $66,135,507 | $550,079,088 | $200,000,000 | 84 | $6,548,561 |
Bad Teacher | Jun 24, 2011 | $31,603,106 | $211,277,321 | $20,000,000 | 87 | $2,428,475 |
Transformers Dark of the Moon | Jun 29, 2011 | $97,852,865 | $1,117,601,953 | $195,000,000 | 85 | $13,148,258 |
Horrible Bosses | Jul 8, 2011 | $28,302,165 | $201,133,812 | $35,000,000 | 76 | $2,646,498 |
Harry Potter and the Deathly Hallows | Jul 15, 2011 | $169,189,427 | $1,325,066,054 | N/A | 69 | $19,203,856 |
Captain America: The First Avenger | Jul 22, 2011 | $65,058,524 | $359,038,557 | $140,000,000 | 62 | $5,790,944 |
The Smurfs | Jul 29, 2011 | $35,611,637 | $483,360,857 | $110,000,000 | 55 | $8,788,379 |
Cowboys and Aliens | Jul 29, 2011 | $36,431,290 | $162,955,841 | $163,000,000 | 55 | $2,962,833 |
Rise of the Planet of the Apes | Aug 5, 2011 | $54,000,000 | $391,945,588 | $93,000,000 | 48 | $8,165,533 |
Final Destination 5 | Aug 12, 2011 | $18,400,000 | $130,993,570 | $40,000,000 | 41 | $3,194,965 |
Fright Night | Aug 16, 2011 | $7,714,388 | $28,311,514 | $30,000,000 | 31 | $913,275 |
Conan the Barbarian | Aug 19, 2011 | $10,021,215 | $48,680,241 | $90,000,000 | 34 | $1,431,772 |
DonÕt Be Afraid of the Dark | Aug 26, 2011 | $8,525,728 | $25,477,270 | $25,000,000 | 27 | $943,603 |
Apollo 18 | Sep 2, 2011 | $8,704,271 | $22,834,785 | $5,000,000 | 20 | $1,141,739 |
Contagion | Sep 9, 2011 | $22,403,596 | $51,853,592 | $60,000,000 | 13 | $3,988,738 |
Drive | Sep 21, 2011 | $11,340,461 | $14,700,930 | N/A | 6 | $2,450,155 |
So there you have it, the winners, and the losers from the summer 2011 box office season. Where did your favorite movies fall, and what other data do you find most interesting in this list?
6 Comments
Fast Five was a suprise for me, I didn’t expect to love it as much as I do. And looks like it was a huge success.
I disagree with the sentiment that box office gross defines whether a film is a loser… :)
Me, too. The best examples of films that did poor box office but are great are probably “It’s a Wonderful Life” and “Duck Soup”. Anymore, the more shiny explosions in a movie, the more it makes, because it appeals to people with very low standards & too much time/money. Earning a lot will never make “Avatar” or the Bayformers good movies, no matter how much people try to spin it that way.
I think whoever made the Smurfs movie should be taken outside of the studio and fed to sewer rats alive.
No Red State? That movie kicks serious arse!
I am surprised that Cowboys and Aliens didn’t do better. I liked it. And at least it made it’s money back. You’re kind of stretching things though, claiming that April and May are part of the summer season. Summer runs from June to September. Just sayin. But, hey, you ain’t the only ones who can’t read a calendar. We’re only three weeks into September and the stores already have Christmas ornaments on display here!