Diamond Comic Distributors has released the market share information for titles released in July 2016, and DC Comics finally topped the charts.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
---|---|---|
DC ENTERTAINMENT | 35.36% | 40.96% |
MARVEL COMICS | 34.20% | 35.69% |
IMAGE COMICS | 8.15% | 7.56% |
IDW PUBLISHING | 4.49% | 3.00% |
DARK HORSE COMICS | 2.83% | 1.98% |
BOOM! STUDIOS | 2.05% | 1.68% |
ARCHIE COMICS | 1.36% | 1.26% |
DYNAMITE ENTERTAINMENT | 1.19% | 0.95% |
ONI PRESS INC. | 1.14% | 0.84% |
VALIANT ENTERTAINMENT LLC | 1.06% | 1.03% |
OTHER NON-TOP 10 | 8.18% | 5.06% |
DC Entertainment had eight of the month’s top ten best-selling comics; beyond Justice League #1, Justice League Rebirth #1 ranked #2, Batman #2 ranked #3, Batman #3 ranked #5, Nightwing Rebirth #1 ranked #6, New Super-Man #1 ranked #8, Nightwing #1 ranked #9, and Hal Jordan and the Green Lantern Corps #1 ranked #10. Marvel Comics had two titles in the top ten; Brian Michael Bendis and David Marquez’s Civil War II #3 ranked #4, and Civil War II #4 ranked #7. Among the premier publishers, Robert Kirkman and Charlie Adlard’s The Walking Dead #156 was Image Comics’ best-selling book in July at #32. Chris Ryall, Christos Gage, and David Messina’s ROM #1 was IDW Publishing’s top book at #75. Finally, Dark Horse Comics’ top book, Jeff Lemire and Dean Ormston’s Black Hammer #1, ranked #117.
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | JUSTICE LEAGUE #1 [*] | $2.99 | MAY160206-M | DC |
2 | JUSTICE LEAGUE REBIRTH #1 [*] | $2.99 | MAY160204-M | DC |
3 | BATMAN #2 [*] | $2.99 | MAY160234-M | DC |
4 | CIVIL WAR II #3 | $4.99 | APR160862-M | MAR |
5 | BATMAN #3 [*] | $2.99 | MAY160236-M | DC |
6 | NIGHTWING REBIRTH #1 [*] | $2.99 | MAY160216-M | DC |
7 | CIVIL WAR II #4 | $4.99 | MAY160747-M | MAR |
8 | NEW SUPER MAN #1 [*] | $2.99 | MAY160224-M | DC |
9 | NIGHTWING #1 [*] | $2.99 | MAY160218-M | DC |
10 | HAL JORDAN & THE GREEN LANTERN CORPS REBIRTH #1 [*] | $2.99 | MAY160208-M | DC |
This may be the first time in my recent memory that doesn’t feature one of the non-DC/Marvel premiere publishers on the top ten list. On the plus side, Betty & Veronica #1 placed very high, but we’ll have to wait until Monday for the complete list.