Diamond Comic Distributors has released the top 400 comics sold in the direct market during the month of April.
Marvel Comics was April’s top publisher, with a 39.27% Dollar Share and 41.15% Unit Share, compared to 23.65% and 27.24% respectively for DC Entertainment. Image Comics had a robust April with a 9.34% dollar share, followed by strong showings for Dark Horse Comics at 5.54% and IDW Publishing at 5.10%.
RANK | INDEX | TITLE | PRICE | PUBLISHER |
---|---|---|---|---|
1 | 488.62 | AMAZING SPIDER-MAN #1 | $5.99 | MAR |
2 | 124.30 | SUPERIOR SPIDER-MAN #31 | $5.99 | MAR |
3 | 100.00 | BATMAN #30 | $3.99 | DC |
4 | 88.20 | BATMAN ETERNAL #1 [*] | $2.99 | DC |
5 | 72.40 | JUSTICE LEAGUE #29 | $3.99 | DC |
6 | 70.53 | BATMAN ETERNAL #2 [*] | $2.99 | DC |
7 | 67.48 | HULK #1 | $3.99 | MAR |
8 | 67.00 | ORIGINAL SIN #0 | $4.99 | MAR |
9 | 66.48 | BATMAN ETERNAL #3 [*] | $2.99 | DC |
10 | 65.06 | BATMAN ETERNAL #4 [*] | $2.99 | DC |
11 | 62.78 | JUSTICE LEAGUE UNITED #0 | $3.99 | DC |
12 | 62.25 | WALKING DEAD #126 (MR) | $2.99 | IMA |
13 | 61.25 | WALKING DEAD #125 (MR) | $2.99 | IMA |
14 | 58.56 | ALL NEW X-MEN #25 | $4.99 | MAR |
15 | 57.94 | HARLEY QUINN #5 | $2.99 | DC |
16 | 56.92 | DEADPOOL #27 | $9.99 | MAR |
17 | 54.05 | ALL NEW X-MEN #26 | $3.99 | MAR |
18 | 53.50 | INHUMAN #1 | $3.99 | MAR |
19 | 52.55 | DEADPOOL VS CARNAGE #1 | $3.99 | MAR |
20 | 51.58 | BATMAN SUPERMAN #9 | $3.99 | DC |
21 | 51.51 | DETECTIVE COMICS #30 | $3.99 | DC |
22 | 50.79 | UNCANNY X-MEN #20 | $3.99 | MAR |
23 | 49.52 | GUARDIANS OF GALAXY #14 | $4.99 | MAR |
24 | 49.19 | IRON FIST LIVING WEAPON #1 | $3.99 | MAR |
25 | 48.45 | AVENGERS #28 | $3.99 | MAR |
26 | 48.06 | UNCANNY AVENGERS #19 | $3.99 | MAR |
27 | 47.05 | FOREVER EVIL AFTERMATH BATMAN VS BANE #1 | $3.99 | DC |
28 | 45.35 | NIGHTCRAWLER #1 | $3.99 | MAR |
29 | 45.30 | DEADPOOL VS CARNAGE #2 | $3.99 | MAR |
30 | 44.46 | DAREDEVIL #1.50 | $4.99 | MAR |
31 | 44.14 | ORIGIN II #5 | $3.99 | MAR |
32 | 43.74 | ELEKTRA #1 | $3.99 | MAR |
33 | 42.64 | SINESTRO #1 | $2.99 | DC |
34 | 42.10 | NEW AVENGERS #17 | $3.99 | MAR |
35 | 41.73 | UNCANNY AVENGERS ANNUAL #1 | $4.99 | MAR |
36 | 41.43 | SUPERMAN WONDER WOMAN #7 | $3.99 | DC |
37 | 41.37 | AMAZING X-MEN #6 | $3.99 | MAR |
38 | 41.13 | BATMAN AND WONDER WOMAN #30 | $2.99 | DC |
39 | 40.81 | GREEN LANTERN #30 | $2.99 | DC |
40 | 39.28 | DAREDEVIL #2 | $3.99 | MAR |
41 | 38.78 | SERENITY LEAVES ON THE WIND #4 | $3.50 | DAR |
42 | 38.59 | X-MEN #13 | $3.99 | MAR |
43 | 38.17 | ULTIMATE SPIDER-MAN #200 | $4.99 | MAR |
44 | 37.51 | MOON KNIGHT #2 | $3.99 | MAR |
45 | 37.24 | HULK #2 | $3.99 | MAR |
46 | 36.71 | STAR WARS #7 LUCAS DRAFT | $3.99 | DAR |
47 | 35.90 | SILVER SURFER #2 | $3.99 | MAR |
48 | 35.54 | SECRET ORIGINS #1 | $4.99 | DC |
49 | 34.91 | THOR GOD OF THUNDER #21 | $3.99 | MAR |
50 | 34.89 | SOUTHERN BASTARDS #1 (MR) | $3.50 | IMA |
51 | 34.69 | ACTION COMICS #30 | $3.99 | DC |
52 | 34.62 | WOLVERINE #4 | $3.99 | MAR |
53 | 34.46 | WOLVERINE #5 | $3.99 | MAR |
54 | 34.24 | SUPERMAN #30 | $2.99 | DC |
55 | 34.07 | MS MARVEL #3 | $2.99 | MAR |
56 | 33.78 | KICK-ASS 3 #7 (MR) | $3.99 | MAR |
57 | 33.40 | WOLVERINE AND X-MEN #3 | $3.99 | MAR |
58 | 32.82 | MAGNETO #2 | $3.99 | MAR |
59 | 32.08 | EARTH 2 #22 | $2.99 | DC |
60 | 32.05 | FANTASTIC FOUR #3 | $3.99 | MAR |
61 | 31.58 | CAPTAIN AMERICA #19 | $3.99 | MAR |
62 | 31.24 | AQUAMAN AND THE OTHERS #1 | $2.99 | DC |
63 | 30.55 | FLASH #30 | $2.99 | DC |
64 | 30.15 | AQUAMAN #30 | $2.99 | DC |
65 | 30.00 | BATGIRL #30 | $2.99 | DC |
66 | 29.77 | FLASH ANNUAL #3 | $4.99 | DC |
67 | 28.68 | IRON MAN #24 | $3.99 | MAR |
68 | 28.54 | AVENGERS WORLD #5 | $3.99 | MAR |
69 | 28.53 | WONDER WOMAN #30 | $2.99 | DC |
70 | 27.81 | ALL NEW ULTIMATES #1 | $3.99 | MAR |
71 | 27.10 | X-FORCE #3 | $3.99 | MAR |
72 | 27.00 | ALL NEW GHOST RIDER #2 | $3.99 | MAR |
73 | 26.73 | RAI #1 [*] | $3.99 | VAL |
74 | 26.69 | STAR WARS #16 2013 ONGOING | $2.99 | DAR |
75 | 26.34 | BATGIRL ANNUAL #2 | $4.99 | DC |
76 | 26.09 | PUNISHER #4 | $3.99 | MAR |
77 | 25.77 | EAST OF WEST #11 | $3.50 | IMA |
78 | 25.75 | X-FORCE #4 | $3.99 | MAR |
79 | 25.70 | CAPTAIN MARVEL #2 | $3.99 | MAR |
80 | 25.41 | JUSTICE LEAGUE DARK #30 | $3.99 | DC |
81 | 25.26 | JUSTICE LEAGUE 3000 #5 | $2.99 | DC |
82 | 25.20 | LOKI AGENT OF ASGARD #3 | $2.99 | MAR |
83 | 25.14 | SHE-HULK #3 | $2.99 | MAR |
84 | 24.82 | BLACK WIDOW #5 | $3.99 | MAR |
85 | 24.44 | GREEN LANTERN CORPS #30 | $2.99 | DC |
86 | 23.94 | MY LITTLE PONY FRIENDSHIP IS MAGIC #18 | $3.99 | IDW |
87 | 23.88 | ALL NEW X-FACTOR #6 | $3.99 | MAR |
88 | 23.59 | TEEN TITANS #30 | $3.99 | DC |
89 | 23.39 | BLACK SCIENCE #5 (MR) | $3.50 | IMA |
90 | 22.86 | STAR WARS REBEL HEIST #1 | $3.50 | DAR |
91 | 22.84 | BLACK SCIENCE #6 (MR) | $3.50 | IMA |
92 | 22.69 | GREEN LANTERN NEW GUARDIANS #30 | $2.99 | DC |
93 | 22.68 | SECRET AVENGERS #2 | $3.99 | MAR |
94 | 22.34 | RED LANTERNS #30 | $2.99 | DC |
95 | 21.93 | MIGHTY AVENGERS #9 | $3.99 | MAR |
96 | 21.88 | WHAT IF AGE OF ULTRON #1 | $3.99 | MAR |
97 | 21.79 | AVENGERS UNDERCOVER #2 | $2.99 | MAR |
98 | 21.63 | GREEN ARROW #30 | $2.99 | DC |
99 | 21.48 | SUPERGIRL #30 | $2.99 | DC |
100 | 21.39 | ULTIMATE FF #1 | $3.99 | MAR |
101 | 21.20 | NEW WARRIORS #3 | $3.99 | MAR |
102 | 21.03 | ALL NEW INVADERS #4 | $3.99 | MAR |
103 | 20.89 | SOLAR MAN O/T ATOM #1 [*] | $3.99 | DE |
104 | 20.83 | MARVELS GUARDIANS OF GALAXY PRELUDE #1 | $2.99 | MAR |
105 | 20.75 | THUNDERBOLTS #24 | $2.99 | MAR |
106 | 20.75 | ALL NEW DOOP #1 | $3.99 | MAR |
107 | 20.50 | SAVAGE WOLVERINE #17 | $3.99 | MAR |
108 | 20.46 | STARLIGHT #2 (MR) | $2.99 | IMA |
109 | 20.37 | WINTER SOLDIER BITTER MARCH #3 | $3.99 | MAR |
110 | 20.27 | THUNDERBOLTS #25 | $2.99 | MAR |
111 | 20.24 | WHAT IF AGE OF ULTRON #2 | $3.99 | MAR |
112 | 20.20 | NOVA #16 | $3.99 | MAR |
113 | 20.03 | AVENGERS UNDERCOVER #3 | $2.99 | MAR |
114 | 20.00 | BTVS SEASON 10 #2 | $3.50 | DAR |
115 | 19.93 | RED HOOD AND THE OUTLAWS #30 | $2.99 | DC |
116 | 19.92 | GREEN LANTERN NEW GUARDIANS ANNUAL #2 | $4.99 | DC |
117 | 19.71 | WORLDS FINEST #22 | $2.99 | DC |
118 | 19.24 | CATWOMAN #30 | $2.99 | DC |
119 | 19.19 | WHAT IF AGE OF ULTRON #3 | $3.99 | MAR |
120 | 18.83 | SUPERIOR SPIDER-MAN TEAM UP #12 | $3.99 | MAR |
121 | 18.78 | WHAT IF AGE OF ULTRON #4 | $3.99 | MAR |
122 | 18.63 | INJUSTICE GODS AMONG US YEAR TWO #4 | $2.99 | DC |
123 | 18.49 | MY LITTLE PONY FRIENDS FOREVER #4 | $3.99 | IDW |
124 | 18.19 | LAZARUS #8 (MR) | $2.99 | IMA |
125 | 18.06 | WHAT IF AGE OF ULTRON #5 | $3.99 | MAR |
126 | 17.63 | PRETTY DEADLY #5 (MR) | $3.50 | IMA |
127 | 17.62 | BATWOMAN #30 | $2.99 | DC |
128 | 17.42 | SHUTTER #1 (MR) | $3.50 | IMA |
129 | 16.97 | IRON PATRIOT #2 | $3.99 | MAR |
130 | 16.93 | SWAMP THING #30 | $2.99 | DC |
131 | 16.93 | CONSTANTINE #13 | $2.99 | DC |
132 | 16.65 | SUPERIOR FOES OF SPIDER-MAN #11 | $3.99 | MAR |
133 | 16.44 | BATMAN 66 #10 | $3.99 | DC |
134 | 16.38 | DEADLY CLASS #4 (MR) | $3.50 | IMA |
135 | 16.35 | ANGEL AND FAITH SEASON 10 #1 | $3.50 | DAR |
136 | 16.23 | TRILLIUM #8 (MR) | $2.99 | DC |
137 | 15.88 | BATWOMAN ANNUAL #1 | $4.99 | DC |
138 | 15.35 | TMNT ONGOING #33 | $3.99 | IDW |
139 | 15.01 | BIRDS OF PREY #30 | $2.99 | DC |
140 | 14.24 | AMERICAN VAMPIRE SECOND CYCLE #2 (MR) [*] | $2.99 | DC |
141 | 14.11 | SUPERBOY #30 | $2.99 | DC |
142 | 14.07 | TRINITY OF SIN PANDORA #10 | $2.99 | DC |
143 | 13.63 | GEORGE ROMEROS EMPIRE OF DEAD ACT ONE #4 | $3.99 | MAR |
144 | 13.63 | MANIFEST DESTINY #6 | $2.99 | IMA |
145 | 13.57 | TRINITY OF SIN THE PHANTOM STRANGER #18 | $2.99 | DC |
146 | 13.21 | FLASH GORDON #1 | $3.99 | DE |
147 | 13.08 | MANHATTAN PROJECTS #20 | $3.50 | IMA |
148 | 12.87 | AVENGERS AI #11 | $2.99 | MAR |
149 | 12.84 | AVENGERS AI #12 | $2.99 | MAR |
150 | 12.76 | ASTRO CITY #11 | $3.99 | DC |
151 | 12.67 | BATMAN BEYOND UNIVERSE #9 | $3.99 | DC |
152 | 12.12 | X-FILES SEASON 10 #11 | $3.99 | IDW |
153 | 12.11 | ADVENTURE TIME #27 | $3.99 | BOO |
154 | 12.11 | CALIBAN #1 (MR) | $3.99 | AVA |
155 | 12.05 | LUMBERJANES #1 | $3.99 | BOO |
156 | 11.67 | HE MAN AND THE MASTERS OF THE UNIVERSE #12 | $2.99 | DC |
157 | 11.52 | INVINCIBLE #110 | $2.99 | IMA |
158 | 11.50 | STAR WARS DARTH VADER & CRY OF SHADOWS #5 | $3.50 | DAR |
159 | 11.49 | STAR WARS LEGACY II #14 | $2.99 | DAR |
160 | 11.38 | LARFLEEZE #10 | $2.99 | DC |
161 | 11.37 | RED SONJA #8 | $3.99 | DE |
162 | 11.37 | SMALLVILLE SEASON 11 LANTERN #1 | $3.99 | DC |
163 | 11.27 | ALL STAR WESTERN #30 | $3.99 | DC |
164 | 11.13 | TOMB RAIDER #3 | $3.50 | DAR |
165 | 10.85 | SPAWN #242 | $2.99 | IMA |
166 | 10.83 | DREAM POLICE #1 | $2.99 | IMA |
167 | 10.83 | FAIREST #25 (MR) | $2.99 | DC |
168 | 10.62 | ADVENTURE TIME 2014 ANNUAL #1 | $4.99 | BOO |
169 | 10.61 | CONAN THE AVENGER #1 | $3.50 | DAR |
170 | 10.28 | TEN GRAND #9 (MR) | $2.99 | IMA |
171 | 10.25 | FIELD #1 (MR) | $3.50 | IMA |
172 | 9.94 | CHEW #41 (MR) | $2.99 | IMA |
173 | 9.91 | STAR TREK ONGOING #32 | $3.99 | IDW |
174 | 9.69 | GOD IS DEAD #10 (MR) | $3.99 | AVA |
175 | 9.60 | V-WARS #1 [*] | $3.99 | IDW |
176 | 9.53 | REVIVAL #19 (MR) | $2.99 | IMA |
177 | 9.47 | GOD IS DEAD #11 (MR) | $3.99 | AVA |
178 | 9.33 | SUPERIOR SPIDER-MAN #30 | $3.99 | MAR |
179 | 9.29 | ADVENTURES OF SUPERMAN #12 | $3.99 | DC |
180 | 9.08 | MAGNUS ROBOT FIGHTER #2 | $3.99 | DE |
181 | 9.06 | DEXTER DOWN UNDER #3 | $3.99 | MAR |
182 | 9.06 | THIEF OF THIEVES #20 (MR) | $2.99 | IMA |
183 | 9.04 | TRANSFORMERS WINDBLADE #1 DAWN O/T AUTOBOTS | $3.99 | IDW |
184 | 9.02 | DEAD BODY ROAD #5 (MR) | $2.99 | IMA |
185 | 8.87 | TRANSFORMERS MORE THAN MEETS EYE #28 DAWN O/T AUTOBOTS | $3.99 | IDW |
186 | 8.86 | ADVENTURE TIME FLIP SIDE #4 | $3.99 | BOO |
187 | 8.83 | VEIL #2 (MR) | $3.50 | DAR |
188 | 8.79 | TUROK DINOSAUR HUNTER #3 | $3.99 | DE |
189 | 8.78 | TRANSFORMERS ROBOTS IN DISGUISE #28 DAWN O/T AUTOBOTS | $3.99 | IDW |
190 | 8.76 | COFFIN HILL #7 (MR) | $2.99 | DC |
191 | 8.72 | X-FILES ANNUAL 2014 | $7.99 | IDW |
192 | 8.70 | TRANSLUCID #1 | $3.99 | BOO |
193 | 8.68 | VERTIGO QUARTERLY #1 CYAN (MR) | $7.99 | DC |
194 | 8.58 | UNITY #6 | $3.99 | VAL |
195 | 8.54 | BATWING #30 | $2.99 | DC |
196 | 8.54 | SONS OF ANARCHY #8 (MR) | $3.99 | BOO |
197 | 8.45 | LOLA XOXO #1 | $3.99 | ASP |
198 | 8.39 | STRAY BULLETS THE KILLERS #2 (MR) | $3.50 | IMA |
199 | 8.30 | DANGER GIRL MAYDAY #1 | $3.99 | IDW |
200 | 8.27 | TWILIGHT ZONE #4 | $3.99 | DE |
201 | 8.25 | SAMURAI JACK #7 | $3.99 | IDW |
202 | 8.22 | POWERS BUREAU #9 (MR) | $3.95 | MAR |
203 | 8.09 | WARLORD OF MARS #100 (MR) | $7.99 | DE |
204 | 8.03 | FRANKENSTEIN ALIVE ALIVE #3 | $3.99 | IDW |
205 | 7.89 | X-O MANOWAR #24 | $3.99 | VAL |
206 | 7.82 | KING CONAN CONQUEROR #3 | $3.50 | DAR |
207 | 7.81 | 24 #1 | $3.99 | IDW |
208 | 7.77 | BPRD HELL ON EARTH #118 | $3.50 | DAR |
209 | 7.61 | GI JOE A REAL AMERICAN HERO #201 | $3.99 | IDW |
210 | 7.55 | SHADOW YEAR ONE #8 | $3.99 | DE |
211 | 7.54 | HARBINGER #22 | $3.99 | VAL |
212 | 7.52 | SIDEKICK #6 (MR) | $2.99 | IMA |
213 | 7.51 | TEEN TITANS GO #3 | $2.99 | DC |
214 | 7.39 | STORMWATCH #30 | $2.99 | DC |
215 | 7.38 | FUSE #3 (MR) | $3.50 | IMA |
216 | 7.31 | ARCHER & ARMSTRONG #19 | $3.99 | VAL |
217 | 7.30 | DEAD BOY DETECTIVES #5 | $2.99 | DC |
218 | 7.27 | SONIC UNIVERSE #62 | $2.99 | ARC |
219 | 7.24 | QUANTUM & WOODY #9 | $3.99 | VAL |
220 | 7.13 | SHADOWMAN END TIMES #1 | $3.99 | VAL |
221 | 7.09 | UBER #11 (MR) | $3.99 | AVA |
222 | 7.06 | UBER #12 (MR) | $3.99 | AVA |
223 | 7.02 | UNWRITTEN VOL 2 APOCALYPSE #4 (MR) | $3.99 | DC |
224 | 7.00 | BLOODSHOT & HARD CORPS #21 | $3.99 | VAL |
225 | 6.99 | FBP FEDERAL BUREAU OF PHYSICS #9 (MR) | $2.99 | DC |
226 | 6.98 | DEAD LETTERS #1 | $3.99 | BOO |
227 | 6.96 | SHADOW #24 | $3.99 | DE |
228 | 6.87 | 68 RULE OF WAR #1 (MR) | $3.99 | IMA |
229 | 6.86 | LOBSTER JOHNSON GET LOBSTER #3 | $3.99 | DAR |
230 | 6.84 | SOVEREIGN #2 (MR) | $2.99 | IMA |
231 | 6.78 | DEXTERS LABORATORY #1 | $3.99 | IDW |
232 | 6.77 | RACHEL RISING #25 | $3.99 | ABS |
233 | 6.74 | BUNKER #3 | $3.99 | ONI |
234 | 6.69 | UNDERTOW #3 (MR) | $2.99 | IMA |
235 | 6.67 | MOON KNIGHT #1 | $3.99 | MAR |
236 | 6.63 | MERCENARY SEA #3 | $2.99 | IMA |
237 | 6.57 | SECRET #7 | $3.50 | IMA |
238 | 6.51 | CROSSED BADLANDS #51 (MR) | $3.99 | AVA |
239 | 6.49 | DUFFMAN ADVENTURES #1 | $3.99 | BON |
240 | 6.49 | ROYALS MASTERS OF WAR #3 (MR) [*] | $2.99 | DC |
241 | 6.40 | DOC SAVAGE #5 | $3.99 | DE |
242 | 6.38 | BATTLESTAR GALACTICA SIX #1 | $3.99 | DE |
243 | 6.37 | GAME OF THRONES #20 (MR) | $3.99 | DE |
244 | 6.35 | EDGAR ALLAN POES PREMATURE BURIAL ONE SHOT | $3.99 | DAR |
245 | 6.35 | ETERNAL WARRIOR #8 | $3.99 | VAL |
246 | 6.35 | GODZILLA RULERS OF THE EARTH #11 | $3.99 | IDW |
247 | 6.30 | ZERO #7 (MR) | $2.99 | IMA |
248 | 6.29 | DISNEY KINGDOMS SEEKERS OF WEIRD #4 | $3.99 | MAR |
249 | 6.26 | GHOST #3 | $2.99 | DAR |
250 | 6.25 | CROSSED BADLANDS #52 (MR) | $3.99 | AVA |
251 | 6.16 | EVIL EMPIRE #2 (MR) | $3.99 | BOO |
252 | 6.13 | MEGA MAN #35 | $2.99 | ARC |
253 | 6.10 | MASSIVE #22 | $3.50 | DAR |
254 | 6.09 | ROVER RED CHARLIE #5 (MR) | $3.99 | AVA |
255 | 6.00 | REGULAR SHOW #12 | $3.99 | BOO |
256 | 5.99 | SIX MILLION DOLLAR MAN SEASON 6 #2 | $3.99 | DE |
257 | 5.93 | SCRIBBLENAUTS UNMASKED CRISIS OF IMAGINATION #4 | $2.99 | DC |
258 | 5.92 | RUSH CLOCKWORK ANGELS #2 | $3.99 | BOO |
259 | 5.87 | MEGA MAN #36 | $2.99 | ARC |
260 | 5.86 | SIMPSONS COMICS #211 | $2.99 | BON |
261 | 5.85 | GI JOE #15 | $3.99 | IDW |
262 | 5.76 | POWERPUFF GIRLS #8 | $3.99 | IDW |
263 | 5.76 | JUDGE DREDD #18 | $3.99 | IDW |
264 | 5.75 | IMAGE FIRSTS SEX CRIMINALS #1 (MR) | $1.00 | IMA |
265 | 5.72 | SPONGEBOB COMICS #31 | $2.99 | UNI |
266 | 5.71 | SONIC THE HEDGEHOG #259 | $2.99 | ARC |
267 | 5.69 | ASH & THE ARMY OF DARKNESS #5 | $3.99 | DE |
268 | 5.69 | GHOSTBUSTERS #15 | $3.99 | IDW |
269 | 5.65 | APOCALYPSE AL #3 | $2.99 | IMA |
270 | 5.64 | LETTER 44 #6 | $3.99 | ONI |
271 | 5.62 | IMAGE FIRSTS BLACK SCIENCE #1 (MR) | $1.00 | IMA |
272 | 5.60 | IMAGE FIRSTS EAST OF WEST #1 | $1.00 | IMA |
273 | 5.57 | TALES OF HONOR #2 | $2.99 | IMA |
274 | 5.55 | WITCHBLADE #174 | $2.99 | IMA |
275 | 5.52 | SHELTERED #8 | $2.99 | IMA |
276 | 5.51 | MORNING GLORIES #38 (MR) | $3.50 | IMA |
277 | 5.46 | GFT WONDERLAND CLASH OF QUEENS #3 | $3.99 | ZEN |
278 | 5.44 | GFT GRIMM FAIRY TALES #96 (MR) | $2.99 | ZEN |
279 | 5.42 | TMNT NEW ANIMATED ADVENTURES #10 | $3.99 | IDW |
280 | 5.42 | GHOSTED #9 (MR) | $2.99 | IMA |
281 | 5.40 | ASH & THE ARMY OF DARKNESS #6 | $3.99 | DE |
282 | 5.39 | RED SONJA AND CUB ONE SHOT | $4.99 | DE |
283 | 5.38 | SAVIORS #4 (MR) | $2.99 | IMA |
284 | 5.30 | MOVEMENT #11 | $2.99 | DC |
285 | 5.26 | FIVE GHOSTS #11 | $2.99 | IMA |
286 | 5.25 | GI JOE SPECIAL MISSIONS #13 | $3.99 | IDW |
287 | 5.21 | MONSTER & MADMAN #2 | $3.99 | IDW |
288 | 5.18 | GI JOE SPECIAL MISSIONS #14 | $3.99 | IDW |
289 | 5.16 | IMAGE FIRSTS MANIFEST DESTINY #1 | $1.00 | IMA |
290 | 5.13 | GFT HELSING #1 | $3.99 | ZEN |
291 | 5.12 | GFT WONDERLAND ASYLUM #4 | $3.99 | ZEN |
292 | 5.11 | WARLORD OF MARS #35 (MR) | $3.99 | DE |
293 | 5.09 | HALO ESCALATION #5 | $3.99 | DAR |
294 | 5.09 | TERMINATOR SALVATION FINAL BATTLE #5 | $3.99 | DAR |
295 | 4.96 | INVINCIBLE UNIVERSE #12 | $2.99 | IMA |
296 | 4.94 | JUDGE DREDD MEGA CITY TWO #3 | $3.99 | IDW |
297 | 4.93 | MAXX MAXXIMIZED #6 | $3.99 | IDW |
298 | 4.93 | PETER PANZERFAUST #18 | $3.50 | IMA |
299 | 4.93 | MS MARVEL #1 | $2.99 | MAR |
300 | 4.93 | GFT WONDERLAND #22 (MR) | $3.99 | ZEN |
301 | 4.90 | HEROBEAR AND KID SAVING TIME #1 | $3.99 | BOO |
302 | 4.90 | GFT ROBYN HOOD LEGEND #2 | $2.99 | ZEN |
303 | 4.87 | GFT CODE RED #5 (MR) | $2.99 | ZEN |
304 | 4.86 | BATTLESTAR GALACTICA #10 | $3.99 | DE |
305 | 4.83 | ROCKY & BULLWINKLE #2 | $3.99 | IDW |
306 | 4.81 | CROSSED ANNUAL 2014 (MR) | $5.99 | AVA |
307 | 4.78 | UMBRAL #6 (MR) | $2.99 | IMA |
308 | 4.73 | SHADOW NOW #6 | $3.99 | DE |
309 | 4.73 | SHOTGUN WEDDING #1 (MR) | $3.99 | IMA |
310 | 4.72 | JUDGE DREDD MEGA CITY TWO #4 | $3.99 | IDW |
311 | 4.69 | KINGS WATCH #5 | $3.99 | DE |
312 | 4.62 | 7TH SWORD #1 | $3.99 | IDW |
313 | 4.56 | REGULAR SHOW SKIPS #6 | $3.99 | BOO |
314 | 4.51 | MASS EFFECT FOUNDATION #10 | $3.99 | DAR |
315 | 4.50 | WITCHER #2 | $3.99 | DAR |
316 | 4.49 | ALL NEW SOULFIRE #4 | $3.99 | ASP |
317 | 4.39 | ALL NEW FATHOM #6 | $3.99 | ASP |
318 | 4.34 | BRAVEST WARRIORS #19 | $3.99 | BOO |
319 | 4.33 | CAPTAIN AMERICA WINTER SOLDIER #1 DIRECTORS CUT | $4.99 | MAR |
320 | 4.33 | MARK WAID GREEN HORNET #11 | $3.99 | DE |
321 | 4.20 | GFT INFERNO AGE OF DARKNESS | $5.99 | ZEN |
322 | 4.19 | CREEPY COMICS #16 | $3.99 | DAR |
323 | 4.16 | MARVEL UNIVERSE ULTIMATE SPIDER-MAN #25 SYU | $2.99 | MAR |
324 | 4.09 | ROBOTECH VOLTRON #3 | $3.99 | DE |
325 | 4.09 | ELTINGVILLE CLUB #1 | $3.99 | DAR |
326 | 4.05 | MARVEL UNIVERSE AVENGERS ASSEMBLE #7 SYU | $2.99 | MAR |
327 | 4.01 | MIND MGMT #21 | $3.99 | DAR |
328 | 3.98 | BAD ASS #4 (MR) | $3.99 | DE |
329 | 3.96 | SHOTGUN WEDDING #2 (MR) | $3.99 | IMA |
330 | 3.95 | IMAGE FIRSTS PRETTY DEADLY #1 (MR) | $1.00 | IMA |
331 | 3.93 | AUTEUR #2 (MR) | $3.99 | ONI |
332 | 3.92 | IMAGE FIRSTS DEADLY CLASS #1 (MR) | $1.00 | IMA |
333 | 3.91 | EGOS #4 | $2.99 | IMA |
334 | 3.89 | IMAGE FIRSTS RAT QUEENS #1 (MR) | $1.00 | IMA |
335 | 3.88 | SCOOBY DOO WHERE ARE YOU #44 [*] | $2.99 | DC |
336 | 3.86 | SAVAGE DRAGON #194 (MR) | $3.99 | IMA |
337 | 3.86 | GRIMM #12 | $4.99 | DE |
338 | 3.85 | LADY RAWHIDE #5 | $3.99 | DE |
339 | 3.85 | VAMPIRE DIARIES #4 | $3.99 | DC |
340 | 3.81 | SHOTGUN WEDDING #3 (MR) | $3.99 | IMA |
341 | 3.80 | GFT NEVERLAND AGE OF DARKNESS #2 | $2.99 | ZEN |
342 | 3.79 | DARK HORSE PRESENTS #35 (MR) | $7.99 | DAR |
343 | 3.79 | CROW PESTILENCE #2 | $3.99 | IDW |
344 | 3.78 | SHOTGUN WEDDING #4 (MR) | $3.99 | IMA |
345 | 3.78 | GFT GODSTORM HERCULES PAYNE #1 | $3.99 | ZEN |
346 | 3.71 | ALL NEW EXECUTIVE ASSISTANT IRIS #4 | $3.99 | ASP |
347 | 3.71 | PROTECTORS INC #6 (MR) | $2.99 | IMA |
348 | 3.70 | GRINDHOUSE DOORS OPEN AT MIDNIGHT #7 | $3.99 | DAR |
349 | 3.66 | IMAGE FIRSTS LAZARUS #1 (MR) | $1.00 | IMA |
350 | 3.65 | CLIVE BARKER NEXT TESTAMENT #8 (MR) | $3.99 | BOO |
351 | 3.63 | IMAGE FIRSTS VELVET #1 (MR) | $1.00 | IMA |
352 | 3.63 | 1 FOR $1 ITTY BITTY HELLBOY #1 | $1.00 | DAR |
353 | 3.63 | REAL HEROES #1 | $3.99 | IMA |
354 | 3.62 | THE LONE RANGER #23 | $3.99 | DE |
355 | 3.61 | PEANUTS VOL 2 #17 | $3.99 | BOO |
356 | 3.59 | X #12 (MR) | $2.99 | DAR |
357 | 3.58 | BATTLESTAR GALACTICA ANNUAL 2014 | $4.99 | DE |
358 | 3.56 | SHEENA #1 | $3.99 | MOO |
359 | 3.54 | ARTIFACTS #36 (MR) | $3.99 | IMA |
360 | 3.50 | ARCHIE #654 | $2.99 | ARC |
361 | 3.46 | GFT ASCENSION #3 | $3.99 | ZEN |
362 | 3.45 | MAGNETO #1 | $3.99 | MAR |
363 | 3.41 | SHAHRAZAD #4 | $3.50 | BIG |
364 | 3.40 | FATHOM KIANI VOL 3 #2 | $3.99 | ASP |
365 | 3.39 | SERENITY LEAVES ON THE WIND #3 | $3.50 | DAR |
366 | 3.37 | CAPT ACTION CAT #1 | $3.99 | DE |
367 | 3.34 | HACKTIVIST #4 | $3.99 | BOO |
368 | 3.32 | SHERLOCK HOLMES MORIARTY LIVES #3 | $3.99 | DE |
369 | 3.25 | 1 FOR $1 EMILY AND STRANGERS #1 | $1.00 | DAR |
