By now you know the routine, Marvel Comics takes the top spot, DC Comics lands at number two. The real fun begins with Dark Horse once moving in at number three, followed by Image Comics, IDW PUblishing, Dynamite Entertainment, and Boom! Studios. The good news Dark Horse, Dynamite Entertainment, and Boom! Studios is they all saw an increase in their dollar share for the month.
Take the jump for the complete Top 300 rundown.
Quantity Rank | Index | Description | Price | Vendor |
---|---|---|---|---|
1 | 123.22 | NEW AVENGERS #1 | $3.99 | MAR |
2 | 100.00 | BATMAN #700 | $4.99 | DC |
3 | 94.30 | AVENGERS #2 HA | $3.99 | MAR |
4 | 87.96 | BATMAN RETURN OF BRUCE WAYNE #3 | $3.99 | DC |
5 | 82.03 | GREEN LANTERN #55 | $2.99 | DC |
6 | 81.92 | BRIGHTEST DAY #3 (*) | $2.99 | DC |
7 | 77.69 | BRIGHTEST DAY #4 (*) | $2.99 | DC |
8 | 74.40 | SECRET AVENGERS #2 | $3.99 | MAR |
9 | 72.62 | UNCANNY X-MEN #525 | $2.99 | MAR |
10 | 66.28 | AVENGERS PRIME #1 | $3.99 | MAR |
11 | 65.68 | FLASH #3 | $2.99 | DC |
12 | 64.50 | SUPERMAN #700 | $4.99 | DC |
13 | 63.63 | GREEN LANTERN CORPS #49 | $2.99 | DC |
14 | 62.60 | X-MEN LEGACY #237 | $2.99 | MAR |
15 | 59.91 | JUSTICE LEAGUE OF AMERICA #46 | $3.99 | DC |
16 | 58.93 | AMAZING SPIDER-MAN #634 | $3.99 | MAR |
17 | 55.05 | AMAZING SPIDER-MAN #633 | $2.99 | MAR |
18 | 54.84 | CAPTAIN AMERICA #606 | $3.99 | MAR |
19 | 54.76 | ASTONISHING X-MEN #34 | $2.99 | MAR |
20 | 53.88 | THOR #611 | $3.99 | MAR |
21 | 53.60 | AMAZING SPIDER-MAN #635 | $3.99 | MAR |
22 | 51.93 | GREEN ARROW #1 | $3.99 | DC |
23 | 51.48 | NEW MUTANTS #14 | $2.99 | MAR |
24 | 51.10 | WONDER WOMAN #600 | $4.99 | DC |
25 | 50.58 | CAPTAIN AMERICA #607 | $3.99 | MAR |
26 | 49.90 | INVINCIBLE IRON MAN #27 | $2.99 | MAR |
27 | 49.24 | NEMESIS #2 (MR) | $2.99 | MAR |
28 | 48.49 | ULTIMATE COMICS AVENGERS 2 #3 | $3.99 | MAR |
29 | 48.42 | HULK #23 | $4.99 | MAR |
30 | 47.35 | ULTIMATE COMICS AVENGERS 2 #4 | $3.99 | MAR |
31 | 44.35 | INCREDIBLE HULK #610 | $3.99 | MAR |
32 | 44.08 | DETECTIVE COMICS #866 | $3.99 | DC |
33 | 43.81 | AVENGERS ACADEMY #1 HA | $3.99 | MAR |
34 | 42.91 | ASTONISHING X-MEN XENOGENESIS #2 | $3.99 | MAR |
35 | 42.54 | ULTIMATE COMICS X #3 | $3.99 | MAR |
36 | 42.06 | BIRDS OF PREY #2 | $2.99 | DC |
37 | 41.31 | JUSTICE LEAGUE GENERATION LOST #3 | $2.99 | DC |
38 | 41.13 | DARK WOLVERINE #87 | $2.99 | MAR |
39 | 39.81 | JUSTICE LEAGUE GENERATION LOST #4 | $2.99 | DC |
40 | 39.12 | X-FACTOR #206 | $2.99 | MAR |
41 | 38.07 | INVINCIBLE IRON MAN ANNUAL #1 | $4.99 | MAR |
42 | 37.37 | ULTIMATE COMICS SPIDER-MAN #11 | $3.99 | MAR |
43 | 37.33 | LEGION OF SUPER HEROES #2 | $3.99 | DC |
44 | 36.91 | DEADPOOL #24 | $2.99 | MAR |
45 | 35.89 | SHIELD #2 | $2.99 | MAR |
46 | 34.97 | JUSTICE SOCIETY OF AMERICA #39 | $2.99 | DC |
47 | 34.92 | FANTASTIC FOUR #580 | $2.99 | MAR |
48 | 34.37 | JUSTICE SOCIETY OF AMERICA #40 | $2.99 | DC |
49 | 34.29 | RED ROBIN #13 | $2.99 | DC |
50 | 33.67 | SERENITY FLOAT OUT ONE SHOT | $3.50 | DAR |
51 | 33.52 | BATMAN BEYOND #1 | $2.99 | DC |
52 | 33.17 | ACTION COMICS #890 | $3.99 | DC |
53 | 33.17 | DAREDEVIL #507 | $2.99 | MAR |
54 | 33.12 | WOLVERINE ORIGINS #49 | $2.99 | MAR |
55 | 33.09 | ADVENTURE COMICS #12 | $3.99 | DC |
56 | 32.73 | THANOS IMPERATIVE #1 | $3.99 | MAR |
57 | 32.64 | RED HOOD LOST DAYS #1 | $2.99 | DC |
58 | 32.16 | X-MEN HELLBOUND #2 | $3.99 | MAR |
59 | 31.73 | SUPERMAN BATMAN ANNUAL #4 | $4.99 | DC |
60 | 31.58 | TITANS #24 | $2.99 | DC |
61 | 30.55 | THUNDERBOLTS #145 | $2.99 | MAR |
62 | 30.00 | SUPERMAN BATMAN #73 | $2.99 | DC |
63 | 29.36 | JUSTICE LEAGUE THE RISE OF ARSENAL #4 | $3.99 | DC |
64 | 29.18 | DEADPOOL MERC WITH A MOUTH #12 | $2.99 | MAR |
65 | 28.67 | WOLVERINE WEAPON X #14 | $3.99 | MAR |
66 | 28.22 | ZATANNA #2 | $2.99 | DC |
67 | 28.07 | DEADPOOL WADE WILSONS WAR #1 | $3.99 | MAR |
68 | 27.96 | DC UNIVERSE LEGACIES #2 | $3.99 | DC |
69 | 27.76 | JOKERS ASYLUM HARLEY QUINN #1 | $2.99 | DC |
70 | 27.27 | BATGIRL #11 | $2.99 | DC |
71 | 27.03 | SUPERGIRL #53 | $2.99 | DC |
72 | 26.75 | SECRET WARRIORS #17 | $2.99 | MAR |
73 | 26.30 | HAWKEYE & MOCKINGBIRD #1 | $3.99 | MAR |
74 | 25.26 | DEADPOOL WADE WILSONS WAR #2 | $3.99 | MAR |
75 | 25.06 | DEADPOOL CORPS #3 | $2.99 | MAR |
76 | 24.86 | DOOMWAR #5 | $3.99 | MAR |
77 | 24.80 | AMERICAN VAMPIRE #4 (MR) | $3.99 | DC |
78 | 24.69 | GOTHAM CITY SIRENS #13 | $2.99 | DC |
79 | 24.48 | WALKING DEAD #73 (MR) | $2.99 | IMA |
80 | 24.26 | JOKERS ASYLUM THE RIDDLER #1 | $2.99 | DC |
81 | 24.20 | AGE OF HEROES #2 HA | $3.99 | MAR |
82 | 24.06 | BATMAN STREETS OF GOTHAM #13 | $3.99 | DC |
83 | 23.82 | AMAZING SPIDER-MAN PRESENTS BLACK CAT #1 | $3.99 | MAR |
84 | 23.48 | TEEN TITANS #84 | $3.99 | DC |
85 | 23.33 | JSA ALL STARS #7 | $3.99 | DC |
86 | 23.01 | JOKERS ASYLUM MAD HATTER #1 | $2.99 | DC |
87 | 22.93 | DARK TOWER GUNSLINGER JOURNEY BEGINS #2 | $3.99 | MAR |
88 | 22.76 | KEVIN SMITH GREEN HORNET #5 | $3.99 | DE |
89 | 22.62 | DEADPOOL TEAM-UP #892 | $2.99 | MAR |
90 | 22.28 | IRON MAN LEGACY #3 | $2.99 | MAR |
91 | 21.88 | JOKERS ASYLUM KILLER CROC #1 | $2.99 | DC |
92 | 21.36 | FRANKEN-CASTLE #17 | $2.99 | MAR |
93 | 21.05 | PUNISHERMAX #8 (MR) | $3.99 | MAR |
94 | 20.95 | SECRET SIX #22 | $2.99 | DC |
95 | 20.82 | JOKERS ASYLUM CLAYFACE #1 | $2.99 | DC |
96 | 20.42 | BOYS #43 (MR) | $3.99 | DE |
97 | 19.91 | YOUNG ALLIES #1 | $3.99 | MAR |
98 | 19.86 | STAND HARDCASES #1 | $3.99 | MAR |
99 | 19.65 | POWER GIRL #13 | $2.99 | DC |
100 | 19.23 | MARVEL ZOMBIES 5 #4 | $3.99 | MAR |
101 | 19.01 | STAR WARS LEGACY #49 | $2.99 | DAR |
102 | 18.99 | BOOSTER GOLD #33 | $2.99 | DC |
103 | 18.99 | BLACK WIDOW #3 | $2.99 | MAR |
104 | 18.94 | FABLES #96 (MR) | $2.99 | DC |
105 | 18.72 | FRANKEN-CASTLE #18 | $2.99 | MAR |
106 | 17.85 | VENGEANCE OF MOON KNIGHT #9 | $3.99 | MAR |
107 | 17.77 | IZOMBIE #2 (MR) | $2.99 | DC |
108 | 17.62 | AVENGERS ORIGIN #3 | $3.99 | MAR |
109 | 17.23 | OUTSIDERS #30 | $2.99 | DC |
110 | 16.78 | WEB OF SPIDER-MAN #9 | $3.99 | MAR |
111 | 16.67 | ANGEL #34 | $3.99 | IDW |
112 | 16.29 | HEROIC AGE PRINCE OF POWER #2 | $3.99 | MAR |
113 | 15.73 | HERALDS #1 | $2.99 | MAR |
114 | 15.72 | DEATH OF DRACULA #1 | $3.99 | MAR |
115 | 15.68 | CONAN THE CIMMERIAN #21 | $2.99 | DAR |
116 | 15.62 | KEVIN SMITH KATO #2 | $3.99 | DE |
117 | 15.56 | HERCULES TWILIGHT OF A GOD #1 | $3.99 | MAR |
118 | 15.48 | JOE THE BARBARIAN #6 (MR) | $2.99 | DC |
119 | 15.42 | DOC SAVAGE #3 | $3.99 | DC |
120 | 15.40 | ATLAS #2 | $2.99 | MAR |
121 | 15.37 | STAR WARS INVASION RESCUES #2 | $2.99 | DAR |
122 | 15.36 | X-MEN FOREVER 2 #1 | $3.99 | MAR |
123 | 15.31 | STAR WARS DARK TIMES #17 BLUE HARVEST PT 5 | $2.99 | DAR |
124 | 15.29 | POWERS #5 (MR) | $3.95 | MAR |
125 | 14.98 | INVINCIBLE #72 (MR) | $2.99 | IMA |
126 | 14.75 | AMAZING SPIDER-MAN PRESENTS AMERICAN SON #2 | $3.99 | MAR |
127 | 14.64 | INVINCIBLE #73 (MR) | $2.99 | IMA |
128 | 14.39 | BATMAN CONFIDENTIAL #45 | $2.99 | DC |
129 | 14.36 | X-MEN FOREVER GIANT-SIZE #1 | $3.99 | MAR |
130 | 14.26 | X-MEN FOREVER 2 #2 | $3.99 | MAR |
131 | 14.25 | STEPHEN KINGS N #4 | $3.99 | MAR |
132 | 14.19 | X-CAMPUS #1 | $4.99 | MAR |
133 | 13.62 | CAPTAIN AMERICA BLACK PANTHER FLAGS OF FATHERS #3 | $3.99 | MAR |
134 | 13.44 | NAMORA #1 | $3.99 | MAR |
135 | 13.15 | SPECTACULAR SPIDER-GIRL #2 | $2.99 | MAR |
136 | 12.91 | IRON MAN KISS AND KILL #1 | $3.99 | MAR |
137 | 12.83 | JONAH HEX #56 | $2.99 | DC |
138 | 12.79 | UNWRITTEN #14 (MR) | $2.99 | DC |
139 | 12.60 | CHEW #11 (MR) | $2.99 | IMA |
140 | 12.59 | NEW AVENGERS LUKE CAGE #3 | $3.99 | MAR |
141 | 12.44 | SPIRIT #3 | $3.99 | DC |
142 | 12.43 | RED SONJA #50 | $4.99 | DE |
143 | 12.42 | ABE SAPIEN ABYSSAL PLAIN #1 | $3.50 | DAR |
144 | 12.27 | GI JOE #19 | $3.99 | IDW |
145 | 12.25 | HERALDS #2 | $2.99 | MAR |
146 | 12.04 | IRREDEEMABLE #14 | $3.99 | BOO |
147 | 11.80 | TRANSFORMERS ONGOING #8 | $3.99 | IDW |
148 | 11.73 | PREDATORS #1 | $2.99 | DAR |
149 | 11.65 | MARVELOUS LAND OF OZ #7 | $3.99 | MAR |
150 | 11.58 | HERALDS #3 | $2.99 | MAR |
151 | 11.51 | SPIKE THE DEVIL YOU KNOW #1 | $3.99 | IDW |
152 | 11.40 | X-FACTOR FOREVER #4 | $3.99 | MAR |
153 | 11.32 | DOOM PATROL #11 | $2.99 | DC |
154 | 11.16 | HERALDS #4 | $2.99 | MAR |
155 | 10.99 | TORCH #8 | $3.99 | MAR |
156 | 10.86 | DEADPOOL MGC #1 | $1.00 | MAR |
157 | 10.82 | PETER PARKER #4 | $2.99 | MAR |
158 | 10.73 | PREDATORS #2 | $2.99 | DAR |
159 | 10.59 | INCORRUPTIBLE #7 | $3.99 | BOO |
160 | 10.55 | REBELS #17 | $2.99 | DC |
161 | 10.42 | MOUSE GUARD LEGENDS O/T GUARD #1 | $3.50 | ARA |
162 | 10.42 | CAPTAIN AMERICA 1940S NEWSPAPER STRIP #1 | $3.99 | MAR |
163 | 10.39 | BUZZARD #1 | $3.50 | DAR |
164 | 10.32 | PREDATORS #3 | $2.99 | DAR |
165 | 10.18 | KATO ORIGINS WAY O/T NINJA #2 | $3.99 | DE |
166 | 10.16 | GI JOE ORIGINS #16 | $3.99 | IDW |
167 | 10.07 | TOM STRONG AND THE ROBOTS OF DOOM #1 | $3.99 | DC |
168 | 9.92 | HERALDS #5 | $2.99 | MAR |
169 | 9.92 | PREDATORS #4 | $2.99 | DAR |
170 | 9.86 | SPIDER-MAN FEVER #3 | $3.99 | MAR |
171 | 9.85 | GREEN HORNET PARALLEL LIVES #1 | $3.99 | DE |
172 | 9.76 | HELLBLAZER #268 (MR) | $2.99 | DC |
173 | 9.70 | CROSSED FAMILY VALUES #2 (MR) | $3.99 | AVA |
174 | 9.68 | GI JOE COBRA II #5 | $3.99 | IDW |
175 | 9.64 | DARKSTAR AND WINTER GUARD #1 | $3.99 | MAR |
176 | 9.56 | GRIMM FAIRY TALES #48 | $2.99 | ZEN |
177 | 9.54 | RAWHIDE KID #1 | $3.99 | MAR |
178 | 9.44 | PROJECT SUPERPOWERS CHAPTER TWO #10 | $2.99 | DE |
179 | 9.43 | QUEEN SONJA #7 | $2.99 | DE |
180 | 9.36 | AZRAEL #9 | $2.99 | DC |
181 | 9.32 | SPIDER-HAM 25TH ANNIVERSARY SPECIAL #1 | $3.99 | MAR |
182 | 9.23 | TURF #2 (MR) | $2.99 | IMA |
183 | 9.14 | SWEET TOOTH #10 (MR) | $2.99 | DC |
184 | 8.91 | DAYTRIPPER #7 (MR) | $2.99 | DC |
185 | 8.86 | TERRY MOORES ECHO #22 | $3.50 | ABS |
186 | 8.85 | HACK SLASH MY FIRST MANIAC #1 | $3.50 | IMA |
187 | 8.70 | MOUSE GUARD LEGENDS O/T GUARD #2 | $3.50 | ARA |
188 | 8.65 | CAPTAIN SWING #2 (MR) | $3.99 | AVA |
189 | 8.65 | ANITA BLAKE CIRCUS OF DAMNED CHARMER #2 (MR) | $3.99 | MAR |
190 | 8.60 | GFT PRESENTS NEVERLAND #3 | $2.99 | ZEN |
191 | 8.54 | JURASSIC PARK REDEMPTION #1 | $3.99 | IDW |
192 | 8.51 | IRON MAN NOIR #3 | $3.99 | MAR |
193 | 8.35 | HOUSE OF MYSTERY #26 (MR) | $2.99 | DC |
194 | 8.33 | GRIMM FAIRY TALES #47 | $2.99 | ZEN |
195 | 8.20 | AVENGERS SPOTLIGHT #1 | $3.99 | MAR |
196 | 8.20 | GI JOE HEARTS AND MINDS #2 | $3.99 | IDW |
197 | 8.16 | TRANSFORMERS IRONHIDE #2 | $3.99 | IDW |
198 | 7.95 | MAGDALENA (ONGOING) #2 | $3.99 | IMA |
199 | 7.82 | TINY TITANS #29 | $2.50 | DC |
200 | 7.80 | VELOCITY #1 | $3.99 | IMA |
201 | 7.73 | FRINGE TALES FROM THE FRINGE #1 | $3.99 | DC |
202 | 7.73 | RED SONJA ANNUAL #3 | $5.99 | DE |
203 | 7.62 | MADAME XANADU #24 (MR) | $2.99 | DC |
204 | 7.60 | DRACULA #1 | $3.99 | MAR |
205 | 7.59 | GI JOE OPERATION HISS #5 | $3.99 | IDW |
206 | 7.58 | SONIC THE HEDGEHOG #214 | $2.99 | ARC |
207 | 7.53 | SONIC THE HEDGEHOG #213 | $2.99 | ARC |
208 | 7.43 | LONE RANGER #22 | $3.50 | DE |
209 | 7.40 | WARLORD #15 | $2.99 | DC |
210 | 7.40 | TFW WHITE KNIGHT | $3.99 | ZEN |
211 | 7.39 | ANGEL BARBARY COAST #3 | $3.99 | IDW |
212 | 7.38 | YOURS TRULY JACK THE RIPPER #1 | $3.99 | IDW |
213 | 7.31 | AFTER DARK #0 | $1.00 | RAL |
214 | 7.16 | NORTHLANDERS #29 (MR) | $2.99 | DC |
215 | 7.14 | SIMPSONS COMICS #167 | $2.99 | BON |
216 | 6.90 | AUTHORITY #23 | $2.99 | DC |
217 | 6.87 | SPIDER-MAN #3 | $2.99 | MAR |
218 | 6.87 | TRANSFORMERS NEFARIOUS #4 | $3.99 | IDW |
219 | 6.81 | DRACULA #2 | $3.99 | MAR |
220 | 6.62 | AMAZING SPIDER-MAN MGC #546 | $1.00 | MAR |
221 | 6.49 | STAR TREK MCCOY #3 | $3.99 | IDW |
222 | 6.45 | NEW X-MEN MGC #114 | $1.00 | MAR |
223 | 6.45 | STAR TREK BURDEN OF KNOWLEDGE #1 | $3.99 | IDW |
224 | 6.45 | DOCTOR WHO ONGOING #12 | $3.99 | IDW |
225 | 6.44 | MAGOG #10 | $2.99 | DC |
226 | 6.41 | SONIC UNIVERSE #17 | $2.99 | ARC |
227 | 6.41 | SUPERNATURAL BEGINNINGS END #6 | $2.99 | DC |
228 | 6.40 | CHRONICLES OF WORMWOOD LAST BATTLE #4 (MR) | $3.99 | AVA |
229 | 6.39 | RED SONJA WRATH OF THE GODS #5 | $3.99 | DE |
230 | 6.36 | SOLOMON KANE DEATHS BLACK RIDERS #4 | $3.50 | DAR |
231 | 6.36 | DMZ #54 (MR) | $2.99 | DC |
232 | 6.34 | EXECUTIVE ASSISTANT IRIS #5 | $2.99 | ASP |
233 | 6.27 | ORSON SCOTT CARDS ENDER IN EXILE #1 | $3.99 | MAR |
234 | 6.27 | ANGELUS #4 | $2.99 | IMA |
235 | 6.26 | AUTHORITY THE LOST YEAR #9 | $2.99 | DC |
236 | 6.23 | SKY DOLL SPACE SHIP #1 (MR) | $5.99 | MAR |
237 | 6.12 | GHOSTBUSTERS HOLIDAY SPECIAL CON VOLUTION #1 | $3.99 | IDW |
238 | 6.11 | FLASH REBIRTH #1 NEW PTG #1 | $1.00 | DC |
239 | 6.04 | CHARMED #0 SOURCEBOOK A CVR RIO | $1.99 | ZEN |
240 | 6.01 | DARKWING DUCK #1 DUCK KNIGHT RETURNS | $3.99 | BOO |
241 | 6.01 | DV8 GODS AND MONSTERS #3 | $2.99 | DC |
242 | 5.99 | BATMAN THE BRAVE AND THE BOLD #18 | $2.50 | DC |
243 | 5.89 | LOCKJAW AND PET AVENGERS UNLEASHED #4 | $2.99 | MAR |
244 | 5.89 | GEARS OF WAR #12 (MR) | $3.99 | DC |
245 | 5.88 | BART SIMPSON COMICS #54 | $2.99 | BON |
246 | 5.78 | WILDCATS #24 | $2.99 | DC |
247 | 5.76 | SUPER HERO SQUAD #6 | $2.99 | MAR |
248 | 5.69 | SOULFIRE VOLUME TWO #6 | $2.99 | ASP |
249 | 5.69 | GREAT TEN #8 | $2.99 | DC |
250 | 5.65 | NEMESIS THE IMPOSTORS #4 | $2.99 | DC |
251 | 5.64 | BATMAN RETURN OF BRUCE WAYNE #1 | $3.99 | DC |
252 | 5.64 | GREEK STREET #12 (MR) | $2.99 | DC |
253 | 5.60 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #12 | $3.99 | BOO |
254 | 5.57 | HUMAN TARGET #5 | $2.99 | DC |
255 | 5.52 | DAREDEVIL MGC #26 | $1.00 | MAR |
256 | 5.51 | DETECTIVE COMICS #854 NEW PTG | $1.00 | DC |
257 | 5.49 | BATMAN RETURN OF BRUCE WAYNE #2 | $3.99 | DC |
258 | 5.46 | BUCK ROGERS #12 | $3.50 | DE |
259 | 5.44 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #3 | $3.99 | DE |
260 | 5.43 | LEGION OF SUPER HEROES #1 | $3.99 | DC |
261 | 5.42 | SUPER HEROES #3 | $2.99 | MAR |
262 | 5.36 | DEMO VOL 2 #5 (MR) | $2.99 | DC |
263 | 5.29 | SAVAGE DRAGON #161 | $3.50 | IMA |
264 | 5.24 | GARTH ENNIS BATTLEFIELDS #7 (MR) | $3.50 | DE |
265 | 5.18 | SAM & TWITCH WRITER #3 | $2.99 | IMA |
266 | 5.13 | UNKNOWN SOLDIER #21 (MR) | $2.99 | DC |
267 | 5.07 | OFF HANDBOOK MARVEL UNIVERSE A TO Z UPDATE #2 | $3.99 | MAR |
268 | 5.06 | ASTRO CITY #1 NEW PTG #1 | $1.00 | DC |
269 | 5.03 | FABLES #6 NEW PTG (MR) | $1.00 | DC |
270 | 5.01 | WHATEVER HAPPENED TO BARON VON SHOCK #2 (MR) | $3.99 | IMA |
271 | 5.00 | ELECTRIC ANT #3 | $3.99 | MAR |
272 | 5.00 | WAKING #4 | $3.99 | ZEN |
273 | 5.00 | NEW AVENGERS FINALE #1 | $4.99 | MAR |
274 | 4.98 | DUST WARS #1 | $2.99 | IMA |
275 | 4.97 | SAM & TWITCH WRITER #4 | $2.99 | IMA |
276 | 4.96 | ROBERT E HOWARD HAWKS OF OUTREMER #1 | $3.99 | BOO |
277 | 4.95 | THOR AND WARRIORS FOUR #3 | $2.99 | MAR |
278 | 4.94 | ARCHIE #610 | $2.99 | ARC |
279 | 4.94 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #2 | $3.99 | BOO |
280 | 4.90 | SKY DOLL SPACE SHIP #2 (MR) | $5.99 | MAR |
281 | 4.89 | GEN 13 #36 | $2.99 | DC |
282 | 4.87 | COWBOY NINJA VIKING #6 (MR) | $3.50 | IMA |
283 | 4.85 | SHIELD #10 | $3.99 | DC |
284 | 4.79 | HER-OES #3 | $2.99 | MAR |
285 | 4.79 | SIMPSONS SUPER SPECTACULAR #11 | $2.99 | BON |
286 | 4.76 | FARSCAPE ONGOING #8 | $3.99 | BOO |
287 | 4.75 | AIR #22 (MR) | $2.99 | DC |
288 | 4.71 | SEA BEAR & GRIZZLY SHARK #1 | $4.99 | IMA |
289 | 4.66 | SUPER FRIENDS #28 | $2.50 | DC |
290 | 4.66 | X-MEN LEGACY #236 | $2.99 | MAR |
291 | 4.64 | USAGI YOJIMBO #129 | $3.50 | DAR |
292 | 4.64 | GRAVEL #19 (MR) | $3.99 | AVA |
293 | 4.59 | MODERN WARFARE 2 GHOST #5 (MR) | $3.99 | DC |
294 | 4.58 | PUNISHER FRANKEN-CASTLE BIRTH OF MONSTER #1 | $4.99 | MAR |
295 | 4.56 | RESIDENT EVIL #5 (MR) | $3.99 | DC |
296 | 4.54 | DRAGON AGE #2 | $3.99 | IDW |
297 | 4.42 | JACK OF FABLES #1 NEW PTG (MR) | $1.00 | DC |
298 | 4.42 | 28 DAYS LATER #11 | $3.99 | BOO |
299 | 4.38 | NEW MUTANTS #13 | $2.99 | MAR |
300 | 4.32 | LAST UNICORN #2 | $3.99 | IDW |
Showing 1 to 300 of 300 entries
2 Comments
Someday I’d love to see more variety in the top 10 than 4 Avengers titles, 2 Batman titles, 3 Green Lantern related titles and an X-title.
Someday….
Well Batman is getting some new titles soon….so I would imagine that one Avengers title and one Xtitle will be knocked out. LOL JK. Flash made it last month. That was kinda cool.