Major Spoilers
    Facebook Twitter Instagram YouTube Twitch Discord RSS
    Major Spoilers
    • Home
    • Reviews
      • Random Access Memory
      • Retro Review
      • So You Want to Read Comics
    • Podcasts
      • Critical Hit
        • Critical Hit House Rules
        • Critical Hit World Building
      • Dueling Review
      • Finally Friday
      • Geek History Lesson
      • The Legion Clubhouse
      • Major Spoilers Podcast
        • MSP TPB for 2019
        • On the Next Major Spoilers Podcast – 2013
        • On the Next Major Spoilers Podcast – 2012
        • On the Next Major Spoilers Podcast – 2011
      • Munchkin Land
      • Top Five
      • Wayne’s Comics
      • Zach on Film
    • Features
      • Casual 60
      • Comic Casting Couch
      • Comics Portal
      • Did You Hear?
      • Editorials
      • Features
      • Gamer’s Corner
      • Hero Histories
      • Let’s Get Nerdy
      • Major Spoilers Adventures
      • Random Access Memory
      • So You Want to Read Comics
    • Movies
      • Did You Hear
      • Movies
      • Television
    • Comic Previews
    • Patreon
      • Patreon
      • Store
    Major Spoilers
    Diamond Comic Distributors

    Top 300 Titles for December 2006

    Stephen SchleicherBy Stephen SchleicherJanuary 15, 2007Updated:January 15, 200713 Mins Read

    piechart.jpgDiamond Comics Distributors has provided Major Spoilers with the Top 300 titles that shipped in December 2006. Taking the top two spots were Justice League of America #4 and #5, with Justice League of America #1 coming in 6th. 52 Weeks 31-33 came in 8th-10th. Marvel filled out the rest of the Top 10 with New Avengers #26 taking 3rd, Astonishing X-Men #19 4th and New Avengers Illuminati #1 coming in 5th.

    Take the jump to see the full list.

    TOP 300 COMICS        
    QtyRank Index Description Price VEN
    1 177.62 JUSTICE LEAGUE O/AMERICA #4* $2.99 DC
    2 172.1 JUSTICE LEAGUE O/AMERICA #5* $2.99 DC
    3 159.38 NEW AVENGERS #26 $2.99 MAR
    4 157.6 ASTONISHING X-MEN #19 $2.99 MAR
    5 135.06 NEW AVENGERS ILLUMINATI #1 (Of 5) $2.99 MAR
    6 133.81 JUSTICE SOCIETY O/AMERICA #1* $3.99 DC
    7 130.78 IRON MAN CAPTAIN AMERICA CASUALTIES O/WAR ONE SHOT CW $3.99 MAR
    8 130.7 52 WEEK #31 $2.50 DC
    9 129.45 52 WEEK #32 $2.50 DC
    10 129.2 52 WEEK #33 $2.50 DC
    11 128.48 JUSTICE #9 (Of 12) $3.50 DC
    12 127.82 52 WEEK #34 $2.50 DC
    13 127.26 CIVIL WAR FRONT LINE #9 (Of 11) $2.99 MAR
    14 111.73 UNCANNY X-MEN #481 $2.99 MAR
    15 110.3 FANTASTIC FOUR #541 CW $2.99 MAR
    16 110.14 CIVIL WAR WAR CRIMES ONE SHOT $3.99 MAR
    17 110.09 WOLVERINE ORIGINS #9 $2.99 MAR
    18 106.17 SUPERMAN BATMAN #31 $2.99 DC
    19 102.39 WOLVERINE #49 $3.99 MAR
    20 101.49 X-MEN #194 $2.99 MAR
    21 100 BATMAN #660 $2.99 DC
    22 99.07 ULTIMATE SPIDER-MAN #103 $2.99 MAR
    23 98.11 BATMAN #661 $2.99 DC
    24 95.35 IRON MAN #14 CW $2.99 MAR
    25 91.14 ULTIMATE POWER #3 (Of 9) $2.99 MAR
    26 87.49 ULTIMATE X-MEN #77 $2.99 MAR
    27 79.41 BATMAN CONFIDENTIAL #1 $2.99 DC
    28 78.17 TEEN TITANS #42 $2.99 DC
    29 77.72 SUPERGIRL #12 $2.99 DC
    30 77.51 DETECTIVE COMICS #826 $2.99 DC
    31 76.81 WINTER SOLDIER WINTER KILLS ONE SHOT CW $3.99 MAR
    32 75.52 X-23 TARGET X #1 (Of 6)* $2.99 MAR
    33 73.6 SUPERGIRL #13 $2.99 DC
    34 71.52 ULTIMATE FANTASTIC FOUR #37 $2.99 MAR
    35 71.5 DETECTIVE COMICS #827 $2.99 DC
    36 71.15 BLACK PANTHER #23 CW $2.99 MAR
    37 69.64 FLASH FASTEST MAN ALIVE #7 $2.99 DC
    38 68.95 ULTIMATE VISION #1 (Of 5) $2.99 MAR
    39 68.74 ONSLAUGHT REBORN #2 (Of 5) $2.99 MAR
    40 62.94 SENSATIONAL SPIDER-MAN #33 $2.99 MAR
    41 62.41 DAREDEVIL #92 $2.99 MAR
    42 62.27 INCREDIBLE HULK #101 $2.99 MAR
    43 60.99 X-MEN PHOENIX WARSONG #4 (Of 5) $2.99 MAR
    44 60.84 SPIDER-MAN REIGN #1 (Of 4) $3.99 MAR
    45 60.76 SUPERMAN CONFIDENTIAL #2 $2.99 DC
    46 60.64 GHOST RIDER #6 $2.99 MAR
    47 56.08 NEWUNIVERSAL #1 $2.99 MAR
    48 54.76 FRIENDLY NEIGHBORHOOD SPIDER-MAN #15 $2.99 MAR
    49 52.24 X-FACTOR #14 $2.99 MAR
    50 50.33 GREEN LANTERN CORPS #7 $2.99 DC
    51 49.68 ANNIHILATION #5 (Of 6) $2.99 MAR
    52 49.47 NEW X-MEN #33 $2.99 MAR
    53 49.41 TRIALS O/SHAZAM #4 (Of 12) $2.99 DC
    54 47.74 FANTASTIC FOUR END #3 (Of 6) $2.99 MAR
    55 46.21 ION #9 (Of 12) $2.99 DC
    56 46.14 SECRET SIX #6 (Of 6) $2.99 DC
    57 45.33 NIGHTWING #127 $2.99 DC
    58 44.9 SPIRIT #1 $2.99 DC
    59 44.63 MS MARVEL #10 $2.99 MAR
    60 44.49 OUTSIDERS #43 $2.99 DC
    61 43.25 SUPERGIRL & LOSH #25 $2.99 DC
    62 43.16 IMMORTAL IRON FIST #2 $2.99 MAR
    63 42.88 PUNISHER #42 (MR) $2.99 MAR
    64 41.88 GREEN ARROW #69 $2.99 DC
    65 40.73 CYBERFORCE X-MEN #1* $3.99 IMA
    66 40.69 HEROES FOR HIRE #5 $2.99 MAR
    67 40.69 NEW EXCALIBUR #14 $2.99 MAR
    68 40.5 WHAT IF X-MEN AGE O/APOCALYPSE $2.99 MAR
    69 39.77 ANITA BLAKE VH GUILTY PLEASURES #3 (Of 12) $2.99 MAR
    70 39.7 ROBIN #157 $2.99 DC
    71 39.58 MIDNIGHTER #2* $2.99 DC
    72 39.28 GEN 13 #3* $2.99 DC
    73 39.02 EXILES ANNUAL #1 $3.99 MAR
    74 38.85 WHAT IF X-MEN DEADLY GENESIS $3.99 MAR
    75 38.75 BIRDS O/PREY #101 $2.99 DC
    76 36.97 X-MEN FIRST CLASS #4 (Of 8) $2.99 MAR
    77 36.1 CABLE DEADPOOL #35 $2.99 MAR
    78 35.47 THUNDERBOLTS #109 $2.99 MAR
    79 35.23 CONAN #35 (MR) $2.99 DAR
    80 35.14 DOCTOR STRANGE OATH #3 (Of 5) $2.99 MAR
    81 35.13 BOYS #6 (MR) $2.99 DC
    82 35.1 AVENGERS EARTHS MIGHTIEST HEROES II #3 (Of 8) $3.99 MAR
    83 33.64 FABLES #56 (MR) $3.50 DC
    84 33.32 AMAZING SPIDER-GIRL #3 $2.99 MAR
    85 33.29 AVENGERS EARTHS MIGHTIEST HEROES II #4 (Of 8) $3.99 MAR
    86 33.16 MARTIAN MANHUNTER #5 (Of 8) $2.99 DC
    87 33.03 Y THE LAST MAN #52 (MR) $2.99 DC
    88 32.72 BULLET POINTS #2 (Of 5) $2.99 MAR
    89 32.38 SPAWN #163 $2.95 IMA
    90 32.12 JSA CLASSIFIED #20 $2.99 DC
    91 31.9 SHE-HULK 2 #14 $2.99 MAR
    92 31.75 STAR WARS KNIGHTS O/OLD REPUBLIC #11 $2.99 DAR
    93 31.66 DCU INFINITE CHRISTMAS SP $4.99 DC
    94 31.64 WELCOME TO TRANQUILITY #1* $2.99 DC
    95 31.05 SHADOWPACT #8 $2.99 DC
    96 30.88 MANHUNTER #26* $2.99 DC
    97 30.72 JLA CLASSIFIED #30 $2.99 DC
    98 30.63 MYSTERY I/SPACE #4 (Of 8) $3.99 DC
    99 30.6 RED SONJA #17* $2.99 DE
    100 30.45 CHECKMATE #9 $2.99 DC
    101 30.3 UNCLE SAM & FREEDOM FIGHTERS #6 (Of 8) $2.99 DC
    102 30.23 WETWORKS #4* $2.99 DC
    103 30.16 STAR WARS REBELLION #5 $2.99 DAR
    104 29.75 BATMAN LEGENDS O/DARK KNIGHT #213 $2.99 DC
    105 29.69 ALL NEW ATOM #6 $2.99 DC
    106 29.1 BATMAN & MAD MONK #5 (Of 6) $3.50 DC
    107 28.98 CATWOMAN #62 $2.99 DC
    108 28.95 WONDER MAN #1 (Of 5) $2.99 MAR
    109 28.92 NEXTWAVE AGENTS O/HATE #11 $2.99 MAR
    110 28.83 GUY GARDNER COLLATERAL DAMAGE #2 (Of 2) $5.99 DC
    111 28.2 OMAC #6 (Of 8) $2.99 DC
    112 28.07 STORMWATCH PHD #2* $2.99 DC
    113 27.97 BEYOND #6 (Of 6) $2.99 MAR
    114 27.79 MARVEL 1602 FANTASTICK FOUR #4 (Of 5) $3.50 MAR
    115 27.75 BLUE BEETLE #10 $2.99 DC
    116 27.59 WALKING DEAD #33 NEW PTG (MR) $2.99 IMA
    117 27.54 AQUAMAN SWORD O/ATLANTIS #47 $2.99 DC
    118 27.5 TALES O/UNEXPECTED #3 (Of 8) $3.99 DC
    119 27.34 BLADE #4 $2.99 MAR
    120 27.22 JACK O/FABLES #6 (MR) $2.99 DC
    121 26.93 EXILES #89 $2.99 MAR
    122 26.07 LONE RANGER #3* $2.99 DE
    123 25.44 IRREDEEMABLE ANT-MAN #3 $2.99 MAR
    124 25.33 AVENGERS NEXT #3 (Of 5) $2.99 MAR
    125 24.99 EX MACHINA #25 (MR) $2.99 DC
    126 24.74 WHITE TIGER #2 (Of 6) $2.99 MAR
    127 23.77 JONAH HEX #14 $2.99 DC
    128 23.64 CONNOR HAWKE DRAGONS BLOOD #2 (Of 6) $2.99 DC
    129 23.59 AVENGERS NEXT #4 (Of 5) $2.99 MAR
    130 23.57 HAWKGIRL #59 $2.99 DC
    131 23.16 ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #12 $3.99 MAR
    132 23 CRIMINAL #3 (MR) $2.99 MAR
    133 22.89 HUNTER KILLER #10 $2.99 IMA
    134 22.73 UNION JACK #4 (Of 4) $2.99 MAR
    135 22.7 SANDMAN MYSTERY THEATRE SLEEP O/REASON #1 (Of 5) (MR) $2.99 DC
    136 22.04 CREEPER #5 (Of 6) $2.99 DC
    137 21.71 GI JOE AMERICAS ELITE #18 $2.95 DDP
    138 21.64 STAN LEE MEETS SILVER SURFER $3.99 MAR
    139 21.26 TRANSFORMERS ESCALATION #2 $3.99 IDW
    140 20.61 HIGHLANDER #2* $2.99 DE
    141 20.53 FRIDAY THE 13TH #1 (MR)* $2.99 DC
    142 19.82 FIRESTORM THE NUCLEAR MAN #32 $2.99 DC
    143 19.64 BATTLESTAR GALACTICA #4* $2.99 DE
    144 19.61 MARVEL HOLIDAY SP $3.99 MAR
    145 19.3 ZOMBIE #4 (Of 4) (MR) $3.99 MAR
    146 19.2 DESOLATION JONES #8 (MR) $2.99 DC
    147 18.96 HELLSTORM SON O/SATAN #3 (Of 5) (MR) $3.99 MAR
    148 18.84 RED MENACE #2 (Of 6)* $2.99 DC
    149 18.62 WITCHBLADE #102 $2.99 IMA
    150 18.25 OMEGA MEN #3 (Of 6) $2.99 DC
    151 17.84 DMZ #14 (MR) $2.99 DC
    152 17.66 TRANSFORMERS SPOTLIGHT SIX SHOT $3.99 IDW
    153 17.57 INVINCIBLE #37 $2.99 IMA
    154 17.19 HELLBLAZER #227 (MR) $2.99 DC
    155 16.77 100 BULLETS #79 (MR) $2.99 DC
    156 15.9 BATTLESTAR GALACTICA ZAREK #1* $3.50 DE
    157 15.81 TRANSFORMERS ANIMATED MOVIE ADAPTATION #3 (Of 4) $3.99 IDW
    158 15.4 AGENTS O/ATLAS #5 (Of 6) $2.99 MAR
    159 15.31 GI JOE SP MISSIONS ANTARCTICA $4.95 DDP
    160 15.12 ESCAPISTS #6 (Of 6) $2.99 DAR
    161 15.03 DARKMAN VS ARMY O/DARKNESS #2 (Of 4)* $3.50 DE
    162 14.93 STREET FIGHTER LEGENDS SAKURA #4 (Of 4)* $3.95 UDO
    163 14.91 LOVELESS #14 (MR) $2.99 DC
    164 14.72 MAN CALLED KEV #5 (Of 5) (MR) $2.99 DC
    165 14.3 DARKNESS PITT FIRST LOOK $2.99 IMA
    166 14.18 FRESHMEN VOL 2 #2* $2.99 IMA
    167 13.99 DARKNESS LEVEL 0 $2.99 IMA
    168 13.6 NINJA SCROLL #3* $2.99 DC
    169 13.16 NIGHTMARE O/ELM STREET #3 (MR) $2.99 DC
    170 13.14 DEADMAN #5 (MR) $2.99 DC
    171 12.71 GIRLS #20 (MR) $2.99 IMA
    172 12.65 WARHAMMER 40K #1* $2.99 BOO
    173 12.62 JUSTICE LEAGUE UNLTD #28 $2.25 DC
    174 12.61 TEXAS CHAINSAW MASSACRE #2 (MR) $2.99 DC
    175 12.58 GHOST I/SHELL 1.5 HUMAN ERROR PROCESSOR #3 (Of 8) $2.99 DAR
    176 12.52 EXTERMINATORS #12 (MR) $2.99 DC
    177 12.38 TEEN TITANS GO #38 $2.25 DC
    178 12.21 SIMPSONS COMICS #125 $2.99 BON
    179 12.16 JOHN WOOS SEVEN BROTHERS #3* $2.99 VIR
    180 11.79 WILDSTORM FINE ART SPOTLIGHT JIM LEE $3.50 DC
    181 11.75 30 DAYS O/NIGHT SPREADING DISEASE #1 (Of 5) (MR) $3.99 IDW
    182 11.67 CROSSING MIDNIGHT #2 (MR) $2.99 DC
    183 11.61 CIVIL WAR CHOOSING SIDES* $3.99 MAR
    184 11.6 STRANGERS I/PARADISE #86 $2.99 ABS
    185 11.17 FORGOTTEN REALMS CRYSTAL SHARD #3 SEELEY CVR (Of 3) $4.95 DDP
    186 11 ARMY O/DARKNESS #13* $2.99 DE
    187 10.96 OTHER SIDE #3 (Of 5) (MR) $2.99 DC
    188 10.81 TESTAMENT #13 (MR) $2.99 DC
    189 10.44 OFFICIAL HANDBOOK O/INVINCIBLE UNIVERSE #1 (Of 2) $4.99 IMA
    190 10.11 NINJA SCROLL #4 $2.99 DC
    191 9.76 MARVEL ADVS AVENGERS #8 $2.99 MAR
    192 9.74 ANITA BLAKE VH GUILTY PLEASURES #2 2ND PTG VAR (Of 12) $2.99 MAR
    193 9.65 BATMAN STRIKES #28 $2.25 DC
    194 9.61 FALLEN ANGEL IDW #11 (MR) $3.99 IDW
    195 9.56 ANGEL AULD LANG SYNE #2 $3.99 IDW
    196 9.54 BART SIMPSON COMICS #33 $2.99 BON
    197 9.54 ELEPHANTMEN #5 $2.99 IMA
    198 9.44 MAGICIAN APPRENTICE #4 (Of 12) $2.99 MAR
    199 9.4 CRIMINAL MACABRE TWO RED EYES #1 (Of 4) $2.99 DAR
    200 9.38 SOULFIRE CHAOS REIGN #3 $2.99 ASP
    201 9.29 TRANSFORMERS GENERATIONS #10 $2.49 IDW
    202 9.28 NIGHT O/T LIVING DEAD BEGINNING #1* $3.99 AVA
    203 9.23 AMERICAN SPLENDOR #4 (Of 4) (MR) $2.99 DC
    204 9 SONIC THE HEDGEHOG #170 $2.25 ARC
    205 8.99 GARGOYLES #2 $3.50 SLG
    206 8.98 SPIKE ASYLUM #4 (Of 5) $3.99 IDW
    207 8.84 WOLFSKIN #2 (Of 3) (MR)* $3.99 AVA
    208 8.81 LADY DEATH BLACKLANDS #2 (Of 4)* $3.99 AVA
    209 8.47 NEXT #6 (Of 6) $2.99 DC
    210 8.31 MARVEL ADVS SPIDER-MAN #22 $2.99 MAR
    211 8.25 SPIDER-MAN & POWER PACK #2 (Of 4) $2.99 MAR
    212 8.2 SPIDER-MAN LOVES MARY JANE #13 $2.99 MAR
    213 8.17 BLACK PANTHER #22 CW $2.99 MAR
    214 7.98 MELTDOWN #1 (Of 2) $5.99 IMA
    215 7.85 LADY DEATH SACRILEGE #0 (MR)* $2.99 AVA
    216 7.7 ROKKIN #6 $2.99 DC
    217 7.61 USAGI YOJIMBO #99 $2.99 DAR
    218 7.4 24 NIGHTFALL #2 (Of 6) $3.99 IDW
    219 7.31 CROSS BRONX #4 (Of 4) (MR) $2.99 IMA
    220 7.17 KRYPTO THE SUPER DOG #4 (Of 6) $2.25 DC
    221 7.16 OUTER ORBIT #1 (Of 4) $2.99 DAR
    222 7.13 SONIC X #15 $2.25 ARC
    223 6.97 HELLGATE LONDON #2 (Of 4) $2.99 DAR
    224 6.9 ZOMBIES ECLIPSE O/UNDEAD #2 (MR) $3.99 IDW
    225 6.88 ACTION COMICS #844* $2.99 DC
    226 6.81 ESCAPE O/T LIVING DEAD AIRBORNE #3 (Of 3) (MR)* $3.99 AVA
    227 6.79 KABUKI REFLECTIONS #7 $5.99 MAR
    228 6.68 FEAR AGENT #9 $2.99 IMA
    229 6.54 RED PROPHET TALES O/ALVIN MAKER #4 (Of 12) $2.99 MAR
    230 6.48 HACK SLASH SLICE HARD* $4.95 DDP
    231 6.45 DEVI #6 $2.99 VIR
    232 6.27 CLIVE BARKERS GREAT & SECRET SHOW #8 (Of 12) (MR) $3.99 IDW
    233 6.26 KNIGHTS O/DINNER TABLE #121 $4.99 KZR
    234 6.19 REX MUNDI #3 $2.99 DAR
    235 6.16 WALK-IN #1 $2.99 VIR
    236 6.16 BATTLE POPE #12 (MR) $3.50 IMA
    237 6.13 SAVAGE DRAGON #131 $2.99 IMA
    238 6.12 BAKERS MEET JINGLE BELLE (ONE SHOT) $2.99 DAR
    239 6.01 BOMB QUEEN VOL 2 #3 (Of 3) (MR) $3.50 IMA
    240 5.89 MARVEL ADVS FANTASTIC FOUR #19 $2.99 MAR
    241 5.85 UNCLE SCROOGE #361 $7.50 GEM
    242 5.79 SADHU #4 $2.99 VIR
    243 5.71 MEDIEVAL LADY DEATH WAR O/T WINDS #5 (Of 6)* $3.99 AVA
    244 5.67 SCOOBY DOO #115 $2.25 DC
    245 5.37 SHONEN JUMP FEB 07 #50 $4.99 VIZ
    246 5.36 CITY O/HEROES #17 $2.99 IMA
    247 5.36 BATMAN SPIRIT $4.99 DC
    248 5.27 ANITA BLAKE VH GUILTY PLEASURES #1 (Of 12)* $2.99 MAR
    249 5.26 LOVE & ROCKETS VOL 2 #18 (MR) $4.50 FAN
    250 5.21 SNAKEWOMAN #6 $2.99 VIR
    251 5.09 WASTELAND #5 (MR) $2.99 ONI
    252 5.04 NIGHTLY NEWS #2 (Of 6) $2.99 IMA
    253 4.98 RAMAYAN 3392 AD #4 $2.99 VIR
    254 4.84 CIVIL WAR #5 (Of 7)* $2.99 MAR
    255 4.74 WALT DISNEYS COMICS & STORIES #676 $7.50 GEM
    256 4.6 ONSLAUGHT REBORN #1 (Of 5) $2.99 MAR
    257 4.49 BLADE O/IMMORTAL #120 (MR) $2.99 DAR
    258 4.4 OKKO CYCLE O/WATER #1 (Of 4) (MR) $3.95 ARS
    259 4.27 STARSHIP TROOPERS DAMAGED JUSTICE #1 (MR)* $3.95 MRK
    260 4.25 GUMBY #2 $3.95 WIL
    261 4.2 STARGATE ATLANTIS WRAITHFALL #2 (Of 3)* $3.99 AVA
    262 4.14 PTOLUS CITY BY SPIRE #3 (Of 6) $2.99 MAR
    263 4.14 GOLD DIGGER #79 $2.99 ANT
    264 4.05 MAINTENANCE #1 (MR) $3.50 ONI
    265 3.96 CIVIL WAR #4 (Of 7)* $2.99 MAR
    266 3.77 HERO SQUARED ONGOING #4 $3.99 BOO
    267 3.63 PIRATES O/CONEY ISLAND #3 (Of 8) $2.99 IMA
    268 3.55 LOONEY TUNES #145 $2.25 DC
    269 3.49 STRANGE GIRL #12 $2.99 IMA
    270 3.49 TALES O/TMNT #29 $3.25 MIR
    271 3.46 ARCHIE #571 $2.25 ARC
    272 3.34 CIVIL WAR #1 (Of 7)* $3.99 MAR
    273 3.33 AGE O/BRONZE #24 $3.50 IMA
    274 3.26 DORK TOWER #35 $3.49 DOR
    275 3.25 LONE RANGER #2* $2.99 DE
    276 3.2 CAPTAIN AMERICA #24 CW $2.99 MAR
    277 3.16 CAVEWOMAN RELOADED #3 (RES) $3.95 AMR
    278 3.08 JUSTICE LEAGUE O/AMERICA #3 $2.99 DC
    279 3.02 CAVEWOMAN JUNGLE JAM #2 $3.50 AMR
    280 2.96 LONE RANGER #1 2ND PTG CASSADAY VAR CVR $2.99 DE
    281 2.94 SABRINA VOL 2 #81 $2.25 ARC
    282 2.91 BETTY & VERONICA #223 $2.25 ARC
    283 2.89 ZOMBIES #4 $3.99 IDW
    284 2.85 PS238 #19 $2.99 DOR
    285 2.84 BETTY #161 $2.25 ARC
    286 2.83 KILLER #2 (Of 10) (MR) $3.95 ARS
    287 2.83 VAULT O/MICHAEL ALLRED #3 (Of 4) $6.99 AAA
    288 2.82 NEW TALES O/OLD PALOMAR #1 $7.95 FAN
    289 2.82 AMAZING SPIDER-MAN #536 CW $2.99 MAR
    290 2.8 GOLD DIGGER 15 YEAR ANNV SP $4.95 ANT
    291 2.79 CIVIL WAR #3 (Of 7)* $2.99 MAR
    292 2.75 IMMORTAL IRON FIST #1 $2.99 MAR
    293 2.75 JEREMIAH HARM #5 $3.99 BOO
    294 2.75 DAMNED #3 (MR) $3.50 ONI
    295 2.6 STAR WARS LEGACY #1 NEW PTG $2.99 DAR
    296 2.58 ACTION COMICS #845 $2.99 DC
    297 2.47 ULTIMATE POWER #2 (Of 9) $2.99 MAR
    298 2.31 CARTOON NETWORK BLOCK PARTY #28 $2.25 DC
    299 2.25 PUBLIC ENEMY #2 $2.99 AME
    300 2.23 ARCHIE DOUBLE DIGEST #175 $3.69 ARC

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleTop Cow Productions to Help Out The Hero Initiative
    Next Article DC Comics Solicitations for April 2007
    Stephen Schleicher
    • Website
    • Twitter

    Stephen Schleicher began his career writing for the Digital Media Online community of sites, including Digital Producer and Creative Mac covering all aspects of the digital content creation industry. He then moved on to consumer technology, and began the Coolness Roundup podcast. A writing fool, Stephen has freelanced for Sci-Fi Channel's Technology Blog, and Gizmodo. Still longing for the good ol' days, Stephen launched Major Spoilers in July 2006, because he is a glutton for punishment. You can follow him on Twitter @MajorSpoilers and tell him your darkest secrets...

    Related Posts

    BUSINESS: Universal Distribution and Ad Populum complete acquisition of Diamond Comic Distributors

    Read More

    BUSINESS: Court Approves Universal Distribution LLC and Ad Populum Bid to Acquire Diamond Comic Distributors and Related Assets

    Read More

    Court Hearing to Approve Diamond Comic Distributors Bid Set for Monday

    Read More

    Leave A Reply Cancel Reply

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    AMAZON AFFILIATE

    Support this site by making a purchase through our Amazon affiliate links

    Reviews
    8.3
    May 19, 2025

    Godzilla vs. X-Men Review

    7.0
    May 18, 2025

    Retro Review: Superman In The Computers That Saved Metropolis (July 1980)

    8.0
    May 17, 2025

    Exquisite Corpses #1 Review

    7.0
    May 16, 2025

    Supergirl #1 Review

    6.0
    May 15, 2025

    One World Under Doom #4 Review

    Patreon Support
    Major Spoilers Store
    Recent Comments
    • Luis Dantas on Storm #8 Review
    • Michael Kenchington on PREVIEW: Giant-Size Wacky Races #1
    • derrigable on COMICS PORTAL: To (Almost) Everything, There Is a Season!
    • wiley on COMICS PORTAL: ‘Mouse Guard’ Is Back!
    • Elfo_oscuro on So You Want To Read Comics: Alternate History Edition
    Subscribe to the Major Spoilers E-Mail List
    Sponsor

    ComiXology Home Page

    Follow Us
    • Facebook
    • Twitter
    • Instagram
    • YouTube
    • Twitch
    Major Spoilers Patreon
    • About
      • Major Spoilers Terms of Use
      • Major Spoilers Frequently Asked Questions
      • Major Spoilers Privacy Policy Statement
      • Major Spoilers Podcast Gear
    • Contact
    • Cookie Policy (EU)
    Major Spoilers is copyright 2006-2025 by Major Spoilers Entertainment, LLC

    Type above and press Enter to search. Press Esc to cancel.

    We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.
    Cookie settingsACCEPT
    Privacy & Cookies Policy

    Privacy Overview

    This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
    Necessary
    Always Enabled
    Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
    SAVE & ACCEPT