Diamond Comic Distributors has released the list of the top selling comics for March 2015.
As discussed previously, it was a heck of a month for Marvel, with DC lagging quite a bit. Still, a number of great comics made the list. Where did your favorite fall?
RANK | INDEX | TITLE | SRP | PUBLISHER |
---|---|---|---|---|
1 | 346.21 | PRINCESS LEIA #1 | $3.99 | MAR |
2 | 220.06 | STAR WARS #3 | $3.99 | MAR |
3 | 212.09 | GUARDIANS TEAM-UP #1 | $3.99 | MAR |
4 | 146.14 | SPIDER-GWEN #2 | $3.99 | MAR |
5 | 131.39 | PRINCESS LEIA #2 | $3.99 | MAR |
6 | 125.96 | AMAZING SPIDER-MAN #16 | $3.99 | MAR |
7 | 117.28 | HOWARD THE DUCK #1 | $3.99 | MAR |
8 | 116.23 | DARTH VADER #3 | $3.99 | MAR |
9 | 100.00 | BATMAN ARKHAM KNIGHT #1 | $3.99 | DC |
10 | 99.87 | AMAZING SPIDER-MAN #16.1 | $3.99 | MAR |
11 | 96.32 | THOR #6 | $3.99 | MAR |
12 | 94.68 | SILK #2 | $3.99 | MAR |
13 | 91.92 | WALKING DEAD #139 (MR) | $2.99 | IMA |
14 | 91.32 | HARLEY QUINN #15 | $2.99 | DC |
15 | 91.14 | WALKING DEAD #138 (MR) | $2.99 | IMA |
16 | 90.91 | ALL NEW HAWKEYE #1 | $3.99 | MAR |
17 | 84.50 | DESCENDER #1 (MR) | $2.99 | IMA |
18 | 84.35 | GUARDIANS OF GALAXY #25 | $4.99 | MAR |
19 | 79.83 | ALL NEW X-MEN #39 | $3.99 | MAR |
20 | 76.61 | DETECTIVE COMICS #40 | $3.99 | DC |
21 | 74.92 | SAGA #26 (MR) | $2.99 | IMA |
22 | 73.60 | BATMAN AND ROBIN #40 | $2.99 | DC |
23 | 70.47 | AMAZING SPIDER-MAN SPECIAL #1 | $4.99 | MAR |
24 | 69.35 | AVENGERS #42 | $3.99 | MAR |
25 | 68.60 | SUPERMAN #39 | $3.99 | DC |
26 | 67.75 | UNCANNY X-MEN #32 | $3.99 | MAR |
27 | 66.79 | MULTIVERSITY ULTRA COMICS #1 | $4.99 | DC |
28 | 65.71 | ALL NEW X-MEN #37 | $3.99 | MAR |
29 | 61.27 | DEADPOOL #43 | $3.99 | MAR |
30 | 60.74 | BATMAN ETERNAL #48 | $2.99 | DC |
31 | 60.66 | NEW AVENGERS #31 | $3.99 | MAR |
32 | 60.43 | BATMAN ETERNAL #49 | $2.99 | DC |
33 | 60.14 | BATMAN ETERNAL #51 | $2.99 | DC |
34 | 60.03 | BATMAN ETERNAL #50 | $2.99 | DC |
35 | 59.27 | BATMAN SUPERMAN #20 | $3.99 | DC |
36 | 59.06 | CHRONONAUTS #1 (MR) | $3.50 | IMA |
37 | 57.78 | GREEN LANTERN #40 | $2.99 | DC |
38 | 56.96 | BATGIRL #40 | $2.99 | DC |
39 | 55.77 | GRAYSON #8 | $2.99 | DC |
40 | 55.74 | LEGENDARY STAR LORD #10 | $3.99 | MAR |
41 | 55.47 | GUARDIANS TEAM-UP #3 | $3.99 | MAR |
42 | 55.39 | NEW AVENGERS #32 | $3.99 | MAR |
43 | 54.69 | SPIDER-WOMAN #5 | $3.99 | MAR |
44 | 54.21 | DEADPOOL #44 | $3.99 | MAR |
45 | 53.92 | DETECTIVE COMICS ENDGAME #1 | $2.99 | DC |
46 | 53.05 | ALL NEW CAPTAIN AMERICA #5 | $3.99 | MAR |
47 | 52.40 | GUARDIANS TEAM-UP #2 | $3.99 | MAR |
48 | 52.39 | FLASH #40 | $3.99 | DC |
49 | 52.36 | TEEN TITANS #8 | $2.99 | DC |
50 | 52.16 | ACTION COMICS #40 | $3.99 | DC |
51 | 51.97 | OUTCAST BY KIRKMAN & AZACETA #7 (MR) | $2.99 | IMA |
52 | 51.25 | ROCKET RACCOON #9 | $3.99 | MAR |
53 | 50.75 | WYTCHES #5 (MR) | $2.99 | IMA |
54 | 50.69 | ANT-MAN #3 | $3.99 | MAR |
55 | 50.66 | SUPERIOR IRON MAN #6 | $3.99 | MAR |
56 | 48.32 | RETURN OF LIVING DEADPOOL #2 | $3.99 | MAR |
57 | 45.76 | SPIDER-MAN 2099 #10 | $3.99 | MAR |
58 | 44.97 | FANTASTIC FOUR #644 | $3.99 | MAR |
59 | 44.26 | MS MARVEL #13 | $2.99 | MAR |
60 | 44.23 | AQUAMAN #40 | $2.99 | DC |
61 | 44.21 | BATGIRL ENDGAME #1 | $2.99 | DC |
62 | 43.30 | JUSTICE LEAGUE UNITED #10 | $3.99 | DC |
63 | 43.22 | DEATHSTROKE #6 | $2.99 | DC |
64 | 42.14 | X-MEN #25 | $3.99 | MAR |
65 | 41.55 | NEW SUICIDE SQUAD #8 | $2.99 | DC |
66 | 40.91 | NEW 52 FUTURES END #44 (WEEKLY) | $2.99 | DC |
67 | 40.66 | SPAWN RESURRECTION #1 | $2.99 | IMA |
68 | 40.48 | SOUTHERN CROSS #1 | $2.99 | IMA |
69 | 40.41 | NEW 52 FUTURES END #45 (WEEKLY) | $2.99 | DC |
70 | 40.37 | DAREDEVIL #14 | $3.99 | MAR |
71 | 40.32 | NEW 52 FUTURES END #46 (WEEKLY) | $2.99 | DC |
72 | 40.14 | GREEN LANTERN CORPS #40 | $3.99 | DC |
73 | 40.14 | THANOS VS HULK #4 | $3.99 | MAR |
74 | 40.11 | NEW 52 FUTURES END #47 (WEEKLY) | $2.99 | DC |
75 | 39.82 | NOVA #28 | $3.99 | MAR |
76 | 39.72 | MILES MORALES ULTIMATE SPIDER-MAN #11 | $3.99 | MAR |
77 | 39.60 | JEM & THE HOLOGRAMS #1 [*] | $3.99 | IDW |
78 | 38.74 | SINESTRO #11 | $2.99 | DC |
79 | 38.22 | WOLVERINES #9 | $3.99 | MAR |
80 | 37.76 | STAR WARS #2 | $3.99 | MAR |
81 | 37.66 | WOLVERINES #10 | $3.99 | MAR |
82 | 37.35 | NAMELESS #2 (MR) | $2.99 | IMA |
83 | 37.34 | EARTH 2 #32 | $2.99 | DC |
84 | 37.05 | WOLVERINES #11 | $3.99 | MAR |
85 | 36.93 | AMAZING X-MEN #18 | $3.99 | MAR |
86 | 36.70 | HULK #13 | $3.99 | MAR |
87 | 36.52 | WOLVERINES #12 | $3.99 | MAR |
88 | 36.29 | UNBEATABLE SQUIRREL GIRL #3 | $3.99 | MAR |
89 | 36.22 | CATWOMAN #40 | $2.99 | DC |
90 | 36.21 | SUPERGIRL #40 | $2.99 | DC |
91 | 35.82 | SPIDER-MAN AND X-MEN #4 | $3.99 | MAR |
92 | 35.64 | BLACK SCIENCE #12 (MR) | $3.50 | IMA |
93 | 34.90 | HULK #12 | $3.99 | MAR |
94 | 34.84 | ANGELA ASGARDS ASSASSIN #4 | $3.99 | MAR |
95 | 34.82 | INHUMAN #13 | $3.99 | MAR |
96 | 33.87 | JUSTICE LEAGUE DARK #40 | $3.99 | DC |
97 | 33.24 | NINJAK #1 | $3.99 | VAL |
98 | 32.50 | EARTH 2 WORLDS END #22 | $2.99 | DC |
99 | 32.44 | EARTH 2 WORLDS END #23 | $2.99 | DC |
100 | 32.28 | EARTH 2 WORLDS END #24 | $2.99 | DC |
101 | 32.11 | EARTH 2 WORLDS END #25 | $2.99 | DC |
102 | 31.50 | EAST OF WEST #18 | $3.50 | IMA |
103 | 31.36 | INVISIBLE REPUBLIC #1 (MR) | $2.99 | IMA |
104 | 31.24 | MAGNETO #16 | $3.99 | MAR |
105 | 31.22 | MOON KNIGHT #13 | $3.99 | MAR |
106 | 30.69 | RED ONE #1 (MR) | $2.99 | IMA |
107 | 29.91 | CAPTAIN MARVEL #13 | $3.99 | MAR |
108 | 29.68 | SURFACE #1 (MR) | $3.50 | IMA |
109 | 29.49 | BLACK WIDOW #16 | $3.99 | MAR |
110 | 28.80 | SILVER SURFER #10 | $3.99 | MAR |
111 | 27.79 | GOTHAM ACADEMY #6 | $2.99 | DC |
112 | 27.79 | WICKED & DIVINE #9 (MR) | $3.50 | IMA |
113 | 27.62 | MY LITTLE PONY FRIENDSHIP IS MAGIC #28 | $3.99 | IDW |
114 | 27.62 | CAPTAIN AMERICA AND MIGHTY AVENGERS #6 | $3.99 | MAR |
115 | 27.44 | GREEN LANTERN NEW GUARDIANS #40 | $3.99 | DC |
116 | 27.29 | RED LANTERNS #40 | $2.99 | DC |
117 | 27.01 | GREEN ARROW #40 | $2.99 | DC |
118 | 26.65 | PUNISHER #16 | $3.99 | MAR |
119 | 26.61 | AVENGERS WORLD #18 | $3.99 | MAR |
120 | 25.63 | NOVA ANNUAL #1 | $4.99 | MAR |
121 | 25.30 | ARKHAM MANOR #6 | $2.99 | DC |
122 | 24.49 | LOKI AGENT OF ASGARD #12 | $3.99 | MAR |
123 | 24.03 | GOTHAM BY MIDNIGHT #5 | $2.99 | DC |
124 | 23.98 | BIG THUNDER MOUNTAIN RAILROAD #1 | $3.99 | MAR |
125 | 23.88 | GUARDIANS 3000 #6 | $3.99 | MAR |
126 | 23.73 | WORLDS FINEST #32 | $2.99 | DC |
127 | 23.35 | RED HOOD AND THE OUTLAWS #40 | $2.99 | DC |
128 | 23.30 | NIGHTCRAWLER #12 | $3.99 | MAR |
129 | 23.00 | SECRET ORIGINS #11 | $4.99 | DC |
130 | 22.83 | MY LITTLE PONY FRIENDSHIP IS MAGIC #29 | $3.99 | IDW |
131 | 22.66 | JUSTICE LEAGUE 3000 #15 | $2.99 | DC |
132 | 22.34 | BIG MAN PLANS #1 (MR) | $3.50 | IMA |
133 | 22.16 | IRON FIST LIVING WEAPON #10 | $3.99 | MAR |
134 | 21.91 | AUTUMNLANDS TOOTH & CLAW #5 (MR) | $2.99 | IMA |
135 | 21.79 | SWAMP THING #40 | $3.99 | DC |
136 | 21.72 | FRANKENSTEIN UNDERGROUND #1 | $3.50 | DAR |
137 | 21.45 | SECRET AVENGERS #14 | $3.99 | MAR |
138 | 21.24 | BTVS SEASON 10 #13 | $3.50 | DAR |
139 | 21.19 | INJUSTICE GODS AMONG US YEAR THREE #11 | $2.99 | DC |
140 | 21.04 | HELLBOY AND THE BPRD #4 1952 | $3.50 | DAR |
141 | 20.91 | INJUSTICE GODS AMONG US YEAR THREE #12 | $2.99 | DC |
142 | 20.70 | LADY MECHANIKA #5 (MR) | $4.99 | BEN |
143 | 20.68 | BUCKY BARNES WINTER SOLDIER #6 | $3.99 | MAR |
144 | 20.31 | MY LITTLE PONY FRIENDS FOREVER #14 | $3.99 | IDW |
145 | 20.19 | EDGE OF SPIDER-VERSE #2 | $3.99 | MAR |
146 | 19.93 | TMNT ONGOING #44 | $3.99 | IDW |
147 | 19.83 | CONSTANTINE #23 | $2.99 | DC |
148 | 19.76 | CYCLOPS #11 | $3.99 | MAR |
149 | 19.69 | RAT QUEENS #9 (MR) | $3.50 | IMA |
150 | 19.62 | MY LITTLE PONY FRIENDS FOREVER #15 | $3.99 | IDW |
151 | 19.43 | BATMAN 66 #21 | $2.99 | DC |
152 | 19.41 | MANHATTAN PROJECTS SUN BEYOND THE STARS #1 | $3.50 | IMA |
153 | 19.20 | HELLBREAK #1 (MR) | $1.00 | ONI |
154 | 19.16 | MORTAL KOMBAT X #4 (MR) | $3.99 | DC |
155 | 18.87 | BATWOMAN #40 | $2.99 | DC |
156 | 18.85 | OPERATION SIN #3 | $3.99 | MAR |
157 | 18.72 | LOBO #6 | $2.99 | DC |
158 | 18.72 | STORM #9 | $3.99 | MAR |
159 | 18.56 | MIRACLEMAN #16 (MR) | $5.99 | MAR |
160 | 18.15 | DOCTOR WHO 10TH #8 | $3.99 | TTN |
161 | 16.98 | AQUAMAN AND THE OTHERS #11 | $2.99 | DC |
162 | 16.76 | DOCTOR WHO 11TH #9 | $3.99 | TTN |
163 | 16.74 | POWERS #2 (MR) | $3.99 | MAR |
164 | 16.72 | WAYWARD #6 (MR) | $3.50 | IMA |
165 | 16.32 | STAR TREK PLANET OF THE APES #3 [*] | $3.99 | IDW |
166 | 16.27 | ALL NEW GHOST RIDER #12 | $3.99 | MAR |
167 | 16.23 | PS BLACKCROSS #1 | $3.99 | DE |
168 | 16.11 | MARVELS ANT-MAN PRELUDE #2 | $2.99 | MAR |
169 | 16.05 | SILK #1 | $3.99 | MAR |
170 | 16.03 | HE MAN THE ETERNITY WAR #4 | $2.99 | DC |
171 | 15.89 | DOCTOR WHO 12TH #6 | $3.99 | TTN |
172 | 15.88 | ELEKTRA #11 | $3.99 | MAR |
173 | 15.86 | DOCTOR WHO 11TH #10 | $3.99 | TTN |
174 | 15.73 | CONAN RED SONJA #3 | $3.99 | DAR |
175 | 15.69 | ASTRO CITY #21 | $3.99 | DC |
176 | 15.57 | STAR TREK PLANET OF THE APES #4 [*] | $3.99 | IDW |
177 | 15.56 | SENSATION COMICS FEATURING WONDER WOMAN #8 | $3.99 | DC |
178 | 15.16 | DARK TOWER DRAWING THREE HOUSE CARDS #1 (MR) | $3.99 | MAR |
179 | 15.15 | NAILBITER HACK SLASH HACK SLASH NAILBITER ONE SHOT (MR) | $4.99 | IMA |
180 | 14.58 | RED SONJA #15 | $3.99 | DE |
181 | 14.54 | ORPHAN BLACK #2 [*] | $3.99 | IDW |
182 | 14.53 | TRANSFORMERS #39 COMBINER WARS OPENING SALVO | $3.99 | IDW |
183 | 14.50 | PASTAWAYS #1 | $3.99 | DAR |
184 | 14.19 | BILL & TED MOST TRIUMPHANT RETURN #1 | $3.99 | BOO |
185 | 14.05 | ANGEL AND FAITH SEASON 10 #12 | $3.50 | DAR |
186 | 13.93 | SPREAD #6 (MR) | $3.50 | IMA |
187 | 13.91 | FLASH SEASON ZERO #6 | $2.99 | DC |
188 | 13.86 | TRANSFORMERS WINDBLADE COMBINER WARS #1 | $3.99 | IDW |
189 | 13.84 | RUMBLE #4 (MR) | $3.50 | IMA |
190 | 13.74 | DEATHLOK #6 | $3.99 | MAR |
191 | 13.36 | CHEW #47 (MR) | $2.99 | IMA |
192 | 13.33 | ADVENTURE TIME #38 | $3.99 | BOO |
193 | 13.24 | MUNCHKIN #3 | $3.99 | BOO |
194 | 13.13 | SUICIDERS #2 (MR) [*] | $3.99 | DC |
195 | 13.09 | LADY KILLER #3 | $3.50 | DAR |
196 | 12.81 | DIVINITY #2 | $3.99 | VAL |
197 | 12.81 | STAR TREK ONGOING #43 | $3.99 | IDW |
198 | 12.79 | CASANOVA ACEDIA #2 (MR) [*] | $3.99 | IMA |
199 | 12.76 | FABLES THE WOLF AMONG US #3 (MR) | $3.99 | DC |
200 | 12.76 | RAGNAROK #4 | $3.99 | IDW |
201 | 12.65 | BIG TROUBLE IN LITTLE CHINA #9 | $3.99 | BOO |
202 | 12.63 | THEYRE NOT LIKE US #4 (MR) | $2.99 | IMA |
203 | 12.54 | TRINITY OF SIN #6 | $2.99 | DC |
204 | 12.45 | CROSSED PLUS 100 #3 (MR) | $3.99 | AVA |
205 | 12.43 | MARVEL UNIVERSE GUARDIANS OF GALAXY #2 | $2.99 | MAR |
206 | 12.36 | ARROW SEASON 2.5 #6 | $2.99 | DC |
207 | 12.29 | STRANGE SPORTS STORIES #1 (MR) | $4.99 | DC |
208 | 12.26 | TMNT MUTANIMALS #2 [*] | $3.99 | IDW |
209 | 12.10 | TRANSFORMERS MORE THAN MEETS EYE #38 DAYS OF DECEPTION | $3.99 | IDW |
210 | 12.00 | THE VALIANT #4 | $3.99 | VAL |
211 | 11.77 | TRANSFORMERS #38 DAYS OF DECEPTION | $3.99 | IDW |
212 | 11.76 | EMPTY #2 | $3.50 | IMA |
213 | 11.74 | X-FILES SEASON 10 #21 | $3.99 | IDW |
214 | 11.55 | POSTAL #2 | $3.99 | IMA |
215 | 11.54 | DJANGO ZORRO #5 | $3.99 | DE |
216 | 11.46 | LUMBERJANES #12 | $3.99 | BOO |
217 | 11.34 | ALEX + ADA #13 | $2.99 | IMA |
218 | 11.27 | SUPREME BLUE ROSE #7 (MR) | $2.99 | IMA |
219 | 10.89 | CONAN THE AVENGER #12 | $3.50 | DAR |
220 | 10.80 | REVIVAL #28 (MR) | $3.99 | IMA |
221 | 10.78 | SMALLVILLE SEASON 11 CONTINUITY #4 | $3.99 | DC |
222 | 10.74 | MOUSE GUARD LEGENDS OF GUARD VOL 03 #1 | $3.99 | BOO |
223 | 10.71 | DARTH VADER #2 | $3.99 | MAR |
224 | 10.64 | SONIC THE HEDGEHOG #270 | $3.99 | ARC |
225 | 10.64 | SHELTERED #15 (MR) | $2.99 | IMA |
226 | 10.62 | SECRET IDENTITIES #2 | $3.50 | IMA |
227 | 10.53 | DRIFTER #5 (MR) | $3.50 | IMA |
228 | 10.16 | GOON ONCE UPON A HARD TIME #2 | $3.50 | DAR |
229 | 10.13 | ADVENTURE TIME MARCELINE GONE ADRIFT #3 | $3.99 | BOO |
230 | 10.05 | INFINITY MAN AND THE FOREVER PEOPLE #8 | $2.99 | DC |
231 | 9.96 | BPRD HELL ON EARTH #129 | $3.50 | DAR |
232 | 9.92 | X-O MANOWAR #34 | $3.99 | VAL |
233 | 9.84 | FLY OUTBREAK #1 [*] | $3.99 | IDW |
234 | 9.83 | IMPERIUM #2 [*] | $3.99 | VAL |
235 | 9.72 | WOLF MOON #4 (MR) | $3.99 | DC |
236 | 9.69 | THIEF OF THIEVES #27 (MR) | $2.99 | IMA |
237 | 9.60 | SATELLITE SAM #12 (MR) | $3.50 | IMA |
238 | 9.56 | ESCAPE FROM NEW YORK #4 | $3.99 | BOO |
239 | 9.55 | TOMB RAIDER #14 | $3.99 | DAR |
240 | 9.50 | NEVERBOY #1 | $3.99 | DAR |
241 | 9.48 | INFINITY MAN AND THE FOREVER PEOPLE #9 | $2.99 | DC |
242 | 9.46 | RAT GOD #2 | $3.99 | DAR |
243 | 9.29 | GROO FRIENDS AND FOES #3 | $3.99 | DAR |
244 | 9.25 | SCOOBY DOO TEAM UP #9 | $2.99 | DC |
245 | 9.25 | EI8HT #2 | $3.50 | DAR |
246 | 9.15 | RACHEL RISING #32 | $3.99 | ABS |
247 | 9.14 | GODZILLA RULERS OF THE EARTH #21 | $3.99 | IDW |
248 | 9.11 | LADY DEATH APOCALYPSE #2 (MR) | $3.99 | AVA |
249 | 9.09 | NEW VAMPIRELLA #10 | $3.99 | DE |
250 | 9.08 | SIMPSONS COMICS #219 | $2.99 | BON |
251 | 9.07 | ELFQUEST FINAL QUEST #8 | $3.50 | DAR |
252 | 8.98 | GI JOE (2014) #6 [*] | $3.99 | IDW |
253 | 8.93 | GIANT DAYS #1 | $3.99 | BOO |
254 | 8.87 | GI JOE A REAL AMERICAN HERO #211 | $3.99 | IDW |
255 | 8.81 | SONIC UNIVERSE #74 | $3.99 | ARC |
256 | 8.80 | RED SONJA VULTURES CIRCLE #3 | $3.99 | DE |
257 | 8.80 | GODZILLA RULERS OF THE EARTH #22 | $3.99 | IDW |
258 | 8.79 | SONIC BOOM #5 | $3.99 | ARC |
259 | 8.75 | IVAR TIMEWALKER #3 | $3.99 | VAL |
260 | 8.68 | ABE SAPIEN #21 | $3.50 | DAR |
261 | 8.60 | MIAMI VICE REMIX #1 [*] | $3.99 | IDW |
262 | 8.57 | COWL #9 (MR) | $3.99 | IMA |
263 | 8.56 | MILLENNIUM #2 | $3.99 | IDW |
264 | 8.51 | INFINITE CRISIS FIGHT FOR THE MULTIVERSE #9 | $3.99 | DC |
265 | 8.37 | EDWARD SCISSORHANDS #5 [*] | $3.99 | IDW |
266 | 8.30 | LEGENDERRY RED SONJA #2 | $3.99 | DE |
267 | 8.29 | IZOMBIE #1 SPECIAL ED (MR) | $1.00 | DC |
268 | 8.24 | PALMIOTTI BRADY BIG CON JOB #1 | $3.99 | BOO |
269 | 8.24 | GI JOE SNAKE EYES AGENT OF COBRA #3 [*] | $3.99 | IDW |
270 | 8.21 | MEGA MAN #47 | $3.99 | ARC |
271 | 8.16 | WAR STORIES #6 (MR) | $3.99 | AVA |
272 | 8.14 | WITCHBLADE #181 | $3.99 | IMA |
273 | 8.13 | BLACK HOOD #2 (MR) | $3.99 | ARC |
274 | 8.12 | TMNT NEW ANIMATED ADVENTURES #21 | $3.99 | IDW |
275 | 8.03 | SPONGEBOB COMICS #42 | $2.99 | UNI |
276 | 7.91 | ALTERED STATES RED SONJA ONE SHOT | $3.99 | DE |
277 | 7.90 | COFFIN HILL #16 (MR) | $2.99 | DC |
278 | 7.84 | UBER #23 (MR) | $3.99 | AVA |
279 | 7.76 | STRAY BULLETS SUNSHINE & ROSES #2 (MR) | $3.50 | IMA |
280 | 7.64 | TAROT WITCH OF THE BLACK ROSE #91 (MR) | $2.95 | BRO |
281 | 7.57 | UNITY #16 | $3.99 | VAL |
282 | 7.50 | SHUTTER #10 (MR) | $3.50 | IMA |
283 | 7.49 | LEGENDERRY VAMPIRELLA #2 | $3.99 | DE |
284 | 7.38 | SAMURAI JACK #17 | $3.99 | IDW |
285 | 7.36 | GOD HATES ASTRONAUTS #6 (MR) | $3.50 | IMA |
286 | 7.31 | SONS OF ANARCHY #19 (MR) | $3.99 | BOO |
287 | 7.26 | LITTLE NEMO RETURN TO SLUMBERLAND #4 [*] | $3.99 | IDW |
288 | 7.22 | STAR TREK NEW VISIONS A SCENT OF GHOSTS | $7.99 | IDW |
289 | 7.04 | SHAPER #1 | $3.99 | DAR |
290 | 7.00 | STAR SPANGLED WAR STORIES GI ZOMBIE #8 | $2.99 | DC |
291 | 6.98 | BART SIMPSON COMICS #95 | $2.99 | BON |
292 | 6.95 | KLARION #6 | $2.99 | DC |
293 | 6.92 | GFT GRIMM FAIRY TALES #108 (MR) | $3.99 | ZEN |
294 | 6.87 | WOODS #11 | $3.99 | BOO |
295 | 6.77 | DUNGEONS & DRAGONS LEGENDS OF BALDURS GATE #5 [*] | $3.99 | IDW |
296 | 6.74 | GFT WONDERLAND #33 WELL DREAMS (MR) | $3.99 | ZEN |
297 | 6.74 | SIDEKICK #10 (MR) | $2.99 | IMA |
298 | 6.73 | OCTOBER FACTION #5 [*] | $3.99 | IDW |
299 | 6.72 | ALTERED STATES VAMPIRELLA ONE SHOT | $3.99 | DE |
300 | 6.71 | MORNING GLORIES #44 (MR) | $3.50 | IMA |
1 Comment
Wow, DC has lost so much ground.