Diamond Comic Distributors has released the complete list of top comics shipping in the direct market during February 2016. When it comes to Rebirth, All-New All-Different, and the latest gimmickery, looking to see what comics are doing well, can give you insight on which comics may see a “change” in the future.
QtyRank | Index | Title | SRP | VendName |
---|---|---|---|---|
1 | 142.22 | DARK KNIGHT III MASTER RACE #3 | $5.99 | DC |
2 | 107.52 | STAR WARS #16 | $3.99 | MAR |
3 | 100.00 | BATMAN #49 | $3.99 | DC |
4 | 97.33 | SPIDER-MAN #1 | $3.99 | MAR |
5 | 87.82 | DEADPOOL MERCS FOR MONEY #1 | $3.99 | MAR |
6 | 85.95 | DEADPOOL #7 | $9.99 | MAR |
7 | 79.02 | DARTH VADER #16 | $3.99 | MAR |
8 | 77.00 | POWER MAN AND IRON FIST #1 | $3.99 | MAR |
9 | 73.38 | AMAZING SPIDER-MAN #7 | $3.99 | MAR |
10 | 70.80 | JUSTICE LEAGUE #48 | $3.99 | DC |
11 | 69.72 | AMAZING SPIDER-MAN #8 | $3.99 | MAR |
12 | 67.97 | SPIDER-MAN DEADPOOL #2 | $3.99 | MAR |
13 | 65.62 | WALKING DEAD #151 (MR) | $2.99 | IMA |
14 | 62.76 | BATMAN TEENAGE MUTANT NINJA TURTLES #3 | $3.99 | DC |
15 | 62.26 | OLD MAN LOGAN #2 | $3.99 | MAR |
16 | 61.58 | INVINCIBLE IRON MAN #6 | $3.99 | MAR |
17 | 56.90 | OBI-WAN AND ANAKIN #2 | $3.99 | MAR |
18 | 56.05 | AVENGERS STANDOFF WELCOME PLEASANT HILL #1 | $4.99 | MAR |
19 | 55.09 | MIGHTY THOR #4 | $3.99 | MAR |
20 | 50.39 | ALL NEW ALL DIFFERENT AVENGERS #5 | $3.99 | MAR |
21 | 50.15 | HARLEY QUINN #25 | $3.99 | DC |
22 | 49.06 | UNCANNY X-MEN #3 | $3.99 | MAR |
23 | 48.85 | ALL NEW X-MEN #4 | $3.99 | MAR |
24 | 48.07 | SAGA #34 (MR) | $2.99 | IMA |
25 | 46.76 | ALL NEW ALL DIFFERENT AVENGERS #6 | $3.99 | MAR |
26 | 46.68 | DOCTOR STRANGE #5 | $3.99 | MAR |
27 | 46.64 | AMAZING SPIDER-MAN #1.3 | $3.99 | MAR |
28 | 46.52 | BATMAN EUROPA #4 | $4.99 | DC |
29 | 45.98 | EXTRAORDINARY X-MEN #7 | $3.99 | MAR |
30 | 44.11 | DETECTIVE COMICS #49 | $3.99 | DC |
31 | 43.85 | HARLEYS LITTLE BLACK BOOK #2 | $4.99 | DC |
32 | 42.65 | SPIDER-GWEN #5 | $3.99 | MAR |
33 | 42.60 | DAREDEVIL #4 | $3.99 | MAR |
34 | 42.48 | UNCANNY AVENGERS #5 | $3.99 | MAR |
35 | 42.02 | ALL NEW WOLVERINE #5 | $3.99 | MAR |
36 | 41.29 | ALL NEW X-MEN #5 | $3.99 | MAR |
37 | 39.52 | GUARDIANS OF GALAXY #5 | $3.99 | MAR |
38 | 37.37 | KANAN #11 | $3.99 | MAR |
39 | 36.23 | PAPER GIRLS #5 | $2.99 | IMA |
40 | 36.06 | SUPERMAN THE COMING OF THE SUPERMEN #1 | $3.99 | DC |
41 | 35.85 | BATMAN AND ROBIN ETERNAL #18 | $2.99 | DC |
42 | 35.68 | DEADPOOL AND CABLE SPLIT SECOND #3 | $4.99 | MAR |
43 | 35.46 | BATMAN AND ROBIN ETERNAL #19 | $2.99 | DC |
44 | 35.37 | SUPERMAN #49 | $3.99 | DC |
45 | 35.18 | BATMAN AND ROBIN ETERNAL #20 | $2.99 | DC |
46 | 34.83 | BATMAN AND ROBIN ETERNAL #21 | $2.99 | DC |
47 | 34.77 | TOTALLY AWESOME HULK #3 | $3.99 | MAR |
48 | 34.64 | A-FORCE #2 | $3.99 | MAR |
49 | 34.47 | WONDER WOMAN #49 | $3.99 | DC |
50 | 34.31 | GREEN LANTERN #49 | $3.99 | DC |
51 | 34.22 | UNCANNY INHUMANS #5 | $3.99 | MAR |
52 | 33.99 | FLASH #48 | $3.99 | DC |
53 | 33.51 | FLASH #49 | $3.99 | DC |
54 | 32.78 | BATMAN SUPERMAN #29 | $3.99 | DC |
55 | 32.20 | BATMAN ARKHAM KNIGHT BATGIRL AND HARLEY QUINN #1 | $3.99 | DC |
56 | 31.27 | SUPERMAN WONDER WOMAN #26 | $3.99 | DC |
57 | 30.67 | ACTION COMICS #49 | $3.99 | DC |
58 | 30.37 | NEW AVENGERS #6 | $3.99 | MAR |
59 | 30.11 | MS MARVEL #4 | $3.99 | MAR |
60 | 29.46 | GRAYSON #17 | $3.99 | DC |
61 | 29.34 | ROBIN SON OF BATMAN #9 | $3.99 | DC |
62 | 28.42 | ROCKET RACCOON AND GROOT #2 | $3.99 | MAR |
63 | 28.36 | FIGHT CLUB 2 #9 | $3.99 | DAR |
64 | 28.20 | CAPTAIN MARVEL #2 | $3.99 | MAR |
65 | 27.42 | SPIDEY #3 | $3.99 | MAR |
66 | 26.60 | SUPERMAN AMERICAN ALIEN #4 | $3.99 | DC |
67 | 26.47 | ULTIMATES #4 | $3.99 | MAR |
68 | 26.45 | CARNAGE #5 | $3.99 | MAR |
69 | 26.40 | CAPTAIN AMERICA SAM WILSON #6 | $3.99 | MAR |
70 | 26.09 | KARNAK #2 | $3.99 | MAR |
71 | 26.08 | SILK #4 | $3.99 | MAR |
72 | 25.93 | SPIDER-MAN 2099 #6 | $3.99 | MAR |
73 | 25.84 | DEATHSTROKE #15 | $2.99 | DC |
74 | 25.48 | SPIDER-MAN 2099 #7 | $3.99 | MAR |
75 | 25.35 | SILK #5 | $3.99 | MAR |
76 | 24.95 | BATGIRL #48 | $2.99 | DC |
77 | 24.35 | SILVER SURFER #2 | $3.99 | MAR |
78 | 24.25 | ALL NEW HAWKEYE #4 | $3.99 | MAR |
79 | 24.14 | I HATE FAIRYLAND #5 (MR) | $3.50 | IMA |
80 | 23.55 | SQUADRON SUPREME #4 | $3.99 | MAR |
81 | 23.27 | SCARLET WITCH #3 | $3.99 | MAR |
82 | 23.07 | NEW SUICIDE SQUAD #17 | $2.99 | DC |
83 | 22.95 | TEEN TITANS #17 | $2.99 | DC |
84 | 22.93 | AQUAMAN #49 | $3.99 | DC |
85 | 22.84 | POISON IVY CYCLE OF LIFE AND DEATH #2 | $2.99 | DC |
86 | 22.32 | STARFIRE #9 | $2.99 | DC |
87 | 22.18 | SUPERMAN LOIS AND CLARK #5 | $3.99 | DC |
88 | 22.08 | TITANS HUNT #5 | $3.99 | DC |
89 | 21.76 | RED HOOD ARSENAL #9 | $2.99 | DC |
90 | 21.75 | ALL NEW INHUMANS #4 | $3.99 | MAR |
90 | 21.75 | INVADER ZIM #7 | $3.99 | ONI |
92 | 21.72 | GUARDIANS OF INFINITY #3 | $4.99 | MAR |
93 | 21.59 | ASTONISHING ANT-MAN #5 | $3.99 | MAR |
94 | 21.52 | GREEN ARROW #49 | $2.99 | DC |
95 | 21.23 | OUTCAST BY KIRKMAN & AZACETA #16 (MR) | $2.99 | IMA |
96 | 20.98 | VENOM SPACE KNIGHT #4 | $3.99 | MAR |
97 | 20.89 | SWAMP THING #2 | $2.99 | DC |
98 | 20.87 | CONTEST OF CHAMPIONS #5 LIM CONNECTING E VAR | $3.99 | MAR |
99 | 20.84 | X-MEN WORST X-MAN EVER #1 | $3.99 | MAR |
100 | 20.76 | WE ARE ROBIN #9 | $3.99 | DC |
101 | 20.71 | GREEN LANTERN CORPS EDGE OF OBLIVION #2 | $2.99 | DC |
102 | 20.64 | BACK TO THE FUTURE #5 [*] | $3.99 | IDW |
103 | 20.42 | HOWARD THE DUCK #4 | $3.99 | MAR |
104 | 20.20 | SPIDER-WOMAN #4 | $3.99 | MAR |
105 | 19.82 | DC COMICS BOMBSHELLS #9 | $3.99 | DC |
106 | 19.67 | SINESTRO #20 | $2.99 | DC |
107 | 19.67 | WEB WARRIORS #4 | $3.99 | MAR |
108 | 19.65 | HUCK #4 | $3.50 | IMA |
109 | 19.12 | TMNT ONGOING #55 | $3.99 | IDW |
110 | 18.94 | BATMAN BEYOND #9 | $2.99 | DC |
111 | 18.84 | DESCENDER #10 | $2.99 | IMA |
112 | 18.62 | STAR-LORD #4 | $3.99 | MAR |
113 | 18.57 | VISION #4 | $3.99 | MAR |
114 | 18.37 | EARTH 2 SOCIETY #9 | $2.99 | DC |
115 | 18.28 | AGENTS OF SHIELD #2 | $3.99 | MAR |
116 | 18.25 | MY LITTLE PONY FRIENDSHIP IS MAGIC #39 | $3.99 | IDW |
117 | 18.04 | NEW AVENGERS #7 | $3.99 | MAR |
118 | 17.92 | ARCHIE #6 | $3.99 | ARC |
119 | 17.86 | STREET FIGHTER X GI JOE #1 [*] | $4.99 | IDW |
120 | 17.71 | NOVA #4 | $3.99 | MAR |
121 | 17.62 | CYBORG #8 | $2.99 | DC |
122 | 17.47 | MARTIAN MANHUNTER #9 | $2.99 | DC |
123 | 17.41 | SPAWN #260 | $2.99 | IMA |
124 | 17.28 | UNBEATABLE SQUIRREL GIRL #5 | $3.99 | MAR |
125 | 16.96 | GODDAMNED #3 (MR) | $3.99 | IMA |
126 | 16.77 | BITCH PLANET #7 (MR) | $3.99 | IMA |
127 | 16.75 | SEX CRIMINALS #14 (MR) | $3.50 | IMA |
128 | 16.74 | SNOWFALL #1 (MR) | $3.99 | IMA |
129 | 16.73 | KLAUS #3 | $3.99 | BOO |
130 | 16.73 | CONSTANTINE THE HELLBLAZER #9 | $2.99 | DC |
131 | 16.51 | SPAWN #261 | $2.99 | IMA |
132 | 16.40 | JAMES BOND #4 | $3.99 | DE |
133 | 16.38 | LEGEND OF WONDER WOMAN #2 | $3.99 | DC |
134 | 16.15 | PATSY WALKER AKA HELLCAT #3 | $3.99 | MAR |
135 | 16.10 | SUICIDE SQUAD MOST WANTED DEADSHOT KATANA #2 | $4.99 | DC |
136 | 15.55 | ANGELA QUEEN OF HEL #5 | $3.99 | MAR |
137 | 14.88 | ILLUMINATI #4 | $3.99 | MAR |
138 | 14.55 | MOON GIRL AND DEVIL DINOSAUR #4 | $3.99 | MAR |
139 | 14.55 | LOW #11 SHORE OF THE DYING LIGHT PART 1 | $3.99 | IMA |
140 | 14.49 | MIRROR #1 (MR) | $2.99 | IMA |
141 | 14.24 | DRAX #4 | $3.99 | MAR |
142 | 14.19 | RICK & MORTY #11 | $3.99 | ONI |
143 | 14.08 | BLACK CANARY #8 | $2.99 | DC |
144 | 13.97 | BLACK KNIGHT #4 | $3.99 | MAR |
145 | 13.96 | GOTHAM ACADEMY #15 | $2.99 | DC |
146 | 13.89 | INJUSTICE GODS AMONG US YEAR FIVE #3 | $2.99 | DC |
147 | 13.82 | WEIRDWORLD #3 | $3.99 | MAR |
148 | 13.66 | BLACK MAGICK #5 (MR) | $3.99 | IMA |
149 | 13.55 | INJUSTICE GODS AMONG US YEAR FIVE #4 | $2.99 | DC |
150 | 13.41 | HERCULES #4 | $3.99 | MAR |
151 | 13.30 | CATWOMAN #49 | $2.99 | DC |
152 | 13.23 | VELVET #13 (MR) | $3.50 | IMA |
153 | 12.90 | BLACK SCIENCE #20 (MR) | $3.50 | IMA |
154 | 12.82 | SECRET SIX #11 | $2.99 | DC |
155 | 12.61 | HELLBOY & BPRD 1953 BEYOND THE FENCES #1 | $3.50 | DAR |
156 | 12.58 | JUSTICE LEAGUE 3001 #9 | $2.99 | DC |
157 | 12.52 | BTVS SEASON 10 #24 | $3.99 | DAR |
158 | 12.49 | BATMAN 66 MEETS THE MAN FROM UNCLE #3 | $2.99 | DC |
159 | 12.35 | PROVIDENCE #7 (MR) | $4.99 | AVA |
160 | 12.28 | MY LITTLE PONY FRIENDS FOREVER #25 | $3.99 | IDW |
161 | 12.26 | DC COMICS ESSENTIALS BATMAN AND ROBIN #1 | $1.00 | DC |
162 | 12.13 | INJECTION #7 (MR) | $2.99 | IMA |
163 | 11.96 | HOWLING COMMANDOS OF SHIELD #5 | $3.99 | MAR |
164 | 11.94 | FAITH #2 [*] | $3.99 | VAL |
165 | 11.89 | RED WOLF #3 | $3.99 | MAR |
166 | 11.55 | PLUTONA #4 | $2.99 | IMA |
167 | 11.31 | LUCIFER #3 (MR) | $3.99 | DC |
168 | 10.81 | TRANSFORMERS #50 | $7.99 | IDW |
169 | 10.47 | JUGHEAD #4 | $3.99 | ARC |
170 | 10.23 | WE ARE ROBIN #8 | $3.99 | DC |
171 | 10.16 | DOCTOR FATE #9 | $2.99 | DC |
172 | 10.15 | MIDNIGHTER #9 | $2.99 | DC |
173 | 9.98 | AUTUMNLANDS TOOTH & CLAW #9 (MR) | $2.99 | IMA |
174 | 9.92 | ASTRO CITY #32 | $3.99 | DC |
175 | 9.91 | PRETTY DEADLY #8 (MR) | $3.50 | IMA |
176 | 9.85 | JEM & THE HOLOGRAMS VALENTINES DAY SPEC 2016 | $3.99 | IDW |
177 | 9.73 | BATMAN TEENAGE MUTANT NINJA TURTLES #1 | $3.99 | DC |
178 | 9.71 | BILL & TED GO TO HELL #1 [*] | $3.99 | BOO |
179 | 9.62 | TELOS #5 | $2.99 | DC |
180 | 9.59 | MANHATTAN PROJECTS SUN BEYOND THE STARS #4 | $3.50 | IMA |
181 | 9.51 | DEJAH THORIS #1 | $3.99 | DE |
182 | 9.44 | CRY HAVOC #2 (MR) | $3.99 | IMA |
183 | 9.37 | DOCTOR WHO 10TH YEAR TWO #6 | $3.99 | TTN |
184 | 9.27 | BIRTHRIGHT #14 | $2.99 | IMA |
185 | 9.24 | HE MAN THE ETERNITY WAR #15 | $2.99 | DC |
186 | 9.15 | JEM & THE HOLOGRAMS #12 | $3.99 | IDW |
187 | 9.00 | SEX CRIMINALS #14 KATIE COOK XXX VAR (MR) | $4.69 | IMA |
188 | 8.92 | JONESY #1 | $3.99 | BOO |
189 | 8.90 | TEEN TITANS GO #14 | $2.99 | DC |
190 | 8.72 | STARBRAND AND NIGHTMASK #3 | $3.99 | MAR |
191 | 8.63 | TOMB RAIDER 2016 #1 [*] | $3.99 | DAR |
192 | 8.58 | DEVOLUTION #2 (MR) | $3.99 | DE |
193 | 8.46 | DOCTOR WHO 12TH YEAR TWO #2 | $3.99 | TTN |
194 | 8.40 | DARK AND BLOODY #1 (MR) | $3.99 | DC |
195 | 8.36 | GI JOE A REAL AMERICAN HERO #225 | $3.99 | IDW |
196 | 8.33 | ANGEL AND FAITH SEASON 10 #23 | $3.99 | DAR |
197 | 8.26 | BOBS BURGERS ONGOING #8 | $3.99 | DE |
198 | 8.24 | GRUMPY CAT & POKEY #1 | $3.99 | DE |
199 | 8.23 | TRANSFORMERS MORE THAN MEETS EYE #49 | $3.99 | IDW |
200 | 8.22 | STAR TREK ONGOING #54 | $3.99 | IDW |
201 | 8.21 | CHEW #55 (MR) | $3.50 | IMA |
202 | 8.18 | X-FILES SEASON 11 #7 | $3.99 | IDW |
203 | 8.15 | NAILBITER #20 (MR) | $2.99 | IMA |
204 | 8.13 | BLOODSHOT REBORN #11 | $3.99 | VAL |
205 | 7.77 | WRATH OF THE ETERNAL WARRIOR #4 | $3.99 | VAL |
206 | 7.76 | BATMAN TEENAGE MUTANT NINJA TURTLES #2 2ND PTG | $3.99 | DC |
207 | 7.76 | GHOSTBUSTERS INTERNATIONAL #2 | $3.99 | IDW |
208 | 7.67 | NINJAK #12 | $3.99 | VAL |
209 | 7.56 | DOCTOR WHO 8TH #4 | $3.99 | TTN |
210 | 7.50 | STREET FIGHTER UNLIMITED #3 | $3.99 | UDO |
211 | 7.10 | RED SONJA VOL 3 #2 | $3.99 | DE |
212 | 7.09 | HARROW COUNTY #9 | $3.99 | DAR |
213 | 7.00 | ADVENTURE TIME #49 | $3.99 | BOO |
214 | 6.84 | CLEAN ROOM #5 (MR) | $3.99 | DC |
215 | 6.77 | LUMBERJANES #23 | $3.99 | BOO |
216 | 6.72 | CONAN THE AVENGER #23 | $3.50 | DAR |
217 | 6.66 | WRAITHBORN #1 | $3.99 | BEN |
218 | 6.53 | ADVENTURE TIME ICE KING #2 | $3.99 | BOO |
218 | 6.53 | ALIENS VAMPIRELLA #6 | $3.99 | DE |
220 | 6.45 | JUDGE DREDD (ONGOING) #3 | $3.99 | IDW |
221 | 6.43 | SIMPSONS COMICS #226 | $3.99 | BON |
222 | 6.37 | KING CONAN WOLVES BEYOND THE BORDER #3 | $3.99 | DAR |
223 | 6.23 | SPREAD #13 (MR) | $3.50 | IMA |
224 | 6.23 | WYNONNA EARP #1 [*] | $3.99 | IDW |
224 | 6.23 | WAYWARD #14 (MR) | $3.50 | IMA |
226 | 6.22 | SHERIFF OF BABYLON #3 (MR) | $3.99 | DC |
227 | 6.21 | TEENAGE MUTANT NINJA TURTLES #1 IDW GREATEST HITS | $1.00 | IDW |
228 | 6.19 | STAR TREK STARFLEET ACADEMY #3 [*] | $3.99 | IDW |
229 | 6.16 | X-O MANOWAR #44 | $3.99 | VAL |
230 | 6.15 | NOWHERE MEN #8 (MR) | $2.99 | IMA |
231 | 6.14 | SPIDER-MAN DEADPOOL #1 MCGUINNESS 2ND PTG VAR | $3.99 | MAR |
232 | 6.02 | TRANSFORMERS VS GI JOE #11 | $3.99 | IDW |
233 | 5.94 | WOLF #6 (MR) | $3.50 | IMA |
234 | 5.83 | FABLES THE WOLF AMONG US #14 (MR) | $3.99 | DC |
235 | 5.73 | BART SIMPSON COMICS #100 | $4.99 | BON |
236 | 5.71 | UNCLE SCROOGE #11 | $3.99 | IDW |
237 | 5.68 | RACHEL RISING #40 | $3.99 | ABS |
238 | 5.66 | THEYRE NOT LIKE US #11 (MR) | $2.99 | IMA |
239 | 5.62 | FUTURAMA COMICS #78 | $3.99 | BON |
240 | 5.56 | ORPHAN BLACK HELSINKI #4 | $3.99 | IDW |
241 | 5.52 | UNFOLLOW #4 (MR) | $3.99 | DC |
242 | 5.52 | ABE SAPIEN #31 | $3.50 | DAR |
243 | 5.48 | SPONGEBOB COMICS #53 | $3.99 | UNI |
244 | 5.48 | TRUE BELIEVERS DEADPOOL #1 | $1.00 | MAR |
245 | 5.32 | DR MIRAGE SECOND LIVES #3 | $3.99 | VAL |
246 | 5.31 | JACKED #4 (MR) | $3.99 | DC |
247 | 5.28 | STARVE #6 (MR) | $3.99 | IMA |
248 | 5.27 | DONALD DUCK #10 | $3.99 | IDW |
249 | 5.24 | JIM HENSONS STORYTELLER DRAGONS #3 | $3.99 | BOO |
250 | 5.23 | SYMMETRY #3 [*] | $3.99 | IMA |
251 | 5.19 | AMERICAN MONSTER #2 (MR) | $3.99 | AFT |
252 | 5.16 | ART OPS #5 (MR) | $3.99 | DC |
253 | 5.13 | TMNT AMAZING ADVENTURES #7 | $3.99 | IDW |
254 | 5.13 | KENNEL BLOCK BLUES #1 | $3.99 | BOO |
255 | 5.13 | IMPERIUM #13 (NEW ARC) | $3.99 | VAL |
256 | 5.08 | SURVIVORS CLUB #5 (MR) | $3.99 | DC |
257 | 5.06 | MARVEL UNIVERSE GUARDIANS OF GALAXY #5 | $2.99 | MAR |
258 | 5.03 | MYTHIC #7 (MR) | $3.99 | IMA |
259 | 4.98 | INVISIBLE REPUBLIC #9 (MR) | $2.99 | IMA |
260 | 4.94 | ASSASSINS CREED #5 (MR) | $3.99 | TTN |
261 | 4.88 | BIG TROUBLE IN LITTLE CHINA #21 | $3.99 | BOO |
262 | 4.84 | LARA CROFT FROZEN OMEN #5 | $3.99 | DAR |
263 | 4.84 | MICKEY MOUSE #9 | $3.99 | IDW |
264 | 4.82 | ZOMBIE TRAMP ONGOING #19 MENDOZA VAR (MR) | $4.99 | ACT |
265 | 4.76 | WAR STORIES #16 (MR) | $3.99 | AVA |
266 | 4.74 | RED THORN #4 (MR) | $3.99 | DC |
266 | 4.74 | SCOOBY DOO WHERE ARE YOU #66 | $2.99 | DC |
268 | 4.66 | MIGHTY MORPHIN POWER RANGERS #0 | $3.99 | BOO |
269 | 4.66 | SUPERZERO #3 | $3.99 | AFT |
270 | 4.65 | GUIDEBOOK MARVEL CINEMATIC UNIVERSE MARVELS AVENGERS | $3.99 | MAR |
271 | 4.61 | JOE GOLEM OCCULT DETECTIVE #4 | $3.50 | DAR |
272 | 4.52 | DRAGON AGE MAGEKILLER #3 | $3.99 | DAR |
273 | 4.52 | RINGSIDE #4 (MR) | $3.99 | IMA |
274 | 4.48 | CODE PRU #2 (MR) | $3.99 | AVA |
275 | 4.47 | WALT DISNEY COMICS & STORIES #728 | $3.99 | IDW |
276 | 4.46 | MARVEL UNIVERSE ULT SPIDER-MAN SPIDER-VERSE #4 | $2.99 | MAR |
277 | 4.31 | WILL EISNER SPIRIT #8 | $3.99 | DE |
278 | 4.28 | INSEXTS #3 (MR) | $3.99 | AFT |
279 | 4.25 | SHIELD (DARK CIRCLE) #2 (MR) | $3.99 | ARC |
280 | 4.24 | GFT ESCAPE FROM MONSTER ISLAND #1 (MR) | $3.99 | ZEN |
281 | 4.24 | CITIZEN JACK #4 (MR) | $3.99 | IMA |
282 | 4.13 | USAGI YOJIMBO #152 | $3.99 | DAR |
283 | 4.12 | DANGER GIRL RENEGADE #4 [*] | $3.99 | IDW |
284 | 4.10 | SECOND SIGHT #1 | $3.99 | AFT |
285 | 4.09 | FISTFUL OF BLOOD #4 | $4.99 | IDW |
286 | 4.06 | POSTAL #10 (MR) | $3.99 | IMA |
287 | 3.99 | GFT OZ NO PLACE LIKE HOME #1 (MR) | $5.99 | ZEN |
288 | 3.98 | STRAY BULLETS SUNSHINE & ROSES #12 (MR) | $3.99 | IMA |
289 | 3.96 | MARVEL UNIVERSE AVENGERS ASSEMBLE SEASON TWO #16 | $2.99 | MAR |
290 | 3.96 | GFT GRIMM FAIRY TALES #119 (MR) | $3.99 | ZEN |
291 | 3.94 | ZODIAC STARFORCE #4 | $3.99 | DAR |
292 | 3.89 | NEW ROMANCER #3 (MR) | $3.99 | DC |
293 | 3.87 | GRANT MORRISONS 18 DAYS #8 | $2.99 | GRA |
294 | 3.83 | BADGER #1 (MR) | $3.99 | DEV |
295 | 3.78 | SNOW BLIND #3 | $3.99 | BOO |
296 | 3.74 | CROSSED BADLANDS #93 (MR) | $3.99 | AVA |
297 | 3.73 | SHUTTER #18 (MR) | $3.99 | IMA |
298 | 3.67 | CROSSED BADLANDS #94 (MR) | $3.99 | AVA |
299 | 3.67 | LAST GANG IN TOWN #3 (MR) | $3.99 | DC |
300 | 3.65 | DIRK GENTLY A SPOON TOO SHORT #1 | $3.99 | IDW |
Showing 1 to 300 of 300 entries
What are the biggest surprises found in this list?
1 Comment
If I can get something of this by first look, its how predictable first 100 titles are.