Diamond Comic Distributors has run through the numbers of books sold in the direct market during 2015, and have announced the best selling individual issues and graphic novels for the year.
Star Wars has dominated the year in movies, and it looks like Marvel’s Star Wars titles dominated the year in comics, too. Of the Top Ten Comics for 2015, four of the titles were Star Wars related. Orphan Black #1 makes a surprise appearance on the list at number four until you realize that it, Invincible Iron Man #1, Darth Vader #1 and others on the list were all part of subscription box services, which inflate the numbers drastically. I only bring this up because there is a difference between buying a comic because you want to read it, and having a comic handed to you regardless if you read it or not.
RANK | TITLE | PRICE | VENDOR |
---|---|---|---|
1 | STAR WARS #1 | $4.99 | MARVEL COMICS |
2 | SECRET WARS #1 | $4.99 | MARVEL COMICS |
3 | BRAVEST WARRIORS: TALES FROM HOLO JOHN #1 | $4.99 | BOOM! STUDIOS |
4 | ORPHAN BLACK #1 | $3.99 | IDW PUBLISHING |
5 | DARK KNIGHT III: THE MASTER RACE #1 | $5.99 | DC COMICS |
6 | STAR WARS VADER DOWN #1 | $4.99 | MARVEL COMICS |
7 | DARTH VADER #1 | $4.99 | MARVEL COMICS |
8 | SPIDER-GWEN #1 | $3.99 | MARVEL COMICS |
9 | INVINCIBLE IRON MAN #1 | $3.99 | MARVEL COMICS |
10 | PRINCESS LEIA #1 | $3.99 | MARVEL COMICS |
On the graphic novel chart, seeing Saga by Brian K. Vaughan and Fiona Staples top the charts here.
RANK | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|
1 | SAGA VOLUME 4 TP (MR) | $14.99 | IMAGE COMICS |
2 | SAGA VOLUME 1 TP (MR) | $9.99 | IMAGE COMICS |
3 | SAGA VOLUME 5 TP (MR) | $14.99 | IMAGE COMICS |
4 | CIVIL WAR TP | $24.99 | MARVEL COMICS |
5 | THE WALKING DEAD VOL. 23: WHISPERS INTO SCREAMS TP | $14.99 | IMAGE COMICS |
6 | BATMAN: THE KILLING JOKE SPECIAL EDITION HC | $17.99 | DC COMICS |
7 | SAGA VOLUME 2 TP (MR) | $14.99 | IMAGE COMICS |
8 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP | $14.99 | IMAGE COMICS |
9 | SAGA VOLUME 3 TP (MR) | $14.99 | IMAGE COMICS |
10 | STAR WARS VOLUME 1: SKYWALKER STRIKES TP | $19.99 | MARVEL COMICS |
When all is said and done, the big winner for 2015 is Marvel who lead both the Dollar and Unit Market Share from Diamond Comic Distributors.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
---|---|---|
MARVEL COMICS | 38.74% | 41.82% |
DC ENTERTAINMENT | 25.75% | 27.35% |
IMAGE COMICS | 9.93% | 10.70% |
IDW PUBLISHING | 5.59% | 4.87% |
DARK HORSE COMICS | 3.79% | 3.10% |
BOOM! STUDIOS | 2.28% | 2.46% |
DYNAMITE ENTERTAINMENT | 1.99% | 1.79% |
TITAN COMICS | 1.03% | 0.95% |
EAGLEMOSS PUBLICATIONS | 0.94% | 0.20% |
VIZ MEDIA | 0.93% | 0.35% |
OTHER NON-TOP 10 | 9.00% | 6.41% |
2015 saw a year of positive growth in both individual issues (+7.17%) and graphic novel sales (+3.14%). It will be very interesting to see if the trend continues or if changes in box subscription services change the nature of the game in 2016.