August had some real pros and some real cons for the comic book market. First the negatives – month to month sales were down nearly 15% in dollar sales for individual comics and down nearly 25% for graphic novels. The downward trend continues when comparing August 2013 to August 2012 as sales for comics was down just over 10%. On the plus side, year to year sales are still up nearly 10%.
Take the jump for a rundown of the top 300 comics for the month of August to see where your favorite comics ranked.
RANK | INDEX | TITLE | PRICE | PUBLISHER |
---|---|---|---|---|
1 | 160.51 | INFINITY #1 | $4.99 | MAR |
2 | 106.31 | SUPERMAN UNCHAINED #3 | $3.99 | DC |
3 | 100.00 | BATMAN #23 | $3.99 | DC |
4 | 81.05 | JUSTICE LEAGUE #23 | $3.99 | DC |
5 | 73.13 | JUSTICE LEAGUE OF AMERICA #7 | $3.99 | DC |
6 | 68.11 | BATMAN SUPERMAN #3 | $3.99 | DC |
7 | 61.32 | SUPERIOR SPIDER-MAN #15 | $3.99 | MAR |
8 | 60.90 | SUPERIOR SPIDER-MAN #16 | $3.99 | MAR |
9 | 58.25 | AVENGERS #18 | $3.99 | MAR |
10 | 56.96 | ALL NEW X-MEN #15 | $3.99 | MAR |
11 | 55.29 | UNCANNY X-MEN #10 | $3.99 | MAR |
12 | 54.80 | WALKING DEAD #113 (MR) | $2.99 | IMA |
13 | 53.78 | AVENGERS #17 | $3.99 | MAR |
14 | 51.24 | UNCANNY X-MEN #11 | $3.99 | MAR |
15 | 51.04 | UNCANNY AVENGERS #11 | $3.99 | MAR |
16 | 49.94 | JUSTICE LEAGUE DARK #23 [*] | $3.99 | DC |
17 | 49.92 | X-MEN #4 | $3.99 | MAR |
18 | 47.92 | DETECTIVE COMICS #23 | $3.99 | DC |
19 | 47.21 | NEW AVENGERS #9 | $3.99 | MAR |
20 | 46.15 | GREEN LANTERN #23 | $2.99 | DC |
21 | 43.44 | BATMAN AND NIGHTWING #23 | $2.99 | DC |
22 | 43.18 | SAGA #13 (MR) | $2.99 | IMA |
23 | 42.37 | THANOS RISING #5 | $3.99 | MAR |
24 | 39.07 | KICK-ASS 3 #2 (MR) | $2.99 | MAR |
25 | 36.00 | DEADPOOL #15 | $2.99 | MAR |
26 | 35.77 | DEADPOOL #14 | $2.99 | MAR |
27 | 35.55 | BATMAN THE DARK KNIGHT #23 | $2.99 | DC |
28 | 35.40 | THOR GOD OF THUNDER #11 | $3.99 | MAR |
29 | 35.04 | HUNGER #2 | $3.99 | MAR |
30 | 34.99 | THOR GOD OF THUNDER #12 | $3.99 | MAR |
31 | 34.42 | AQUAMAN #23 | $2.99 | DC |
32 | 34.06 | INDESTRUCTIBLE HULK #12 | $3.99 | MAR |
33 | 33.38 | BATMAN INCORPORATED SPECIAL #1 | $4.99 | DC |
34 | 33.22 | ACTION COMICS #23 | $3.99 | DC |
35 | 32.87 | SUPERMAN #23 | $2.99 | DC |
36 | 32.72 | DEADPOOL KILLS DEADPOOL #2 | $2.99 | MAR |
37 | 32.09 | SUPERIOR SPIDER-MAN TEAM UP #2 | $3.99 | MAR |
38 | 31.87 | SUPERIOR CARNAGE #2 | $3.99 | MAR |
39 | 31.85 | EARTH 2 #15 | $2.99 | DC |
40 | 31.60 | NIGHTWING #23 | $2.99 | DC |
41 | 31.06 | WOLVERINE #8 | $3.99 | MAR |
42 | 30.69 | CAPTAIN AMERICA #10 | $3.99 | MAR |
43 | 30.30 | FLASH #23 | $2.99 | DC |
44 | 30.25 | STAR WARS #8 2013 ONGOING | $2.99 | DAR |
45 | 30.00 | WOLVERINE AND X-MEN #34 | $3.99 | MAR |
46 | 29.74 | IRON MAN #14 | $3.99 | MAR |
47 | 29.67 | WOLVERINE AND X-MEN #35 | $3.99 | MAR |
48 | 29.41 | BATGIRL #23 | $2.99 | DC |
49 | 28.94 | BATMAN 66 #2 | $3.99 | DC |
50 | 28.92 | AVENGERS AI #2 | $2.99 | MAR |
51 | 28.34 | EAST OF WEST #5 | $3.50 | IMA |
52 | 28.25 | GREEN LANTERN CORPS #23 | $2.99 | DC |
53 | 27.55 | UNCANNY X-FORCE #10 | $3.99 | MAR |
54 | 27.48 | DAREDEVIL #30 | $2.99 | MAR |
55 | 27.10 | WONDER WOMAN #23 | $2.99 | DC |
56 | 26.95 | TRINITY OF SIN PANDORA #3 | $2.99 | DC |
57 | 26.88 | GREEN LANTERN NEW GUARDIANS #23 | $2.99 | DC |
58 | 26.75 | SUPERIOR FOES OF SPIDER-MAN #2 | $2.99 | MAR |
59 | 25.83 | CABLE AND X-FORCE #12 | $3.99 | MAR |
60 | 25.68 | ULTIMATE COMICS SPIDER-MAN #26 | $3.99 | MAR |
61 | 25.47 | FANTASTIC FOUR #11 | $2.99 | MAR |
62 | 25.04 | CABLE AND X-FORCE #13 | $3.99 | MAR |
63 | 24.91 | NOVA #7 | $3.99 | MAR |
64 | 24.75 | TEEN TITANS #23 | $2.99 | DC |
65 | 23.88 | THUNDERBOLTS #14 | $2.99 | MAR |
66 | 23.86 | AVENGERS ASSEMBLE #18 | $3.99 | MAR |
67 | 23.10 | RED LANTERNS #23 | $2.99 | DC |
68 | 22.48 | RED HOOD AND THE OUTLAWS #23 | $2.99 | DC |
69 | 21.70 | SIDEKICK #1 (MR) [*] | $2.99 | IMA |
70 | 21.56 | TRILLIUM #1 (MR) [*] | $2.99 | DC |
71 | 21.25 | OVERTAKEN #1 | $1.00 | ASP |
72 | 21.23 | SECRET AVENGERS #7 | $3.99 | MAR |
73 | 21.04 | TRINITY OF SIN THE PHANTOM STRANGER #11 | $2.99 | DC |
74 | 20.84 | YOUNG AVENGERS #9 | $2.99 | MAR |
75 | 20.47 | FF #11 | $2.99 | MAR |
76 | 20.45 | BATWOMAN #23 | $2.99 | DC |
77 | 20.39 | SECRET AVENGERS #8 | $3.99 | MAR |
78 | 19.85 | GREEN ARROW #23 | $2.99 | DC |
79 | 19.67 | INJUSTICE GODS AMONG US #8 | $3.99 | DC |
80 | 19.63 | CONSTANTINE #6 | $2.99 | DC |
81 | 19.60 | SCARLET SPIDER #20 | $2.99 | MAR |
82 | 19.47 | LAZARUS #3 (MR) [*] | $2.99 | IMA |
83 | 19.30 | SUPERGIRL #23 | $2.99 | DC |
84 | 19.09 | MY LITTLE PONY FRIENDSHIP IS MAGIC #10 | $3.99 | IDW |
85 | 18.92 | CATWOMAN #23 | $2.99 | DC |
86 | 18.84 | WORLDS FINEST #15 | $2.99 | DC |
87 | 18.58 | SCARLET SPIDER #21 | $2.99 | MAR |
88 | 18.34 | CAPTAIN MARVEL #15 | $2.99 | MAR |
89 | 18.22 | BATMAN BEYOND UNIVERSE #1 | $3.99 | DC |
90 | 18.11 | A PLUS X #11 | $3.99 | MAR |
91 | 18.10 | AVENGERS ARENA #14 | $2.99 | MAR |
92 | 17.90 | AVENGERS ARENA #13 | $2.99 | MAR |
93 | 17.70 | SWAMP THING #23 | $2.99 | DC |
94 | 17.29 | SUICIDE SQUAD #23 | $2.99 | DC |
95 | 17.16 | ASTONISHING X-MEN #65 | $3.99 | MAR |
96 | 17.12 | LARFLEEZE #3 | $2.99 | DC |
97 | 16.97 | ASTONISHING X-MEN #66 | $3.99 | MAR |
98 | 16.87 | ANIMAL MAN #23 | $2.99 | DC |
99 | 16.84 | X-MEN LEGACY #15 | $2.99 | MAR |
100 | 16.27 | MY LITTLE PONY MICRO SERIES #7 CUTIE MARK CRUSADERS | $3.99 | IDW |
101 | 16.18 | SATELLITE SAM #2 (MR) [*] | $3.50 | IMA |
102 | 16.11 | DAREDEVIL DARK NIGHTS #3 | $2.99 | MAR |
103 | 16.05 | BTVS SEASON 9 FREEFALL #24 | $2.99 | DAR |
104 | 15.78 | SUPERBOY #23 | $2.99 | DC |
105 | 15.76 | VENOM #39 | $2.99 | MAR |
106 | 15.58 | X-FACTOR #260 | $2.99 | MAR |
107 | 15.48 | ADVENTURE TIME #19 | $3.99 | BOO |
108 | 15.43 | X-FACTOR #261 | $2.99 | MAR |
109 | 15.33 | ULTIMATE COMICS ULTIMATES #29 | $3.99 | MAR |
110 | 15.17 | TALON #11 | $2.99 | DC |
111 | 15.10 | BIRDS OF PREY #23 | $2.99 | DC |
112 | 14.89 | TRUE LIVES O/T FABULOUS KILLJOYS #3 | $3.99 | DAR |
113 | 14.83 | TEN GRAND #4 (MR) | $2.99 | IMA |
114 | 14.66 | ASTRO CITY #3 | $3.99 | DC |
115 | 14.53 | ULTIMATE COMICS X-MEN #30 | $3.99 | MAR |
116 | 14.29 | RED SONJA #2 JENNY FRISON | $3.99 | DE |
117 | 13.91 | TMNT ONGOING #25 | $3.99 | IDW |
118 | 13.69 | X-FILES SEASON 10 #3 | $3.99 | IDW |
119 | 13.69 | MANHATTAN PROJECTS #13 | $3.50 | IMA |
120 | 13.55 | ADVENTURES OF SUPERMAN #4 | $3.99 | DC |
121 | 13.49 | DEXTER #2 | $3.99 | MAR |
122 | 13.30 | ADVENTURE TIME CANDY CAPERS #2 | $3.99 | BOO |
123 | 13.29 | FATALE #16 (MR) | $3.50 | IMA |
124 | 13.18 | HE MAN AND THE MASTERS OF THE UNIVERSE #5 | $2.99 | DC |
125 | 13.06 | GAMBIT #16 | $2.99 | MAR |
126 | 12.99 | FEARLESS DEFENDERS #8 | $3.99 | MAR |
127 | 12.52 | WOLVERINE MAX #10 (MR) | $3.99 | MAR |
128 | 12.48 | REGULAR SHOW #3 | $3.99 | BOO |
129 | 12.42 | SPAWN #234 | $2.99 | IMA |
130 | 12.12 | LEGENDS OF THE DARK KNIGHT #11 | $3.99 | DC |
131 | 12.12 | ITTY BITTY HELLBOY #1 | $2.99 | DAR |
132 | 12.00 | STAR WARS LEGACY II #6 | $2.99 | DAR |
133 | 11.98 | JOURNEY INTO MYSTERY #655 | $2.99 | MAR |
134 | 11.91 | ALL STAR WESTERN #23 | $3.99 | DC |
135 | 11.61 | FABLES #132 (MR) | $2.99 | DC |
136 | 11.46 | BATMAN LIL GOTHAM #5 | $2.99 | DC |
137 | 11.42 | SMALLVILLE SEASON 11 #16 | $3.99 | DC |
138 | 11.39 | LEGION OF SUPER HEROES #23 | $2.99 | DC |
139 | 11.30 | SEX #6 (MR) | $2.99 | IMA |
140 | 11.12 | STAR WARS DARTH VADER & NINTH ASSASSIN #5 | $3.50 | DAR |
141 | 11.01 | CHIN MUSIC #2 (MR) | $2.99 | IMA |
142 | 10.54 | FAIREST #18 (MR) | $2.99 | DC |
143 | 10.42 | BATMAN ARKHAM UNHINGED #17 | $3.99 | DC |
144 | 10.40 | ANGEL & FAITH #25 | $2.99 | DAR |
145 | 10.39 | DOCTOR WHO PRISONERS OF TIME #8 | $3.99 | IDW |
146 | 10.28 | THIEF OF THIEVES #16 (MR) | $2.99 | IMA |
147 | 10.00 | QUANTUM & WOODY #2 REG SOOK | $3.99 | VAL |
148 | 9.90 | AMERICAN VAMPIRE ANTHOLOGY #1 (MR) | $7.99 | DC |
149 | 9.87 | FBP FEDERAL BUREAU OF PHYSICS #2 (MR) [*] | $2.99 | DC |
150 | 9.81 | HALO INITIATION #1 | $3.99 | DAR |
151 | 9.79 | STAR WARS DARK TIMES SPARK REMAINS #2 | $3.50 | DAR |
152 | 9.79 | REVIVAL #13 | $2.99 | IMA |
153 | 9.46 | SECRET #3 | $3.50 | IMA |
154 | 9.44 | CONAN THE BARBARIAN #19 | $3.50 | DAR |
155 | 9.43 | HARBINGER #15 REG KITSON | $3.99 | VAL |
156 | 9.36 | DARK TOWER GUNSLINGER SO FELL LORD PERTH #1 | $3.99 | MAR |
157 | 9.04 | LORDS OF MARS #1 (MR) | $3.99 | DE |
158 | 9.03 | BATWING #23 | $2.99 | DC |
159 | 8.99 | BURN THE ORPHANAGE BORN TO LOSE #1 | $3.99 | IMA |
160 | 8.88 | MORBIUS LIVING VAMPIRE #8 | $2.99 | MAR |
161 | 8.81 | BLOODSHOT #0 REG BULLOCK | $3.99 | VAL |
162 | 8.72 | JUSTICE LEAGUE OF AMERICAS VIBE #7 | $2.99 | DC |
163 | 8.67 | GFT OZ #2 | $2.99 | ZEN |
164 | 8.65 | MOVEMENT #4 | $2.99 | DC |
165 | 8.65 | DIAL H #15 | $4.99 | DC |
166 | 8.59 | X-O MANOWAR #16 REG ZIRCHER | $3.99 | VAL |
167 | 8.56 | DEMON KNIGHTS #23 | $2.99 | DC |
168 | 8.55 | STORMWATCH #23 | $2.99 | DC |
169 | 8.49 | STAR TREK ONGOING #24 | $3.99 | IDW |
170 | 8.37 | THUNDER AGENTS #1 | $3.99 | IDW |
171 | 8.12 | GHOSTED #2 (MR) | $2.99 | IMA |
172 | 8.10 | KATANA #7 | $2.99 | DC |
173 | 8.07 | TMNT VILLAIN MICROSERIES #5 KARAI | $3.99 | IDW |
174 | 8.04 | TMNT NEW ANIMATED ADVENTURES #2 | $3.99 | IDW |
175 | 7.97 | DOCTOR WHO VOL 3 #12 | $3.99 | IDW |
176 | 7.84 | 100 BULLETS BROTHER LONO #3 (MR) | $2.99 | DC |
177 | 7.78 | AME COMI GIRLS #6 | $3.99 | DC |
178 | 7.78 | ARCHER & ARMSTRONG #12 REG LUPACCHINO | $3.99 | VAL |
179 | 7.77 | ROBOCOP LAST STAND #1 (MR) | $3.99 | BOO |
180 | 7.75 | DJANGO UNCHAINED #6 (MR) | $4.99 | DC |
181 | 7.72 | SHADOWMAN #9 REG JOHNSON | $3.99 | VAL |
182 | 7.68 | BPRD HELL ON EARTH #110 | $3.50 | DAR |
183 | 7.67 | SHELTERED #2 | $2.99 | IMA |
184 | 7.55 | ABE SAPIEN #5 | $3.50 | DAR |
185 | 7.40 | KING CONAN HOUR O/T DRAGON #4 | $3.50 | DAR |
186 | 7.40 | SHADOW #16 | $3.99 | DE |
187 | 7.33 | TRANSFORMERS MORE THAN MEETS EYE #20 | $3.99 | IDW |
188 | 7.32 | EXTINCTION PARADE #2 (MR) | $3.99 | AVA |
189 | 7.27 | BOUNCE #4 (MR) | $2.99 | IMA |
190 | 7.21 | JUSTICE LEAGUE TRINITY WAR DIRECTORS CUT #1 | $5.99 | DC |
191 | 7.21 | SONIC UNIVERSE #55 | $2.99 | ARC |
192 | 7.19 | TRANSFORMERS ROBOTS IN DISGUISE #20 | $3.99 | IDW |
193 | 7.17 | BATTLESTAR GALACTICA #3 (MR) | $3.99 | DE |
194 | 7.16 | APHRODITE IX #4 | $2.99 | IMA |
195 | 7.04 | UNWRITTEN #52 (MR) | $2.99 | DC |
196 | 7.04 | ARROW #10 | $3.99 | DC |
197 | 7.01 | KISS KIDS #1 | $3.99 | IDW |
198 | 6.91 | LEGEND OF LUTHER STRODE #6 (MR) | $3.50 | IMA |
199 | 6.90 | LOBSTER JOHNSON SCENT OF LOTUS #2 | $3.50 | DAR |
200 | 6.83 | SHADOW GREEN HORNET DARK NIGHTS #2 | $3.99 | DE |
201 | 6.80 | THRESHOLD #8 | $3.99 | DC |
202 | 6.79 | MASSIVE #15 | $3.50 | DAR |
203 | 6.74 | GI JOE #7 | $3.99 | IDW |
204 | 6.72 | JUDGE DREDD #10 | $3.99 | IDW |
205 | 6.66 | TRANSFORMERS REGENERATION ONE #94 | $3.99 | IDW |
206 | 6.62 | GREEN TEAM TEEN TRILLIONAIRES #4 | $2.99 | DC |
207 | 6.62 | EMERALD CITY OF OZ #2 | $3.99 | MAR |
208 | 6.57 | PETER PANZERFAUST #13 | $3.50 | IMA |
209 | 6.55 | MEGA MAN #28 | $2.99 | ARC |
210 | 6.45 | JUSTICE LEAGUE DARK #22 | $3.99 | DC |
211 | 6.39 | HEROBEAR & THE KID INHERITANCE #1 | $3.99 | BOO |
212 | 6.36 | INVINCIBLE UNIVERSE #5 | $2.99 | IMA |
213 | 6.15 | MORNING GLORIES #30 (MR) | $3.50 | IMA |
214 | 6.15 | GFT NO TOMORROW #1 | $2.99 | ZEN |
215 | 6.10 | GAME OF THRONES #16 (MR) | $3.99 | DE |
216 | 5.99 | 100 PENNY PRESS TMNT #1 | $1.00 | IDW |
217 | 5.97 | LOST VEGAS #4 | $3.50 | IMA |
218 | 5.96 | MISS FURY #5 | $3.99 | DE |
219 | 5.92 | TOM STRONG AND THE PLANET OF PERIL #2 | $2.99 | DC |
220 | 5.91 | LADY RAWHIDE #1 | $3.99 | DE |
221 | 5.84 | GI JOE SPECIAL MISSIONS #6 | $3.99 | IDW |
222 | 5.84 | GODZILLA RULERS OF THE EARTH #2 | $3.99 | IDW |
223 | 5.78 | GRIMM #4 | $3.99 | DE |
224 | 5.74 | TRANSFORMERS MONSTROSITY #3 | $3.99 | IDW |
225 | 5.70 | GI JOE A REAL AMERICAN HERO #193 | $3.99 | IDW |
226 | 5.70 | MASS EFFECT FOUNDATION #2 | $3.99 | DAR |
227 | 5.68 | ALL NEW FATHOM #2 | $3.99 | ASP |
228 | 5.66 | GFT WONDERLAND #13 | $2.99 | ZEN |
229 | 5.63 | BUCK ROGERS IN 25TH CENTURY #1 | $3.99 | HER |
230 | 5.62 | CROSSED BADLANDS #34 (MR) | $3.99 | AVA |
231 | 5.53 | ADVENTURE TIME SUMMER SPECIAL 2013 #1 | $4.99 | BOO |
232 | 5.52 | GODZILLA RULERS OF THE EARTH #3 | $3.99 | IDW |
233 | 5.52 | MIND THE GAP #12 | $2.99 | IMA |
234 | 5.50 | BRAVEST WARRIORS #11 | $3.99 | BOO |
235 | 5.47 | DEJAH THORIS & GREEN MEN OF MARS #5 (MR) | $3.99 | DE |
236 | 5.46 | SPONGEBOB COMICS #23 | $2.99 | UNI |
237 | 5.38 | GI JOE COBRA FILES #5 | $3.99 | IDW |
238 | 5.38 | SIMPSONS COMICS #205 | $2.99 | BON |
239 | 5.36 | MIND THE GAP #13 | $2.99 | IMA |
240 | 5.35 | MY LITTLE PONY COVER GALLERY #1 | $3.99 | IDW |
241 | 5.34 | MARK WAID GREEN HORNET #5 | $3.99 | DE |
242 | 5.25 | CROSSED BADLANDS #35 (MR) | $3.99 | AVA |
243 | 5.22 | TRANSFORMERS PRIME BEAST HUNTERS #4 | $3.99 | IDW |
244 | 5.16 | THUMBPRINT BY JOE HILL #3 | $3.99 | IDW |
245 | 5.15 | PATHFINDER GOBLINS #1 | $3.99 | DE |
246 | 5.14 | UNCANNY #3 | $3.99 | DE |
247 | 5.13 | TRINITY OF SIN PANDORA #1 2ND PTG | $2.99 | DC |
248 | 5.11 | GFT REALM KNIGHTS #1 | $2.99 | ZEN |
249 | 5.05 | X #4 (MR) | $2.99 | DAR |
250 | 5.03 | GFT 2013 SPECIAL ED (UNLEASHED PT5) | $5.99 | ZEN |
251 | 4.97 | HELHEIM #6 (MR) | $3.99 | ONI |
252 | 4.96 | WARLORD OF MARS DEJAH THORIS #28 (MR) | $3.99 | DE |
253 | 4.91 | MY LITTLE PONY FRIENDSHIP IS MAGIC #9 | $3.99 | IDW |
254 | 4.87 | FUTURAMA COMICS #68 | $2.99 | BON |
255 | 4.82 | GFT WONDERLAND DOWN RABBIT HOLE #3 | $2.99 | ZEN |
256 | 4.74 | GEORGE RR MARTIN SKIN TRADE #2 (MR) | $3.99 | AVA |
257 | 4.70 | GFT GRIMM FAIRY TALES #88 | $2.99 | ZEN |
258 | 4.67 | CAPTAIN MIDNIGHT #2 | $2.99 | DAR |
259 | 4.65 | DOOMSDAY.1 #4 | $3.99 | IDW |
260 | 4.65 | SUICIDE RISK #4 | $3.99 | BOO |
261 | 4.55 | VAMPIRELLA SOUTHERN GOTHIC #1 | $3.99 | DE |
262 | 4.51 | CATALYST COMIX #2 (MR) | $2.99 | DAR |
263 | 4.48 | SIX GUN GORILLA #3 | $3.99 | BOO |
264 | 4.47 | GFT ROBYN HOOD WANTED #4 | $2.99 | ZEN |
265 | 4.38 | VAMPIRELLA #31 | $3.99 | DE |
266 | 4.35 | GFT ZOMBIES CURSED #2 | $3.99 | ZEN |
267 | 4.33 | VAMPIRELLA #32 | $3.99 | DE |
268 | 4.32 | BLACK BAT #4 | $3.99 | DE |
269 | 4.25 | VAMPIRELLA #33 | $3.99 | DE |
270 | 4.21 | BATMAN SUPERMAN #2 | $3.99 | DC |
271 | 4.19 | RED SONJA UNCHAINED #4 | $3.99 | DE |
272 | 4.18 | PROPHET #38 | $3.99 | IMA |
273 | 4.15 | STRAIN THE FALL #2 | $3.99 | DAR |
274 | 4.15 | WAKE #1 DIRECTORS CUT (MR) | $4.99 | DC |
275 | 4.15 | MIND MGMT #14 | $3.99 | DAR |
276 | 4.03 | 100 PENNY PRESS STAR TREK #1 | $1.00 | IDW |
277 | 4.03 | HALF PAST DANGER #4 | $3.99 | IDW |
278 | 4.02 | JUSTICE LEAGUE OF AMERICA #6 | $3.99 | DC |
279 | 3.99 | OWL #2 | $3.99 | DE |
280 | 3.98 | GFT DEMONS UNSEEN #3 | $3.99 | ZEN |
281 | 3.96 | SAVAGE DRAGON #190 (MR) | $3.99 | IMA |
282 | 3.95 | CREEPY COMICS #13 | $4.99 | DAR |
283 | 3.95 | RED SONJA #80 | $4.99 | DE |
284 | 3.90 | MARVEL UNIVERSE ULTIMATE SPIDER-MAN #17 | $2.99 | MAR |
285 | 3.87 | OCCUPY COMICS #3 | $3.50 | BLA |
286 | 3.82 | SCOOBY DOO WHERE ARE YOU #36 | $2.99 | DC |
287 | 3.81 | ARTIFACTS #30 | $3.99 | IMA |
288 | 3.79 | SERGIO ARAGONES FUNNIES #9 | $3.50 | BON |
289 | 3.77 | PEANUTS VOL 2 #11 | $3.99 | BOO |
290 | 3.68 | GREAT PACIFIC #9 (MR) | $2.99 | IMA |
291 | 3.64 | DARK HORSE PRESENTS #27 (MR) | $7.99 | DAR |
292 | 3.63 | THE LONE RANGER #17 | $3.99 | DE |
293 | 3.62 | MARVEL UNIVERSE AVENGERS EARTHS HEROES #17 | $2.99 | MAR |
294 | 3.57 | JUSTICE LEAGUE #22 | $3.99 | DC |
295 | 3.47 | JERICHO SEASON 4 #4 | $3.99 | IDW |
296 | 3.46 | SCREWED #3 (MR) | $2.99 | ZEN |
297 | 3.45 | JUDGE DREDD CLASSICS #2 | $3.99 | IDW |
298 | 3.44 | BREATH OF BONES A TALE O/T GOLEM #3 | $3.99 | DAR |
299 | 3.40 | CONSTANTINE #5 | $2.99 | DC |
300 | 3.37 | LAZARUS #2 (MR) | $2.99 | IMA |
2 Comments
“On the plus side, year to year sales are still up nearly 10%.”
Is this increase due to $3.99, $4.99 cover prices? Or Digital Sales?
Digital sales are not part of this calculation. These are only titles sold in the direct market (i.e. Diamond to the LCS).