Last week, we got a peek at the top ten comics released in the direct market for January 2012, and today, we have the complete list.
QtyRank | Index | PRICE | VendName | |
---|---|---|---|---|
1 | 106.20 | JUSTICE LEAGUE #5 | $3.99 | DC |
2 | 100.00 | BATMAN #5 | $2.99 | DC |
3 | 80.53 | ACTION COMICS #5 | $3.99 | DC |
4 | 76.13 | DETECTIVE COMICS #5 | $2.99 | DC |
5 | 75.01 | GREEN LANTERN #5 | $2.99 | DC |
6 | 58.87 | BATMAN THE DARK KNIGHT #5 | $2.99 | DC |
7 | 56.49 | SUPERMAN #5 | $2.99 | DC |
8 | 54.88 | FLASH #5 | $2.99 | DC |
9 | 50.20 | BATMAN AND ROBIN #5 [*] | $2.99 | DC |
10 | 49.88 | AQUAMAN #5 | $2.99 | DC |
11 | 48.64 | UNCANNY X-MEN #5 | $3.99 | MAR |
12 | 48.41 | UNCANNY X-MEN #4 | $3.99 | MAR |
13 | 45.62 | WOLVERINE AND X-MEN #4 | $3.99 | MAR |
14 | 44.97 | WOLVERINE #300 | $4.99 | MAR |
15 | 44.89 | AVENGERS X-SANCTION #2 | $3.99 | MAR |
16 | 44.16 | WONDER WOMAN #5 | $2.99 | DC |
17 | 43.82 | AMAZING SPIDER-MAN #677 | $3.99 | MAR |
18 | 42.00 | AVENGERS #21 | $3.99 | MAR |
19 | 41.85 | TEEN TITANS #5 | $2.99 | DC |
20 | 41.57 | AMAZING SPIDER-MAN #678 | $3.99 | MAR |
21 | 40.93 | SCARLET SPIDER #1 | $3.99 | MAR |
22 | 40.55 | NEW AVENGERS #20 | $3.99 | MAR |
23 | 40.13 | AVENGING SPIDER-MAN #3 | $3.99 | MAR |
24 | 40.08 | GREEN LANTERN NEW GUARDIANS #5 | $2.99 | DC |
25 | 39.79 | BATWOMAN #5 | $2.99 | DC |
26 | 39.33 | BATGIRL #5 [*] | $2.99 | DC |
27 | 39.12 | UNCANNY X-FORCE #20 | $3.99 | MAR |
28 | 38.65 | NIGHTWING #5 [*] | $2.99 | DC |
29 | 38.62 | UNCANNY X-FORCE #19.1 | $2.99 | MAR |
30 | 38.19 | ULTIMATE COMICS SPIDER-MAN #6 | $3.99 | MAR |
31 | 37.98 | DEADPOOL #49 | $2.99 | MAR |
32 | 37.30 | GREEN LANTERN CORPS #5 [*] | $2.99 | DC |
33 | 35.98 | CAPTAIN AMERICA #7 | $3.99 | MAR |
34 | 35.44 | AVENGERS ANNUAL #1 | $4.99 | MAR |
35 | 35.16 | INCREDIBLE HULK #4 | $3.99 | MAR |
36 | 34.59 | FANTASTIC FOUR #602 | $2.99 | MAR |
37 | 33.57 | SWAMP THING #5 | $2.99 | DC |
38 | 33.33 | DAREDEVIL #8 | $2.99 | MAR |
39 | 32.65 | FF #14 | $2.99 | MAR |
40 | 32.41 | RED LANTERNS #5 [*] | $2.99 | DC |
41 | 30.91 | WOLVERINE AND X-MEN ALPHA AND OMEGA #1 | $3.99 | MAR |
42 | 30.37 | CATWOMAN #5 [*] | $2.99 | DC |
43 | 29.84 | DEFENDERS #2 | $3.99 | MAR |
44 | 29.67 | X-MEN #23 | $3.99 | MAR |
45 | 29.35 | RED HOOD AND THE OUTLAWS #5 [*] | $2.99 | DC |
46 | 29.18 | SECRET AVENGERS #21 | $3.99 | MAR |
47 | 28.80 | X-MEN LEGACY #261 | $2.99 | MAR |
48 | 28.73 | MIGHTY THOR #10 | $3.99 | MAR |
49 | 28.58 | SUPERGIRL #5 [*] | $2.99 | DC |
50 | 28.48 | X-MEN LEGACY #260 | $2.99 | MAR |
51 | 28.38 | JUSTICE LEAGUE INTERNATIONAL #5 [*] | $2.99 | DC |
52 | 28.27 | JUSTICE LEAGUE DARK #5 [*] | $2.99 | DC |
53 | 27.98 | ANIMAL MAN #5 [*] | $2.99 | DC |
54 | 27.07 | SECRET AVENGERS #21.1 | $2.99 | MAR |
55 | 26.94 | INVINCIBLE IRON MAN #512 | $3.99 | MAR |
56 | 26.72 | ULTIMATE COMICS ULTIMATES #6 | $3.99 | MAR |
57 | 26.04 | ULTIMATE COMICS X-MEN #6 | $3.99 | MAR |
58 | 25.81 | SUPERBOY #5 [*] | $2.99 | DC |
59 | 24.21 | WALKING DEAD #93 (MR) | $2.99 | IMA |
60 | 23.86 | ASTONISHING X-MEN #46 | $3.99 | MAR |
61 | 23.28 | CARNAGE USA #2 | $3.99 | MAR |
62 | 23.17 | GREEN ARROW #5 [*] | $2.99 | DC |
63 | 23.10 | BTVS SEASON 9 FREEFALL #5 | $2.99 | DAR |
64 | 22.57 | SUICIDE SQUAD #5 [*] | $2.99 | DC |
65 | 22.31 | STORMWATCH #5 | $2.99 | DC |
66 | 22.02 | VENOM #12 | $2.99 | MAR |
67 | 21.86 | BIRDS OF PREY #5 [*] | $2.99 | DC |
68 | 21.18 | CAPTAIN AMERICA AND BUCKY #626 | $2.99 | MAR |
69 | 20.46 | FEAR ITSELF FEARLESS #6 | $2.99 | MAR |
70 | 20.05 | FEAR ITSELF FEARLESS #7 | $2.99 | MAR |
71 | 19.70 | X-FACTOR #230 | $2.99 | MAR |
72 | 19.32 | LORD OF THE JUNGLE #1 (MR) | $1.00 | DE |
73 | 18.76 | ALL STAR WESTERN #5 [*] | $3.99 | DC |
74 | 18.31 | NEW MUTANTS #36 | $2.99 | MAR |
75 | 18.29 | JOURNEY INTO MYSTERY #633 | $2.99 | MAR |
76 | 18.29 | HUNTRESS #4 | $2.99 | DC |
77 | 17.92 | SUPERIOR #7 (MR) | $4.99 | MAR |
78 | 17.81 | DEMON KNIGHTS #5 [*] | $2.99 | DC |
79 | 17.67 | LEGION OF SUPER HEROES #5 [*] | $2.99 | DC |
80 | 17.56 | PUNISHER #7 | $2.99 | MAR |
81 | 17.53 | MOON KNIGHT #9 | $3.99 | MAR |
82 | 17.41 | HULK #47 | $2.99 | MAR |
83 | 16.75 | AVENGERS ACADEMY #24 | $2.99 | MAR |
84 | 16.58 | BATWING #5 [*] | $2.99 | DC |
85 | 16.53 | SAVAGE HAWKMAN #5 [*] | $2.99 | DC |
86 | 16.46 | DEATHSTROKE #5 [*] | $2.99 | DC |
87 | 15.89 | X-23 #20 | $2.99 | MAR |
88 | 15.88 | BATMAN ODYSSEY VOL 2 #4 | $3.99 | DC |
89 | 15.77 | THUNDERBOLTS #168 | $2.99 | MAR |
90 | 15.72 | FATALE #1 (MR) [*] | $3.50 | IMA |
91 | 15.68 | FRANKENSTEIN AGENT OF SHADE #5 [*] | $2.99 | DC |
92 | 15.57 | THUNDERBOLTS #169 | $2.99 | MAR |
93 | 15.21 | DC UNIVERSE PRESENTS #5 [*] | $2.99 | DC |
94 | 14.86 | LEGION LOST #5 [*] | $2.99 | DC |
95 | 14.80 | BRILLIANT #2 (MR) | $3.95 | MAR |
96 | 14.71 | FURY OF FIRESTORM THE NUCLEAR MEN #5 [*] | $2.99 | DC |
97 | 14.69 | DANGER GIRL REVOLVER #1 | $3.99 | IDW |
98 | 14.47 | GENERATION HOPE #15 | $2.99 | MAR |
99 | 14.41 | MAGNETO NOT A HERO #3 | $2.99 | MAR |
100 | 14.39 | TEENAGE MUTANT NINJA TURTLES ONGOING #6 | $3.99 | IDW |
101 | 14.31 | RESURRECTION MAN #5 [*] | $2.99 | DC |
102 | 14.14 | PENGUIN PAIN AND PREJUDICE #4 | $2.99 | DC |
103 | 14.11 | ALPHA FLIGHT #8 | $2.99 | MAR |
104 | 13.87 | BATTLE SCARS #3 | $2.99 | MAR |
105 | 13.84 | GRIFTER #5 [*] | $2.99 | DC |
106 | 13.64 | ANGEL & FAITH #6 | $2.99 | DAR |
107 | 13.48 | FABLES #113 (MR) | $2.99 | DC |
108 | 13.42 | SHADE #4 | $2.99 | DC |
109 | 13.23 | PUNISHERMAX #21 (MR) | $3.99 | MAR |
110 | 13.22 | DAKEN DARK WOLVERINE #19 | $2.99 | MAR |
111 | 13.13 | BLUE BEETLE #5 [*] | $2.99 | DC |
112 | 12.98 | I VAMPIRE #5 [*] | $2.99 | DC |
113 | 12.82 | DAKEN DARK WOLVERINE #20 | $2.99 | MAR |
114 | 12.80 | BOYS #62 (MR) | $3.99 | DE |
115 | 12.71 | LEGION SECRET ORIGIN #4 | $2.99 | DC |
116 | 12.40 | STAR WARS KNIGHTS OF THE OLD REPUBLIC WAR #1 | $3.50 | DAR |
117 | 12.20 | VOODOO #5 [*] | $2.99 | DC |
118 | 12.19 | ARCHIE #629 (ARCHIE MEETS KISS PT 3 ) | $2.99 | ARC |
119 | 12.09 | HAWK AND DOVE #5 [*] | $2.99 | DC |
120 | 12.03 | CAPTAIN ATOM #5 [*] | $2.99 | DC |
121 | 11.76 | TRANSFORMERS MORE THAN MEETS EYE ONGOING #1 | $3.99 | IDW |
122 | 11.50 | STAR TREK LEGION OF SUPERHEROES #4 | $3.99 | IDW |
123 | 11.36 | DARK TOWER GUNSLINGER WAY STATION #2 | $3.99 | MAR |
124 | 11.22 | GHOST RIDER #8 | $2.99 | MAR |
125 | 11.20 | OMAC #5 [*] | $2.99 | DC |
126 | 10.96 | INVINCIBLE #87 | $2.99 | IMA |
127 | 10.91 | AMERICAN VAMPIRE #23 (MR) | $2.99 | DC |
128 | 10.90 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #528 | $2.99 | MAR |
129 | 10.90 | X-CLUB #2 | $2.99 | MAR |
130 | 10.58 | MISTER TERRIFIC #5 [*] | $2.99 | DC |
131 | 10.41 | RAY #2 | $2.99 | DC |
132 | 10.38 | STATIC SHOCK #5 [*] | $2.99 | DC |
133 | 10.04 | GAME OF THRONES #5 (MR) | $3.99 | DE |
134 | 9.93 | AVENGERS 1959 #5 | $2.99 | MAR |
135 | 9.85 | VILLAINS FOR HIRE #2 | $2.99 | MAR |
136 | 9.80 | SPAWN #215 | $2.99 | IMA |
137 | 9.73 | MEN OF WAR #5 [*] | $3.99 | DC |
138 | 9.71 | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #2 | $3.50 | DAR |
139 | 9.69 | DEADPOOL MAX 2 #4 (MR) | $3.99 | MAR |
140 | 9.64 | DC UNIVERSE ONLINE LEGENDS #21 | $2.99 | DC |
141 | 9.54 | DC UNIVERSE ONLINE LEGENDS #22 | $2.99 | DC |
142 | 9.42 | STAND NIGHT HAS COME #6 | $3.99 | MAR |
143 | 9.40 | BLACKHAWKS #5 [*] | $2.99 | DC |
144 | 9.38 | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #1 | $3.99 | IDW |
145 | 9.33 | STAR TREK ONGOING #5 | $3.99 | IDW |
146 | 9.33 | KIRBY GENESIS #5 | $3.99 | DE |
147 | 9.21 | CHEW #23 | $2.99 | IMA |
148 | 9.20 | LOBSTER JOHNSON THE BURNING HAND #1 | $3.50 | DAR |
149 | 9.19 | PEANUTS #1 | $3.99 | BOO |
150 | 8.69 | KING CONAN PHOENIX ON THE SWORD #1 | $3.50 | DAR |
151 | 8.67 | GFT ALICE IN WONDERLAND #1 (MR) | $2.99 | ZEN |
152 | 8.42 | WARLORD OF MARS DEJAH THORIS #9 (MR) | $3.99 | DE |
153 | 8.37 | AVENGERS SOLO #4 | $3.99 | MAR |
154 | 8.26 | ARTIFACTS #13 | $3.99 | IMA |
155 | 8.26 | WITCHBLADE #151 | $2.99 | IMA |
156 | 8.25 | GARTH ENNIS JENNIFER BLOOD #8 (MR) | $3.99 | DE |
157 | 8.22 | CONAN ROAD OF KINGS #12 | $3.50 | DAR |
158 | 8.14 | THOR DEVIANTS SAGA #3 | $3.99 | MAR |
159 | 7.93 | THUNDER AGENTS VOL 2 #3 | $2.99 | DC |
160 | 7.85 | BPRD HELL ON EARTH RUSSIA #5 | $3.50 | DAR |
161 | 7.80 | VAMPIRELLA #13 | $3.99 | DE |
162 | 7.58 | UNWRITTEN #33 (MR) | $2.99 | DC |
163 | 7.49 | INFESTATION 2 #1 | $3.99 | IDW |
164 | 7.43 | GI JOE VOL 2 ONGOING #9 | $3.99 | IDW |
165 | 7.38 | THE LONE RANGER #1 | $3.99 | DE |
166 | 7.33 | MORNING GLORIES #15 (MR) | $2.99 | IMA |
167 | 7.27 | UNWRITTEN #33.5 (MR) | $2.99 | DC |
168 | 7.18 | HELLBLAZER #287 (MR) | $2.99 | DC |
169 | 7.10 | TRUE BLOOD FRENCH QUARTER #5 | $3.99 | IDW |
170 | 6.99 | ULTIMATE COMICS FALLOUT #4 | $3.99 | MAR |
171 | 6.89 | VOLTRON #2 | $3.99 | DE |
172 | 6.88 | WITCHBLADE #152 | $2.99 | IMA |
173 | 6.84 | GI JOE A REAL AMERICAN HERO #174 | $3.99 | IDW |
174 | 6.80 | GHOSTBUSTERS ONGOING #5 | $3.99 | IDW |
175 | 6.74 | GOON #37 | $3.50 | DAR |
176 | 6.67 | VAMPIRELLA VS DRACULA #1 | $3.99 | DE |
177 | 6.65 | GODZILLA KINGDOM OF MONSTERS #11 | $3.99 | IDW |
178 | 6.60 | FLASH GORDON ZEITGEIST #2 | $3.99 | DE |
179 | 6.52 | IZOMBIE #21 (MR) | $2.99 | DC |
180 | 6.42 | HELLRAISER #9 (MR) | $3.99 | BOO |
181 | 6.38 | SNAKE EYES ONGOING (IDW) #9 | $3.99 | IDW |
182 | 6.32 | COBRA ONGOING #9 | $3.99 | IDW |
183 | 6.23 | SWEET TOOTH #29 (MR) | $2.99 | DC |
184 | 6.17 | SEVERED #6 (MR) | $2.99 | IMA |
185 | 6.16 | GREEN HORNET #21 | $3.99 | DE |
186 | 6.14 | WHISPERS #1 | $2.99 | IMA |
187 | 6.14 | GODZILLA LEGENDS #3 | $3.99 | IDW |
188 | 6.07 | IRREDEEMABLE #33 | $3.99 | BOO |
189 | 5.99 | TINY TITANS #48 | $2.99 | DC |
190 | 5.98 | FERALS #1 (MR) | $3.99 | AVA |
191 | 5.86 | THE STRAIN #2 | $3.50 | DAR |
192 | 5.83 | CROSSED PSYCHOPATH #7 (MR) | $3.99 | AVA |
193 | 5.82 | MY GREATEST ADVENTURE #4 | $3.99 | DC |
194 | 5.78 | WARLORD OF MARS FALL OF BARSOOM #5 | $3.99 | DE |
195 | 5.78 | MEGA MAN #9 | $2.99 | ARC |
196 | 5.59 | YOUNG JUSTICE #12 | $2.99 | DC |
197 | 5.59 | STRANGE TALENT OF LUTHER STRODE #4 (MR) | $2.99 | IMA |
198 | 5.54 | COBRA ANNUAL 2012 ORIGIN OF COBRA COMMANDER #1 | $7.99 | IDW |
199 | 5.49 | RED SONJA #62 | $3.99 | DE |
200 | 5.48 | DOCTOR WHO ONGOING VOL 2 #13 | $3.99 | IDW |
201 | 5.48 | HALO FALL OF REACH INVASION #1 | $3.99 | MAR |
202 | 5.47 | LADY DEATH (ONGOING) #13 (MR) | $3.99 | AVA |
203 | 5.32 | STEED AND MRS PEEL #1 | $3.99 | BOO |
204 | 5.26 | LEGION OF MONSTERS #4 | $3.99 | MAR |
205 | 5.26 | TAROT WITCH OF THE BLACK ROSE #72 (MR) | $2.95 | BRO |
206 | 5.23 | ALL NEW BATMAN THE BRAVE AND THE BOLD #15 | $2.99 | DC |
207 | 5.19 | MASS EFFECT INVASION #4 | $3.50 | DAR |
208 | 5.15 | SONIC UNIVERSE #36 | $2.99 | ARC |
209 | 5.12 | KIRBY GENESIS DRAGONSBANE #1 | $3.99 | DE |
210 | 5.11 | NORTHLANDERS #47 (MR) | $2.99 | DC |
211 | 5.09 | SIMPSONS COMICS #186 | $2.99 | BON |
212 | 5.07 | HACK SLASH #12 (MR) | $3.50 | IMA |
213 | 4.95 | INCORRUPTIBLE #26 | $3.99 | BOO |
214 | 4.86 | DARK SHADOWS #3 | $3.99 | DE |
215 | 4.79 | SUPERNATURAL #4 | $2.99 | DC |
216 | 4.74 | GFT MYTHS & LEGENDS #11 (MR) | $2.99 | ZEN |
217 | 4.67 | JUSTICE LEAGUE #5 COMBO PACK | $4.99 | DC |
218 | 4.66 | SCALPED #55 (MR) | $2.99 | DC |
219 | 4.62 | PROPHET #21 | $2.99 | IMA |
220 | 4.61 | QUEEN SONJA #26 | $3.99 | DE |
221 | 4.59 | ARTIFACTS ORIGINS ONE SHOT | $3.99 | IMA |
222 | 4.47 | FATHOM BLUE DESCENT #4 | $2.99 | ASP |
223 | 4.45 | ORCHID #4 | $3.50 | DAR |
224 | 4.38 | PLANET OF THE APES #10 | $3.99 | BOO |
225 | 4.25 | JUSTICE LEAGUE #1 | $3.99 | DC |
226 | 4.25 | CREEPY COMICS #7 | $4.99 | DAR |
227 | 4.23 | SUPER DINOSAUR #7 | $2.99 | IMA |
228 | 4.08 | DARKNESS #97 | $2.99 | IMA |
229 | 4.07 | DARKNESS #98 (MR) | $2.99 | IMA |
230 | 4.06 | LAST PHANTOM #11 | $3.99 | DE |
231 | 4.00 | GREEN HORNET ANNUAL #2 | $4.99 | DE |
232 | 3.99 | CALIGULA #6 (MR) | $3.99 | AVA |
233 | 3.98 | BART SIMPSON COMICS #67 | $2.99 | BON |
234 | 3.95 | SIX GUNS #4 | $2.99 | MAR |
235 | 3.83 | JOHN CARTER A PRINCESS OF MARS #5 | $2.99 | MAR |
236 | 3.79 | RED SONJA RAVEN | $4.99 | DE |
237 | 3.77 | BETRAYAL O/T PLANET O/T APES #3 | $3.99 | BOO |
238 | 3.77 | VALEN OUTCAST #2 | $3.99 | BOO |
239 | 3.70 | JOHN CARTER OF MARS WORLD OF MARS #4 | $3.99 | MAR |
240 | 3.67 | USAGI YOJIMBO #143 | $3.50 | DAR |
241 | 3.63 | RACHEL RISING #4 | $3.99 | ABS |
242 | 3.62 | SOULFIRE VOL 3 #6 | $3.50 | ASP |
243 | 3.58 | PC CAST HOUSE OF NIGHT #3 | $2.99 | DAR |
244 | 3.57 | 30 DAYS OF NIGHT ONGOING #4 | $3.99 | IDW |
245 | 3.57 | BATMAN #5 COMBO PACK | $3.99 | DC |
246 | 3.56 | UNCHARTED #3 | $2.99 | DC |
247 | 3.55 | SPIDER-MAN #22 | $2.99 | MAR |
248 | 3.53 | ELRIC THE BALANCE LOST #7 | $3.99 | BOO |
249 | 3.47 | SCOOBY DOO WHERE ARE YOU #17 | $2.99 | DC |
250 | 3.47 | KULL THE CAT & THE SKULL #4 | $3.50 | DAR |
251 | 3.35 | DIABLO #2 | $2.99 | DC |
252 | 3.32 | ROBOCOP ROAD TRIP #1 (MR) | $3.99 | DE |
253 | 3.31 | NANCY IN HELL ON EARTH #1 (MR) | $3.99 | IMA |
254 | 3.27 | ACTION COMICS #5 COMBO PACK | $4.99 | DC |
255 | 3.27 | COLD WAR #4 | $3.99 | IDW |
256 | 3.27 | DARK MATTER #1 | $3.50 | DAR |
257 | 3.25 | SALEMS DAUGHTER HAUNTING #4 (MR) | $2.99 | ZEN |
258 | 3.20 | RACHEL RISING #5 | $3.99 | ABS |
259 | 3.15 | HP LOVECRAFT THE DUNWICH HORROR #4 | $3.99 | IDW |
260 | 3.14 | AVENGELYNE #6 | $2.99 | IMA |
261 | 3.12 | MEMORIAL #2 | $3.99 | IDW |
262 | 2.99 | ZORRO RIDES AGAIN #7 | $3.99 | DE |
263 | 2.97 | THEATER #4 (MR) | $3.99 | ZEN |
264 | 2.93 | MUDMAN #2 | $3.50 | IMA |
265 | 2.91 | CHARISMAGIC #4 | $2.99 | ASP |
266 | 2.89 | GHOST RIDER CYCLE OF VENGEANCE #1 | $5.99 | MAR |
267 | 2.83 | CHARMED #17 | $3.50 | ZEN |
268 | 2.78 | DEFENDERS TOURNAMENT OF HEROES #1 | $5.99 | MAR |
269 | 2.77 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #19 | $3.99 | DE |
270 | 2.69 | ACTIVITY #2 | $3.50 | IMA |
271 | 2.69 | LAST OF THE GREATS #4 (MR) | $2.99 | IMA |
272 | 2.69 | FORMIC WARS SILENT STRIKE #2 | $3.99 | MAR |
273 | 2.62 | DEAD MANS RUN #1 | $3.50 | ASP |
274 | 2.61 | ROBOCOP ROAD TRIP #2 (MR) | $3.99 | DE |
275 | 2.55 | BOMB QUEEN VII QUEENS WORLD #2 (MR) | $3.50 | IMA |
276 | 2.55 | PIGS #5 (MR) | $2.99 | IMA |
277 | 2.55 | SIXTH GUN #18 | $3.99 | ONI |
278 | 2.54 | GRAVEYARD OF EMPIRES #3 | $2.99 | IMA |
279 | 2.52 | KEY OF Z #4 (MR) | $3.99 | BOO |
280 | 2.49 | THE OCCULTIST #3 | $3.50 | DAR |
281 | 2.48 | BULLETPROOF COFFIN DISINTERRED #1 (MR) | $3.99 | IMA |
282 | 2.48 | SHINKU #4 (MR) | $2.99 | IMA |
283 | 2.43 | AVENGERS X-SANCTION #1 | $3.99 | MAR |
284 | 2.43 | STRIKEFORCE MORITURI WE WHO ARE ABOUT TO DIE #1 | $0.99 | MAR |
285 | 2.40 | KNIGHTS OF THE DINNER TABLE #182 | $5.99 | KEN |
286 | 2.34 | SUPER HEROES #22 | $2.99 | MAR |
287 | 2.33 | STRAWBERRY SHORTCAKE BERRY FUN #4 | $3.99 | APE |
288 | 2.32 | JUSTICE LEAGUE #4 | $3.99 | DC |
289 | 2.29 | ATLAS UNIFIED #1 | $2.99 | ARD |
290 | 2.26 | MICE TEMPLAR VOL 3 #7 | $2.99 | IMA |
291 | 2.25 | ELEPHANTMEN #37 (MR) | $3.99 | IMA |
292 | 2.22 | SHONEN JUMP FEBRUARY 2012 | $4.99 | VIZ |
293 | 2.20 | NOWHERE MAN #1 | $3.99 | DE |
294 | 2.19 | NEAR DEATH #5 | $2.99 | IMA |
295 | 2.19 | LEGEND OF OZ THE WICKED WEST #2 | $3.50 | BIG |
296 | 2.17 | BATMAN #4 | $2.99 | DC |
297 | 2.15 | LIFE WITH ARCHIE #16 | $3.99 | ARC |
298 | 2.14 | 7 WARRIORS #3 (MR) | $3.99 | BOO |
299 | 2.08 | STUFF OF LEGEND JESTERS TALE #4 | $3.99 | TH3 |
300 | 2.00 | JURASSIC PARK DANGEROUS GAMES #5 | $3.99 | IDW |
via Diamond Comic Distributors
1 Comment
I’m glad to see that the response to DC’s relaunch has been overall positive, driving their numbers up. To me the point of that is not that DC is writing better books, it’s that DC took a real chance at shaking things up and it paid off, which will in turn show Marvel and others that taking some risks and trying out new things can work out and bring in new readers – which is good for all of us comic fans.