Diamond Comic Distributors has released the complete list of the Top 300 Comics released in the direct market in December 2011. As already mentioned, DC fell to the number two spot, even though it commanded the Top 10 Comics category. DC Comics has brushed off the fall from number one, as Diamond did lower the ranking of several DC books because they were eligible for returns.
Take the jump for the complete, searchable, list of comics.
RANK | INDEX | TITLE | PRICE | PUBLISHER |
---|---|---|---|---|
1 | 106.33 | JUSTICE LEAGUE #4 | $3.99 | DC |
2 | 100.00 | BATMAN #4 | $2.99 | DC |
3 | 84.35 | ACTION COMICS #4 | $3.99 | DC |
4 | 77.89 | GREEN LANTERN #4 | $2.99 | DC |
5 | 69.80 | AVENGERS X-SANCTION #1 | $3.99 | MAR |
6 | 66.85 | DETECTIVE COMICS #4 [*] | $2.99 | DC |
7 | 64.26 | DEFENDERS #1 | $3.99 | MAR |
8 | 57.81 | FLASH #4 | $2.99 | DC |
9 | 52.94 | BATMAN THE DARK KNIGHT #4 [*] | $2.99 | DC |
10 | 51.49 | SUPERMAN #4 [*] | $2.99 | DC |
11 | 51.13 | BATMAN AND ROBIN #4 [*] | $2.99 | DC |
12 | 47.92 | UNCANNY X-MEN #3 | $3.99 | MAR |
13 | 45.36 | AVENGING SPIDER-MAN #2 | $3.99 | MAR |
14 | 43.70 | AQUAMAN #4 [*] | $2.99 | DC |
15 | 43.68 | WOLVERINE AND X-MEN #3 | $3.99 | MAR |
16 | 43.11 | WONDER WOMAN #4 | $2.99 | DC |
17 | 42.72 | AVENGERS #20 | $3.99 | MAR |
18 | 41.36 | UNCANNY X-FORCE #19 | $3.99 | MAR |
19 | 41.06 | TEEN TITANS #4 | $2.99 | DC |
20 | 40.85 | AMAZING SPIDER-MAN #675 | $3.99 | MAR |
21 | 40.57 | UNCANNY X-FORCE #18 | $3.99 | MAR |
22 | 40.37 | AMAZING SPIDER-MAN #676 | $3.99 | MAR |
23 | 40.35 | BATGIRL #4 [*] | $2.99 | DC |
24 | 39.84 | GREEN LANTERN NEW GUARDIANS #4 | $2.99 | DC |
25 | 39.55 | NEW AVENGERS #19 | $3.99 | MAR |
26 | 39.44 | BATWOMAN #4 | $2.99 | DC |
27 | 38.62 | NIGHTWING #4 [*] | $2.99 | DC |
28 | 38.47 | GREEN LANTERN CORPS #4 [*] | $2.99 | DC |
29 | 38.18 | FANTASTIC FOUR #601 | $2.99 | MAR |
30 | 36.11 | ULTIMATE COMICS SPIDER-MAN #5 | $3.99 | MAR |
31 | 35.69 | CAPTAIN AMERICA #6 | $3.99 | MAR |
32 | 35.38 | CAPTAIN AMERICA #5 | $3.99 | MAR |
33 | 34.72 | INCREDIBLE HULK #3 | $3.99 | MAR |
34 | 33.93 | KICK-ASS 2 #6 (MR) | $2.99 | MAR |
35 | 33.82 | RED LANTERNS #4 [*] | $2.99 | DC |
36 | 33.61 | FF #13 | $2.99 | MAR |
37 | 33.38 | SWAMP THING #4 | $2.99 | DC |
38 | 32.18 | BATMAN INCORPORATED LEVIATHAN STRIKES #1 | $6.99 | DC |
39 | 30.66 | CATWOMAN #4 [*] | $2.99 | DC |
40 | 30.11 | JUSTICE LEAGUE DARK #4 [*] | $2.99 | DC |
41 | 29.79 | RED HOOD AND THE OUTLAWS #4 [*] | $2.99 | DC |
42 | 29.72 | SUPERGIRL #4 [*] | $2.99 | DC |
43 | 29.64 | JUSTICE LEAGUE INTERNATIONAL #4 [*] | $2.99 | DC |
44 | 29.24 | X-MEN #22 | $3.99 | MAR |
45 | 29.02 | DAREDEVIL #7 | $2.99 | MAR |
46 | 28.68 | ANIMAL MAN #4 [*] | $2.99 | DC |
47 | 28.56 | SECRET AVENGERS #20 | $3.99 | MAR |
48 | 28.40 | MIGHTY THOR #9 | $3.99 | MAR |
49 | 28.36 | X-MEN LEGACY #260 | $2.99 | MAR |
50 | 28.12 | CARNAGE USA #1 | $3.99 | MAR |
51 | 27.93 | WOLVERINE #20 | $3.99 | MAR |
52 | 27.74 | ULTIMATE COMICS X-MEN #4 | $3.99 | MAR |
53 | 27.21 | ULTIMATE COMICS ULTIMATES #5 | $3.99 | MAR |
54 | 26.91 | SUPERBOY #4 [*] | $2.99 | DC |
55 | 26.46 | INVINCIBLE IRON MAN #511 | $3.99 | MAR |
56 | 26.28 | ULTIMATE COMICS X-MEN #5 | $3.99 | MAR |
57 | 24.97 | GREEN ARROW #4 [*] | $2.99 | DC |
58 | 23.54 | WALKING DEAD #92 (MR) | $2.99 | IMA |
59 | 23.54 | FEAR ITSELF FEARLESS #4 | $2.99 | MAR |
60 | 23.47 | ASTONISHING X-MEN #45 | $3.99 | MAR |
61 | 23.29 | BTVS SEASON 9 FREEFALL #4 | $2.99 | DAR |
62 | 23.24 | SUICIDE SQUAD #4 [*] | $2.99 | DC |
63 | 23.18 | BIRDS OF PREY #4 [*] | $2.99 | DC |
64 | 23.16 | STORMWATCH #4 | $2.99 | DC |
65 | 22.13 | AVENGERS CHILDRENS CRUSADE #8 | $3.99 | MAR |
66 | 22.02 | VENOM #10 | $2.99 | MAR |
67 | 21.93 | FEAR ITSELF FEARLESS #5 | $2.99 | MAR |
68 | 21.42 | VENOM #11 | $2.99 | MAR |
69 | 21.42 | CAPTAIN AMERICA AND BUCKY #625 | $2.99 | MAR |
70 | 19.74 | ALL STAR WESTERN #4 [*] | $3.99 | DC |
71 | 19.37 | DEADPOOL #47 | $2.99 | MAR |
72 | 19.11 | NEW MUTANTS #35 | $2.99 | MAR |
73 | 19.03 | DEADPOOL #48 | $2.99 | MAR |
74 | 19.01 | SAVAGE HAWKMAN #4 [*] | $2.99 | DC |
75 | 18.91 | DEMON KNIGHTS #4 [*] | $2.99 | DC |
76 | 18.85 | HUNTRESS #3 | $2.99 | DC |
77 | 18.72 | LEGION OF SUPER HEROES #4 [*] | $2.99 | DC |
78 | 18.41 | MOON KNIGHT #8 | $3.99 | MAR |
79 | 18.06 | JOURNEY INTO MYSTERY #632 | $2.99 | MAR |
80 | 17.98 | BATWING #4 [*] | $2.99 | DC |
81 | 17.92 | PUNISHER #6 | $2.99 | MAR |
82 | 17.74 | DEATHSTROKE #4 [*] | $2.99 | DC |
83 | 17.69 | X-FACTOR #229 | $2.99 | MAR |
84 | 17.54 | X-FACTOR #228 | $2.99 | MAR |
85 | 17.40 | HULK #45 | $2.99 | MAR |
86 | 17.26 | BATMAN ODYSSEY VOL 2 #3 | $3.99 | DC |
87 | 17.23 | FURY OF FIRESTORM THE NUCLEAR MEN #4 [*] | $2.99 | DC |
88 | 17.17 | HULK #46 | $2.99 | MAR |
89 | 16.76 | AVENGERS ACADEMY #23 | $2.99 | MAR |
90 | 16.69 | FRANKENSTEIN AGENT OF SHADE #4 [*] | $2.99 | DC |
91 | 16.44 | X-23 #18 | $2.99 | MAR |
92 | 16.41 | DC UNIVERSE PRESENTS #4 [*] | $2.99 | DC |
93 | 16.22 | BATTLE SCARS #2 | $2.99 | MAR |
94 | 16.16 | LEGION LOST #4 [*] | $2.99 | DC |
95 | 15.96 | LADY MECHANIKA #3 | $2.99 | ASP |
96 | 15.96 | X-23 #19 | $2.99 | MAR |
97 | 15.82 | THUNDERBOLTS #167 | $2.99 | MAR |
98 | 15.61 | ULTIMATE COMICS FALLOUT #4 | $3.99 | MAR |
99 | 15.51 | RESURRECTION MAN #4 [*] | $2.99 | DC |
100 | 15.13 | GRIFTER #4 [*] | $2.99 | DC |
101 | 14.97 | LEGION SECRET ORIGIN #3 | $2.99 | DC |
102 | 14.72 | TEENAGE MUTANT NINJA TURTLES ONGOING #5 | $3.99 | IDW |
103 | 14.53 | I VAMPIRE #4 [*] | $2.99 | DC |
104 | 14.40 | BLUE BEETLE #4 [*] | $2.99 | DC |
105 | 14.40 | MAGNETO NOT A HERO #2 | $2.99 | MAR |
106 | 14.38 | GENERATION HOPE #14 | $2.99 | MAR |
107 | 14.30 | PENGUIN PAIN AND PREJUDICE #3 | $2.99 | DC |
108 | 14.14 | SHADE #3 | $2.99 | DC |
109 | 13.97 | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #1 RAPHAEL | $3.99 | IDW |
110 | 13.93 | VOODOO #4 [*] | $2.99 | DC |
111 | 13.81 | SHIELD #4 | $2.99 | MAR |
112 | 13.77 | ALPHA FLIGHT #7 | $2.99 | MAR |
113 | 13.72 | ANGEL & FAITH #5 | $2.99 | DAR |
114 | 13.47 | HAWK AND DOVE #4 [*] | $2.99 | DC |
115 | 13.39 | CAPTAIN ATOM #4 [*] | $2.99 | DC |
116 | 13.31 | DAKEN DARK WOLVERINE #18 | $2.99 | MAR |
117 | 13.29 | RAY #1 | $2.99 | DC |
118 | 13.28 | WOLVERINE BEST THERE IS #12 | $3.99 | MAR |
119 | 13.16 | ANNIHILATORS EARTHFALL #4 | $3.99 | MAR |
120 | 13.16 | FABLES #112 (MR) | $3.99 | DC |
121 | 13.12 | X-CLUB #1 | $2.99 | MAR |
122 | 12.92 | ARCHIE #628 (ARCHIE MEETS KISS PT 2 ) | $2.99 | ARC |
123 | 12.85 | PUNISHERMAX #20 (MR) | $3.99 | MAR |
124 | 12.73 | BOYS #61 (MR) | $3.99 | DE |
125 | 12.59 | GHOST RIDER #7 | $2.99 | MAR |
126 | 12.36 | OMAC #4 [*] | $2.99 | DC |
127 | 12.08 | MISTER TERRIFIC #4 [*] | $2.99 | DC |
128 | 11.98 | THE STRAIN #1 | $1.00 | DAR |
129 | 11.92 | STAR TREK LEGION OF SUPERHEROES #3 | $3.99 | IDW |
130 | 11.91 | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #2 MICHELANGELO | $3.99 | IDW |
131 | 11.78 | STATIC SHOCK #4 [*] | $2.99 | DC |
132 | 11.74 | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #1 | $3.50 | DAR |
133 | 11.60 | VILLAINS FOR HIRE #1 | $2.99 | MAR |
134 | 11.49 | DARK TOWER GUNSLINGER WAY STATION #1 | $3.99 | MAR |
135 | 11.31 | BLACKHAWKS #4 [*] | $2.99 | DC |
136 | 11.23 | AMERICAN VAMPIRE #21 (MR) | $2.99 | DC |
137 | 11.22 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #526 | $2.99 | MAR |
138 | 11.21 | VOLTRON #1 | $3.99 | DE |
139 | 11.20 | MEN OF WAR #4 [*] | $3.99 | DC |
140 | 11.03 | AMERICAN VAMPIRE #22 (MR) | $2.99 | DC |
141 | 10.97 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #527 | $2.99 | MAR |
142 | 10.85 | GAME OF THRONES #4 (MR) | $3.99 | DE |
143 | 10.81 | INVINCIBLE #86 | $2.99 | IMA |
144 | 10.72 | VALEN OUTCAST #1 | $1.00 | BOO |
145 | 10.66 | WITCHBLADE #150 | $4.99 | IMA |
146 | 10.42 | AVENGERS 1959 #4 | $2.99 | MAR |
147 | 10.33 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #3 | $3.50 | DAR |
148 | 10.23 | BOYS BUTCHER BAKER CANDLESTICKMAKER #6 (MR) | $3.99 | DE |
149 | 10.09 | SPACEMAN #3 (MR) | $2.99 | DC |
150 | 9.98 | DC UNIVERSE ONLINE LEGENDS #19 | $2.99 | DC |
151 | 9.91 | IRON MAN 2.0 #11 | $2.99 | MAR |
152 | 9.88 | DC UNIVERSE ONLINE LEGENDS #20 | $2.99 | DC |
153 | 9.85 | DEADPOOLMAX X-MAS SPECIAL #1 (MR) | $4.99 | MAR |
154 | 9.77 | DEADPOOL MAX 2 #3 (MR) | $3.99 | MAR |
155 | 9.73 | SPAWN #214 | $2.99 | IMA |
156 | 9.69 | TRANSFORMERS DEATH OF OPTIMUS PRIME (ONE SHOT) | $3.99 | IDW |
157 | 9.53 | STAR TREK ONGOING #4 | $3.99 | IDW |
158 | 9.41 | STAND NIGHT HAS COME #5 | $3.99 | MAR |
159 | 9.35 | IRON MAN 2.0 #12 | $2.99 | MAR |
160 | 9.19 | CHEW #22 | $2.99 | IMA |
161 | 8.98 | THUNDER AGENTS VOL 2 #2 | $2.99 | DC |
162 | 8.89 | WARLORD OF MARS #13 | $3.99 | DE |
163 | 8.62 | AVENGERS SOLO #3 | $3.99 | MAR |
164 | 8.61 | GARTH ENNIS JENNIFER BLOOD #7 (MR) | $3.99 | DE |
165 | 8.58 | HAUNT #20 | $2.99 | IMA |
166 | 8.43 | THOR DEVIANTS SAGA #2 | $3.99 | MAR |
167 | 8.38 | WARLORD OF MARS #14 | $3.99 | DE |
168 | 8.19 | CONAN ROAD OF KINGS #11 | $3.50 | DAR |
169 | 8.08 | STAR WARS KNIGHT ERRANT DELUGE #5 | $3.50 | DAR |
170 | 8.02 | VAMPIRELLA #12 | $3.99 | DE |
171 | 7.86 | BPRD HELL ON EARTH RUSSIA #4 | $3.50 | DAR |
172 | 7.79 | VENGEANCE #6 | $3.99 | MAR |
173 | 7.74 | TRANSFORMERS ONGOING #31 | $3.99 | IDW |
174 | 7.53 | UNWRITTEN #32 (MR) | $2.99 | DC |
175 | 7.52 | GI JOE VOL 2 ONGOING #8 | $3.99 | IDW |
176 | 7.49 | DANGER GIRL ARMY OF DARKNESS #4 | $3.99 | DE |
177 | 7.34 | KEVIN SMITH BIONIC MAN #5 | $3.99 | DE |
178 | 7.29 | UNWRITTEN #32.5 (MR) | $2.99 | DC |
179 | 7.20 | TRUE BLOOD FRENCH QUARTER #4 | $3.99 | IDW |
180 | 7.14 | GHOSTBUSTERS ONGOING #4 | $3.99 | IDW |
181 | 7.03 | HELLBLAZER #286 (MR) | $2.99 | DC |
182 | 7.02 | ULTIMATE COMICS FALLOUT #1 | $3.99 | MAR |
183 | 6.95 | GODZILLA KINGDOM OF MONSTERS #10 | $3.99 | IDW |
184 | 6.94 | HELLBLAZER ANNUAL #1 (MR) | $4.99 | DC |
185 | 6.83 | ARTIFACTS #12 | $3.99 | IMA |
186 | 6.77 | HELLRAISER #8 (MR) | $3.99 | BOO |
187 | 6.62 | MY GREATEST ADVENTURE #3 | $3.99 | DC |
188 | 6.60 | STITCHED #2 (MR) | $3.99 | AVA |
189 | 6.58 | IZOMBIE #20 (MR) | $2.99 | DC |
190 | 6.45 | GI JOE A REAL AMERICAN HERO #173 | $3.99 | IDW |
191 | 6.44 | IRREDEEMABLE #32 | $3.99 | BOO |
192 | 6.33 | GODZILLA LEGENDS #2 | $3.99 | IDW |
193 | 6.31 | SONIC THE HEDGEHOG #232 | $2.99 | ARC |
194 | 6.31 | SNAKE EYES ONGOING (IDW) #8 | $3.99 | IDW |
195 | 6.31 | LOCKE & KEY CLOCKWORKS #3 | $3.99 | IDW |
196 | 6.26 | COBRA ONGOING #8 | $3.99 | IDW |
197 | 6.23 | CROSSED PSYCHOPATH #6 (MR) | $3.99 | AVA |
198 | 6.21 | SEVERED #5 (MR) | $2.99 | IMA |
199 | 6.20 | GREEN HORNET #20 | $3.99 | DE |
200 | 6.06 | BALTIMORE CURSE BELLS #5 | $3.50 | DAR |
201 | 6.05 | KIRBY GENESIS CAPTAIN VICTORY #2 | $3.99 | DE |
202 | 6.02 | RED SONJA #60 | $3.99 | DE |
203 | 5.87 | DARK HORSE PRESENTS #7 (MR) | $7.99 | DAR |
204 | 5.80 | THE GUILD ZABOO #1 | $3.50 | DAR |
205 | 5.76 | JOE HILL THE CAPE #3 | $3.99 | IDW |
206 | 5.75 | SWEET TOOTH #28 (MR) | $2.99 | DC |
207 | 5.75 | DOROTHY AND WIZARD IN OZ #4 | $3.99 | MAR |
208 | 5.75 | TINY TITANS #47 | $2.99 | DC |
209 | 5.70 | DUNGEONS & DRAGONS DRIZZT #4 | $3.99 | IDW |
210 | 5.67 | DUNGEONS AND DRAGONS #14 | $3.99 | IDW |
211 | 5.61 | LEGION OF MONSTERS #3 | $3.99 | MAR |
212 | 5.58 | RED SONJA #61 | $3.99 | DE |
213 | 5.54 | DARK SHADOWS #2 | $3.99 | DE |
214 | 5.51 | GRIMM FAIRY TALES #66 (MR) | $2.99 | ZEN |
215 | 5.48 | SPONGEBOB COMICS #6 | $2.99 | UNI |
216 | 5.47 | STRANGE TALENT OF LUTHER STRODE #3 (MR) | $2.99 | IMA |
217 | 5.45 | LADY DEATH (ONGOING) #12 (MR) | $3.99 | AVA |
218 | 5.40 | YOUNG JUSTICE #11 | $2.99 | DC |
219 | 5.38 | DOCTOR WHO ONGOING VOL 2 #12 | $3.99 | IDW |
220 | 5.36 | KIRBY GENESIS SILVER STAR #2 | $3.99 | DE |
221 | 5.31 | MEMORIAL #1 | $3.99 | IDW |
222 | 5.31 | INCORRUPTIBLE #25 | $3.99 | BOO |
223 | 5.30 | MEGA MAN #8 | $2.99 | ARC |
224 | 5.28 | JUSTICE LEAGUE #4 COMBO PACK | $4.99 | DC |
225 | 5.26 | HACK SLASH #10 (MR) | $3.50 | IMA |
226 | 5.21 | HACK SLASH #11 (MR) | $3.50 | IMA |
227 | 5.19 | MASS EFFECT INVASION #3 | $3.50 | DAR |
228 | 5.17 | SONIC UNIVERSE #35 | $2.99 | ARC |
229 | 5.11 | VAMPIRELLA ANNUAL #1 | $4.99 | DE |
230 | 5.09 | FATHOM VOL 4 #3 | $2.99 | ASP |
231 | 5.08 | SIMPSONS COMICS #185 | $2.99 | BON |
232 | 5.07 | MARVEL HOLIDAY SPECIAL 2011 | $3.99 | MAR |
233 | 5.03 | ALL NEW BATMAN THE BRAVE AND THE BOLD #14 | $2.99 | DC |
234 | 4.96 | SUPERNATURAL #3 | $2.99 | DC |
235 | 4.96 | HACK SLASH ANNUAL 2011 HATCHET SLASH #1 (MR) | $5.99 | IMA |
236 | 4.82 | ORCHID #3 | $3.50 | DAR |
237 | 4.74 | WITCH DOCTOR RESUSCITATION ONE SHOT | $2.99 | IMA |
238 | 4.67 | GFT MYTHS & LEGENDS #10 (MR) | $2.99 | ZEN |
239 | 4.57 | DC COMICS PRESENTS ELSEWORLDS 80 PAGE GIANT #1 | $7.99 | DC |
240 | 4.57 | PLANET OF THE APES #9 | $3.99 | BOO |
241 | 4.50 | SERGIO ARAGONES FUNNIES #6 | $3.50 | BON |
242 | 4.48 | DMZ #72 (MR) | $2.99 | DC |
243 | 4.44 | DARKNESS #96 (MR) | $2.99 | IMA |
244 | 4.42 | ANITA BLAKE CIRCUS DAMNED SCOUNDREL #3 (MR) | $3.99 | MAR |
245 | 4.40 | GIANT-SIZE GFT 2011 HOLIDAY ED | $5.99 | ZEN |
246 | 4.28 | SIX GUNS #3 | $2.99 | MAR |
247 | 4.09 | BETRAYAL O/T PLANET O/T APES #2 | $3.99 | BOO |
248 | 3.98 | GRIMM FAIRY TALES THE LIBRARY #3 | $2.99 | ZEN |
249 | 3.97 | PC CAST HOUSE OF NIGHT #2 | $2.99 | DAR |
250 | 3.96 | BART SIMPSON COMICS #66 | $2.99 | BON |
251 | 3.96 | JOHN CARTER OF MARS WORLD OF MARS #3 | $3.99 | MAR |
252 | 3.95 | JOHN CARTER A PRINCESS OF MARS #4 | $2.99 | MAR |
253 | 3.94 | ACTIVITY #1 | $3.50 | IMA |
254 | 3.91 | MAGDALENA #10 | $3.99 | IMA |
255 | 3.81 | 30 DAYS OF NIGHT ONGOING #3 | $3.99 | IDW |
256 | 3.68 | ELRIC THE BALANCE LOST #6 | $3.99 | BOO |
257 | 3.68 | SAVAGE DRAGON #177 | $3.50 | IMA |
258 | 3.54 | DEFENDERS STRANGE HEROES | $4.99 | MAR |
259 | 3.52 | COLD WAR #3 | $3.99 | IDW |
260 | 3.46 | SCOOBY DOO WHERE ARE YOU #16 | $2.99 | DC |
261 | 3.46 | 68 JUNGLE JIM ONE SHOT | $3.99 | IMA |
262 | 3.46 | DEFENDERS COMING OF DEFENDERS #1 | $5.99 | MAR |
263 | 3.45 | KULL THE CAT & THE SKULL #3 | $3.50 | DAR |
264 | 3.40 | SPIDER-MAN #21 | $2.99 | MAR |
265 | 3.39 | UNCHARTED #2 | $2.99 | DC |
266 | 3.35 | SIMPSONS SUPER SPECTACULAR #14 | $2.99 | BON |
267 | 3.32 | HP LOVECRAFT THE DUNWICH HORROR #3 | $3.99 | IDW |
268 | 3.27 | GEARS OF WAR #21 (MR) | $2.99 | DC |
269 | 3.24 | RACHEL RISING #4 | $3.99 | ABS |
270 | 3.20 | WAREHOUSE 13 #3 | $3.99 | DE |
271 | 3.16 | VERONICA #210 (VERONICA PRESENTS KEVIN KELLER #4) | $2.99 | ARC |
272 | 3.08 | LENORE VOLUME II #4 | $3.99 | TIT |
273 | 3.01 | DETECTIVE COMICS #1 | $2.99 | DC |
274 | 2.98 | THEATER #3 (MR) | $3.99 | ZEN |
275 | 2.97 | GFT SINBAD SPECIAL | $5.99 | ZEN |
276 | 2.92 | ARCHIE #627 (ARCHIE MEETS KISS PT 1) | $2.99 | ARC |
277 | 2.92 | ZORRO RIDES AGAIN #6 | $3.99 | DE |
278 | 2.91 | FORMIC WARS SILENT STRIKE #1 | $3.99 | MAR |
279 | 2.87 | WAR GODDESS #4 (MR) | $3.99 | AVA |
280 | 2.87 | LAST OF THE GREATS #3 | $2.99 | IMA |
281 | 2.86 | ATOMIC ROBO GHOST OF STATION X #4 | $3.50 | RED |
282 | 2.81 | WOLVERINE AND X-MEN #1 | $3.99 | MAR |
283 | 2.77 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #18 | $3.99 | DE |
284 | 2.76 | SHONEN JUMP JANUARY 2012 | $4.99 | VIZ |
285 | 2.72 | THE OCCULTIST #2 | $3.50 | DAR |
286 | 2.72 | KEY OF Z #3 (MR) | $3.99 | BOO |
287 | 2.68 | PIGS #4 (MR) | $2.99 | IMA |
288 | 2.64 | BLUE ESTATE #8 (MR) | $2.99 | IMA |
289 | 2.62 | MONOCYTE #2 | $3.99 | IDW |
290 | 2.60 | EXTINCTION SEED #1 | $2.99 | GG |
291 | 2.51 | HAWKEN #2 | $3.99 | IDW |
292 | 2.49 | SUPER HEROES #21 | $2.99 | MAR |
293 | 2.46 | CROSSED BADLANDS OPENING SALVO (MR) | $1.99 | AVA |
294 | 2.40 | SAMURAIS BLOOD #6 | $2.99 | IMA |
295 | 2.39 | DC COMICS PRESENTS BATMAN URBAN LEGENDS #1 | $7.99 | DC |
296 | 2.39 | 7 WARRIORS #2 (MR) | $3.99 | BOO |
297 | 2.38 | KNIGHTS OF THE DINNER TABLE #181 | $5.99 | KEN |
298 | 2.37 | THOUGHT BUBBLE ANTHOLOGY #1 | $2.99 | IMA |
299 | 2.34 | BLOOD RED DRAGON #2 | $3.99 | IMA |
300 | 2.32 | NEAR DEATH #4 | $2.99 | IMA |
NOTE: Comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.