DC captured seven of the Top 10 comics sold to the direct market in November. Leading the way was Geoff Johns’ Blackest Night #5 featuring the rise of Nekron, with the lead in issue of Green Lantern #48 coming in second. Not to be outdone, Marvel placed a respectable third with Captain America Reborn #4.
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | BLACKEST NIGHT #5 | $3.99 | SEP090092-M | DC |
2 | GREEN LANTERN #48 | $2.99 | SEP090096-M | DC |
3 | CAPTAIN AMERICA REBORN #4 | $3.99 | AUG090418-M | MAR |
4 | BATMAN AND ROBIN #6 | $2.99 | SEP090115-M | DC |
5 | JUSTICE LEAGUE OF AMERICA #39 | $3.99 | SEP090107 | DC |
6 | ADVENTURE COMICS #4 | $3.99 | SEP090100-M | DC |
7 | GREEN LANTERN CORPS #42 | $2.99 | SEP090098-M | DC |
8 | NEW AVENGERS #59 | $3.99 | SEP090448 | MAR |
9 | FLASH REBIRTH #5 | $2.99 | JUN090180-M | DC |
10 | DARK AVENGERS #11 | $3.99 | SEP090419 | MAR |
Unfortunately, DC wasn’t able to capture the market share for the month as Marvel took the top spot with 41.93% or the unit share to DC Comics’ 34.78% share. DC did close the gab when it came to the dollar share with a separation of only 6.14%.
PUBLISHER | UNIT SHARE | DOLLAR SHARE |
---|---|---|
MARVEL COMICS | 41.93% | 37.85% |
DC COMICS | 34.78% | 31.71% |
DARK HORSE COMICS | 4.99% | 5.51% |
IMAGE COMICS | 3.66% | 3.84% |
IDW PUBLISHING | 2.82% | 3.29% |
DYNAMITE ENTERTAINMENT | 2.55% | 2.75% |
BOOM! STUDIOS | 1.64% | 1.75% |
ARCHIE COMICS | 0.88% | 0.56% |
VIZ MEDIA | 0.76% | 1.59% |
WIZARD ENTERTAINMENT | 0.55% | 0.60% |
OTHER NON-TOP 10 | 5.43% | 10.57% |
We’ll have a greater breakdown of the numbers and the complete Top 300 list next week.