Diamond Comic Distributors has sent Major Spoilers the break down of the top 300 comics for the month of April.
The month was won by Marvel, who had 39.78% of the Comics, Magazines and Graphic Novels dollar share, with DC Comics and Dark Horse taking the second and third spot respectively. Secret Invasion #1 took the top spot on the list with a Retail Rank of 351.80, which ICv2 has estimated to be 250,000 copies. Surprisingly, Marvel claimed the majority of the top 10 titles sold, with DC breaking up the list with a ninth place showing with Justice League of America #20.
Buffy the Vampire Slayer has made several appearances in the top 10, but this month slips to the number 11 spot.
Take the jump for the complete rundown and see where your favorite comic falls on the list.
TOP 300 COMICS | ||||
QtyRank | Index | Description | Price | Ven |
1 | 351.8 | SECRET INVASION #1 (Of 8) SI* | $3.99 | MAR |
2 | 155.29 | NEW AVENGERS #40 SI | $2.99 | MAR |
3 | 144.83 | DARK TOWER LONG ROAD HOME #2 (Of 5)* | $3.99 | MAR |
4 | 136.69 | MIGHTY AVENGERS #12 SI | $2.99 | MAR |
5 | 131.25 | UNCANNY X-MEN #497 DWS* | $2.99 | MAR |
6 | 130.01 | HULK #3* | $2.99 | MAR |
7 | 129.3 | THOR #8 | $2.99 | MAR |
8 | 122.16 | AMAZING SPIDER-MAN #555* | $2.99 | MAR |
9 | 120.62 | JUSTICE LEAGUE O/AMERICA #20 | $2.99 | DC |
10 | 120.54 | X-FORCE #3 DWS* | $2.99 | MAR |
11 | 117.49 | BUFFY VAMPIRE SLAYER #13 | $2.99 | DAR |
12 | 113.35 | CAPTAIN AMERICA #37 | $2.99 | MAR |
13 | 113.17 | JUSTICE SOCIETY O/AMERICA #14* | $2.99 | DC |
14 | 110.29 | AMAZING SPIDER-MAN #556 | $2.99 | MAR |
15 | 108.86 | X-MEN LEGACY #210 DWS | $2.99 | MAR |
16 | 108.32 | AMAZING SPIDER-MAN #557 | $2.99 | MAR |
17 | 106.25 | TITANS #1* | $3.50 | DC |
18 | 102.2 | COUNTDOWN TO FINAL CRISIS 1 | $2.99 | DC |
19 | 100.64 | YOUNG X-MEN #1 DWS* | $2.99 | MAR |
20 | 100 | BATMAN #675 | $2.99 | DC |
21 | 98.63 | COUNTDOWN TO FINAL CRISIS 2 | $2.99 | DC |
22 | 98.16 | COUNTDOWN TO FINAL CRISIS 3 | $2.99 | DC |
23 | 97.88 | COUNTDOWN TO FINAL CRISIS 4 | $2.99 | DC |
24 | 92.17 | CABLE #1 DWS* | $2.99 | MAR |
25 | 91.86 | GREEN LANTERN #30 | $2.99 | DC |
26 | 91.85 | X-MEN DIVIDED WE STAND #1 (Of 2) DWS | $3.99 | MAR |
27 | 91.39 | FANTASTIC FOUR #556 | $2.99 | MAR |
28 | 91.19 | WOLVERINE #64 DWS | $2.99 | MAR |
29 | 84.17 | CABLE #2 DWS* | $2.99 | MAR |
30 | 79.96 | ACTION COMICS #863* | $2.99 | DC |
31 | 79.61 | ULTIMATE SPIDER-MAN #121 | $2.99 | MAR |
32 | 78.9 | SERENITY BETTER DAYS #2 (Of 3) | $2.99 | DAR |
33 | 78.88 | LOGAN #2 (Of 3)* | $3.99 | MAR |
34 | 77.11 | SUPERMAN #675* | $3.99 | DC |
35 | 74.33 | AVENGERS INITIATIVE #11 | $2.99 | MAR |
36 | 73.88 | SUPERMAN BATMAN #47 | $2.99 | DC |
37 | 73.58 | AVENGERS INITIATIVE #12 | $2.99 | MAR |
38 | 72.32 | X-FACTOR #30 DWS | $2.99 | MAR |
39 | 69.3 | WOLVERINE ORIGINS #24 | $2.99 | MAR |
40 | 69.03 | ULTIMATE X-MEN #93 | $2.99 | MAR |
41 | 68.09 | ACTION COMICS #864 | $2.99 | DC |
42 | 68.08 | DETECTIVE COMICS #843 | $2.99 | DC |
43 | 66.57 | TEEN TITANS #58 | $2.99 | DC |
44 | 65.76 | GREEN LANTERN CORPS #23 | $2.99 | DC |
45 | 65.57 | ANGEL AFTER THE FALL #6* | $3.99 | IDW |
46 | 64.19 | KICK ASS #2 (MR) | $2.99 | MAR |
47 | 62.66 | INCREDIBLE HERCULES #116 | $2.99 | MAR |
48 | 61.06 | THOR AGES O/THUNDER | $3.99 | MAR |
49 | 61.04 | ULTIMATE HUMAN #4 (Of 4) | $2.99 | MAR |
50 | 59.43 | MS MARVEL #26 SII | $2.99 | MAR |
51 | 58.51 | PROJECT SUPERPOWERS #2 (Of 7) | $2.99 | DE |
52 | 55.51 | WONDER WOMAN #19 | $2.99 | DC |
53 | 54.36 | CAPTAIN MARVEL #5 (Of 5) SII | $2.99 | MAR |
54 | 53.05 | BRAVE & BOLD #12 | $2.99 | DC |
55 | 52.66 | ULTIMATE FANTASTIC FOUR #53 | $2.99 | MAR |
56 | 51.38 | BATMAN & OUTSIDERS #6 | $2.99 | DC |
57 | 50.58 | BOOSTER GOLD #8 | $2.99 | DC |
58 | 50.26 | IRON MAN #28 | $3.99 | MAR |
59 | 48.91 | DC WILDSTORM DREAMWAR #1 (Of 6)* | $2.99 | DC |
60 | 47.43 | FLASH #239 | $2.99 | DC |
61 | 45.03 | GREEN ARROW BLACK CANARY #7 | $2.99 | DC |
62 | 44.96 | YOUNG AVENGERS PRESENTS #3 (Of 6) | $2.99 | MAR |
63 | 44.11 | SUPERGIRL #28 | $2.99 | DC |
64 | 43.41 | IMMORTAL IRON FIST #14 | $3.99 | MAR |
65 | 43.29 | PUNISHER #56 (MR) | $2.99 | MAR |
66 | 42.85 | TEEN TITANS YEAR ONE #4 (Of 6) | $2.99 | DC |
67 | 42.6 | YOUNG AVENGERS PRESENTS #4 (Of 6) | $2.99 | MAR |
68 | 42.6 | DAREDEVIL BLOOD O/TARANTULA | $3.99 | MAR |
69 | 42.46 | STAR WARS LEGACY #22 | $2.99 | DAR |
70 | 42.08 | DEATH O/NEW GODS #8 (Of 8) | $3.50 | DC |
71 | 42.05 | NIGHTWING #143 | $2.99 | DC |
72 | 42 | ANNIHILATION CONQUEST #6 (Of 6) | $3.99 | MAR |
73 | 41.79 | TWELVE #4 (Of 12) | $2.99 | MAR |
74 | 41.56 | PUNISHER WAR JOURNAL #18 | $2.99 | MAR |
75 | 41.09 | NEW EXILES #4 | $2.99 | MAR |
76 | 40.68 | LEGION O/SUPER HEROES #41 | $2.99 | DC |
77 | 40.07 | NEW EXILES #5 | $2.99 | MAR |
78 | 39.94 | HULK VS HERCULES WHEN TITANS COLLIDE | $3.99 | MAR |
79 | 39.62 | NOVA #12 | $2.99 | MAR |
80 | 39.44 | BOYS #17 (MR) | $2.99 | DE |
81 | 39.09 | MOON KNIGHT #17 | $2.99 | MAR |
82 | 38.38 | IRON MAN LEGACY O/DOOM #1 (Of 4) | $2.99 | MAR |
83 | 37.05 | ROBIN #173 | $2.99 | DC |
84 | 36.94 | SALVATION RUN #6 (Of 7) | $2.99 | DC |
85 | 36.93 | WORLD O/WARCRAFT #6 | $2.99 | DC |
86 | 36.36 | GHOST RIDER #22 | $2.99 | MAR |
87 | 36.17 | LAST DEFENDERS #2 (Of 6) | $2.99 | MAR |
88 | 36.06 | TANGENT SUPERMANS REIGN #2 (Of 12) | $2.99 | DC |
89 | 36 | WOLVERINE FIRST CLASS #2 | $2.99 | MAR |
90 | 35.69 | TRIALS O/SHAZAM #12 (Of 12) | $3.50 | DC |
91 | 34.49 | WORLD WAR HULK AFTERSMASH WARBOUND #5 (Of 5) | $2.99 | MAR |
92 | 34.14 | STAR WARS KNIGHTS O/OLD REPUBLIC #27 VECTOR PART 3 | $2.99 | DAR |
93 | 33.79 | BATMAN CONFIDENTIAL #16 | $2.99 | DC |
94 | 33.53 | FABLES #72 (MR) | $2.99 | DC |
95 | 33.07 | GOTHAM UNDERGROUND #7 (Of 9) | $2.99 | DC |
96 | 31.82 | NEW WARRIORS #11 | $2.99 | MAR |
97 | 31.58 | WALKING DEAD #48 (MR) | $2.99 | IMA |
98 | 31.18 | BIRDS O/PREY #117 | $2.99 | DC |
99 | 30.91 | STAR WARS DARK TIMES #10 | $2.99 | DAR |
100 | 30.17 | ANITA BLAKE VH GUILTY PLEASURES #10 (Of 12) | $2.99 | MAR |
101 | 29.3 | SHE-HULK 2 #28 | $2.99 | MAR |
102 | 28.91 | SPAWN #177 | $2.95 | IMA |
103 | 28.42 | BATMAN DEATH MASK #1 (Of 4) | $2.99 | DC |
104 | 26.6 | SUPERMAN CONFIDENTIAL #14 | $2.99 | DC |
105 | 26.32 | STAR WARS REBELLION #13 SMALL VICTORIES PART 3 (Of 4) | $2.99 | DAR |
106 | 26.08 | CATWOMAN #78 | $2.99 | DC |
107 | 25.25 | DC SP RAVEN #2 (Of 5) | $2.99 | DC |
108 | 25.08 | POWERS ANNUAL 2008 (MR) | $4.95 | MAR |
109 | 24.32 | ORDER #10 | $2.99 | MAR |
110 | 24.21 | FRANK FRAZETTAS DARK KINGDOM ONE-SHOT (MR)* | $3.99 | IMA |
111 | 23.22 | WITCHBLADE #117* | $2.99 | IMA |
112 | 23.22 | GLAMOURPUSS #1* | $3.00 | AAR |
113 | 22.92 | JACK O/FABLES #22 (MR) | $2.99 | DC |
114 | 22.6 | DARKNESS #3 (MR)* | $2.99 | IMA |
115 | 22.57 | BPRD 1946 #4 (Of 5) | $2.99 | DAR |
116 | 22.56 | GI JOE AMERICAS ELITE #34 | $3.50 | DEV |
117 | 22.51 | SUPERNATURAL RISING SON #1 (Of 6)* | $2.99 | DC |
118 | 22.45 | AMAZING SPIDER-GIRL #19 | $2.99 | MAR |
119 | 22.33 | CRIMINAL 2 #2 (MR) | $3.50 | MAR |
120 | 22.3 | RED SONJA #32 | $2.99 | DE |
121 | 22.29 | CHECKMATE #25 | $2.99 | DC |
122 | 22.12 | JSA CLASSIFIED #37 | $2.99 | DC |
123 | 22.08 | BLACK SUMMER #6 (MR)* | $2.99 | AVA |
124 | 21.8 | SUICIDE SQUAD RAISE THE FLAG #8 (Of 8) | $2.99 | DC |
125 | 21.75 | ABE SAPIEN DROWNING #3 (Of 5) | $2.99 | DAR |
126 | 21.35 | EX MACHINA #36 (MR) | $2.99 | DC |
127 | 21.19 | LONE RANGER #11 (MR) | $2.99 | DE |
128 | 20.94 | X-MEN FIRST CLASS VOL 2 #11 | $2.99 | MAR |
129 | 20.66 | SPIRIT #16 | $2.99 | DC |
130 | 20.4 | SHADOWPACT #24 | $2.99 | DC |
131 | 20.22 | TERRY MOORES ECHO #2 | $3.50 | ABS |
132 | 20.2 | METAL MEN #7 (Of 8) | $2.99 | DC |
133 | 20.08 | BLUE BEETLE #26 | $3.50 | DC |
134 | 19.67 | WAR IS HELL FIRST FLIGHT PHANTOM EAGLE MAX #2 (Of 5) (MR) | $3.99 | MAR |
135 | 19.59 | SIMON DARK #7 | $2.99 | DC |
136 | 19.53 | JENNA JAMESONS SHADOW HUNTER #2* | $2.99 | VIR |
137 | 19.42 | ANNA MERCURY #1 (Of 5) (MR)* | $3.99 | AVA |
138 | 19.38 | ZORRO #2 | $3.50 | DE |
139 | 19.28 | WITCHBLADE DEVI #1* | $3.99 | IMA |
140 | 19.16 | MARVEL COMICS PRESENTS #8 | $3.99 | MAR |
141 | 19 | CLANDESTINE #3 (Of 5) | $2.99 | MAR |
142 | 18.91 | UNCLE SAM & FREEDOM FIGHTERS #8 (Of 8) | $2.99 | DC |
143 | 18.63 | JONAH HEX #30 | $2.99 | DC |
144 | 18.07 | GIANT SIZE AVENGERS INVADERS #1 | $3.99 | MAR |
145 | 17.9 | NUMBER O/BEAST #1 (Of 6)* | $2.99 | DC |
146 | 17.68 | ALL NEW ATOM #22 | $2.99 | DC |
147 | 17.31 | DOCTOR WHO #3 | $3.99 | IDW |
148 | 17.26 | NORTHLANDERS #5 (MR) | $2.99 | DC |
149 | 17.08 | HERCULES #1* | $1.00 | RAD |
150 | 16.81 | HELLBLAZER #243 (MR) | $2.99 | DC |
151 | 16.71 | GEN 13 #19 | $2.99 | DC |
152 | 16.04 | TRANSFORMERS SPOTLIGHT GRIMLOCK | $3.99 | IDW |
153 | 16 | KICK ASS #1 (MR)* | $2.99 | MAR |
154 | 15.94 | SPAWN GODSLAYER #8 | $2.99 | IMA |
155 | 15.88 | GRENDEL BEHOLD THE DEVIL #6 (Of 8) | $3.50 | DAR |
156 | 15.85 | NUMBER O/BEAST #2 (Of 6)* | $2.99 | DC |
157 | 15.74 | TINY TITANS #3 | $2.25 | DC |
158 | 15.48 | STAR TREK YEAR FOUR ENTERPRISE EXPERIMENT #1 | $3.99 | IDW |
159 | 15.26 | 100 BULLETS #90 (MR) | $2.99 | DC |
160 | 15.06 | CALIBER #1* | $1.00 | RAD |
161 | 14.97 | INFINITY INC #8 | $2.99 | DC |
162 | 14.7 | MIDNIGHTER #18 | $2.99 | DC |
163 | 14.67 | ARMY O/DARKNESS #8 LONG ROAD HOME | $3.50 | DE |
164 | 14.58 | GROO HELL O/ EARTH #4 (Of 4) | $2.99 | DAR |
165 | 14.48 | GOON #23 | $2.99 | DAR |
166 | 14.44 | DARKNESS BUTCHER (ONE SHOT) | $3.99 | IMA |
167 | 14.41 | ARMY O/DARKNESS XENA WHY NOT #2 (Of 4) (MR) | $3.50 | DE |
168 | 14.34 | MICE TEMPLAR #4 | $2.99 | IMA |
169 | 14.11 | DMZ #30 (MR) | $2.99 | DC |
170 | 13.94 | YOUNG LIARS #2 (MR) | $2.99 | DC |
171 | 13.86 | DOKTOR SLEEPLESS #6 (MR)* | $3.99 | AVA |
172 | 13.59 | AVENGERS FAIRY TALES #2 (Of 4) | $2.99 | MAR |
173 | 13.59 | NEW BATTLESTAR GALACTICA SEASON ZERO #7 | $2.99 | DE |
174 | 13.4 | SWORD #7 (MR) | $2.99 | IMA |
175 | 13.22 | GRIMM FAIRY TALES #26 (MR) | $2.99 | ZEN |
176 | 13.17 | DARKNESS VS EVA #2 (Of 4) (MR) | $3.50 | DE |
177 | 13.05 | STAR TREK NEW FRONTIER #2 | $3.99 | IDW |
178 | 12.94 | DEAD O/NIGHT FEATURING MAN THING #3 (Of 4) (MR) | $3.99 | MAR |
179 | 12.8 | AVENGERS CLASSIC #11 | $2.99 | MAR |
180 | 12.75 | TALES FROM WONDERLAND QUEEN O/HEARTS #1 (MR) | $2.99 | ZEN |
181 | 12.73 | SIMPSONS COMICS #141 | $2.99 | BON |
182 | 12.7 | CONAN LEGACY FRAZETTA COVERS #2 (Of 8) GOD I/ BOWL | $5.99 | DAR |
183 | 12.56 | SUPER FRIENDS #2 | $2.25 | DC |
184 | 12.55 | TRANSFORMERS FOCUS O/ DECEPTICONS | $2.99 | IDW |
185 | 12.33 | SECRET HISTORY AUTHORITY HAWKSMOOR #2 (Of 6) | $2.99 | DC |
186 | 12.07 | CAPTAIN ACTION #0* | $1.99 | MOO |
187 | 12.07 | BAT LASH #5 (Of 6) | $2.99 | DC |
188 | 11.97 | JUSTICE LEAGUE UNLTD #44 | $2.25 | DC |
189 | 11.69 | AMAZING SPIDER-MAN #544 OMD | $3.99 | MAR |
190 | 11.67 | OMEGA UNKNOWN #7 (Of 10) | $2.99 | MAR |
191 | 11.61 | FRIDAY THE 13TH ABUSER & ABUSED #1 (MR) | $3.50 | DC |
192 | 11.57 | GRIMM FAIRY TALES PIPER #2 (Of 4) (MR) | $2.99 | ZEN |
193 | 11.42 | MARVEL SPOTLIGHT IRON MAN MOVIE | $2.99 | MAR |
194 | 11.13 | HALLOWEEN NIGHTDANCE #3 (MR)* | $3.50 | DEV |
195 | 11.09 | SPIDER-MAN FAMILY #8 | $4.99 | MAR |
196 | 10.86 | WORLDS O/DUNGEONS & DRAGONS #1* | $5.50 | DEV |
197 | 10.84 | GEORGE R R MARTINS WILD CARDS #1 (Of 6) HARD CALL | $2.99 | DAB |
198 | 10.71 | IRON MAN HULK SAMPLER (BUNDLE O/ 25) (NET) | $6.25 | MAR |
199 | 10.6 | BATMAN STRIKES #44 | $2.25 | DC |
200 | 10.59 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #24 OMD | $3.99 | MAR |
201 | 10.55 | LOCKE & KEY #3* | $3.99 | IDW |
202 | 10.5 | AMERICAN SPLENDOR SEASON TWO #1 (Of 4) (MR) | $2.99 | DC |
203 | 10.5 | TEEN TITANS GO #54 | $2.25 | DC |
204 | 10.47 | ST TNG INTELLIGENCE GATHERING #4 (Of 5) | $3.99 | IDW |
205 | 10.16 | YOUNGBLOOD #3 | $2.99 | IMA |
206 | 10.06 | COUNTDOWN SP KAMANDI 80 PAGE GIANT | $4.99 | DC |
207 | 10 | AVENGERS INVADERS SKETCHBOOK (BUNDLE OF 25) (NET) | $6.25 | MAR |
208 | 10 | NEW DYNAMIX #2 (Of 5)* | $2.99 | DC |
209 | 9.94 | SCALPED #16 (MR) | $2.99 | DC |
210 | 9.93 | GHOST WHISPERER #2 | $3.99 | IDW |
211 | 9.9 | BART SIMPSON COMICS #41 | $2.99 | BON |
212 | 9.87 | SONIC HEDGEHOG #187 | $2.25 | ARC |
213 | 9.75 | X-FORCE #2 DWS* | $2.99 | MAR |
214 | 9.62 | JIM BUTCHERS DRESDEN FILES #1 (Of 4) WELCOME TO THE JUNGLE | $3.99 | DAB |
215 | 9.46 | PIGEONS FROM HELL #1 | $2.99 | DAR |
216 | 9.46 | DOCTOR WHO CLASSICS #5 | $3.99 | IDW |
217 | 9.26 | EXTERMINATORS #28 (MR) | $2.99 | DC |
218 | 8.94 | ULTIMATES 3 #3 (Of 5)* | $2.99 | MAR |
219 | 8.9 | LEGION O/SUPER HEROES I/ 31ST CENTURY #13 | $2.25 | DC |
220 | 8.66 | LORDS O/AVALON SOD #3 (Of 6) | $2.99 | MAR |
221 | 8.58 | HEDGE KNIGHT 2 SWORN SWORD #6 (Of 6) | $2.99 | MAR |
222 | 8.4 | HACK SLASH SER #11 (MR)* | $3.50 | DEV |
223 | 8.39 | SCUD DISPOSABLE ASSASSIN #23 | $3.50 | IMA |
224 | 8.24 | VINYL UNDERGROUND #7 (MR) | $2.99 | DC |
225 | 8.2 | MARVEL ADVS SPIDER-MAN #38 | $2.99 | MAR |
226 | 8.08 | PROGRAMME #10 (Of 12) | $2.99 | DC |
227 | 7.93 | SOLEIL SAMPLER (BUNDLE O/ 25) (NET) | $6.25 | MAR |
228 | 7.91 | USAGI YOJIMBO #111 | $2.99 | DAR |
229 | 7.81 | MARVEL ADVS AVENGERS #23 | $2.99 | MAR |
230 | 7.7 | CRAWL SPACE XXXOMBIES #4 (MR) | $2.99 | IMA |
231 | 7.67 | DYNAMO 5 #12 | $3.50 | IMA |
232 | 7.61 | ELEPHANTMEN WAR TOYS #3 (Of 3) | $2.99 | IMA |
233 | 7.57 | HIGHLANDER WAY O/SWORD #4 | $3.50 | DE |
234 | 7.52 | CIVIL WAR CHRONICLES #10 | $4.99 | MAR |
235 | 7.43 | FALLEN ANGEL IDW #26 (MR) | $3.99 | IDW |
236 | 7.42 | DRAGONLANCE CHRONICLES VOL 3 ROBERTS CVR A #9 (Of 12) | $3.50 | DEV |
237 | 7.39 | MARVEL ILLUSTRATED ILIAD #5 (Of 8) | $2.99 | MAR |
238 | 7.38 | KISS 4K #6 | $3.99 | PLA |
239 | 7.37 | DEAD SPACE #2 (Of 6) | $2.99 | IMA |
240 | 7.26 | WORMWOOD CALAMARI RISING #3 | $3.99 | IDW |
241 | 7.19 | FEAR AGENT #20 HATCHET JOB (PT 4 Of 5) | $2.99 | DAR |
242 | 7.18 | CRIMINAL MACABRE MY DEMON BABY #4 (Of 4) | $2.99 | DAR |
243 | 7.05 | MACK BOLAN EXECUTIONER DEVILS TOOLS #1 (Of 5) | $3.99 | IDW |
244 | 7.05 | DRAGONLANCE CHRONICLES VOL 3 ROBERTS CVR A #10 (Of 12) | $3.50 | DEV |
245 | 6.86 | LOCAL #11 (Of 12) (MR) | $2.99 | ONI |
246 | 6.84 | MARVEL ADVS IRON MAN #12 | $2.99 | MAR |
247 | 6.8 | BUFFY VAMPIRE SLAYER #7 | $2.99 | DAR |
248 | 6.79 | POWER PACK DAY ONE #2 (Of 4) | $2.99 | MAR |
249 | 6.78 | BUFFY VAMPIRE SLAYER #6 | $2.99 | DAR |
250 | 6.77 | WORMWOOD CALAMARI RISING #4 | $3.99 | IDW |
251 | 6.68 | SONIC X #32 | $2.25 | ARC |
252 | 6.67 | SHONEN JUMP MAY 08 | $4.99 | VIZ |
253 | 6.53 | MARVEL ADVS HULK #10 | $2.99 | MAR |
254 | 6.48 | CTHULHU TALES #1* | $3.99 | BOO |
255 | 6.43 | ANGEL AFTER THE FALL #4* | $3.99 | IDW |
256 | 6.4 | CASANOVA #13 (MR) | $1.99 | IMA |
257 | 6.33 | TRANSFORMERS BEST O/UK DINOBOTS #6 | $3.99 | IDW |
258 | 6.3 | FX #2 (Of 6) | $3.99 | IDW |
259 | 6.28 | BAD PLANET #5 (Of 12) (MR) | $2.99 | IMA |
260 | 6.2 | UN-MEN #9 (MR) | $2.99 | DC |
261 | 6.19 | SCOOBY DOO #131 | $2.25 | DC |
262 | 6.19 | TRANSFORMERS BEST O/UK SPACE PIRATES #2 | $3.99 | IDW |
263 | 6.19 | ANGEL AFTER THE FALL #7 | $3.99 | IDW |
264 | 6.12 | BRIT #5 | $2.99 | IMA |
265 | 6.08 | UNCLE SCROOGE #374 | $7.99 | GEM |
266 | 6.06 | SERENITY BETTER DAYS #1 (Of 3) | $2.99 | DAR |
267 | 6.02 | PROJECT SUPERPOWERS #0 | $1.00 | DE |
268 | 6.01 | WILLOW CREEK #1 (Of 5) (MR) | $2.99 | ZEN |
269 | 5.94 | KNIGHTS O/DINNER TABLE #138 | $4.99 | KEN |
270 | 5.94 | PERHAPANAUTS #1 | $3.50 | IMA |
271 | 5.94 | JUSTICE LEAGUE O/AMERICA #10 | $2.99 | DC |
272 | 5.93 | SPEED RACER CHRONICLES O/RACER #4 | $3.99 | IDW |
273 | 5.92 | GARGOYLES BAD GUYS #2 | $3.50 | SLG |
274 | 5.86 | EVIL DEAD #4 (Of 4) (PP #806) | $2.99 | DAR |
275 | 5.85 | WALT DISNEYS COMICS & STORIES #689 | $7.99 | GEM |
276 | 5.84 | MARVEL ADVS FANTASTIC FOUR #35 | $2.99 | MAR |
277 | 5.76 | FLASH FASTEST MAN ALIVE #13 | $2.99 | DC |
278 | 5.74 | BATMAN #659 | $2.99 | DC |
279 | 5.69 | STAR WARS LEGACY (NEW PTG) #2 | $2.99 | DAR |
280 | 5.52 | INFINITE HORIZON #3 (Of 6) | $2.99 | IMA |
281 | 5.47 | LOCKE & KEY #1 2ND PTG | $3.99 | IDW |
282 | 5.44 | MARVEL ILLUSTRATED PICTURE DORIAN GRAY #5 (Of 6) | $2.99 | MAR |
283 | 5.42 | STAR WARS LEGACY (NEW PTG) #1 | $2.99 | DAR |
284 | 5.22 | MARVEL ILLUSTRATED MOBY DICK #3 (Of 6) | $2.99 | MAR |
285 | 5.14 | NOBLE CAUSES #32 | $3.50 | IMA |
286 | 5.02 | REX MUNDI DH ED #11 | $2.99 | DAR |
287 | 4.98 | SUBURBAN GLAMOUR #4 (Of 4) | $3.50 | IMA |
288 | 4.97 | RETURN O/T GREMLINS #2 (Of 3) | $2.99 | DAR |
289 | 4.87 | TWELVE #3 (Of 12) 2ND PTG WESTON VAR | $2.99 | MAR |
290 | 4.77 | SHEENA TRAIL O/T MAPINGUARI STONE CVR A ONE SHOT | $5.50 | DEV |
291 | 4.74 | FALL O/CTHULHU #11* | $3.99 | BOO |
292 | 4.6 | NOBLE CAUSES #33 | $3.50 | IMA |
293 | 4.5 | EVERYBODYS DEAD #2 | $3.99 | IDW |
294 | 4.49 | BLOODRAYNE PRIME CUTS #2* | $3.99 | DGW |
295 | 4.32 | GODLAND #22 | $2.99 | IMA |
296 | 4.29 | DEMONWARS VOL 02 DEMON SPIRIT #1 (Of 3) SEELEY CVR A | $5.50 | DEV |
297 | 4.25 | GENE SIMMONS ZIPPER #5 | $3.99 | IDW |
298 | 4.23 | ANGEL AFTER THE FALL #1 4TH PTG | $3.99 | IDW |
299 | 4.17 | IRON MAN POSTER BOOK | $6.99 | MAR |
300 | 4.16 | WILDGUARD INSIDER #1 (Of 3) | $3.50 | IMA |
Tomorrow, we’ll present the Top Trades and Graphic Novels for April.
1 Comment
i was hopin for a pie chart, i love pie charts