Diamond Comics has released the top selling products that were released in the direct market during the month of March 2011.
While the top two position haven’t changed (and probably never will), those companies that come after do tend to shift around a bit. In March, Image Comics once again claimed the number three spot, followed by IDW Publishing, Dark Horse, and Dynamite Entertainment.
VendorName | DollarShare | UnitSHare |
---|---|---|
MARVEL COMICS | 39.63% | 45.28% |
DC COMICS | 27.62% | 31.50% |
IMAGE COMICS | 5.45% | 5.09% |
IDW PUBLISHING | 5.03% | 4.14% |
DARK HORSE COMICS | 4.27% | 2.86% |
DYNAMITE ENTERTAINMENT | 3.02% | 2.74% |
BOOM! STUDIOS | 2.09% | 1.66% |
VIZ MEDIA | 1.15% | 0.50% |
AVATAR PRESS | 0.96% | 0.80% |
EAGLEMOSS PUBLICATIONS LTD | 0.88% | 0.22% |
OTHER NON-TOP 10 | 9.90% | 5.20% |
FANTAGRAPHICS BOOKS | 0.85% | 0.15% |
ZENESCOPE ENTERTAINMENT INC | 0.71% | 0.70% |
ARCHIE COMIC PUBLICATIONS | 0.65% | 0.76% |
ONI PRESS INC. | 0.64% | 0.18% |
RANDOM HOUSE | 0.55% | 0.12% |
HACHETTE BOOK GROUP USA | 0.26% | 0.08% |
TITAN | 0.24% | 0.19% |
BONGO COMICS | 0.23% | 0.22% |
ARCHAIA ENTERTAINMENT LLC | 0.23% | 0.07% |
SANCTUM PRODUCTIONS | 0.22% | 0.06% |
OTHER NON-TOP 20 | 5.32% | 2.67% |
Take the jump for the complete rundown of the Top 300 for March.
RANK | INDEX | TITLE | PRICE | VENDOR |
---|---|---|---|---|
1 | 195.36 | FF #1 | $3.99 | MAR |
2 | 131.24 | GREEN LANTERN #64 | $2.99 | DC |
3 | 129.08 | GREEN LANTERN #63 | $2.99 | DC |
4 | 121.36 | BATMAN THE DARK KNIGHT #2 | $2.99 | DC |
5 | 119.81 | BRIGHTEST DAY #21 | $2.99 | DC |
6 | 119.17 | BRIGHTEST DAY #22 | $2.99 | DC |
7 | 113.96 | BATMAN INCORPORATED #3 | $2.99 | DC |
8 | 113.69 | AVENGERS #11 | $3.99 | MAR |
9 | 111.47 | BATMAN INCORPORATED #4 | $2.99 | DC |
10 | 107.03 | FEAR ITSELF BOOK OF THE SKULL #1 | $3.99 | MAR |
11 | 106.21 | KICK-ASS 2 #2 (MR) | $2.99 | MAR |
12 | 102.57 | GREEN LANTERN CORPS #58 | $2.99 | DC |
13 | 102.28 | NEW AVENGERS #10 | $3.99 | MAR |
14 | 102.09 | BATMAN AND ROBIN #21 | $2.99 | DC |
15 | 101.76 | AMAZING SPIDER-MAN #656 BIG | $3.99 | MAR |
16 | 100.49 | GODZILLA KINGDOM OF MONSTERS #1 | $3.99 | IDW |
17 | 100.19 | AMAZING SPIDER-MAN #657 BIG | $3.99 | MAR |
18 | 100.00 | BATMAN #708 | $2.99 | DC |
19 | 95.11 | UNCANNY X-MEN #534 | $3.99 | MAR |
20 | 92.13 | VENOM #1 | $3.99 | MAR |
21 | 87.64 | SECRET AVENGERS #11 | $3.99 | MAR |
22 | 87.59 | GREEN LANTERN EMERALD WARRIORS #8 | $2.99 | DC |
23 | 87.46 | UNCANNY X-FORCE #6 | $3.99 | MAR |
24 | 87.35 | X-MEN #9 | $3.99 | MAR |
25 | 86.58 | UNCANNY X-FORCE #5.1 | $2.99 | MAR |
26 | 86.24 | JUSTICE LEAGUE OF AMERICA #55 | $2.99 | DC |
27 | 81.74 | X-MEN LEGACY #246 | $2.99 | MAR |
28 | 80.79 | WOLVERINE #7 | $3.99 | MAR |
29 | 76.66 | ULTIMATE COMICS SPIDER-MAN #156 | $3.99 | MAR |
30 | 75.77 | CAPTAIN AMERICA #616 | $4.99 | MAR |
31 | 75.29 | ULTIMATE AVENGERS VS NEW ULTIMATES #2 | $3.99 | MAR |
32 | 75.21 | ULTIMATE COMICS SPIDER-MAN #155 | $3.99 | MAR |
33 | 74.92 | INVINCIBLE IRON MAN #502 | $3.99 | MAR |
34 | 73.59 | CAPTAIN AMERICA #615.1 | $2.99 | MAR |
35 | 71.86 | THOR #621 | $3.99 | MAR |
36 | 71.20 | UNCANNY X-MEN ANNUAL #3 | $3.99 | MAR |
37 | 71.01 | THOR #620.1 | $2.99 | MAR |
38 | 68.35 | DETECTIVE COMICS #875 | $2.99 | DC |
39 | 68.00 | SUPERMAN #709 | $2.99 | DC |
40 | 64.27 | NEW MUTANTS #23 | $2.99 | MAR |
41 | 64.22 | ULTIMATE COMICS X #4 | $3.99 | MAR |
42 | 57.49 | WALKING DEAD #83 (MR) | $2.99 | IMA |
43 | 57.07 | AGE OF X UNIVERSE #1 | $3.99 | MAR |
44 | 56.46 | GREEN ARROW #10 | $2.99 | DC |
45 | 55.53 | WONDER WOMAN #608 | $2.99 | DC |
46 | 54.89 | HULK #30.1 | $2.99 | MAR |
47 | 54.73 | INCREDIBLE HULKS #624 | $2.99 | MAR |
48 | 54.29 | ACTION COMICS #899 | $2.99 | DC |
49 | 53.62 | WONDER WOMAN #609 | $2.99 | DC |
50 | 53.53 | HULK #31 | $3.99 | MAR |
51 | 53.20 | WALKING DEAD #82 (MR) | $2.99 | IMA |
52 | 52.53 | BIRDS OF PREY #10 | $2.99 | DC |
53 | 51.75 | JUSTICE LEAGUE GENERATION LOST #21 | $2.99 | DC |
54 | 51.71 | DEADPOOL #34 | $2.99 | MAR |
55 | 51.66 | JUSTICE LEAGUE GENERATION LOST #22 | $2.99 | DC |
56 | 50.84 | INCREDIBLE HULKS #625 | $2.99 | MAR |
57 | 50.61 | RED ROBIN #21 | $2.99 | DC |
58 | 49.46 | DEADPOOL #33.1 | $2.99 | MAR |
59 | 49.34 | SUPERMAN BATMAN #82 | $2.99 | DC |
60 | 48.87 | JUSTICE SOCIETY OF AMERICA #49 | $2.99 | DC |
61 | 48.67 | RUSE #1 | $2.99 | MAR |
62 | 48.63 | SIGIL #1 | $2.99 | MAR |
63 | 48.29 | BATMAN BEYOND #3 | $2.99 | DC |
64 | 47.35 | X-23 #8 | $2.99 | MAR |
65 | 47.34 | AVENGERS CHILDRENS CRUSADE YOUNG AVENGERS #1 | $3.99 | MAR |
66 | 46.95 | X-23 #7 | $2.99 | MAR |
67 | 46.91 | DAKEN DARK WOLVERINE #6 | $2.99 | MAR |
68 | 46.47 | DAREDEVIL REBORN #3 | $3.99 | MAR |
69 | 46.47 | ULTIMATE COMICS CAPTAIN AMERICA #3 | $3.99 | MAR |
70 | 46.46 | DAKEN DARK WOLVERINE #7 | $2.99 | MAR |
71 | 46.45 | SUPERBOY #5 | $2.99 | DC |
72 | 45.58 | THUNDERBOLTS #155 | $2.99 | MAR |
73 | 45.30 | ANNIHILATORS #1 | $4.99 | MAR |
74 | 43.44 | THUNDERBOLTS #154 | $2.99 | MAR |
75 | 43.10 | X-FACTOR #216 | $2.99 | MAR |
76 | 43.05 | WOLVERINE BEST THERE IS #4 | $3.99 | MAR |
77 | 42.88 | X-FACTOR #217 | $2.99 | MAR |
78 | 42.59 | TEEN TITANS #93 | $2.99 | DC |
79 | 42.37 | DC UNIVERSE ONLINE LEGENDS #3 | $2.99 | DC |
80 | 42.36 | BATGIRL #19 | $2.99 | DC |
81 | 41.98 | IRON MAN 2.0 #2 | $2.99 | MAR |
82 | 41.02 | ASTONISHING SPIDER-MAN WOLVERINE #5 | $3.99 | MAR |
83 | 40.94 | BLACK PANTHER MAN WITHOUT FEAR #516 | $2.99 | MAR |
84 | 40.46 | AVENGERS ACADEMY #10 | $2.99 | MAR |
85 | 40.39 | LEGION OF SUPER HEROES #11 | $2.99 | DC |
86 | 40.34 | AVENGERS ACADEMY #11 | $2.99 | MAR |
87 | 40.08 | SILVER SURFER #2 | $2.99 | MAR |
88 | 39.25 | DC UNIVERSE ONLINE LEGENDS #4 | $2.99 | DC |
89 | 38.97 | ADVENTURE COMICS #524 | $2.99 | DC |
90 | 38.73 | SECRET WARRIORS #25 | $3.99 | MAR |
91 | 37.25 | HEROES FOR HIRE #4 | $2.99 | MAR |
92 | 37.18 | SUPERGIRL #62 | $2.99 | DC |
93 | 36.58 | BATMAN STREETS OF GOTHAM #20 | $2.99 | DC |
94 | 36.42 | BATMAN STREETS OF GOTHAM #21 | $2.99 | DC |
95 | 36.33 | GENERATION HOPE #5 | $2.99 | MAR |
96 | 36.01 | LEGION OF SUPER VILLAINS #1 | $4.99 | DC |
97 | 35.95 | DC UNIVERSE LEGACIES #10 | $3.99 | DC |
98 | 35.83 | MARVEL ZOMBIES SUPREME #1 | $3.99 | MAR |
99 | 35.51 | GOTHAM CITY SIRENS #21 | $2.99 | DC |
100 | 35.44 | ULTIMATE COMICS DOOM #4 | $3.99 | MAR |
101 | 35.37 | TITANS #33 | $2.99 | DC |
102 | 35.25 | 5 RONIN #1 | $2.99 | MAR |
103 | 34.94 | SCARLET #5 (MR) | $3.95 | MAR |
104 | 34.26 | OUTSIDERS #37 | $2.99 | DC |
105 | 33.85 | DOLLHOUSE EPITAPHS ONE SHOT | $3.50 | DAR |
106 | 33.83 | SECRET SIX #31 | $2.99 | DC |
107 | 32.84 | PUNISHERMAX #11 (MR) | $3.99 | MAR |
108 | 32.35 | BOYS #52 (MR) | $3.99 | DYN |
109 | 32.27 | FABLES #103 (MR) | $2.99 | DC |
110 | 31.97 | 5 RONIN #2 | $2.99 | MAR |
111 | 31.82 | ZATANNA #10 | $2.99 | DC |
112 | 31.46 | WARLORD OF MARS DEJAH THORIS #1 | $3.99 | DYN |
113 | 31.46 | ZATANNA #11 | $2.99 | DC |
114 | 31.35 | STAR WARS DARTH VADER & LOST COMMAND #3 | $3.50 | DAR |
115 | 31.21 | MARVEL ZOMBIES SUPREME #2 | $3.99 | MAR |
116 | 31.04 | 5 RONIN #3 | $2.99 | MAR |
117 | 30.89 | ONSLAUGHT UNLEASHED #2 | $3.99 | MAR |
118 | 30.82 | STAR WARS LEGACY WAR #4 | $3.50 | DAR |
119 | 30.27 | WOLVERINE & JUBILEE #3 | $2.99 | MAR |
120 | 30.23 | 5 RONIN #4 | $2.99 | MAR |
121 | 30.20 | ASTONISHING THOR #3 | $3.99 | MAR |
122 | 29.91 | DEADPOOLMAX #6 (MR) | $3.99 | MAR |
123 | 29.85 | DARK TOWER GUNSLINGER LITTLE SISTERS ELURIA #4 | $3.99 | MAR |
124 | 29.77 | 5 RONIN #5 | $2.99 | MAR |
125 | 29.49 | DEADPOOL CORPS #12 | $2.99 | MAR |
126 | 29.47 | AMERICAN VAMPIRE #13 (MR) | $2.99 | DC |
127 | 29.41 | POWER GIRL #22 | $2.99 | DC |
128 | 29.31 | DEADPOOL TEAM-UP #883 | $2.99 | MAR |
129 | 28.99 | JSA ALL STARS #16 | $2.99 | DC |
130 | 28.83 | FIRST WAVE #6 | $3.99 | DC |
131 | 28.40 | TRUE BLOOD TAINTED LOVE #2 (MR) | $3.99 | IDW |
132 | 27.47 | BOOSTER GOLD #42 | $2.99 | DC |
133 | 26.98 | INVINCIBLE #78 | $2.99 | IMA |
134 | 26.91 | VAMPIRELLA #4 | $3.99 | DYN |
135 | 26.64 | INCOGNITO BAD INFLUENCES #4 (MR) | $3.50 | MAR |
136 | 26.61 | SPAWN #204 | $2.99 | IMA |
137 | 26.17 | STAND NO MANS LAND #2 | $3.99 | MAR |
138 | 26.15 | SPAWN #205 | $2.99 | IMA |
139 | 25.62 | CAPTAIN AMERICA AND FALCON #1 | $3.99 | MAR |
140 | 25.41 | INCOGNITO BAD INFLUENCES #5 (MR) | $3.50 | MAR |
141 | 25.20 | STAND NO MANS LAND #3 | $3.99 | MAR |
142 | 25.09 | HAUNT #14 | $2.99 | IMA |
143 | 24.97 | POWERS #7 (MR) | $3.95 | MAR |
144 | 24.70 | OSBORN #4 BIG | $3.99 | MAR |
145 | 24.69 | PUNISHER IN BLOOD #5 | $3.99 | MAR |
146 | 24.49 | WOLVERINE HERCULES MYTHS MONSTERS AND MUTANTS #1 | $2.99 | MAR |
147 | 24.20 | GARTH ENNIS JENNIFER BLOOD #2 (MR) | $3.99 | DYN |
148 | 24.08 | WARLORD OF MARS #5 | $3.99 | DYN |
149 | 23.94 | CINDERELLA FABLES ARE FOREVER #2 (MR) | $2.99 | DC |
150 | 23.64 | HELLRAISER #1 (MR) | $3.99 | BOO |
151 | 23.50 | CYCLOPS #1 | $2.99 | MAR |
152 | 23.48 | SPIDER-GIRL #5 BIG | $2.99 | MAR |
153 | 23.42 | CAPTAIN AMERICA AND SECRET AVENGERS #1 | $3.99 | MAR |
154 | 22.93 | GI JOE INFESTATION #1 | $3.99 | IDW |
155 | 22.84 | NAMOR FIRST MUTANT #8 | $2.99 | MAR |
156 | 22.70 | JOE THE BARBARIAN #8 (MR) | $3.99 | DC |
157 | 22.52 | CONAN ROAD OF KINGS #3 | $3.50 | DAR |
158 | 22.24 | ANGEL #43 | $3.99 | IDW |
159 | 21.94 | CAPTAIN AMERICA AND FIRST THIRTEEN #1 | $3.99 | MAR |
160 | 21.91 | CAPTAIN AMERICA AND CROSSBONES #1 | $3.99 | MAR |
161 | 21.76 | ICEMAN AND ANGEL #1 | $2.99 | MAR |
162 | 21.57 | CAPTAIN AMERICA AND BATROC #1 | $3.99 | MAR |
163 | 21.47 | BATMAN CONFIDENTIAL #54 | $2.99 | DC |
164 | 21.29 | KING CONAN SCARLET CITADEL #2 | $3.50 | DAR |
165 | 21.28 | HAWKEYE: BLIND SPOT #2 | $2.99 | MAR |
166 | 21.21 | GI JOE INFESTATION #2 | $3.99 | IDW |
167 | 21.01 | JIMMY OLSEN #1 | $5.99 | DC |
168 | 20.82 | GIANT SIZE ATOM #1 | $4.99 | DC |
169 | 20.76 | CHEW #17 (MR) | $2.99 | IMA |
170 | 20.57 | LOKI #4 | $3.99 | MAR |
171 | 20.54 | XOMBI #1 | $2.99 | DC |
172 | 19.82 | GHOSTBUSTERS INFESTATION #1 | $3.99 | IDW |
173 | 19.74 | BPRD HELL ON EARTH GODS #3 | $3.50 | DAR |
174 | 19.60 | GREEN HORNET #14 | $3.99 | DYN |
175 | 19.38 | CAPTAIN AMERICA MAN OUT OF TIME #5 | $3.99 | MAR |
176 | 19.32 | UNWRITTEN #23 (MR) | $2.99 | DC |
177 | 19.08 | ALAN MOORE NEONOMICON #4 (MR) | $3.99 | AVA |
178 | 18.62 | ARTIFACTS #6 | $3.99 | IMA |
179 | 18.56 | IZOMBIE #11 (MR) | $2.99 | DC |
180 | 18.45 | MORNING GLORIES #8 | $2.99 | IMA |
181 | 18.43 | LADY DEATH (ONGOING) #3 | $3.99 | AVA |
182 | 17.97 | CAPTAIN AMERICA COMICS #1 70TH ANNIV ED | $4.99 | MAR |
183 | 17.87 | WEIRD WORLDS #3 | $3.99 | DC |
184 | 17.83 | GHOSTBUSTERS INFESTATION #2 | $3.99 | IDW |
185 | 17.73 | GI JOE A REAL AMERICAN HERO #164 | $3.99 | IDW |
186 | 17.71 | CAPTAIN AMERICA HAIL HYDRA #3 | $2.99 | MAR |
187 | 17.67 | JONAH HEX #65 | $2.99 | DC |
188 | 17.51 | REBELS #26 | $2.99 | DC |
189 | 17.45 | POWER MAN AND IRON FIST #3 | $2.99 | MAR |
190 | 17.44 | JACK OF FABLES #50 (MR) | $4.99 | DC |
191 | 17.23 | TRANSFORMERS ONGOING #17 | $3.99 | IDW |
192 | 17.08 | JLA THE 99 #6 | $2.99 | DC |
193 | 17.04 | IRREDEEMABLE #23 | $3.99 | BOO |
194 | 16.95 | THUNDER AGENTS #5 | $2.99 | DC |
195 | 16.90 | GUILD TINK ONE SHOT | $3.50 | DAR |
196 | 16.78 | KNIGHT & SQUIRE #6 | $2.99 | DC |
197 | 16.76 | THUNDERSTRIKE #4 | $3.99 | MAR |
198 | 16.56 | WITCHFINDER LOST & GONE FOREVER #2 | $2.99 | DAR |
199 | 16.40 | YOUNG JUSTICE #2 | $2.99 | DC |
200 | 16.26 | HELLBLAZER #277 (MR) | $2.99 | DC |
201 | 16.03 | WITCHBLADE #143 | $2.99 | IMA |
202 | 16.02 | DOOM PATROL #20 | $2.99 | DC |
203 | 15.92 | FEAR ITSELF SKETCHBOOK (BUNDLE OF 25) (NET) | $10.00 | MAR |
204 | 15.74 | DEATH OF ZORRO #1 | $3.99 | DYN |
205 | 15.53 | GUARDING THE GLOBE #4 | $3.50 | IMA |
206 | 15.18 | AXE COP BAD GUY EARTH #1 | $3.50 | DAR |
207 | 15.17 | FREEDOM FIGHTERS #7 | $2.99 | DC |
208 | 15.10 | CAPTAIN SWING #3 (MR) | $3.99 | AVA |
209 | 14.90 | SPIDER-MAN YOURE HIRED | $3.99 | MAR |
210 | 14.90 | RED SONJA #55 | $3.99 | DYN |
211 | 14.85 | GRIMM FAIRY TALES #56 A CVR QUALANO | $2.99 | ZEN |
212 | 14.56 | SWEET TOOTH #19 (MR) | $2.99 | DC |
213 | 14.48 | HACK SLASH ONGOING #2 SEELEY CVR (MR) | $3.50 | IMA |
214 | 14.33 | JOHN BYRNE NEXT MEN #4 | $3.99 | IDW |
215 | 14.18 | TRANSFORMERS HEART OF DARKNESS #1 | $3.99 | IDW |
216 | 13.95 | UNCANNY X-FORCE APOCALYPSE SOLUTION #1 | $4.99 | MAR |
217 | 13.84 | INCORRUPTIBLE #16 | $3.99 | BOO |
218 | 13.68 | GFT MYTHS & LEGENDS #2 A CVR MEDINA | $2.99 | ZEN |
219 | 13.68 | TERRY MOORES ECHO #29 | $3.50 | ABS |
220 | 13.61 | CARBON GREY #1 (MR) | $2.99 | IMA |
221 | 13.41 | GFT MYTHS & LEGENDS #3 A CVR MEDINA | $2.99 | ZEN |
222 | 13.28 | SONIC THE HEDGEHOG #222 | $2.99 | ARC |
223 | 13.23 | SPIKE #6 | $3.99 | IDW |
224 | 13.22 | DOC SAVAGE #12 | $2.99 | DC |
225 | 13.17 | SONIC THE HEDGEHOG #223 | $2.99 | ARC |
226 | 13.10 | MASS EFFECT EVOLUTION #3 MASSIMO CARNEVALE CVR | $3.50 | DAR |
227 | 13.04 | LAST PHANTOM #5 | $3.99 | DYN |
228 | 13.03 | BUTCHER BAKER RIGHTEOUS MAKER #1 (MR) | $2.99 | IMA |
229 | 13.00 | GREEN HORNET YEAR ONE #9 | $3.99 | DYN |
230 | 13.00 | AZRAEL #18 | $2.99 | DC |
231 | 12.87 | QUEEN SONJA #15 | $3.99 | DYN |
232 | 12.84 | DOCTOR WHO ONGOING VOL 2 #3 | $3.99 | IDW |
233 | 12.74 | TAROT WITCH OF THE BLACK ROSE #67 (MR) | $2.95 | BRO |
234 | 12.73 | DOCTOR WHO ONGOING VOL 2 #2 | $3.99 | IDW |
235 | 12.58 | TINY TITANS #38 | $2.99 | DC |
236 | 12.53 | SPIRIT #12 | $2.99 | DC |
237 | 12.34 | WORLD OF WARCRAFT CURSE OF THE WORGEN #4 | $2.99 | DC |
238 | 12.31 | RED SONJA REVENGE O/T GODS #1 | $3.99 | DYN |
239 | 12.24 | HOUSE OF MYSTERY #35 (MR) | $2.99 | DC |
240 | 12.11 | GRIMM FAIRY TALES #57 | $2.99 | ZEN |
241 | 11.98 | NORTHLANDERS #38 (MR) | $2.99 | DC |
242 | 11.97 | ANGEL ILLYRIA #4 | $3.99 | IDW |
243 | 11.76 | WORLD OF WARCRAFT CURSE OF THE WORGEN #5 | $2.99 | DC |
244 | 11.74 | LOCKE & KEY KEYS TO THE KINGDOM #5 | $3.99 | IDW |
245 | 11.73 | BOMB QUEEN VS HACK SLASH SPEC ONE-SHOT (MR) | $3.50 | IMA |
246 | 11.73 | SIMPSONS COMICS #176 | $2.99 | BON |
247 | 11.63 | ULTIMATE SPIDER-MAN MGC #1 | $1.00 | MAR |
248 | 11.46 | CALIGULA #1 (MR) | $3.99 | AVA |
249 | 11.37 | ASTONISHING X-MEN MGC #1 | $1.00 | MAR |
250 | 11.23 | CREEPY COMICS #5 | $4.99 | DAR |
251 | 11.21 | SONIC UNIVERSE #26 | $2.99 | ARC |
252 | 11.16 | CAPTAIN AMERICA KORVAC SAGA #4 | $2.99 | MAR |
253 | 11.06 | DARKNESS #90 (MR) | $2.99 | IMA |
254 | 11.03 | ALL NEW BATMAN THE BRAVE AND THE BOLD #5 | $2.99 | DC |
255 | 10.71 | RED SONJA DELUGE ONE-SHOT | $4.99 | DYN |
256 | 10.63 | FUTURAMA COMICS #54 | $2.99 | BON |
257 | 10.62 | SCALPED #47 (MR) | $2.99 | DC |
258 | 10.60 | SOULFIRE VOL 3 #0 | $1.99 | ASP |
259 | 10.55 | TRANSFORMERS RISING STORM #2 | $3.99 | IDW |
260 | 10.53 | DUNGEONS & DRAGONS DARK SUN #3 | $3.99 | IDW |
261 | 10.51 | CHARMED #7 | $3.50 | ZEN |
262 | 10.50 | CASANOVA GULA #3 (MR) | $3.99 | MAR |
263 | 10.37 | STAN LEE SOLDIER ZERO #6 | $3.99 | BOO |
264 | 10.36 | ULTIMATES MGC #1 | $1.00 | MAR |
265 | 10.32 | CHARMED #8 | $3.50 | ZEN |
266 | 10.30 | NEW YORK FIVE #3 (MR) | $2.99 | DC |
267 | 10.26 | OZ PRIMER | $3.99 | MAR |
268 | 10.19 | TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #2 | $3.99 | IDW |
269 | 10.03 | DMZ #63 (MR) | $2.99 | DC |
270 | 9.94 | DARKWING DUCK #10 | $3.99 | BOO |
271 | 9.90 | NIGHT O/T LIVING DEAD DEATH VALLEY #1 (MR) | $3.99 | AVA |
272 | 9.87 | STAN LEE TRAVELER #5 | $3.99 | BOO |
273 | 9.85 | WALKING DEAD WEEKLY #9 (MR) | $2.99 | IMA |
274 | 9.58 | WALKING DEAD WEEKLY #10 (MR) | $2.99 | IMA |
275 | 9.49 | SHERLOCK HOLMES YEAR ONE #2 | $3.99 | DYN |
276 | 9.43 | STAN LEE STARBORN #4 | $3.99 | BOO |
277 | 9.29 | DARKWING DUCK ANNUAL #1 | $4.99 | BOO |
278 | 9.15 | WALKING DEAD WEEKLY #12 (MR) | $2.99 | IMA |
279 | 9.12 | X-23 MGC #1 | $1.00 | MAR |
280 | 9.09 | FANTASTIC FOUR #587 2ND PTG QUESADA VAR | $3.99 | MAR |
281 | 9.09 | WALKING DEAD WEEKLY #11 (MR) | $2.99 | IMA |
282 | 9.05 | KATO ORIGINS WAY O/T NINJA #7 | $3.99 | DYN |
283 | 8.98 | WALKING DEAD WEEKLY #13 (MR) | $2.99 | IMA |
284 | 8.67 | GI JOE A REAL AMERICAN HERO #1 100 PENNY PRESS ED | $1.00 | IDW |
285 | 8.55 | WULF #1 | $2.99 | ARD |
286 | 8.47 | SPIDER-MAN #12 | $2.99 | MAR |
287 | 8.42 | FORMIC WARS BURNING EARTH #2 | $3.99 | MAR |
288 | 8.42 | DEADPOOL MAX HISTORY OF VIOLENCE #1 (MR) | $4.99 | MAR |
289 | 8.32 | SHERLOCK HOLMES YEAR ONE #3 | $3.99 | DYN |
290 | 8.31 | HALCYON #4 | $2.99 | IMA |
291 | 8.28 | SAVAGE DRAGON #170 | $3.50 | IMA |
292 | 8.16 | VICTORIAN UNDEAD II HOLMES VS DRACULA #5 | $2.99 | DC |
293 | 8.12 | LENORE VOLUME II #2 | $3.99 | TIT |
294 | 8.05 | GEARS OF WAR #16 (MR) | $2.99 | DC |
295 | 7.99 | USAGI YOJIMBO #135 | $3.50 | DAR |
296 | 7.92 | CAPTAIN AMERICA REBORN MGC #1 | $1.00 | MAR |
297 | 7.86 | INFAMOUS #1 | $2.99 | DC |
298 | 7.76 | DARK TOWER GUNSLINGER BORN MGC #1 | $1.00 | MAR |
299 | 7.72 | SCOOBY DOO WHERE ARE YOU #7 | $2.99 | DC |
300 | 7.68 | GRIM GHOST #1 | $2.99 | ARD |
via Diamond Comic Distributors
1 Comment
How does a piece of crap like The Dark Knight #2 sell 4 times as many copies as Booster Gold?
Oh, that’s right: Batman comic with a “gritty” cover and terrible writing automatically beats an actually worthwhile comic with a strong but lesser known character.
Ah well, at least things like TDK#2 might get some casual readers to buy more comics, helping comic stores out financially. Here’s hoping Booster Gold gets a well-deserved bump from Flashpoint inclusion. If Booster gets cancelled at issue 50 I’m going to be depressed.