Diamond Comics Distributors has sent us their list of the 300 best selling titles for October 2006. It’s a long list, so take the jump for the numbers.
TOP 300 COMICS
QtyRank Index Description Price VEN
1 219.14 NEW AVENGERS #24 CW $2.99 MAR
2 173.99 52 WEEK #22 $2.50 DC
3 172.93 52 WEEK #23 $2.50 DC
4 172.05 52 WEEK #24 $2.50 DC
5 170.73 CIVIL WAR FRONT LINE #7 (Of 11) $2.99 MAR
6 170.32 52 WEEK #25 $2.50 DC
7 170.11 WOLVERINE #47 CW $2.99 MAR
8 166.31 JUSTICE #8 (Of 12) $3.50 DC
9 165.42 WOLVERINE ORIGINS #7* $2.99 MAR
10 164.48 ULTIMATE POWER #1 (Of 9)* $2.99 MAR
11 142.64 UNCANNY X-MEN #479 $2.99 MAR
12 142.45 FANTASTIC FOUR #540 CW $2.99 MAR
13 142.06 CIVIL WAR X-MEN #4 (Of 4) $2.99 MAR
14 132.19 WILDCATS #1* $2.99 DC
15 131.23 SUPERMAN BATMAN ANNUAL #1 $3.99 DC
16 131.05 X-MEN #192 $2.99 MAR
17 130.26 CAPTAIN AMERICA #23 CW $2.99 MAR
18 126.48 ULTIMATE SPIDER-MAN #101 $2.99 MAR
19 126.33 ACTION COMICS #844* $2.99 DC
20 119.51 CIVIL WAR CHOOSING SIDES $3.99 MAR
21 118.27 ULTIMATE X-MEN #75 $3.99 MAR
22 100.74 MS MARVEL #8 CW $2.99 MAR
23 100 DETECTIVE COMICS #824 $2.99 DC
24 98.63 FLASH FASTEST MAN ALIVE #5 $2.99 DC
25 98.14 ULTIMATE FANTASTIC FOUR #35 $2.99 MAR
26 97.34 HEROES FOR HIRE #3 CW $2.99 MAR
27 93.12 AUTHORITY #1 (MR)* $2.99 DC
28 88.78 GIANT SIZE WOLVERINE #1 $4.99 MAR
29 87.66 X-MEN PHOENIX WARSONG #2 (Of 5)* $2.99 MAR
30 82.63 SENSATIONAL SPIDER-MAN #31 $2.99 MAR
31 81.57 GHOST RIDER #4 $2.99 MAR
32 80.89 DAREDEVIL #90 $2.99 MAR
33 76.69 INCREDIBLE HULK #99 $2.99 MAR
34 76.14 GEN 13 #1* $2.99 DC
35 75.77 AMAZING SPIDER-GIRL #1* $2.99 MAR
36 74.15 FRIENDLY NEIGHBORHOOD SPIDER-MAN #13 $2.99 MAR
37 69.75 GREEN LANTERN CORPS #5 $2.99 DC
38 68.73 X-FACTOR #12 $2.99 MAR
39 66.56 SUPERGIRL & LOSH #23* $2.99 DC
40 66.24 SEVEN SOLDIERS #1 $3.99 DC
41 66.14 ANNIHILATION #3 (Of 6) $2.99 MAR
42 64.52 DOCTOR STRANGE OATH #1 (Of 5)* $2.99 MAR
43 62.75 NEW X-MEN #31 $3.99 MAR
44 62.14 ION #7 (Of 12) $2.99 DC
45 61.62 NIGHTWING #125 $2.99 DC
46 61.5 TRIALS O/SHAZAM #3 (Of 12) $2.99 DC
47 58.74 OUTSIDERS #41 $2.99 DC
48 58.67 SECRET SIX #5 (Of 6) $2.99 DC
49 56.84 TALES O/T UNEXPECTED #1 (Of 8)* $3.99 DC
50 55.04 STAR WARS LEGACY #4 $2.99 DAR
51 54.55 DEATHBLOW #1 (MR)* $2.99 DC
52 54.4 PUNISHER #39 (MR) $2.99 MAR
53 53.96 X-MEN FIRST CLASS #2 (Of 8) $2.99 MAR
54 52.99 NEW EXCALIBUR #12 $2.99 MAR
55 52.78 ROBIN #155 $2.99 DC
56 52.19 GREEN ARROW #67 $2.99 DC
57 51.71 PLANETARY #26 $2.99 DC
58 51.17 EXILES #87 $2.99 MAR
59 49.24 CABLE DEADPOOL #33 $2.99 MAR
60 48.67 BIRDS O/PREY #99 $2.99 DC
61 47.45 THUNDERBOLTS #107 $2.99 MAR
62 47.25 IRREDEEMABLE ANT-MAN #1 $2.99 MAR
63 46.91 MARTIAN MANHUNTER #3 (Of 8) $2.99 DC
64 46.67 CONAN #33 (MR) $2.99 DAR
65 46.1 MYSTERY I/SPACE #2 (Of 8) $3.99 DC
66 45.57 ALL NEW ATOM #4 $2.99 DC
67 45.25 ANITA BLAKE VH GUILTY PLEASURES #1 (Of 12)* $2.99 MAR
68 45.14 WETWORKS #2* $2.99 DC
69 43.69 SHADOWPACT #6 $2.99 DC
70 43.63 AMAZING SPIDER-GIRL #0 $1.99 MAR
71 43.59 CLAWS #3 (Of 3) $3.99 MAR
72 43.52 BLADE #2 $2.99 MAR
73 43.32 HELLSTORM SON O/SATAN #1 (Of 5) (MR) $3.99 MAR
74 43.3 WORLDSTORM #1 $2.99 DC
75 42.93 Y THE LAST MAN #50 (MR) $2.99 DC
76 42.9 JSA CLASSIFIED #18 $2.99 DC
77 42.84 OMAC #4 (Of 8) $2.99 DC
78 42.77 MARVEL 1602 FANTASTICK FOUR #2 (Of 5) $3.50 MAR
79 42.49 UNCLE SAM & FREEDOM FIGHTERS #4 (Of 8) $2.99 DC
80 42.31 BOYS #3 (MR) $2.99 DC
81 42.13 CHECKMATE #7 $2.99 DC
82 41.86 BATTLESTAR GALACTICA #2* $2.99 DE
83 41.77 BLACK PANTHER #21 $2.99 MAR
84 41.65 JLA CLASSIFIED #28 $2.99 DC
85 41.61 CRIMINAL #1 (MR) $2.99 MAR
86 41.39 SPAWN #161 $2.95 IMA
87 40.93 RUNAWAYS #21 $2.99 MAR
88 40.9 FABLES #54 (MR) $2.99 DC
89 40.53 RED SONJA #15* $2.99 DE
90 39.8 BOYS #4 (MR) $2.99 DC
91 38.92 BATMAN & MAD MONK #3 (Of 6) $3.50 DC
92 38.82 BATMAN LEGENDS O/T DARK KNIGHT #211 $2.99 DC
93 38.81 STAR WARS KNIGHTS O/T OLD REPUBLIC #9 $2.99 DAR
94 38.63 CATWOMAN #60 $2.99 DC
95 38.11 BEYOND #4 (Of 6) $2.99 MAR
96 37.7 OMEGA MEN #1 (Of 6) $2.99 DC
97 36.75 POWERS #20 (MR) $2.95 MAR
98 35.81 NEXTWAVE AGENTS O/HATE #9 $2.99 MAR
99 35.46 STAN LEE MEETS DR STRANGE $3.99 MAR
100 34.87 HUNTER KILLER #8* $2.99 IMA
101 34.62 JACK O/FABLES #4 (MR) $2.99 DC
102 33.85 CREEPER #3 (Of 6) $2.99 DC
103 33.75 CONAN & SONGS O/T DEAD #4 (Of 5) $2.99 DAR
104 33.43 UNION JACK #2 (Of 4) $2.99 MAR
105 32.92 HIGHLANDER #1* $2.99 DE
106 31.89 HAWKGIRL #57 $2.99 DC
107 31.67 ZOMBIE #2 (Of 4) (MR) $3.99 MAR
108 31.3 SPAWN GODSLAYER ONE SHOT $6.99 IMA
109 30.98 SAVAGE RED SONJA QOTFW #3 (Of 4)* $3.50 DE
110 30.87 LONE RANGER #2* $2.99 DE
111 30.06 ALL NEW OFF HANDBOOK MARVEL UNIVERSE A TO Z #10 $3.99 MAR
112 30.01 NIGHTMARE O/ELM STREET #1 (MR)* $2.99 DC
113 29.31 JONAH HEX #12 $2.99 DC
114 28.48 STAN LEE MEETS THING $3.99 MAR
115 27.95 TRANSFORMERS STORMBRINGER #4 (Of 4) $2.99 IDW
116 27.75 GI JOE AMERICAS ELITE #16 $2.95 DDP
117 27.72 MARVEL TEAM-UP #25 $2.99 MAR
118 26.43 CLASSIC BATTLESTAR GALACTICA #1* $2.99 DE
119 26.42 FIRESTORM NUCLEAR MAN #30 $2.99 DC
120 26.02 DESOLATION JONES #7 (MR) $2.99 DC
121 25.74 NEIL GAIMANS NEVERWHERE #9 (Of 9) (MR) $2.99 DC
122 24.8 TRANSFORMERS ANIMATED MOVIE ADAPTATION #1 (Of 4) $3.99 IDW
123 23.45 DMZ #12 (MR) $2.99 DC
124 23.33 CIVIL WAR FRONT LINE #2 (Of 11)* $2.99 MAR
125 23.3 JOHN WOOS SEVEN BROTHERS #1* $2.99 VIR
126 22.28 DARKMAN VS ARMY O/DARKNESS #1 (Of 4)* $3.50 DE
127 21.96 CIVIL WAR FRONT LINE #3 (Of 11)* $2.99 MAR
128 21.83 HELLBLAZER #225 (MR) $2.99 DC
129 21.56 XENA #3* $3.50 DYN
130 21.47 TRANSFORMERS SPOTLIGHT NIGHTBEAT $3.99 IDW
131 20.91 100 BULLETS #77 (MR) $2.99 DC
132 20.72 DEADMAN #3 (MR) $2.99 DC
133 20.71 AGENTS O/ATLAS #3 (Of 6) $2.99 MAR
134 20.21 LOVELESS #12 (MR) $2.99 DC
135 20.15 STREET FIGHTER LEGENDS SAKURA #2 (Of 4)* $3.95 UDO
136 19.92 ESCAPISTS #4 (Of 6) $2.99 DAR
137 19.76 OTHER SIDE #1 (Of 5) (MR) $2.99 DC
138 19.68 NEW AVENGERS #21 2ND PTG VAR $2.99 MAR
139 19.07 CYBERFORCE #6 $2.99 IMA
140 18.82 GI JOE DECLASSIFIED #3 CVR A (Of 3) $4.95 DDP
141 18.01 WARLORD #9 $2.99 DC
142 17.53 JUSTICE LEAGUE O/AMERICA #1* $3.99 DC
143 17.4 MAX SAMPLER (MR) $1.00 MAR
144 16.36 TEEN TITANS GO #36 $2.25 DC
145 16.26 GIRLS #18 (MR) $2.99 IMA
146 15.97 EXTERMINATORS #10 (MR) $2.99 DC
147 15.63 THUNDERBOLTS #104 2ND PTG VAR $2.99 MAR
148 15.6 SIMPSONS COMICS #123 $2.99 BON
149 15.53 JUSTICE LEAGUE UNLTD #26 $2.25 DC
150 15.44 HEROES FOR HIRE #1 CW* $2.99 MAR
151 14.79 BATTLER BRITTON #4 (Of 5) $2.99 DC
152 14.74 AMERICAN SPLENDOR #2 (Of 4) (MR) $2.99 DC
153 14.51 TESTAMENT #11 (MR) $2.99 DC
154 14.43 LADY DEATH ANNUAL #1* $4.99 AVA
155 13.9 TRANSFORMERS GENERATIONS (IDW) #8 $2.49 IDW
156 13.79 ASPEN SEASONS SUMMER 2006 #1 $2.99 ASP
157 13.77 FORGOTTEN REALMS CRYSTAL SHARD CVR A #2 (Of 3) $4.95 DDP
158 13.14 ELEPHANTMEN #3 $2.99 IMA
159 12.91 FUTURAMA COMICS #27 $2.99 BON
160 12.9 NEXT #4 (Of 6) $2.99 DC
161 12.74 FALLEN ANGEL IDW #9 (MR) $3.99 IDW
162 12.71 CIVIL WAR #4 (Of 7)* $2.99 MAR
163 12.68 JUSTICE LEAGUE O/AMERICA #2* $2.99 DC
164 12.62 MARVEL ADVS AVENGERS #6 $2.99 MAR
165 12.6 SPIKE ASYLUM #2 (Of 5) $3.99 IDW
166 12.36 JACK KIRBYS GALACTIC BOUNTY HUNTERS #3 $2.99 MAR
167 12.32 SKYE RUNNER #5 $2.99 DC
168 12.23 BART SIMPSON COMICS #32 $2.99 BON
169 12.11 BATMAN STRIKES #26 $2.25 DC
170 12.03 ELEPHANTMEN #4 $2.99 IMA
171 11.64 SONIC THE HEDGEHOG #167 $2.25 ARC
172 11.63 ZOMBIES #5 $3.99 IDW
173 11.6 SAVAGE DRAGON #129 $2.99 IMA
174 11.26 HELLGATE LONDON #0 (Of 4) $2.99 DAR
175 11.25 KRYPTO THE SUPER DOG #2 (Of 6) $2.25 DC
176 10.68 MARC SILVESTRI SKETCHBOOK $2.99 IMA
177 10.64 CLAW THE UNCONQUERED #5 $2.99 DC
178 10.59 ANGEL MASKS $7.49 IDW
179 10.55 SPIDER-MAN LOVES MARY JANE #11 $2.99 MAR
180 10.38 WINTER MEN #5 (Of 8) (MR) $2.99 DC
181 10.33 ROKKIN #4 $2.99 DC
182 10.24 DEVI #4 $2.99 VIR
183 9.88 VAMPIRELLA 2006 HALLOWEEN SP #1 $2.95 HAR
184 9.82 MARVEL ADVS SPIDER-MAN #20 $2.99 MAR
185 9.66 CROSS BRONX #2 (MR) $2.99 IMA
186 9.47 AMAZING SPIDER-MAN #535 CW $2.99 MAR
187 9.45 CASANOVA #5 (MR) $1.99 IMA
188 9.4 BOMB QUEEN VOL 2 #1 (MR) $3.50 IMA
189 9.19 SONIC X #13 $2.25 ARC
190 9.12 SNAKEWOMAN #4 $2.99 VIR
191 8.99 GRIMM FAIRY TALES #9 $2.99 ZEN
192 8.77 LONE RANGER #1* $2.99 DE
193 8.76 CSI DYING I/T GUTTERS #3 $3.99 IDW
194 8.61 REX MUNDI DH ED #2 $2.99 DAR
195 8.57 FEAR AGENT #8 $2.99 IMA
196 8.4 IMPALER #1 (Of 4) (MR) $2.99 IMA
197 8.35 MANIFEST ETERNITY #5 $2.99 DC
198 8.23 LADY DEATH VS WAR ANGEL #1* $2.99 AVA
199 8.03 KNIGHTS O/T DINNER TABLE #119 $4.99 KZR
200 8.02 DORK #11 $2.95 SLG
201 8.01 LAST CHRISTMAS #4 (Of 5) (MR) $2.99 IMA
202 7.96 PVP #28 $2.99 IMA
203 7.83 EMILY THE STRANGE #3 $7.95 DAR
204 7.77 WORMWOOD GENTLEMAN CORPSE #3 $3.99 IDW
205 7.64 BATMAN #657 $2.99 DC
206 7.52 UNCLE SCROOGE #359 $6.95 GEM
207 7.44 CAPTAIN AMERICA #22 CW $2.99 MAR
208 7.35 VAMPIRELLA INTIMATE VISIONS #1* $3.95 HAR
209 7.3 MARVEL ADVS FANTASTIC FOUR #17 $2.99 MAR
210 7.3 MARVEL SPOTLIGHT HEROES REBORN ONSLAUGHT REBORN $2.99 MAR
211 7.19 QUEEN & COUNTRY #31 (MR) $2.99 ONI
212 7.1 DONALD DUCK & FRIENDS #345 $2.95 GEM
213 6.99 CITY O/HEROES #16 $2.99 IMA
214 6.99 GODLAND #13 $2.99 IMA
215 6.95 SCOOBY DOO #113 $2.25 DC
216 6.81 WASTELAND #4 (MR) $2.99 ONI
217 6.8 DEAD AT 17 VOL 2 #1 (MR) $3.25 VIP
218 6.76 PIRATES O/CONEY ISLAND #1 (Of 8) $2.99 IMA
219 6.37 MICKEY MOUSE & FRIENDS #294 $2.95 GEM
220 6.33 RAMAYAN 3392 AD #2 $2.99 VIR
221 6.21 CIVIL WAR #2 (Of 7)* $2.99 MAR
222 6.01 NOBLE CAUSES #24 $3.50 IMA
223 5.95 MOUSE GUARD #5 (Of 6) $3.50 ARS
224 5.89 WALT DISNEYS COMICS & STORIES #674 $6.95 GEM
225 5.82 PERHAPANAUTS SECOND CHANCES #1 (Of 4) $2.99 DAR
226 5.71 BLADE O/T IMMORTAL #118 (MR) $2.99 DAR
227 5.6 STARSHIP TROOPERS DEAD MANS HAND #2 (Of 4)* $3.50 MRK
228 5.34 MARVEL MILESTONES LEGION MONSTERS SPIDER-MAN & BRO VOODOO $3.99 MAR
229 5.17 PHANTOM #12 $3.50 MOO
230 5.11 EMISSARY #5 $3.50 IMA
231 5.04 CIVIL WAR FRONT LINE #6 (Of 11) $2.99 MAR
232 5.04 SAM NOIR SAMURAI DETECTIVE #2 $2.99 IMA
233 5.01 JACK THE LANTERN GHOSTS #1 (MR) $1.25 CAS
234 4.99 X ISLE #3 (Of 5) $2.99 BOO
235 4.91 CIVIL WAR #1 (Of 7)* $3.99 MAR
236 4.87 VAULT O/MICHAEL ALLRED #1 (Of 4) $6.99 AAA
237 4.8 ULTIMATE SPIDER-MAN #100* $3.99 MAR
238 4.79 DAMNED #1 (MR) $3.50 ONI
239 4.73 HEROES FOR HIRE #2 CW $2.99 MAR
240 4.52 CASTLE WAITING VOL II #2 $3.95 FAN
241 4.39 STRANGE GIRL #11 $2.99 IMA
242 4.39 LOONEY TUNES #143 $2.25 DC
243 4.36 TALES O/TMNT #27 $3.25 MIR
244 4.32 TRIALS O/SHAZAM #2 (Of 12) $2.99 DC
245 4.31 SCARLET TRACES GREAT GAME #4 (Of 4) $2.99 DAR
246 4.3 ARCHIE #570 $2.25 ARC
247 4.22 SHADOWHAWK #15 $3.50 IMA
248 4.1 ETERNALS #4 (Of 6) $3.99 MAR
249 4.08 GOLD DIGGER ANNUAL 2006 $4.50 ANT
250 4.02 LADY DEATH BLACKLANDS #1 (Of 4)* $3.99 AVA
251 4 SIMPSONS CLASSICS #10 $3.99 BON
252 3.84 GOLD DIGGER HALLOWEEN SP 2006 $2.99 ANT
253 3.82 CABLE DEADPOOL #32 CW $2.99 MAR
254 3.8 BETTY & VERONICA #221 $2.25 ARC
255 3.69 TABULA RASA #1 $4.99 IMA
256 3.65 ULTIMATES 2 #12 $3.99 MAR
257 3.64 PS238 #18 $2.99 DOR
258 3.63 ARCHIE & FRIENDS #104 $2.25 ARC
259 3.54 BOYS #2 (MR) $2.99 DC
260 3.46 WHAT WERE THEY THINKING MONSTER MASH UP ONE SHOT $3.99 BOO
261 3.41 LADY DEATH DARK HORIZONS $2.99 AVA
262 3.4 E-MAN RECHARGED $3.99 DIG
263 3.36 TAG #2 (Of 3) $3.99 BOO
264 3.34 VERONICA #175 $2.25 ARC
265 3.29 ROCKETO #12 $3.99 IMA
266 3.28 COMMON FOE #4 (Of 4) $3.50 IMA
267 3.26 LEADING MAN #3 (Of 5) (MR) $3.50 ONI
268 3.24 CIVIL WARDROBE $3.50 BRA
269 3.21 BEGOTHS COMICS #1 (MR) $2.95 BLE
270 3.17 BOYS #1 (MR) $2.99 DC
271 3.07 NEGATIVE BURN #5 $5.99 IMA
272 3.03 MAGICIAN APPRENTICE COLL ED $3.99 MAR
273 3.03 BETTY & VERONICA DOUBLE DIGEST #146 $3.69 ARC
274 3.01 CARTOON NETWORK BLOCK PARTY #26 $2.25 DC
275 3 PTOLUS CITY BY SPIRE #1 2ND PTG VAR (Of 12) $2.99 MAR
276 2.95 POISON ELVES DOMINION #6 (MR) $3.50 SIR
277 2.89 GI JOE DECLASSIFIED CVR B #3 (Of 3) $8.95 DDP
278 2.85 X-MEN PHOENIX WARSONG #1 (Of 5)* $2.99 MAR
279 2.78 SHOJO BEAT NOV 06 VOL 2 #11 $5.99 VIZ
280 2.75 GLOOMCOOKIE #28 (MR) $2.95 SLG
281 2.74 TASK FORCE ONE #4 (MR) $3.50 IMA
282 2.73 CARTOON NETWORK ACTION PACK #6 $2.25 DC
283 2.7 SAVAGE BROTHERS #2 (Of 3) $3.99 BOO
284 2.69 ARCHIE DOUBLE DIGEST #174 $3.69 ARC
285 2.66 HOT MOMS #8 (A) $4.95 ERO
286 2.64 HOLIDAY FUN DIGEST #11 $2.49 ARC
287 2.64 POISON ELVES LOST TALES #7 $2.95 SIR
288 2.63 UMBRA #3 (Of 3) $5.99 IMA
289 2.63 CIVIL WAR YOUNG AVENGERS & RUNAWAYS #3 (Of 4) $2.99 MAR
290 2.62 52 WEEK #21 $2.50 DC
291 2.6 JUGHEAD #177 $2.25 ARC
292 2.59 RED PROPHET TALES O/ALVIN MAKER COLL ED $3.99 MAR
293 2.58 BEOWULF #2 (Of 3) $2.99 ANT
294 2.56 A G SUPER EROTIC ANTHOLOGY #44 (A) $4.99 ICA
295 2.49 BLADE #1 $2.99 MAR
296 2.49 ARCHIE DIGEST #229 $2.49 ARC
297 2.48 A G SUPER EROTIC ANTHOLOGY #45 (A) $4.99 ICA
298 2.46 PISTOLFIST REVOLUTIONARY WARRIOR #1 (Of 4)* $3.50 ALI
299 2.44 BLACKBEARD LEGACY #3 $3.50 ALI
300 2.39 CIVIL WAR X-MEN #3 (Of 4) $2.99 MAR
* – Combined multiple covers with same SRP.
** – Returnable Title. Order Index calculated at a reduced level to account for possible returns.