It should come as no surprise that DC Universe: Rebirth #1 took the number one spot in the direct comic sales market for May 2016, but overall sales weren’t rosy.
DC Entertainment was able to place three comics in the top ten for May (DC Universe: Rebirth #1, Batman #52, Justice League #50), while Marvel took the remaining seven slots lead by Civil War II #0. Heck, the Punisher #1 did better than Batman #52, but that may be a continued holdover from the second season of Netflix’s Daredevil series.
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | DC UNIVERSE: REBIRTH #1 | $2.99 | APR160273-M | DC |
2 | CIVIL WAR II #0 | $4.99 | MAR168949-M | MAR |
3 | THE PUNISHER #1 | $3.99 | MAR160728-M | MAR |
4 | BATMAN #52 | $3.99 | MAR160223-M | DC |
5 | CAPTAIN AMERICA: STEVE ROGERS #1 | $4.99 | MAR160721-M | MAR |
6 | STAR WARS #19 | $3.99 | MAR160891-M | MAR |
7 | JUSTICE LEAGUE #50 | $5.99 | FEB160134-M | DC |
8 | DARTH VADER #20 | $4.99 | MAR160897-M | MAR |
9 | BLACK PANTHER #2 | $3.99 | MAR160829-M | MAR |
10 | AMAZING SPIDER-MAN #12 | $3.99 | MAR160781-M | MAR |
Marvel shipped 102 issues in May, compared to DC Entertainment’s 74, giving The House of Ideas a 44.8% share compared to DC’s 26.34%. Dark Horse continued to hang out in fifth place in the dollar share at 3.25%, but BOOM! Studios actually shipped more comics (24) than Dark Horse’s 20. Image Comics and IDW Publishing continue to hang out in the third and fourth place, but as Dark Horse continues to work out its place in the comic industry post Star Wars loss and recent conclusion to Hellboy in Hell, the fifth place battle could get very interesting in the months to come.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
---|---|---|
MARVEL COMICS | 39.64% | 44.80% |
DC ENTERTAINMENT | 26.45% | 26.34% |
IMAGE COMICS | 8.38% | 7.95% |
IDW PUBLISHING | 5.70% | 4.99% |
DARK HORSE COMICS | 3.25% | 2.31% |
BOOM! STUDIOS | 2.51% | 2.34% |
DYNAMITE ENTERTAINMENT | 1.66% | 1.51% |
TITAN COMICS | 1.39% | 1.48% |
VALIANT ENTERTAINMENT LLC | 1.09% | 1.25% |
ONI PRESS INC. | 0.98% | 0.89% |
OTHER NON-TOP 10 | 8.95% | 6.13% |
What is really concerning is that overall comic sales dropped in May, slipping 6.54% in the dollar share category. Compared to May 0f 2015, sales dropped even further, plunging 14.34% on the dollar share, and 17.60% on the number of comics sold. Combined, comic sales dropped 9.23% compared to the same time last year. Though graphic novel sales also dropped substantially (11% compared to April and 3.39% compared to May 2015), overall graphic novel sales this year is up slightly (3.46%).
So, where did your favorite comic place in the May 2016 ranking? Check out the table below where you can sort and sort to your heart’s content.
QtyRank | Index | TITLE | SRP | VendName |
---|---|---|---|---|
1 | 230.72 | DC UNIVERSE REBIRTH #1 | $2.99 | DC |
2 | 173.47 | CIVIL WAR II #0 | $4.99 | MAR |
3 | 108.35 | PUNISHER #1 | $3.99 | MAR |
4 | 100.00 | BATMAN #52 | $3.99 | DC |
5 | 97.62 | CAPTAIN AMERICA STEVE ROGERS #1 | $4.99 | MAR |
6 | 93.11 | STAR WARS #19 | $3.99 | MAR |
7 | 90.44 | JUSTICE LEAGUE #50 | $5.99 | DC |
8 | 84.78 | DARTH VADER #20 | $4.99 | MAR |
9 | 75.98 | BLACK PANTHER #2 | $3.99 | MAR |
10 | 73.35 | AMAZING SPIDER-MAN #12 | $3.99 | MAR |
11 | 68.03 | SCOOBY APOCALYPSE #1 | $3.99 | DC |
12 | 67.48 | STAR WARS POE DAMERON #2 | $3.99 | MAR |
13 | 67.44 | WALKING DEAD #154 (MR) | $2.99 | IMA |
14 | 63.52 | BATMAN TEENAGE MUTANT NINJA TURTLES #6 | $3.99 | DC |
15 | 62.45 | SPIDER-MAN DEADPOOL #5 | $3.99 | MAR |
16 | 61.55 | DEADPOOL #11 | $3.99 | MAR |
17 | 56.56 | DEADPOOL #12 | $3.99 | MAR |
18 | 54.48 | DEADPOOL LAST DAYS OF MAGIC #1 | $4.99 | MAR |
19 | 53.15 | SUPERMAN #52 | $3.99 | DC |
20 | 51.63 | OLD MAN LOGAN #6 | $3.99 | MAR |
21 | 51.17 | ALL NEW ALL DIFFERENT AVENGERS #9 | $3.99 | MAR |
22 | 50.44 | ALL NEW X-MEN #9 | $4.99 | MAR |
23 | 49.84 | UNCANNY X-MEN #7 | $3.99 | MAR |
24 | 48.94 | EXTRAORDINARY X-MEN #10 | $3.99 | MAR |
25 | 48.61 | SPIDER-GWEN #8 | $3.99 | MAR |
26 | 48.36 | DOCTOR STRANGE #8 | $3.99 | MAR |
27 | 48.27 | INVINCIBLE IRON MAN #9 | $3.99 | MAR |
28 | 48.11 | SPIDER-MAN #4 | $3.99 | MAR |
29 | 47.58 | FUTURE QUEST #1 | $3.99 | DC |
30 | 47.39 | OBI-WAN AND ANAKIN #5 | $3.99 | MAR |
31 | 46.41 | MIGHTY THOR #7 | $3.99 | MAR |
32 | 44.20 | THUNDERBOLTS #1 | $3.99 | MAR |
33 | 43.02 | DETECTIVE COMICS #52 | $3.99 | DC |
34 | 42.92 | HARLEY QUINN #28 | $3.99 | DC |
35 | 42.76 | DAREDEVIL #7 | $3.99 | MAR |
36 | 42.18 | DEADPOOL MERCS FOR MONEY #4 | $3.99 | MAR |
37 | 41.24 | DAREDEVIL PUNISHER #1 | $4.99 | MAR |
38 | 41.01 | AMAZING SPIDER-MAN #1.5 | $3.99 | MAR |
39 | 39.75 | ACTION COMICS #52 | $3.99 | DC |
40 | 39.16 | UNCANNY AVENGERS #9 | $3.99 | MAR |
41 | 37.92 | EMPRESS #2 | $3.99 | MAR |
42 | 37.71 | MIGHTY MORPHIN POWER RANGERS #3 | $3.99 | BOO |
43 | 37.58 | GUARDIANS OF GALAXY #8 | $3.99 | MAR |
44 | 37.42 | ALL NEW WOLVERINE #8 | $3.99 | MAR |
45 | 37.34 | GWENPOOL #2 | $3.99 | MAR |
46 | 37.03 | HARLEY QUINN AND HER GANG OF HARLEYS #2 | $3.99 | DC |
47 | 34.73 | MOON KNIGHT #2 | $3.99 | MAR |
48 | 34.52 | INTERNATIONAL IRON MAN #3 | $3.99 | MAR |
49 | 33.72 | DEADPOOL MASACRE #1 | $3.99 | MAR |
50 | 33.31 | NIGHTHAWK #1 | $3.99 | MAR |
51 | 33.15 | FLASH #51 | $3.99 | DC |
52 | 33.07 | GWENPOOL #0 | $4.99 | MAR |
53 | 32.28 | BATMAN SUPERMAN #32 | $3.99 | DC |
54 | 32.23 | GREEN LANTERN #52 | $3.99 | DC |
55 | 32.13 | FLASH #52 | $3.99 | DC |
56 | 30.30 | BLACK WIDOW #3 | $3.99 | MAR |
57 | 30.22 | SILK #8 | $3.99 | MAR |
58 | 29.46 | X-MEN 92 #3 | $3.99 | MAR |
59 | 29.20 | MS MARVEL #7 | $3.99 | MAR |
60 | 29.07 | A-FORCE #5 | $3.99 | MAR |
61 | 29.04 | WONDER WOMAN #52 | $3.99 | DC |
62 | 28.54 | NEW AVENGERS #11 | $3.99 | MAR |
63 | 27.95 | SUPERMAN WONDER WOMAN #29 | $3.99 | DC |
64 | 27.91 | UNCANNY INHUMANS #8 | $3.99 | MAR |
65 | 26.89 | CAPTAIN AMERICA SAM WILSON #9 | $3.99 | MAR |
66 | 26.55 | 4001 AD #1 | $3.99 | VAL |
67 | 26.54 | SPIDER-WOMAN #7 | $3.99 | MAR |
68 | 26.20 | TOTALLY AWESOME HULK #6 | $3.99 | MAR |
69 | 25.93 | ULTIMATES #7 | $3.99 | MAR |
70 | 25.92 | BATGIRL #52 | $2.99 | DC |
71 | 25.74 | POWER MAN AND IRON FIST #4 | $3.99 | MAR |
72 | 25.71 | SUPERMAN AMERICAN ALIEN #7 | $3.99 | DC |
73 | 24.67 | UNCANNY INHUMANS #9 | $3.99 | MAR |
74 | 23.30 | CAPTAIN MARVEL #5 | $3.99 | MAR |
75 | 23.25 | GRAYSON #20 | $3.99 | DC |
76 | 23.24 | KARNAK #4 | $3.99 | MAR |
77 | 23.19 | CARNAGE #8 | $3.99 | MAR |
78 | 23.06 | INVADER ZIM #9 | $3.99 | ONI |
79 | 22.92 | NEW SUICIDE SQUAD #20 | $2.99 | DC |
80 | 22.54 | SPIDER-MAN 2099 #10 | $3.99 | MAR |
81 | 21.95 | ROBIN SON OF BATMAN #12 | $3.99 | DC |
82 | 21.77 | AQUAMAN #52 | $3.99 | DC |
83 | 21.44 | MOCKINGBIRD #3 | $3.99 | MAR |
84 | 21.33 | SPIDEY #6 | $3.99 | MAR |
85 | 21.19 | POISON IVY CYCLE OF LIFE AND DEATH #5 | $2.99 | DC |
86 | 21.03 | TOKYO GHOST #7 (MR) | $3.99 | IMA |
87 | 20.94 | SUPERMAN THE COMING OF THE SUPERMEN #4 | $3.99 | DC |
88 | 20.87 | TRUE BELIEVERS STAR WARS CLASSIC #1 | $1.00 | MAR |
89 | 20.68 | ROCKET RACCOON AND GROOT #5 | $3.99 | MAR |
90 | 20.63 | DEATHSTROKE #18 | $2.99 | DC |
91 | 20.61 | SILVER SURFER #4 | $3.99 | MAR |
92 | 20.40 | MONSTRESS #6 (MR) | $3.99 | IMA |
93 | 20.35 | ASTONISHING ANT-MAN #8 | $3.99 | MAR |
94 | 20.12 | GREEN ARROW #52 | $2.99 | DC |
95 | 19.52 | AMAZING SPIDER-MAN AND SILK SPIDERFLY EFFECT #3 | $4.99 | MAR |
96 | 19.20 | VISION #7 | $3.99 | MAR |
97 | 19.07 | SQUADRON SUPREME #7 | $3.99 | MAR |
98 | 18.86 | AFTERLIFE WITH ARCHIE #9 | $3.99 | ARC |
99 | 18.54 | TRUE BELIEVERS STAR WARS #1 | $1.00 | MAR |
100 | 18.43 | ALL NEW INHUMANS #7 | $3.99 | MAR |
101 | 18.30 | GREEN LANTERN CORPS EDGE OF OBLIVION #5 | $2.99 | DC |
102 | 18.19 | TEEN TITANS #20 | $2.99 | DC |
103 | 18.11 | DC COMICS BOMBSHELLS #12 | $3.99 | DC |
104 | 17.89 | SUPERMAN LOIS AND CLARK #8 | $3.99 | DC |
105 | 17.83 | DARK KNIGHT III MASTER RACE #4 COLLECTORS ED | $12.99 | DC |
106 | 17.74 | BATMAN BEYOND #12 | $2.99 | DC |
107 | 17.73 | HOWARD THE DUCK #7 | $3.99 | MAR |
108 | 17.66 | DC COMICS BOMBSHELLS #13 | $3.99 | DC |
109 | 17.63 | SWAMP THING #5 | $2.99 | DC |
110 | 17.27 | EAST OF WEST #26 | $3.50 | IMA |
111 | 17.12 | EARTH 2 SOCIETY #12 | $2.99 | DC |
112 | 17.04 | TITANS HUNT #8 | $3.99 | DC |
113 | 17.04 | AGENTS OF SHIELD #5 | $3.99 | MAR |
114 | 17.00 | VENOM SPACE KNIGHT #7 | $3.99 | MAR |
115 | 16.76 | HAUNTED MANSION #3 | $3.99 | MAR |
116 | 16.74 | TRUE BELIEVERS STAR WARS DARTH VADER #1 | $1.00 | MAR |
117 | 16.72 | CONTEST OF CHAMPIONS #8 RAHZZAH VAR | $3.99 | MAR |
118 | 16.57 | WICKED & DIVINE #19 (MR) | $3.50 | IMA |
119 | 16.48 | SCARLET WITCH #6 | $3.99 | MAR |
120 | 16.43 | TMNT ONGOING #58 | $3.99 | IDW |
121 | 16.34 | ADVENTURES OF SUPERGIRL #1 | $2.99 | DC |
122 | 16.23 | LEGEND OF WONDER WOMAN #5 | $3.99 | DC |
123 | 16.09 | WEB WARRIORS #7 | $3.99 | MAR |
124 | 16.05 | RED HOOD ARSENAL #12 | $2.99 | DC |
125 | 16.01 | STARFIRE #12 | $2.99 | DC |
126 | 15.86 | ARCHIE #8 | $3.99 | ARC |
127 | 15.80 | CATWOMAN #52 | $2.99 | DC |
128 | 15.76 | SPAWN #263 | $2.99 | IMA |
129 | 15.58 | LEGEND OF WONDER WOMAN #6 | $3.99 | DC |
130 | 15.56 | CONSTANTINE THE HELLBLAZER #12 | $2.99 | DC |
131 | 15.39 | GUARDIANS OF INFINITY #6 | $4.99 | MAR |
132 | 15.36 | HELLBOY IN HELL #9 | $2.99 | DAR |
133 | 15.19 | BLACK PANTHER #1 | $4.99 | MAR |
134 | 15.11 | SOUTHERN BASTARDS #14 (MR) | $3.50 | IMA |
135 | 15.10 | SINESTRO #23 | $2.99 | DC |
136 | 15.07 | BACK TO THE FUTURE CITIZEN BROWN #1 | $4.99 | IDW |
137 | 15.05 | NOVA #7 | $3.99 | MAR |
138 | 15.04 | MY LITTLE PONY FRIENDSHIP IS MAGIC #42 | $3.99 | IDW |
139 | 14.82 | STAR-LORD #7 | $3.99 | MAR |
140 | 14.81 | UNBEATABLE SQUIRREL GIRL #8 | $3.99 | MAR |
141 | 14.78 | RICK & MORTY #14 | $3.99 | ONI |
142 | 14.72 | LADY MECHANIKA LOST BOYS OF WEST ABBEY #1 | $3.99 | BEN |
143 | 14.66 | SABRINA #5 | $3.99 | ARC |
144 | 14.54 | RENATO JONES ONE PERCENT #1 (MR) | $3.99 | IMA |
145 | 14.33 | KLAUS #5 | $3.99 | BOO |
146 | 14.01 | TANK GIRL 2 GIRLS 1 TANK #1 | $3.99 | TTN |
147 | 13.90 | WE ARE ROBIN #12 | $3.99 | DC |
148 | 13.70 | TRUE BELIEVERS STAR WARS DROIDS #1 | $1.00 | MAR |
149 | 13.25 | INJUSTICE GODS AMONG US YEAR FIVE #9 | $2.99 | DC |
150 | 13.15 | BACK TO THE FUTURE #8 | $3.99 | IDW |
151 | 13.05 | INJUSTICE GODS AMONG US YEAR FIVE #10 | $2.99 | DC |
152 | 12.92 | HYPERION #3 | $3.99 | MAR |
153 | 12.60 | MOON GIRL AND DEVIL DINOSAUR #7 | $3.99 | MAR |
154 | 12.53 | MICRONAUTS #2 [*] | $3.99 | IDW |
155 | 12.45 | SUICIDE SQUAD MOST WANTED DEADSHOT KATANA #5 | $4.99 | DC |
156 | 12.29 | MARTIAN MANHUNTER #12 | $2.99 | DC |
157 | 12.21 | BTVS SEASON 10 #27 | $3.99 | DAR |
158 | 12.16 | CYBORG #11 | $2.99 | DC |
159 | 12.14 | GOTHAM ACADEMY #18 | $2.99 | DC |
160 | 12.00 | TRUE BELIEVERS STAR WARS VADER DOWN #1 | $1.00 | MAR |
161 | 11.86 | SECRET SIX #14 | $2.99 | DC |
162 | 11.84 | BATTLESTAR GALACTICA NERD BLOCK EXCLUSIVE | $3.99 | DE |
163 | 11.83 | ILLUMINATI #7 | $3.99 | MAR |
164 | 11.83 | RAT QUEENS #16 (MR) | $3.99 | IMA |
165 | 11.82 | MY LITTLE PONY FRIENDS FOREVER #28 | $3.99 | IDW |
166 | 11.72 | INVINCIBLE #128 | $2.99 | IMA |
167 | 11.71 | X-MEN WORST X-MAN EVER #4 | $3.99 | MAR |
168 | 11.57 | PATSY WALKER AKA HELLCAT #6 | $3.99 | MAR |
169 | 11.50 | MAE #1 | $3.99 | DAR |
170 | 11.39 | ARCHANGEL #1 [*] | $4.99 | IDW |
171 | 11.37 | JUSTICE LEAGUE 3001 #12 | $2.99 | DC |
172 | 11.25 | ADVENTURES OF SUPERGIRL #2 | $2.99 | DC |
173 | 11.19 | TRUE BELIEVERS STAR WARS COVERS #1 | $1.00 | MAR |
174 | 11.11 | LEGENDS OF TOMORROW #3 | $7.99 | DC |
175 | 11.04 | PENNY DREADFUL #1 | $3.99 | TTN |
176 | 11.02 | DRAX #7 | $3.99 | MAR |
177 | 10.94 | JUPITERS CIRCLE VOL 2 #6 (MR) | $3.99 | IMA |
178 | 10.89 | TRUE BELIEVERS STAR WARS SHATTERED EMPIRE #1 | $1.00 | MAR |
179 | 10.85 | ALIENS DEFIANCE #2 | $3.99 | DAR |
180 | 10.82 | BATMAN 66 MEETS THE MAN FROM UNCLE #6 | $2.99 | DC |
181 | 10.68 | TRUE BELIEVERS STAR WARS KANAN #1 | $1.00 | MAR |
182 | 10.68 | TMNT ONGOING #57 | $3.99 | IDW |
183 | 10.63 | DIVINITY II #2 | $3.99 | VAL |
184 | 10.47 | LUCIFER #6 (MR) | $3.99 | DC |
185 | 10.26 | TRUE BELIEVERS STAR WARS CHEWBACCA #1 | $1.00 | MAR |
186 | 10.21 | FIX #2 (MR) | $3.99 | IMA |
187 | 10.15 | BOBS BURGERS ONGOING #11 | $3.99 | DE |
188 | 10.08 | CINEMA PURGATORIO #1 (MR) | $5.99 | AVA |
189 | 9.91 | BLACK ROAD #2 (MR) | $3.99 | IMA |
190 | 9.86 | PREDATOR LIFE AND DEATH #3 | $3.99 | DAR |
191 | 9.84 | 3 FLOYDS ALPHA KING #1 (MR) | $3.99 | IMA |
192 | 9.80 | TRUE BELIEVERS STAR WARS LANDO #1 | $1.00 | MAR |
193 | 9.78 | ASTRO CITY #35 | $3.99 | DC |
194 | 9.69 | MANIFEST DESTINY #19 | $2.99 | IMA |
195 | 9.66 | WEIRDWORLD #6 | $3.99 | MAR |
196 | 9.16 | STAR TREK ONGOING #57 | $3.99 | IDW |
197 | 9.15 | MIDNIGHTER #12 | $2.99 | DC |
198 | 9.12 | DUNGEONS & DRAGONS (2016) #1 [*] | $4.99 | IDW |
199 | 8.98 | BEAUTY #7 (MR) | $3.99 | IMA |
200 | 8.97 | DOCTOR FATE #12 | $2.99 | DC |
201 | 8.96 | DISCIPLINE #3 (MR) | $2.99 | IMA |
202 | 8.88 | JUGHEAD #6 | $3.99 | ARC |
203 | 8.88 | X-FILES (2016) #2 [*] | $3.99 | IDW |
204 | 8.77 | BLOODLINES #2 FORSAKEN | $2.99 | DC |
205 | 8.50 | JEM & THE HOLOGRAMS #15 | $3.99 | IDW |
206 | 8.31 | SCARLET #8 | $3.95 | MAR |
207 | 8.25 | 4001 A.D. X-O MANOWAR #1 | $3.99 | VAL |
208 | 8.22 | SCOOBY DOO TEAM UP #16 | $2.99 | DC |
209 | 8.06 | POWERS #6 (MR) | $3.99 | MAR |
210 | 8.05 | STEVEN UNIVERSE & CRYSTAL GEMS #2 | $3.99 | BOO |
211 | 8.04 | OMEGA MEN #12 | $2.99 | DC |
212 | 8.02 | NAILBITER #21 (MR) | $2.99 | IMA |
213 | 7.99 | WEAVERS #1 | $3.99 | BOO |
214 | 7.95 | TRANSFORMERS MORE THAN MEETS EYE #53 | $3.99 | IDW |
215 | 7.86 | XENA WARRIOR PRINCESS #2 | $3.99 | DE |
216 | 7.85 | TRANSFORMERS #53 | $3.99 | IDW |
217 | 7.61 | RED WOLF #6 | $3.99 | MAR |
218 | 7.60 | STAR TREK MANIFEST DESTINY #2 | $3.99 | IDW |
219 | 7.47 | STREET FIGHTER X GI JOE #4 [*] | $3.99 | IDW |
220 | 7.44 | SPIDER-MAN DEADPOOL #1 | $3.99 | MAR |
221 | 7.43 | DARK TOWER DRAWING OF THREE BITTER MEDICINE #2 (MR) | $3.99 | MAR |
222 | 7.42 | DOCTOR WHO 10TH YEAR TWO #9 | $3.99 | TTN |
223 | 7.42 | FEAR & LOATHING IN LAS VEGAS #1 | $4.99 | IDW |
224 | 7.36 | RAI #13 | $3.99 | VAL |
225 | 7.36 | DOCTOR WHO 12TH YEAR TWO #5 | $3.99 | TTN |
226 | 7.36 | STEVEN UNIVERSE & CRYSTAL GEMS #3 | $3.99 | BOO |
227 | 7.30 | BLOODSHOT REBORN #13 | $3.99 | VAL |
228 | 7.30 | CRY HAVOC #5 (MR) | $3.99 | IMA |
229 | 7.23 | SCARLET #9 | $3.95 | MAR |
230 | 7.22 | DOCTOR WHO 12TH YEAR TWO #6 | $3.99 | TTN |
231 | 7.22 | DOCTOR WHO 9TH #2 | $3.99 | TTN |
232 | 7.21 | DOCTOR WHO 10TH YEAR TWO #10 | $3.99 | TTN |
233 | 7.20 | AFTERSHOCK GENESIS #1 | $1.00 | AFT |
234 | 7.19 | GRIZZLY SHARK #2 GRIZZLY SHARK RETURNS (MR) | $3.99 | IMA |
235 | 7.06 | STREET FIGHTER UNLIMITED #6 | $3.99 | UDO |
236 | 6.91 | A&A #3 | $3.99 | VAL |
237 | 6.89 | HARROW COUNTY #12 | $3.99 | DAR |
238 | 6.87 | DEVOLUTION #4 (MR) | $3.99 | DE |
239 | 6.85 | DOCTOR WHO 11TH YEAR TWO #9 | $3.99 | TTN |
240 | 6.82 | GI JOE A REAL AMERICAN HERO #228 | $3.99 | IDW |
241 | 6.74 | ADVENTURE TIME #52 | $3.99 | BOO |
242 | 6.73 | GHOSTBUSTERS INTERNATIONAL #5 | $3.99 | IDW |
243 | 6.72 | STAR TREK MANIFEST DESTINY #3 | $3.99 | IDW |
244 | 6.63 | SONIC THE HEDGEHOG #281 | $3.99 | ARC |
245 | 6.56 | VIKINGS #1 | $3.99 | TTN |
246 | 6.40 | LOBSTER JOHNSON METAL MONSTERS OF MIDTOWN #1 | $3.50 | DAR |
247 | 6.36 | NINJAK #15 | $3.99 | VAL |
248 | 6.34 | BPRD HELL ON EARTH #141 | $3.50 | DAR |
249 | 6.32 | OVER GARDEN WALL ONGOING #2 | $3.99 | BOO |
250 | 6.29 | DISNEY PRINCESS #3 | $2.99 | JOE |
250 | 6.29 | SIMPSONS COMICS #229 | $3.99 | BON |
252 | 6.27 | LUMBERJANES #26 | $3.99 | BOO |
253 | 6.26 | CLEAN ROOM #8 (MR) | $3.99 | DC |
254 | 6.21 | RED SONJA VOL 3 #5 | $3.99 | DE |
255 | 6.20 | LUMBERJANES SPECIAL MAKIN GHOST 2016 #1 | $7.99 | BOO |
256 | 6.18 | STRAWBERRY SHORTCAKE #2 [*] | $3.99 | IDW |
257 | 6.17 | KINGS QUEST #1 | $3.99 | DE |
258 | 6.15 | STREET FIGHTER X GI JOE #3 | $3.99 | IDW |
259 | 6.10 | ROCKETEER AT WAR #3 | $4.99 | IDW |
260 | 6.09 | X-O MANOWAR ANNUAL 2016 #1 | $5.99 | VAL |
261 | 6.06 | BEASTS OF BURDEN WHAT CAT DRAGGED IN ONE SHOT | $3.99 | DAR |
262 | 6.06 | DEPT H #2 | $3.99 | DAR |
263 | 5.91 | VAMPIRELLA VOL 3 #3 | $3.99 | DE |
264 | 5.81 | DISNEY MAGIC KINGDOM COMICS #1 | $6.99 | IDW |
265 | 5.80 | RACHEL RISING #42 | $3.99 | ABS |
266 | 5.79 | WRATH OF THE ETERNAL WARRIOR #7 [*] | $3.99 | VAL |
267 | 5.74 | SONIC UNIVERSE #85 | $3.99 | ARC |
268 | 5.72 | FUTURAMA COMICS #79 | $3.99 | BON |
269 | 5.69 | TOMB RAIDER 2016 #4 | $3.99 | DAR |
270 | 5.68 | JUDGE DREDD (ONGOING) #5 | $3.99 | IDW |
271 | 5.65 | SMOSH #1 | $3.99 | DE |
272 | 5.64 | REVIVAL #39 (MR) | $3.99 | IMA |
273 | 5.60 | GRUMPY CAT & POKEY #4 | $3.99 | DE |
274 | 5.49 | SHERIFF OF BABYLON #6 (MR) | $3.99 | DC |
275 | 5.49 | WOLF #7 (MR) | $3.50 | IMA |
276 | 5.47 | SPONGEBOB COMICS #56 | $3.99 | UNI |
277 | 5.38 | ISLAND #7 | $7.99 | IMA |
278 | 5.38 | BALTIMORE EMPTY GRAVES #2 | $3.99 | DAR |
279 | 5.35 | ABE SAPIEN #33 | $3.50 | DAR |
280 | 5.35 | UNCLE SCROOGE #14 | $3.99 | IDW |
281 | 5.33 | MOON KNIGHT #1 | $4.99 | MAR |
282 | 5.32 | STARGATE ATLANTIS BACK TO PEGASUS #1 | $3.99 | AME |
283 | 5.28 | ORPHAN BLACK HELSINKI #5 | $3.99 | IDW |
284 | 5.26 | SUICIDERS KING OF HELLA #3 (MR) | $3.99 | DC |
285 | 5.26 | ZOMBIE TRAMP ONGOING #23 CVR B MENDOZA RISQUE (MR) | $4.99 | ACT |
286 | 5.24 | BRUCE LEE DRAGON RISES #2 | $3.99 | MAG |
287 | 5.12 | SPIDER-MAN DEADPOOL #3 | $3.99 | MAR |
288 | 5.11 | AMERICAN MONSTER #3 (MR) | $3.99 | AFT |
289 | 5.10 | STARBRAND AND NIGHTMASK #6 | $3.99 | MAR |
290 | 5.05 | ADVENTURE TIME ICE KING #5 | $3.99 | BOO |
291 | 5.03 | SNOWFALL #4 (MR) | $3.99 | IMA |
292 | 5.02 | TAROT WITCH OF THE BLACK ROSE #98 (MR) | $2.95 | BRO |
293 | 5.01 | JUDGE DREDD (ONGOING) #6 | $3.99 | IDW |
294 | 5.00 | ROUGH RIDERS #2 | $3.99 | AFT |
295 | 4.99 | HOUSE OF PENANCE #2 | $3.99 | DAR |
296 | 4.95 | DISNEY DARKWING DUCK #2 | $2.99 | JOE |
297 | 4.93 | SCOOBY DOO WHERE ARE YOU #69 | $2.99 | DC |
298 | 4.93 | GEORGE PEREZ SIRENS #5 | $3.99 | BOO |
299 | 4.91 | LEGACY OF LUTHER STRODE #6 (MR) | $3.50 | IMA |
300 | 4.88 | BRUTAL NATURE #1 [*] | $3.99 | IDW |
via Diamond Comic Distributors