Diamond Comic Distributors sent Major Spoilers its breakdown of comics sold for the month of August 2009. As expected Marvel took the number one spot on the Market Share list, grabbing 43.86% of the unit share, compared to DC’s 36.04%. While that may seem like a huge gab between the first and second place publishers, the Dollar Share is closer at 39.70% and 33.18%.
Of the top comics for the month, DC beat out Captain America Reborn #2, with the second issue of Blackest Night. DC continued to do well for the month, with Batman and Robin #3, in the third spot, Green Lantern #45 at number four. Still, Marvel did make a good showing capturing spots 2, and the 5-9 spots on the list. The comics industry is made up of more than the big two, and for a change, Archie Comics debuted at #35 with the proposal issue of Archie #600.
Take the jump for the complete list, and don’t forget, you can click on th column names, and sort the table.
Quantity Rank | Index | Description | Price | Vendor |
---|---|---|---|---|
1 | 186.36 | BLACKEST NIGHT #2 (OF 8) | $3.99 | DC |
2 | 159.92 | CAPTAIN AMERICA REBORN #2 (OF 5) | $3.99 | MAR |
3 | 141.08 | BATMAN AND ROBIN #3 | $2.99 | DC |
4 | 130.67 | GREEN LANTERN #45 (BLACKEST NIGHT) | $2.99 | DC |
5 | 121.17 | ULTIMATE COMICS AVENGERS #1 | $3.99 | MAR |
6 | 120.15 | DARK AVENGERS #8 DAX | $3.99 | MAR |
7 | 115.21 | UNCANNY X-MEN #514 DAX | $3.99 | MAR |
8 | 114.80 | NEW AVENGERS #56 DKR | $3.99 | MAR |
9 | 113.61 | MARVELS PROJECT #1 (OF 8) | $3.99 | MAR |
10 | 110.04 | BLACKEST NIGHT BATMAN #1 (OF 3) | $2.99 | DC |
11 | 109.72 | ULTIMATE COMICS SPIDER-MAN #1 | $3.99 | MAR |
12 | 107.46 | GREEN LANTERN CORPS #39 (BLACKEST NIGHT) | $2.99 | DC |
13 | 100.00 | BATMAN #689 | $2.99 | DC |
14 | 99.64 | FLASH REBIRTH #4 (OF 6) | $2.99 | DC |
15 | 98.80 | HULK #14 | $3.99 | MAR |
16 | 98.10 | BLACKEST NIGHT SUPERMAN #1 (OF 3) | $2.99 | DC |
17 | 94.75 | AMAZING SPIDER-MAN #601 | $2.99 | MAR |
18 | 93.74 | DAREDEVIL #500 | $4.99 | MAR |
19 | 91.25 | AMAZING SPIDER-MAN #602 | $2.99 | MAR |
20 | 91.04 | HULK #13 DKR | $3.99 | MAR |
21 | 90.64 | AMAZING SPIDER-MAN #603 | $2.99 | MAR |
22 | 87.50 | DARK WOLVERINE #77 DKR | $2.99 | MAR |
23 | 82.62 | BLACKEST NIGHT TITANS #1 (OF 3) | $2.99 | DC |
24 | 81.79 | INCREDIBLE HULK #601 | $3.99 | MAR |
25 | 80.77 | X-MEN LEGACY #227 DAX | $2.99 | MAR |
26 | 79.60 | FANTASTIC FOUR #570 | $2.99 | MAR |
27 | 78.23 | MIGHTY AVENGERS #28 | $2.99 | MAR |
28 | 75.08 | DETECTIVE COMICS #856 | $3.99 | DC |
29 | 73.41 | JUSTICE LEAGUE OF AMERICA #36 | $2.99 | DC |
30 | 72.34 | ADVENTURE COMICS #1 | $3.99 | DC |
31 | 71.97 | X-FORCE #18 | $2.99 | MAR |
32 | 70.72 | DEADPOOL #13 | $2.99 | MAR |
33 | 70.03 | DARK X-MEN BEGINNING #3 (OF 3) DAX | $3.99 | MAR |
34 | 69.59 | JUSTICE LEAGUE CRY FOR JUSTICE #2 (OF 7) | $3.99 | DC |
35 | 69.10 | ARCHIE #600 | $2.50 | ARC |
36 | 68.61 | INVINCIBLE IRON MAN #16 DKR | $2.99 | MAR |
37 | 68.12 | BUFFY THE VAMPIRE SLAYER #27 CHEN CVR | $2.99 | DAR |
38 | 66.58 | BATMAN WIDENING GYRE #1 (OF 6) | $3.99 | DC |
39 | 65.98 | BATGIRL #1 | $2.99 | DC |
40 | 65.25 | DEADPOOL MERC WITH A MOUTH #2 | $2.99 | MAR |
41 | 64.20 | RED ROBIN #3 | $2.99 | DC |
42 | 64.12 | DEADPOOL #14 | $2.99 | MAR |
43 | 63.04 | JUSTICE SOCIETY OF AMERICA #30 | $2.99 | DC |
44 | 62.87 | WOLVERINE WEAPON X #4 | $3.99 | MAR |
45 | 57.36 | WOLVERINE ORIGINS #39 | $2.99 | MAR |
46 | 51.48 | BATMAN STREETS OF GOTHAM #3 | $3.99 | DC |
47 | 51.20 | WAR OF KINGS #6 (OF 6) | $3.99 | MAR |
48 | 50.29 | CABLE #17 | $2.99 | MAR |
49 | 50.03 | SUPERMAN WORLD OF NEW KRYPTON #6 (OF 12) | $2.99 | DC |
50 | 49.89 | SUPERMAN #691 | $2.99 | DC |
51 | 49.77 | AVENGERS INITIATIVE #27 | $2.99 | MAR |
52 | 49.74 | SECRET WARRIORS #7 | $2.99 | MAR |
53 | 49.31 | WEDNESDAY COMICS #5 (OF 12) | $3.99 | DC |
54 | 49.19 | NEW MUTANTS #4 | $2.99 | MAR |
55 | 49.00 | ULTIMATUM X-MEN REQUIEM #1 | $3.99 | MAR |
56 | 48.26 | DEADPOOL SUICIDE KINGS #5 (OF 5) | $3.99 | MAR |
57 | 48.22 | WEDNESDAY COMICS #6 (OF 12) | $3.99 | DC |
58 | 47.95 | ACTION COMICS #880 | $3.99 | DC |
59 | 47.79 | SUPERMAN BATMAN #63 | $2.99 | DC |
60 | 46.92 | WEDNESDAY COMICS #7 (OF 12) | $3.99 | DC |
61 | 46.91 | GOTHAM CITY SIRENS #3 | $2.99 | DC |
62 | 45.88 | WEDNESDAY COMICS #8 (OF 12) | $3.99 | DC |
63 | 45.42 | DARK TOWER THE FALL OF GILEAD #4 (OF 6) | $3.99 | MAR |
64 | 43.14 | SUPERGIRL #44 | $2.99 | DC |
65 | 42.17 | PUNISHER #8 | $2.99 | MAR |
66 | 42.16 | X-FACTOR #47 | $2.99 | MAR |
67 | 41.69 | INCREDIBLE HERCULES #132 | $2.99 | MAR |
68 | 41.15 | SUPERMAN ANNUAL #14 | $3.99 | DC |
69 | 41.00 | POWER GIRL #4 | $2.99 | DC |
70 | 40.19 | STAND AMERICAN NIGHTMARES #5 (OF 5) | $3.99 | MAR |
71 | 40.07 | TITANS #16 | $2.99 | DC |
72 | 38.75 | TEEN TITANS #74 | $3.99 | DC |
73 | 38.36 | ULTIMATUM FANTASTIC FOUR REQUIEM #1 | $3.99 | MAR |
74 | 37.83 | WONDER WOMAN #35 | $2.99 | DC |
75 | 36.06 | DOOM PATROL #1 | $3.99 | DC |
76 | 36.05 | MS MARVEL #43 DKR | $2.99 | MAR |
77 | 35.58 | GUARDIANS OF GALAXY #17 | $2.99 | MAR |
78 | 35.49 | X-MEN FOREVER #5 | $3.99 | MAR |
79 | 35.23 | BLACK PANTHER 2 #7 | $2.99 | MAR |
80 | 35.08 | DARK REIGN SINISTER SPIDER-MAN #3 (OF 4) DKR | $3.99 | MAR |
81 | 35.07 | INCREDIBLE HERCULES #133 | $2.99 | MAR |
82 | 34.66 | SON OF HULK #14 | $2.99 | MAR |
83 | 34.49 | NOVA #28 | $2.99 | MAR |
84 | 32.59 | MS MARVEL #44 DKR | $2.99 | MAR |
85 | 31.73 | X-MEN FOREVER #6 | $3.99 | MAR |
86 | 31.49 | BOYS #33 (MR) | $2.99 | DE |
87 | 31.12 | WALKING DEAD #64 (MR) | $2.99 | IMA |
88 | 30.82 | SECRET SIX #12 | $2.99 | DC |
89 | 30.57 | WAR MACHINE #8 | $2.99 | MAR |
90 | 30.43 | OUTSIDERS #21 | $2.99 | DC |
91 | 29.92 | DARK REIGN ELEKTRA #5 (OF 5) DKR | $3.99 | MAR |
92 | 29.82 | SUPERMAN SECRET FILES 2009 #1 | $4.99 | DC |
93 | 29.20 | STAR WARS LEGACY #39 TATOOINE PT 3 (OF 4) | $2.99 | DAR |
94 | 29.09 | JSA VS KOBRA #3 (OF 6) | $2.99 | DC |
95 | 29.08 | ANGEL #24 | $3.99 | IDW |
96 | 28.20 | BOOSTER GOLD #23 | $3.99 | DC |
97 | 28.16 | BOYS HEROGASM #4 (OF 6) (MR) | $2.99 | DE |
98 | 27.99 | GHOST RIDERS HEAVENS ON FIRE #1 (OF 6) | $3.99 | MAR |
99 | 27.91 | FABLES #87 (MR) | $2.99 | DC |
100 | 27.81 | EXILES #5 | $2.99 | MAR |
101 | 27.05 | WAR OF KINGS WARRIORS #2 (OF 2) | $3.99 | MAR |
102 | 26.79 | STAR WARS INVASION #2 (OF 5) | $2.99 | DAR |
103 | 26.57 | AGENTS OF ATLAS #9 | $2.99 | MAR |
104 | 25.99 | PUNISHER FRANK CASTLE MAX #73 (MR) | $3.99 | MAR |
105 | 25.99 | HELLBOY WILD HUNT #5 (OF 8) | $2.99 | DAR |
106 | 25.89 | RED CIRCLE THE HANGMAN #1 | $2.99 | DC |
107 | 25.71 | BRAVE AND THE BOLD #26 | $2.99 | DC |
108 | 25.43 | IRON MAN ARMOR WARS #1 (OF 4) | $2.99 | MAR |
109 | 25.40 | DARK REIGN HOOD #4 (OF 5) DKR | $3.99 | MAR |
110 | 25.30 | MARVEL COMICS #1 70TH ANNIVERSARY | $4.99 | MAR |
111 | 25.03 | RED CIRCLE INFERNO #1 | $2.99 | DC |
112 | 24.92 | RED CIRCLE THE WEB #1 | $2.99 | DC |
113 | 24.81 | GREEN ARROW BLACK CANARY #23 | $3.99 | DC |
114 | 24.35 | RED CIRCLE THE SHIELD #1 | $2.99 | DC |
115 | 24.09 | CONAN THE CIMMERIAN #13 | $2.99 | DAR |
116 | 23.92 | GI JOE #8 | $3.99 | IDW |
117 | 23.73 | STAR WARS DARK TIMES BLUE HARVEST #0 | $2.99 | DAR |
118 | 23.66 | BATMAN CONFIDENTIAL #32 | $2.99 | DC |
119 | 23.57 | STAR WARS DARK TIMES #14 BLUE HARVEST PT 2 (OF 5) | $2.99 | DAR |
120 | 23.36 | PUNISHER NOIR #1 (OF 4) | $3.99 | MAR |
121 | 22.36 | HOUSE OF M MASTERS OF EVIL #1 (OF 4) | $3.99 | MAR |
122 | 22.17 | PROJECT SUPERPOWERS CHAPTER TWO #2 | $2.99 | DE |
123 | 22.13 | RUNAWAYS 3 #13 | $2.99 | MAR |
124 | 22.00 | DARK REIGN MISTER NEGATIVE #3 (OF 3) DKR | $3.99 | MAR |
125 | 21.75 | SUPERMANS PAL JIMMY OLSEN SPECIAL #2 | $4.99 | DC |
126 | 21.73 | STAR WARS KNIGHTS OLD REPUBLIC #44 REAPING PT 2 (OF 2) | $2.99 | DAR |
127 | 21.54 | PROJECT SUPERPOWERS MEET THE BAD GUYS #1 | $2.99 | DE |
128 | 21.14 | BETA RAY BILL GODHUNTER #3 (OF 3) | $3.99 | MAR |
129 | 20.86 | CAPTAIN AMERICA THEATER OF WAR TO SOLDIER ON | $3.99 | MAR |
130 | 20.84 | UNWRITTEN #4 (MR) | $2.99 | DC |
131 | 20.36 | DARK REIGN ZODIAC #2 (OF 3) DKR | $3.99 | MAR |
132 | 20.28 | GI JOE ORIGINS #6 | $3.99 | IDW |
133 | 19.93 | INVINCIBLE #65 | $2.99 | IMA |
134 | 19.25 | DARKNESS PITT #1 KEOWN CVR A | $2.99 | IMA |
135 | 19.00 | BPRD 1947 #2 (OF 5) | $2.99 | DAR |
136 | 18.88 | STAR WARS CLONE WARS #8 | $2.99 | DAR |
137 | 18.85 | LUKE CAGE NOIR #1 (OF 4) | $3.99 | MAR |
138 | 18.73 | ASTRO CITY THE DARK AGE BOOK THREE #4 (OF 4) | $3.99 | DC |
139 | 18.70 | MARVEL DIVAS #2 (OF 4) | $3.99 | MAR |
140 | 18.51 | JACK OF FABLES #37 (MR) | $2.99 | DC |
141 | 18.48 | ANGEL ONLY HUMAN #1 (OF 4) | $3.99 | IDW |
142 | 17.56 | CHEW #3 (MR) | $2.99 | IMA |
143 | 17.52 | FINAL CRISIS AFTERMATH RUN #4 (OF 6) | $2.99 | DC |
144 | 17.23 | SOLOMON GRUNDY #6 (OF 7) | $2.99 | DC |
145 | 17.22 | GI JOE SPECIAL HELIX | $3.99 | IDW |
146 | 17.05 | ALL WINNERS COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
147 | 17.00 | WITCHBLADE #129 SEJIC CVR A | $2.99 | IMA |
148 | 16.91 | DARKNESS #79 LUCAS CVR A (MR) | $2.99 | IMA |
149 | 16.72 | WOLVERINE FIRST CLASS #18 | $2.99 | MAR |
150 | 16.67 | TIMESTORM 2009 2099 #4 (OF 4) | $3.99 | MAR |
151 | 16.56 | UNCANNY X-MEN FIRST CLASS #2 (OF 8) | $2.99 | MAR |
152 | 16.52 | FINAL CRISIS AFTERMATH ESCAPE #4 (OF 6) | $2.99 | DC |
153 | 16.35 | PREDATOR #2 (OF 4) | $3.50 | DAR |
154 | 16.32 | EX MACHINA #44 (MR) | $2.99 | DC |
155 | 16.08 | HALO HELLJUMPER #2 (OF 5) (MR) | $3.99 | MAR |
156 | 15.96 | LAST DAYS OF ANIMAL MAN #4 (OF 6) | $2.99 | DC |
157 | 15.90 | JONAH HEX #46 | $2.99 | DC |
158 | 15.68 | FINAL CRISIS AFTERMATH DANCE #4 (OF 6) | $2.99 | DC |
159 | 15.47 | WORLD OF WARCRAFT #22 | $2.99 | DC |
160 | 15.30 | GREEK STREET #2 (MR) | $2.99 | DC |
161 | 15.10 | FINAL CRISIS AFTERMATH INK #4 (OF 6) | $2.99 | DC |
162 | 14.97 | TRANSFORMERS ALL HAIL MEGATRON #14 | $3.99 | IDW |
163 | 14.94 | RED SONJA #47 | $2.99 | DE |
164 | 14.90 | REBELS #7 | $2.99 | DC |
165 | 14.86 | WITCHFINDER IN THE SERVICE OF ANGELS #2 (OF 5) | $2.99 | DAR |
166 | 14.79 | ANITA BLAKE LC NECROMANCER #4 (OF 5) (MR) | $3.99 | MAR |
167 | 14.76 | HOUSE OF MYSTERY #16 (MR) | $2.99 | DC |
168 | 14.71 | ESCAPE FROM WONDERLAND #1 (OF 6) CVR B MELO | $2.99 | ZEN |
169 | 14.63 | STAR TREK NERO #1 | $3.99 | IDW |
170 | 14.63 | AOD ASH SAVES OBAMA #1 (OF 4) | $3.50 | DE |
171 | 14.47 | LOCKJAW AND THE PET AVENGERS #4 (OF 4) | $2.99 | MAR |
172 | 14.36 | DESTROYER #5 (OF 5) (MR) | $3.99 | MAR |
173 | 14.32 | BUCK ROGERS #3 | $3.50 | DE |
174 | 14.22 | TRANSFORMERS TALES O/T FALLEN #1 (OF 5) | $3.99 | IDW |
175 | 14.14 | SKRULL KILL KREW #4 (OF 5) DKR | $3.99 | MAR |
176 | 14.04 | GENEXT UNITED #4 (OF 5) | $3.99 | MAR |
177 | 13.76 | WARLORD #5 | $2.99 | DC |
178 | 13.60 | HELLBLAZER #258 (MR) | $2.99 | DC |
179 | 13.60 | TERRY MOORES ECHO #14 | $3.50 | ABS |
180 | 13.52 | GRIMM FAIRY TALES #41 CVR A CAMPBELL | $2.99 | ZEN |
181 | 13.16 | STRANGE ADVENTURES #6 (OF 8) | $3.99 | DC |
182 | 12.82 | THOR TALES OF ASGARD BY LEE & KIRBY #4 (OF 6) | $3.99 | MAR |
183 | 12.59 | MADAME XANADU #14 (MR) | $2.99 | DC |
184 | 12.00 | INCREDIBLES #0 | $2.99 | BOO |
185 | 11.68 | DOMINIC FORTUNE #1 (OF 4) (MR) | $3.99 | MAR |
186 | 11.39 | 28 DAYS LATER #1 | $3.99 | BOO |
187 | 11.36 | DOCTOR WHO ONGOING #2 | $3.99 | IDW |
188 | 11.12 | STAR TREK SPOCK REFLECTIONS #2 | $3.99 | IDW |
189 | 11.03 | AUTHORITY #13 | $2.99 | DC |
190 | 10.94 | STREET FIGHTER IV #3 (OF 4) A CVR TSANG | $3.95 | UDO |
191 | 10.90 | FRANK FRAZETTAS SORCERER FRAZETTA CVR A (ONE SHOT) | $3.99 | IMA |
192 | 10.76 | TINY TITANS #19 | $2.50 | DC |
193 | 10.70 | VIGILANTE #9 | $2.99 | DC |
194 | 10.42 | SONIC THE HEDGEHOG #203 | $2.50 | ARC |
195 | 10.27 | STREET FIGHTER II TURBO #8 A CVR CHAMBA | $3.95 | UDO |
196 | 10.16 | BLACKEST NIGHT #1 (OF 8) | $3.99 | DC |
197 | 10.08 | SHERLOCK HOLMES #4 (OF 5) | $3.50 | DE |
198 | 9.79 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #2 (OF 24) CVR A SIENKIE | $3.99 | BOO |
199 | 9.78 | SPIRIT #32 | $2.99 | DC |
200 | 9.76 | DMZ #44 (MR) | $2.99 | DC |
201 | 9.73 | HERO COMICS HERO INITIATIVE BENEFIT BOOK | $3.99 | IDW |
202 | 9.65 | SIMPSONS COMICS #157 | $2.99 | BON |
203 | 9.64 | ABSOLUTION #1 (OF 6) (MR) | $3.99 | AVA |
204 | 9.51 | DOCTOR WHO COLD-BLOODED WAR (ONE SHOT) | $3.99 | IDW |
205 | 9.46 | STAR TREK ALIEN SPOTLIGHT Q | $3.99 | IDW |
206 | 9.46 | WILDCATS #14 | $2.99 | DC |
207 | 9.45 | ASTOUNDING WOLF-MAN #18 | $2.99 | IMA |
208 | 9.26 | STREET FIGHTER LEGENDS CHUN LI #4 (OF 4) A CVR DOGAN | $3.95 | UDO |
209 | 9.12 | BATMAN THE BRAVE AND THE BOLD #8 | $2.50 | DC |
210 | 9.02 | UNKNOWN SOLDIER #11 (MR) | $2.99 | DC |
211 | 8.84 | FARSCAPE GONE & BACK #2 | $3.99 | BOO |
212 | 8.82 | SCALPED #31 (MR) | $2.99 | DC |
213 | 8.77 | SONIC UNIVERSE #7 | $2.50 | ARC |
214 | 8.69 | SOULFIRE NEW WORLD ORDER #4 (OF 5) HERRERA CVR | $2.99 | ASP |
215 | 8.49 | BATMAN AND ROBIN #1 VAR ED | $2.99 | DC |
216 | 8.47 | ZORRO #15 | $3.50 | DE |
217 | 8.44 | FARSCAPE DARGOS TRIAL #1 | $3.99 | BOO |
218 | 8.42 | DOKTOR SLEEPLESS #13 (MR) | $3.99 | AVA |
219 | 8.41 | AIR #12 (MR) | $2.99 | DC |
220 | 8.35 | GEN 13 #31 | $2.99 | DC |
221 | 8.32 | NORTH 40 #2 (OF 6) | $2.99 | DC |
222 | 8.29 | MICE TEMPLAR DESTINY #2 | $2.99 | IMA |
223 | 8.28 | THE GOOD THE BAD & THE UGLY #2 | $3.50 | DE |
224 | 8.18 | STARCRAFT #3 | $2.99 | DC |
225 | 8.14 | BILLY BATSON AND THE MAGIC OF SHAZAM #7 | $2.50 | DC |
226 | 8.14 | BATMAN AND ROBIN #2 | $2.99 | DC |
227 | 8.03 | MIGHTY #7 | $2.99 | DC |
228 | 7.87 | MONSTERS INC LAUGH FACTORY #1 | $2.99 | BOO |
229 | 7.70 | SAVAGE DRAGON #151 | $3.50 | IMA |
230 | 7.65 | MARVEL SPOTLIGHT SUMMER EVENTS | $3.99 | MAR |
231 | 7.63 | RED HERRING #1 (OF 6) | $2.99 | DC |
232 | 7.59 | MUPPET SHOW TREASURE OF PEG LEG WILSON #2 (OF 4) | $2.99 | BOO |
233 | 7.49 | TYRESE GIBSONS MAYHEM #1 (OF 3) | $2.99 | IMA |
234 | 7.41 | GRAVEL #13 (MR) | $3.99 | AVA |
235 | 7.39 | BART SIMPSON COMICS #49 | $2.99 | BON |
236 | 7.36 | SDCC 2009 DARK X-MEN BEGINNING #1 (OF 3) VAR | $2.25 | MAR |
237 | 7.27 | SDCC 2009 DARK AVENGERS UNCANNY X-MEN UTOPIA #1 VAR | $2.25 | MAR |
238 | 7.25 | MARVEL ADVENTURES SPIDER-MAN #54 | $2.99 | MAR |
239 | 7.20 | MUPPET ROBIN HOOD #3 (OF 4) | $2.99 | BOO |
240 | 7.14 | SPIN ANGELS #1 (MR) | $5.99 | MAR |
241 | 7.00 | FALLEN ANGEL REBORN #2 | $3.99 | IDW |
242 | 6.85 | GARTH ENNIS CHRONICLES OF WORMWOOD LAST BATTLE PREVIEW (MR) | $1.99 | AVA |
243 | 6.79 | HACK SLASH SERIES #25 A CVR SEELEY (MR) | $5.50 | DDP |
244 | 6.79 | VIKING #3 (MR) | $2.99 | IMA |
245 | 6.75 | SUPER FRIENDS #18 | $2.50 | DC |
246 | 6.71 | MARVEL ADVENTURES AVENGERS #39 | $2.99 | MAR |
247 | 6.67 | MILO VENTIMIGLIA PRESENTS BERSERKER #2 KEOWN CVR A | $2.99 | IMA |
248 | 6.64 | FEMALE FORCE #5 PRINCESS DIANA | $3.99 | BLU |
249 | 6.58 | STARSTRUCK #1 | $3.99 | IDW |
250 | 6.48 | USAGI YOJIMBO #122 | $3.50 | DAR |
251 | 6.47 | HACK SLASH SERIES #24 A CVR SEELEY (MR) | $3.50 | DDP |
252 | 6.32 | BLACKEST NIGHT TALES OF THE CORPS #2 (OF 3) | $3.99 | DC |
253 | 6.24 | TOY STORY MYSTERIOUS STRANGER #4 (OF 4) | $2.99 | BOO |
254 | 6.20 | FINDING NEMO REEF RESCUE #2 (OF 4) | $2.99 | BOO |
255 | 6.07 | POLITICAL POWER #1 COLIN POWELL | $3.99 | BLU |
256 | 5.92 | WEDNESDAY COMICS #4 (OF 12) | $3.99 | DC |
257 | 5.79 | GREEN LANTERN #44 (BLACKEST NIGHT) | $2.99 | DC |
258 | 5.77 | PRIDE & PREJUDICE #5 (OF 5) | $3.99 | MAR |
259 | 5.74 | HERCULES KNIVES OF KUSH #1 (OF 5) A CVR STERANKO | $2.99 | RAL |
260 | 5.73 | BLACKEST NIGHT TALES OF THE CORPS #3 (OF 3) | $3.99 | DC |
261 | 5.67 | BLACKEST NIGHT TALES OF THE CORPS #1 (OF 3) | $3.99 | DC |
262 | 5.59 | DARK X-MEN BEGINNING #1 (OF 3) 2ND PTG VAR | $3.99 | MAR |
263 | 5.56 | MARVEL ADVENTURES SUPER HEROES #14 | $2.99 | MAR |
264 | 5.55 | BEYOND WONDERLAND COVER GALLERY | $3.99 | ZEN |
265 | 5.44 | OFFICIAL INDEX TO MARVEL UNIVERSE #8 | $3.99 | MAR |
266 | 5.41 | ATOMIC ROBO SHADOW FROM BEYOND TIME #4 (OF 5) | $3.50 | RED |
267 | 5.34 | UNCANNY X-MEN #513 2ND PTG VAR | $3.99 | MAR |
268 | 5.24 | SCOOBY DOO #147 | $2.50 | DC |
269 | 5.17 | DEAD ROMEO #5 (OF 6) | $2.99 | DC |
270 | 5.11 | GRIMJACK MANX CAT #1 | $3.99 | IDW |
271 | 5.09 | SHONEN JUMP SEPTEMBER 09 | $4.99 | VIZ |
272 | 5.08 | UNKNOWN #4 (OF 4) | $3.99 | BOO |
273 | 5.06 | KNIGHTS OF THE DINNER TABLE #153 | $4.99 | KEN |
274 | 5.02 | DEADPOOL MERC WITH A MOUTH #1 | $3.99 | MAR |
275 | 5.02 | DEAD AT 17 AFTERBIRTH #3 (OF 4) | $2.99 | IMA |
276 | 4.92 | DOCTOR WHO CLASSICS SERIES 2 #9 | $3.99 | IDW |
277 | 4.89 | WEDNESDAY COMICS #1 (OF 12) | $3.99 | DC |
278 | 4.87 | DYNAMO 5 #23 | $3.50 | IMA |
279 | 4.80 | RIFTWAR #3 (OF 5) | $3.99 | MAR |
280 | 4.72 | DYNAMO 5 #24 | $3.50 | IMA |
281 | 4.71 | CHEW #1 2ND PTG | $2.99 | IMA |
282 | 4.69 | PROTOTYPE #5 (OF 6) (MR) | $3.99 | DC |
283 | 4.65 | TROJAN WAR #4 (OF 5) | $3.99 | MAR |
284 | 4.62 | DARK AVENGERS UNCANNY X-MEN UTOPIA #1 BIANCHI VAR DAX | $3.99 | MAR |
285 | 4.62 | INCARNATE #1 (OF 3) (MR) | $4.99 | RAL |
286 | 4.61 | SCOURGE OF GODS FALL #2 (OF 3) (MR) | $5.99 | MAR |
287 | 4.58 | CITIZEN REX #2 (OF 6) | $3.50 | DAR |
288 | 4.56 | GREEN LANTERN #43 (BLACKEST NIGHT) | $2.99 | DC |
289 | 4.30 | WEDNESDAY COMICS #3 (OF 12) | $3.99 | DC |
290 | 4.04 | WEREWOLVES ON THE MOON VERSUS VAMPIRES #3 (OF 3) | $3.50 | DAR |
291 | 4.03 | IMPALER #4 | $2.99 | IMA |
292 | 3.98 | KING CITY #1 | $2.99 | IMA |
293 | 3.97 | TRANSFORMERS BEST O/T UK PREY #1 (OF 5) | $3.99 | IDW |
294 | 3.96 | G-MAN CAPE CRISIS #1 (OF 5) | $2.99 | IMA |
295 | 3.90 | DEADPOOL #11 2ND PTG VAR | $2.99 | MAR |
296 | 3.81 | PHANTOM GHOST WHO WALKS #4 CVR A | $3.99 | MOO |
297 | 3.76 | RED ROBIN #2 2ND PTG | $2.99 | DC |
298 | 3.75 | KILLAPALOOZA #4 (OF 6) | $2.99 | DC |
299 | 3.73 | REX MUNDI DH ED #19 (OF 19) | $2.99 | DAR |
300 | 3.71 | POE (BOOM) #2 | $3.99 | BOO |
1 Comment
Hmmm. The highest regular issue (not part of some event) that I am buying is New Mutants #4 that came in at #54 on the list.
Am I buying the wrong titles?