Diamond Comic Distributors has released the list of the top 500 comics released to the direct market in September 2019. With all the X-Men stuff flying around, it comes as no surprise to find House of X and Powers of X on the list, but you might be surprised what hit the number one spot in September.
DOLLARS | UNITS | |
---|---|---|
SEPTEMBER 2019 VS. AUGUST 2019 | ||
COMICS | 5.20% | 9.97% |
GRAPHIC NOVELS | 2.90% | -1.98% |
TOTAL COMICS/GN | 4.60% | 9.12% |
TOYS | -14.00% | -33.26% |
SEPTEMBER 2019 VS. SEPTEMBER 2018 | ||
COMICS | 10.87% | 5.25% |
GRAPHIC NOVELS | -11.54% | -20.44% |
TOTAL COMICS/GN | 4.09% | 3.13% |
TOYS | 9.99% | -17.90% |
YEAR TO DATE 2019 VS. YEAR TO DATE 2018 | ||
COMICS | 2.05% | -3.29% |
GRAPHIC NOVELS | -4.26% | -10.04% |
TOTAL COMICS/GN | 0.25% | -3.79% |
TOYS | 22.69% | 25.47% |
QUARTER 3 2019 VS. QUARTER 2 2019 | ||
COMICS | 13.25% | 8.20% |
GRAPHIC NOVELS | 1.68% | 3.50% |
TOTAL COMICS/GN | 10.01% | 7.88% |
TOYS | 29.24% | 26.14% |
QUARTER 3 2019 VS. QUARTER 3 2018 | ||
COMICS | 5.41% | 0.01% |
GRAPHIC NOVELS | -7.95% | -15.17% |
TOTAL COMICS/GN | 1.59% | -1.16% |
TOYS | 19.23% | 22.45% |
Top 500 Comics for September 2019
QtyRank | RetailRank | Index | TITLE | SRP | Vendor |
---|---|---|---|---|---|
1 | 1 | 324.28 | SPAWN #300 | $7.99 | IMAGE COMICS |
2 | 2 | 193.10 | SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
3 | 3 | 172.03 | HOUSE OF X #5 | $4.99 | MARVEL COMICS |
4 | 5 | 169.86 | POWERS OF X #5 | $4.99 | MARVEL COMICS |
5 | 6 | 156.92 | POWERS OF X #4 | $4.99 | MARVEL COMICS |
6 | 7 | 147.40 | HOUSE OF X #4 | $4.99 | MARVEL COMICS |
7 | 8 | 143.02 | DOOMSDAY CLOCK #11 | $4.99 | DC COMICS |
8 | 9 | 117.98 | ABSOLUTE CARNAGE #3 AC | $4.99 | MARVEL COMICS |
9 | 10 | 111.16 | DCEASED A GOOD DAY TO DIE #1 | $4.99 | DC COMICS |
10 | 4 | 104.70 | HARLEEN #1 (MR) | $7.99 | DC COMICS |
11 | 14 | 100.00 | BATMAN #78 | $3.99 | DC COMICS |
12 | 13 | 98.98 | AMAZING SPIDER-MAN #30 AC | $3.99 | MARVEL COMICS |
13 | 12 | 83.77 | BATMAN CURSE OF THE WHITE KNIGHT #3 | $4.99 | DC COMICS |
14 | 15 | 81.10 | VENOM #18 | $3.99 | MARVEL COMICS |
15 | 37 | 81.00 | STRIKEFORCE #1 | $3.99 | MARVEL COMICS |
16 | 11 | 80.83 | HARLEY QUINN & POISON IVY #1 | $3.99 | DC COMICS |
17 | 16 | 80.32 | AMAZING SPIDER-MAN #29 | $3.99 | MARVEL COMICS |
18 | 18 | 75.45 | BATMAN #79 | $3.99 | DC COMICS |
19 | 21 | 72.20 | FANTASTIC FOUR #14 | $3.99 | MARVEL COMICS |
20 | 22 | 70.06 | IMMORTAL HULK #23 | $3.99 | MARVEL COMICS |
21 | 23 | 68.82 | KING THOR #1 | $3.99 | MARVEL COMICS |
22 | 24 | 64.62 | JUSTICE LEAGUE #31 | $3.99 | DC COMICS |
23 | 29 | 62.36 | SILVER SURFER BLACK #4 | $3.99 | MARVEL COMICS |
24 | 27 | 62.26 | DETECTIVE COMICS #1011 | $3.99 | DC COMICS |
25 | 28 | 61.79 | DETECTIVE COMICS #1012 | $3.99 | DC COMICS |
26 | 19 | 59.75 | LEGION OF SUPER HEROES MILLENNIUM #1 | $4.99 | DC COMICS |
27 | 55 | 59.45 | ABSOLUTE CARNAGE SCREAM #2 AC | $3.99 | MARVEL COMICS |
28 | 30 | 59.10 | SUPERMAN #15 | $3.99 | DC COMICS |
29 | 26 | 57.02 | FLASH FORWARD #1 | $3.99 | DC COMICS |
30 | 32 | 55.42 | ABSOLUTE CARNAGE VS DEADPOOL #2 AC | $3.99 | MARVEL COMICS |
31 | 17 | 55.41 | HARLEY QUINN & POISON IVY #1 HARLEY CARD STOCK VAR ED | $4.99 | DC COMICS |
32 | 34 | 55.09 | SAVAGE AVENGERS #5 | $3.99 | MARVEL COMICS |
33 | 35 | 54.90 | AVENGERS #24 | $3.99 | MARVEL COMICS |
34 | 38 | 53.23 | BATMAN SUPERMAN #2 | $3.99 | DC COMICS |
35 | 20 | 52.84 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 AC | $4.99 | MARVEL COMICS |
36 | 36 | 52.46 | ABSOLUTE CARNAGE MILES MORALES #2 AC | $3.99 | MARVEL COMICS |
37 | 65 | 51.28 | TONY STARK IRON MAN #16 | $3.99 | MARVEL COMICS |
38 | 42 | 51.08 | BLOODSHOT (2019) #1 | $3.99 | VALIANT ENTERTAINMENT LLC |
39 | 39 | 50.68 | GREEN LANTERN #11 | $3.99 | DC COMICS |
40 | 25 | 50.22 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 AC | $4.99 | MARVEL COMICS |
41 | 95 | 49.25 | BLACK PANTHER AND AGENTS OF WAKANDA #1 | $3.99 | MARVEL COMICS |
42 | 73 | 48.86 | VALKYRIE JANE FOSTER #3 | $3.99 | MARVEL COMICS |
43 | 40 | 48.62 | BATMAN VS RAS AL GHUL #1 | $3.99 | DC COMICS |
44 | 33 | 47.70 | WEB OF BLACK WIDOW #1 | $3.99 | MARVEL COMICS |
45 | 45 | 47.60 | GUARDIANS OF THE GALAXY #9 | $3.99 | MARVEL COMICS |
46 | 44 | 46.87 | JUSTICE LEAGUE #32 | $3.99 | DC COMICS |
47 | 31 | 46.16 | MILES MORALES SPIDER-MAN #10 | $4.99 | MARVEL COMICS |
48 | 48 | 45.73 | STAR WARS #71 | $3.99 | MARVEL COMICS |
49 | 47 | 45.29 | FLASH #78 | $3.99 | DC COMICS |
50 | 53 | 44.08 | ACTION COMICS #1015 | $3.99 | DC COMICS |
51 | 51 | 44.04 | FLASH #79 | $3.99 | DC COMICS |
52 | 57 | 43.64 | DAREDEVIL #11 | $3.99 | MARVEL COMICS |
53 | 62 | 42.49 | CAPTAIN AMERICA #14 | $3.99 | MARVEL COMICS |
54 | 54 | 42.45 | TMNT ONGOING #98 | $3.99 | IDW PUBLISHING |
55 | 61 | 42.45 | ABSOLUTE CARNAGE LETHAL PROTECTORS #2 AC | $3.99 | MARVEL COMICS |
56 | 59 | 42.21 | EVENT LEVIATHAN #4 | $3.99 | DC COMICS |
57 | 46 | 41.55 | SOMETHING IS KILLING CHILDREN #1 CVR A DELL | $3.99 | BOOM! STUDIOS |
58 | 139 | 39.58 | AGENTS OF ATLAS #2 | $3.99 | MARVEL COMICS |
59 | 64 | 39.31 | SHAZAM #7 | $3.99 | DC COMICS |
60 | 41 | 39.05 | NEW MUTANTS WAR CHILDREN #1 | $4.99 | MARVEL COMICS |
61 | 66 | 37.22 | WONDER WOMAN #78 | $3.99 | DC COMICS |
62 | 67 | 37.17 | WONDER WOMAN #79 | $3.99 | DC COMICS |
63 | 49 | 36.66 | HISTORY OF MARVEL UNIVERSE #3 | $4.99 | MARVEL COMICS |
64 | 70 | 36.34 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #12 | $3.99 | MARVEL COMICS |
65 | 50 | 36.15 | AMAZING SPIDER-MAN GOING BIG #1 | $4.99 | MARVEL COMICS |
66 | 52 | 35.85 | WOLVERINE ANNUAL #1 | $4.99 | MARVEL COMICS |
67 | 121 | 35.16 | INVISIBLE WOMAN #3 | $3.99 | MARVEL COMICS |
68 | 71 | 34.68 | GOTHAM CITY MONSTERS #1 | $3.99 | DC COMICS |
69 | 43 | 34.59 | AERO #3 | $3.99 | MARVEL COMICS |
70 | 72 | 34.46 | JUSTICE LEAGUE DARK #15 | $3.99 | DC COMICS |
71 | 56 | 34.21 | CATWOMAN #15 CARD STOCK VAR ED | $4.99 | DC COMICS |
72 | 58 | 34.04 | LEX LUTHOR YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
73 | 75 | 33.96 | CAPTAIN MARVEL #10 | $3.99 | MARVEL COMICS |
74 | 87 | 33.87 | ONCE & FUTURE #2 | $3.99 | BOOM! STUDIOS |
75 | 60 | 33.41 | RIDDLER YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
76 | 78 | 33.25 | CONAN THE BARBARIAN #9 | $3.99 | MARVEL COMICS |
77 | 76 | 32.89 | BATMAN TEENAGE MUTANT NINJA TURTLES III #5 | $3.99 | DC COMICS |
78 | 79 | 32.21 | HARLEY QUINN #65 | $3.99 | DC COMICS |
79 | 81 | 31.93 | GHOST-SPIDER #2 | $3.99 | MARVEL COMICS |
80 | 82 | 31.77 | STAR WARS AOR KYLO REN #1 | $3.99 | MARVEL COMICS |
81 | 83 | 31.52 | STAR WARS TARGET VADER #3 | $3.99 | MARVEL COMICS |
82 | 84 | 31.51 | PUNISHER #15 | $3.99 | MARVEL COMICS |
83 | 85 | 31.16 | BLACK CAT #4 | $3.99 | MARVEL COMICS |
84 | 136 | 30.94 | SPIDER-MAN VELOCITY #2 | $3.99 | MARVEL COMICS |
85 | 88 | 30.38 | DEAD MAN LOGAN #11 | $3.99 | MARVEL COMICS |
86 | 90 | 30.21 | STAR WARS AOR REY #1 | $3.99 | MARVEL COMICS |
87 | 68 | 30.18 | MOON KNIGHT ANNUAL #1 | $4.99 | MARVEL COMICS |
88 | 140 | 30.06 | GWENPOOL STRIKES BACK #2 | $3.99 | MARVEL COMICS |
89 | 142 | 29.78 | PUNISHER KILL KREW #2 | $3.99 | MARVEL COMICS |
90 | 94 | 29.71 | DOCTOR STRANGE #19 | $3.99 | MARVEL COMICS |
91 | 93 | 29.30 | LOIS LANE #3 | $3.99 | DC COMICS |
92 | 98 | 28.99 | THANOS #6 | $3.99 | MARVEL COMICS |
93 | 146 | 28.91 | AGE OF CONAN VALERIA #2 | $3.99 | MARVEL COMICS |
94 | 100 | 28.65 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #1 | $3.99 | MARVEL COMICS |
95 | 69 | 28.43 | BATMAN #79 CARD STOCK VAR ED | $4.99 | DC COMICS |
96 | 101 | 28.22 | STAR WARS AOR SUPREME LEADER SNOKE #1 | $3.99 | MARVEL COMICS |
97 | 99 | 28.05 | BATMAN AND THE OUTSIDERS #5 | $3.99 | DC COMICS |
98 | 74 | 27.65 | GUARDIANS OF THE GALAXY PRODIGAL SUN #1 | $4.99 | MARVEL COMICS |
99 | 103 | 27.34 | TEEN TITANS #34 | $3.99 | DC COMICS |
100 | 104 | 27.18 | JUSTICE LEAGUE ODYSSEY #13 | $3.99 | DC COMICS |
101 | 89 | 27.17 | VAMPIRELLA RED SONJA #1 | $3.99 | DYNAMITE |
102 | 105 | 26.84 | NIGHTWING #64 | $3.99 | DC COMICS |
103 | 156 | 26.84 | FUTURE FOUNDATION #2 | $3.99 | MARVEL COMICS |
104 | 77 | 26.72 | GHOST SPIDER ANNUAL #1 | $4.99 | MARVEL COMICS |
105 | 91 | 26.59 | VAMPIRELLA #3 | $3.99 | DYNAMITE |
106 | 109 | 26.06 | SAVAGE SWORD OF CONAN #9 | $3.99 | MARVEL COMICS |
107 | 108 | 25.85 | DIE #7 (MR) | $3.99 | IMAGE COMICS |
108 | 80 | 25.48 | BATMAN UNIVERSE #3 | $4.99 | DC COMICS |
109 | 111 | 25.39 | STAR WARS AOR ROSE TICO #1 | $3.99 | MARVEL COMICS |
110 | 110 | 25.33 | BATMAN #181 FACSIMILE EDITION | $3.99 | DC COMICS |
111 | 112 | 25.32 | STAR WARS DOCTOR APHRA #36 | $3.99 | MARVEL COMICS |
112 | 116 | 24.89 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #2 | $3.99 | MARVEL COMICS |
113 | 115 | 24.65 | INFERIOR FIVE #1 | $3.99 | DC COMICS |
114 | 114 | 24.54 | BLACK HAMMER JUSTICE LEAGUE #3 | $3.99 | DARK HORSE COMICS |
115 | 294 | 24.22 | DOLLAR COMICS BATMAN #608 | $1.00 | DC COMICS |
116 | 119 | 24.19 | SUPERIOR SPIDER-MAN #11 | $3.99 | MARVEL COMICS |
117 | 298 | 23.80 | DOLLAR COMICS CRISIS ON INFINITE EARTHS #1 | $1.00 | DC COMICS |
118 | 107 | 23.72 | FIREFLY #9 | $3.99 | BOOM! STUDIOS |
119 | 92 | 23.39 | BATMAN SUPERMAN #2 CARD STOCK VAR ED | $4.99 | DC COMICS |
120 | 97 | 23.36 | MARVEL COMICS PRESENTS #9 | $4.99 | MARVEL COMICS |
121 | 96 | 23.26 | AVENGERS LOKI UNLEASHED #1 | $4.99 | MARVEL COMICS |
122 | 124 | 22.79 | YOUNG JUSTICE #8 | $3.99 | DC COMICS |
123 | 125 | 22.75 | RED HOOD OUTLAW #38 | $3.99 | DC COMICS |
124 | 123 | 22.75 | DEATHSTROKE #47 | $3.99 | DC COMICS |
125 | 102 | 22.55 | ALPHA FLIGHT TRUE NORTH #1 | $4.99 | MARVEL COMICS |
126 | 113 | 22.50 | RICK & MORTY VS D&D II PAINSCAPE #1 (MR) | $3.99 | ONI PRESS INC. |
127 | 128 | 22.38 | SUPERMANS PAL JIMMY OLSEN #3 | $3.99 | DC COMICS |
128 | 118 | 21.86 | BUFFY THE VAMPIRE SLAYER #8 | $3.99 | BOOM! STUDIOS |
129 | 129 | 21.60 | LOKI #3 | $3.99 | MARVEL COMICS |
130 | 106 | 21.48 | SUPERMAN UP IN THE SKY #3 | $4.99 | DC COMICS |
131 | 307 | 21.01 | DOLLAR COMICS DETECTIVE COMICS #854 | $1.00 | DC COMICS |
132 | 131 | 20.77 | OBLIVION SONG BY KIRKMAN & DE FELICI #19 (MR) | $3.99 | IMAGE COMICS |
133 | 122 | 20.61 | SFSX SAFE SEX #1 (MR) | $3.99 | IMAGE COMICS |
134 | 133 | 20.37 | HAWKMAN #16 | $3.99 | DC COMICS |
135 | 141 | 19.94 | BLACK PANTHER #16 | $3.99 | MARVEL COMICS |
136 | 318 | 19.34 | DOLLAR COMICS HARLEY QUINN #1 | $1.00 | DC COMICS |
137 | 144 | 19.11 | DOOM PATROL WEIGHT OF THE WORLDS #3 (MR) | $3.99 | DC COMICS |
138 | 117 | 19.10 | ACTION COMICS #1015 CARD STOCK VAR ED | $4.99 | DC COMICS |
139 | 120 | 19.05 | FEARLESS #3 | $4.99 | MARVEL COMICS |
140 | 126 | 18.75 | CHASTITY #1 (MR) | $3.99 | DYNAMITE |
141 | 149 | 18.70 | PUNISHER KILL KREW #3 | $3.99 | MARVEL COMICS |
142 | 86 | 18.67 | HOUSE OF X #1 | $5.99 | MARVEL COMICS |
143 | 148 | 18.51 | CATWOMAN #15 | $3.99 | DC COMICS |
144 | 150 | 18.40 | AQUAMAN #52 | $3.99 | DC COMICS |
145 | 211 | 18.36 | SWORD MASTER #3 | $3.99 | MARVEL COMICS |
146 | 127 | 18.31 | HOUSE OF X #3 | $4.99 | MARVEL COMICS |
147 | 326 | 18.12 | TRUE BELIEVERS HULK HEAD OF BANNER #1 | $1.00 | MARVEL COMICS |
148 | 138 | 18.06 | TRANSFORMERS GALAXIES #1 | $3.99 | IDW PUBLISHING |
149 | 151 | 18.01 | TERRIFICS #20 | $3.99 | DC COMICS |
150 | 327 | 17.93 | TRUE BELIEVERS HULK PROFESSOR HULK #1 | $1.00 | MARVEL COMICS |
151 | 173 | 17.62 | TREES THREE FATES #1 (MR) | $3.99 | IMAGE COMICS |
152 | 157 | 17.32 | BATMAN BEYOND #36 | $3.99 | DC COMICS |
153 | 143 | 17.28 | BERSERKER UNBOUND #2 | $3.99 | DARK HORSE COMICS |
154 | 335 | 17.09 | TRUE BELIEVERS HULK GRAY HULK RETURNS #1 | $1.00 | MARVEL COMICS |
155 | 161 | 16.90 | INVADERS #9 | $3.99 | MARVEL COMICS |
156 | 132 | 16.72 | HOUSE OF X #2 | $4.99 | MARVEL COMICS |
157 | 164 | 16.70 | OLD MAN QUILL #9 | $3.99 | MARVEL COMICS |
158 | 343 | 16.40 | TRUE BELIEVERS HULK INTELLIGENT HULK #1 | $1.00 | MARVEL COMICS |
159 | 152 | 16.37 | BLADE RUNNER 2019 #3 (MR) | $3.99 | TITAN COMICS |
160 | 153 | 16.35 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 | $3.99 | BOOM! STUDIOS |
161 | 344 | 16.31 | TRUE BELIEVERS HULK OTHER HULKS #1 | $1.00 | MARVEL COMICS |
162 | 134 | 16.27 | EVENT LEVIATHAN #4 CARD STOCK VAR ED | $4.99 | DC COMICS |
163 | 135 | 16.25 | JUSTICE LEAGUE #32 CARD STOCK VAR ED | $4.99 | DC COMICS |
164 | 166 | 16.17 | MAGNIFICENT MS MARVEL #7 | $3.99 | MARVEL COMICS |
165 | 137 | 16.10 | SUPERGIRL #33 CARD STOCK VAR ED | $4.99 | DC COMICS |
166 | 63 | 16.09 | MARVEL COMICS #1000 | $9.99 | MARVEL COMICS |
167 | 130 | 15.87 | PLOT #1 (MR) | $3.99 | VAULT COMICS |
168 | 347 | 15.82 | TRUE BELIEVERS HULK RED HULK #1 | $1.00 | MARVEL COMICS |
169 | 169 | 15.64 | CRIMINAL #8 (MR) | $3.99 | IMAGE COMICS |
170 | 159 | 15.49 | GI JOE #1 | $3.99 | IDW PUBLISHING |
171 | 170 | 15.44 | CHAMPIONS #9 | $3.99 | MARVEL COMICS |
172 | 349 | 15.36 | TRUE BELIEVERS HULK JOE FIXIT #1 | $1.00 | MARVEL COMICS |
173 | 197 | 15.35 | PRETTY DEADLY RAT #1 (MR) | $3.99 | IMAGE COMICS |
174 | 147 | 15.29 | POWERS OF X #3 | $4.99 | MARVEL COMICS |
175 | 145 | 15.27 | SUPERGIRL #34 CARD STOCK VAR ED | $4.99 | DC COMICS |
176 | 162 | 15.12 | ANGEL #5 | $3.99 | BOOM! STUDIOS |
177 | 355 | 15.02 | TRUE BELIEVERS HULK MINDLESS HULK #1 | $1.00 | MARVEL COMICS |
178 | 172 | 14.80 | BATGIRL #39 | $3.99 | DC COMICS |
179 | 155 | 14.64 | DAREDEVIL #181 FACSIMILE EDITION | $4.99 | MARVEL COMICS |
180 | 174 | 14.63 | SUPERGIRL #34 | $3.99 | DC COMICS |
181 | 176 | 14.52 | DREAMING #13 (MR) | $3.99 | DC COMICS |
182 | 175 | 14.52 | SUPERGIRL #33 | $3.99 | DC COMICS |
183 | 183 | 14.24 | SEA OF STARS #3 | $3.99 | IMAGE COMICS |
184 | 184 | 14.08 | COFFIN BOUND #2 (MR) | $3.99 | IMAGE COMICS |
185 | 188 | 13.99 | BATMAN #77 DARK GIFTS | $3.99 | DC COMICS |
186 | 370 | 13.92 | TRUE BELIEVERS HULK DEVIL HULK #1 | $1.00 | MARVEL COMICS |
187 | 187 | 13.80 | FREEDOM FIGHTERS #9 | $3.99 | DC COMICS |
188 | 158 | 13.73 | WONDER WOMAN COME BACK TO ME #3 | $4.99 | DC COMICS |
189 | 171 | 13.70 | RED SONJA #8 | $3.99 | DYNAMITE |
190 | 179 | 13.67 | TRANSFORMERS #12 | $3.99 | IDW PUBLISHING |
191 | 190 | 13.49 | BATTLEPUG #1 | $3.99 | IMAGE COMICS |
192 | 160 | 13.40 | TITANS BURNING RAGE #2 | $4.99 | DC COMICS |
193 | 178 | 13.12 | ARCHIE VS PREDATOR 2 #2 | $3.99 | ARCHIE COMIC PUBLICATIONS |
194 | 180 | 13.04 | RED SONJA VAMPIRELLA BETTY VERONICA #5 | $3.99 | DYNAMITE |
195 | 168 | 12.97 | LADY MECHANIKA SANGRE #3 | $3.99 | BENITEZ PRODUCTIONS |
195 | 182 | 12.97 | PANDEMICA #1 | $3.99 | IDW PUBLISHING |
197 | 165 | 12.72 | WHITE TREES #2 (MR) | $4.99 | IMAGE COMICS |
198 | 201 | 12.66 | MARVEL TEAM-UP #6 | $3.99 | MARVEL COMICS |
199 | 202 | 12.65 | IRONHEART #10 | $3.99 | MARVEL COMICS |
200 | 191 | 12.63 | TRANSFORMERS GHOSTBUSTERS #4 | $3.99 | IDW PUBLISHING |
201 | 198 | 12.60 | LUCIFER #12 (MR) | $3.99 | DC COMICS |
202 | 199 | 12.59 | BOOKS OF MAGIC #12 (MR) | $3.99 | DC COMICS |
203 | 189 | 12.47 | MIGHTY MORPHIN POWER RANGERS #43 | $3.99 | BOOM! STUDIOS |
204 | 204 | 12.33 | REAVER #3 (MR) | $3.99 | IMAGE COMICS |
205 | 209 | 12.27 | SPIDER-WOMAN #1 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
206 | 154 | 12.22 | POWERS OF X #1 | $5.99 | MARVEL COMICS |
207 | 208 | 11.98 | ISOLA #9 CVR A KERSCHL | $3.99 | IMAGE COMICS |
208 | 229 | 11.92 | WICKED & DIVINE #45 | $3.99 | IMAGE COMICS |
209 | 177 | 11.90 | POWERS OF X #2 | $4.99 | MARVEL COMICS |
210 | 192 | 11.79 | SPACE BANDITS #3 (MR) | $3.99 | IMAGE COMICS |
211 | 212 | 11.78 | BLACK HAMMER AGE OF DOOM #12 | $3.99 | DARK HORSE COMICS |
212 | 193 | 11.74 | USAGI YOJIMBO #4 | $3.99 | IDW PUBLISHING |
213 | 213 | 11.70 | MIDDLEWEST #11 (MR) | $3.99 | IMAGE COMICS |
214 | 195 | 11.69 | GO GO POWER RANGERS #23 | $3.99 | BOOM! STUDIOS |
215 | 185 | 11.66 | SECOND COMING #3 (MR) | $3.99 | AHOY COMICS |
216 | 218 | 11.54 | HELLBOY AND THE BPRD SATURN RETURNS #2 | $3.99 | DARK HORSE COMICS |
217 | 257 | 11.53 | SONATA #4 (MR) | $3.99 | IMAGE COMICS |
218 | 200 | 11.48 | RED SONJA BIRTH OF SHE DEVIL #4 | $3.99 | DYNAMITE |
219 | 223 | 11.47 | DEATHS HEAD #3 | $3.99 | MARVEL COMICS |
220 | 167 | 11.39 | RICK AND MORTY PRESENT FLESH CURTAINS #1 | $4.99 | ONI PRESS INC. |
221 | 217 | 11.30 | CANTO #4 | $3.99 | IDW PUBLISHING |
222 | 226 | 11.18 | WONDER TWINS #7 | $3.99 | DC COMICS |
223 | 224 | 11.03 | CRITICAL ROLE VOX MACHINA ORIGINS SERIES II #3 | $3.99 | DARK HORSE COMICS |
224 | 205 | 11.03 | KICK-ASS #17 (MR) | $3.99 | IMAGE COMICS |
225 | 207 | 10.78 | EVERYTHING #1 | $3.99 | DARK HORSE COMICS |
226 | 227 | 10.65 | SONIC THE HEDGEHOG TANGLE & WHISPER #2 | $3.99 | IDW PUBLISHING |
227 | 216 | 10.62 | SABRINA TEENAGE WITCH #5 | $3.99 | ARCHIE COMIC PUBLICATIONS |
228 | 215 | 10.48 | HIT-GIRL SEASON TWO #8 (MR) | $3.99 | IMAGE COMICS |
229 | 219 | 10.45 | ELVIRA MISTRESS OF DARK #9 | $3.99 | DYNAMITE |
230 | 228 | 10.44 | MARVEL ACTION SPIDER-MAN #8 | $3.99 | IDW PUBLISHING |
231 | 220 | 10.41 | RICK & MORTY #54 | $3.99 | ONI PRESS INC. |
232 | 181 | 10.38 | MIGHTY MORPHIN POWER RANGERS #43 FOIL MONTES VAR | $4.99 | BOOM! STUDIOS |
233 | 196 | 10.35 | IMMORTAL HULK DIRECTORS CUT #3 | $4.99 | MARVEL COMICS |
234 | 235 | 10.32 | BLACK SCIENCE #43 (MR) | $3.99 | IMAGE COMICS |
235 | 194 | 10.24 | SCOOBY DOO 50TH ANNIVERSARY GIANT #1 | $4.99 | DC COMICS |
236 | 234 | 10.19 | ALIENS RESCUE #3 | $3.99 | DARK HORSE COMICS |
237 | 242 | 10.10 | UNBEATABLE SQUIRREL GIRL #48 | $3.99 | MARVEL COMICS |
238 | 240 | 10.00 | DIAL H #7 | $3.99 | DC COMICS |
239 | 239 | 9.98 | HOUSE OF WHISPERS #13 (MR) | $3.99 | DC COMICS |
240 | 231 | 9.89 | STAR TREK YEAR FIVE #6 | $3.99 | IDW PUBLISHING |
241 | 221 | 9.88 | NAPOLEON DYNAMITE #1 | $3.99 | IDW PUBLISHING |
242 | 246 | 9.82 | SON OF SATAN MARVEL SPOTLIGHT #12 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
243 | 222 | 9.78 | STAR WARS ADVENTURES #25 | $3.99 | IDW PUBLISHING |
244 | 237 | 9.68 | STAR WARS ADVENTURES #26 | $3.99 | IDW PUBLISHING |
245 | 206 | 9.64 | YOUNG JUSTICE #8 CARD STOCK VAR ED | $4.99 | DC COMICS |
246 | 270 | 9.54 | TEEN TITANS GO #36 | $2.99 | DC COMICS |
247 | 247 | 9.50 | PRETTY VIOLENT #2 (MR) | $3.99 | IMAGE COMICS |
248 | 210 | 9.48 | BATGIRL #39 CARD STOCK VAR ED | $4.99 | DC COMICS |
249 | 232 | 9.47 | GOON #6 | $3.99 | ALBATROSS FUNNYBOOKS |
250 | 403 | 9.47 | TRUE BELIEVERS HULK RETURNS #1 | $1.00 | MARVEL COMICS |
251 | 249 | 9.46 | DEADLY CLASS #40 (MR) | $3.99 | IMAGE COMICS |
252 | 214 | 9.38 | AQUAMAN #52 CARD STOCK VAR ED | $4.99 | DC COMICS |
253 | 241 | 9.37 | MY LITTLE PONY FRIENDSHIP IS MAGIC #82 | $3.99 | IDW PUBLISHING |
254 | 225 | 9.16 | IMMORTAL HULK DIRECTORS CUT #4 | $4.99 | MARVEL COMICS |
255 | 251 | 9.10 | COLLAPSER #3 (MR) | $3.99 | DC COMICS |
256 | 244 | 8.99 | FAITHLESS #6 (MR) | $3.99 | BOOM! STUDIOS |
257 | 250 | 8.89 | MARVEL ACTION CAPTAIN MARVEL #2 | $3.99 | IDW PUBLISHING |
258 | 282 | 8.85 | SCOOBY DOO TEAM UP #50 | $2.99 | DC COMICS |
259 | 256 | 8.78 | UNEARTH #3 (MR) | $3.99 | IMAGE COMICS |
260 | 230 | 8.60 | ARCHIE 1955 #1 | $3.99 | ARCHIE COMIC PUBLICATIONS |
261 | 233 | 8.39 | ABSOLUTE CARNAGE #2 AC | $4.99 | MARVEL COMICS |
262 | 258 | 8.34 | FIGHT CLUB 3 #9 (MR) | $3.99 | DARK HORSE COMICS |
263 | 238 | 8.26 | YOU ARE OBSOLETE #1 | $3.99 | AFTERSHOCK COMICS |
264 | 254 | 8.22 | BETTIE PAGE UNBOUND #4 | $3.99 | DYNAMITE |
265 | 163 | 8.19 | MARVEL TALES BLACK PANTHER #1 | $7.99 | MARVEL COMICS |
266 | 264 | 8.19 | ARCHIE #707 | $3.99 | ARCHIE COMIC PUBLICATIONS |
267 | 252 | 8.15 | STEEPLE #1 | $3.99 | DARK HORSE COMICS |
268 | 261 | 7.86 | TRIAGE #1 | $3.99 | DARK HORSE COMICS |
269 | 260 | 7.83 | ORVILLE #3 WORD OF AVIS | $3.99 | DARK HORSE COMICS |
270 | 255 | 7.78 | STAR TREK DISCOVERY AFTERMATH #1 | $3.99 | IDW PUBLISHING |
271 | 248 | 7.77 | MIDNIGHT VISTA #1 | $3.99 | AFTERSHOCK COMICS |
272 | 262 | 7.63 | MAN-EATERS #11 | $3.99 | IMAGE COMICS |
273 | 243 | 7.61 | RAGNAROK BREAKING OF HELHEIM #2 | $4.99 | IDW PUBLISHING |
274 | 236 | 7.49 | FAITHLESS #6 EROTICA LOTAY VAR (MR) | $4.99 | BOOM! STUDIOS |
