Diamond Comic Distributors has released the top 500 list comics sold in the direct market in December 2018, which you can scan through to find where your favorite comic landed.
QtyRank | RetailRank | Index | COMICS | SRP | Vendor |
---|---|---|---|---|---|
1 | 1 | 241.09 | BATMAN WHO LAUGHS #1 | $4.99 | DC COMICS |
2 | 2 | 151.98 | BATMAN DAMNED #2 (MR) | $6.99 | DC COMICS |
3 | 3 | 135.60 | DOOMSDAY CLOCK #8 | $4.99 | DC COMICS |
4 | 5 | 100.00 | BATMAN #60 | $3.99 | DC COMICS |
5 | 6 | 96.88 | BATMAN #61 | $3.99 | DC COMICS |
6 | 11 | 87.43 | AMAZING SPIDER-MAN #11 | $3.99 | MARVEL COMICS |
7 | 4 | 85.81 | FANTASTIC FOUR #5 | $7.99 | MARVEL COMICS |
8 | 12 | 82.34 | AMAZING SPIDER-MAN #12 | $3.99 | MARVEL COMICS |
9 | 7 | 74.73 | BATMAN ANNUAL #3 | $4.99 | DC COMICS |
10 | 8 | 73.35 | SHAZAM #1 | $4.99 | DC COMICS |
11 | 14 | 73.24 | JUSTICE LEAGUE #13 | $3.99 | DC COMICS |
12 | 17 | 73.11 | SUPERIOR SPIDER-MAN #1 | $3.99 | MARVEL COMICS |
13 | 10 | 70.66 | FANTASTIC FOUR WEDDING SPECIAL #1 | $4.99 | MARVEL COMICS |
14 | 16 | 70.26 | GREEN LANTERN #2 | $3.99 | DC COMICS |
15 | 15 | 70.17 | VENOM #9 | $3.99 | MARVEL COMICS |
16 | 18 | 67.86 | JUSTICE LEAGUE #14 | $3.99 | DC COMICS |
17 | 22 | 64.76 | UNCANNY X-MEN #4 | $3.99 | MARVEL COMICS |
18 | 20 | 63.57 | WALKING DEAD #186 (MR) | $3.99 | IMAGE COMICS |
19 | 19 | 62.99 | MILES MORALES SPIDER-MAN #1 | $3.99 | MARVEL COMICS |
20 | 24 | 62.97 | UNCANNY X-MEN #6 | $3.99 | MARVEL COMICS |
21 | 13 | 62.85 | X-FORCE #1 | $4.99 | MARVEL COMICS |
22 | 9 | 58.99 | INFINITY WARS #6 | $5.99 | MARVEL COMICS |
23 | 28 | 57.87 | AVENGERS #11 | $3.99 | MARVEL COMICS |
24 | 26 | 57.42 | SUPERMAN #6 | $3.99 | DC COMICS |
25 | 31 | 56.88 | UNCANNY X-MEN #5 | $3.99 | MARVEL COMICS |
26 | 29 | 56.72 | DETECTIVE COMICS #994 | $3.99 | DC COMICS |
27 | 25 | 54.74 | UNCANNY X-MEN #7 | $3.99 | MARVEL COMICS |
28 | 34 | 52.60 | CATWOMAN #6 | $3.99 | DC COMICS |
29 | 21 | 52.34 | SPIDER-GEDDON #5 | $4.99 | MARVEL COMICS |
30 | 33 | 52.25 | STAR WARS #58 | $3.99 | MARVEL COMICS |
31 | 35 | 50.77 | THOR #8 | $3.99 | MARVEL COMICS |
32 | 23 | 50.60 | STAR WARS DARTH VADER #25 | $4.99 | MARVEL COMICS |
33 | 36 | 50.40 | STAR WARS AGE REPUBLIC DARTH MAUL #1 | $3.99 | MARVEL COMICS |
34 | 38 | 48.62 | CAPTAIN AMERICA #6 | $3.99 | MARVEL COMICS |
35 | 39 | 47.36 | IMMORTAL HULK #10 | $3.99 | MARVEL COMICS |
36 | 41 | 46.25 | FLASH #60 | $3.99 | DC COMICS |
37 | 30 | 46.05 | X-MEN EXTERMINATED #1 | $4.99 | MARVEL COMICS |
38 | 27 | 45.99 | EXTERMINATION #5 | $4.99 | MARVEL COMICS |
39 | 43 | 45.71 | JUSTICE LEAGUE DARK #6 | $3.99 | DC COMICS |
40 | 45 | 43.47 | DEADPOOL #7 | $3.99 | MARVEL COMICS |
41 | 46 | 43.07 | MARTIAN MANHUNTER #1 | $3.99 | DC COMICS |
42 | 40 | 42.05 | PRODIGY #1 (MR) [*] | $3.99 | IMAGE COMICS |
43 | 32 | 41.96 | DEFENDERS SILVER SURFER #1 | $4.99 | MARVEL COMICS |
44 | 49 | 41.53 | STAR WARS AGE REPUBLIC QUI-GON JINN #1 | $3.99 | MARVEL COMICS |
45 | 50 | 40.50 | WONDER WOMAN #60 | $3.99 | DC COMICS |
46 | 37 | 39.80 | DEFENDERS IMMORTAL HULK #1 | $4.99 | MARVEL COMICS |
47 | 51 | 38.17 | DEAD MAN LOGAN #2 | $3.99 | MARVEL COMICS |
48 | 42 | 37.50 | DEFENDERS BEST DEFENSE #1 | $4.99 | MARVEL COMICS |
49 | 44 | 35.19 | DEFENDERS DOCTOR STRANGE #1 | $4.99 | MARVEL COMICS |
50 | 47 | 34.61 | DEFENDERS NAMOR #1 | $4.99 | MARVEL COMICS |
51 | 54 | 34.50 | MARVEL KNIGHTS 20TH #3 | $3.99 | MARVEL COMICS |
52 | 48 | 34.21 | INFINITY WARS FALLEN GUARDIAN #1 | $4.99 | MARVEL COMICS |
53 | 56 | 33.88 | AQUAMAN #43 | $3.99 | DC COMICS |
54 | 57 | 33.32 | X-MEN RED #11 | $3.99 | MARVEL COMICS |
55 | 59 | 32.76 | PUNISHER #5 | $3.99 | MARVEL COMICS |
56 | 60 | 32.51 | MARVEL KNIGHTS 20TH #4 | $3.99 | MARVEL COMICS |
57 | 64 | 31.79 | SPIDER-GWEN GHOST SPIDER #3 | $3.99 | MARVEL COMICS |
58 | 61 | 31.63 | DIE #1 CVR A HANS (MR) | $3.99 | IMAGE COMICS |
59 | 62 | 31.56 | DEATHSTROKE #38 | $3.99 | DC COMICS |
60 | 53 | 31.27 | FIREFLY #2 | $3.99 | BOOM! STUDIOS |
61 | 66 | 30.97 | NIGHTWING #54 | $3.99 | DC COMICS |
62 | 69 | 30.50 | DOCTOR STRANGE #9 | $3.99 | MARVEL COMICS |
63 | 67 | 30.39 | HARLEY QUINN #55 | $3.99 | DC COMICS |
64 | 70 | 30.18 | BLACK PANTHER #7 | $3.99 | MARVEL COMICS |
65 | 52 | 29.89 | TEEN TITANS #25 | $4.99 | DC COMICS |
66 | 74 | 29.67 | LIFE OF CAPTAIN MARVEL #5 | $3.99 | MARVEL COMICS |
67 | 75 | 29.51 | X-23 #7 | $3.99 | MARVEL COMICS |
68 | 76 | 29.16 | PETER PARKER SPECTACULAR SPIDER-MAN #313 | $3.99 | MARVEL COMICS |
69 | 73 | 29.02 | HARLEY QUINN #56 | $3.99 | DC COMICS |
70 | 78 | 28.85 | WINTER SOLDIER #1 | $3.99 | MARVEL COMICS |
71 | 77 | 28.55 | NIGHTWING #55 | $3.99 | DC COMICS |
72 | 79 | 28.41 | SUICIDE SQUAD #49 | $3.99 | DC COMICS |
73 | 102 | 27.70 | SPAWN #292 | $2.99 | IMAGE COMICS |
74 | 55 | 27.40 | MERRY X-MEN HOLIDAY SPECIAL #1 | $4.99 | MARVEL COMICS |
75 | 71 | 27.29 | MAGIC ORDER #5 (MR) [*] | $3.99 | IMAGE COMICS |
76 | 82 | 27.25 | TITANS #31 | $3.99 | DC COMICS |
77 | 81 | 27.08 | SPAWN KILLS EVERYONE TOO #1 | $3.99 | IMAGE COMICS |
78 | 80 | 26.99 | LIVEWIRE #1 [*] | $3.99 | VALIANT ENTERTAINMENT LLC |
79 | 83 | 26.96 | STAR WARS DOCTOR APHRA #27 | $3.99 | MARVEL COMICS |
80 | 84 | 26.94 | OLD MAN HAWKEYE #12 | $3.99 | MARVEL COMICS |
81 | 85 | 26.69 | BLACK PANTHER VS DEADPOOL #3 | $3.99 | MARVEL COMICS |
82 | 58 | 26.56 | KILLMONGER #1 | $4.99 | MARVEL COMICS |
83 | 86 | 26.32 | RED HOOD OUTLAW #29 | $3.99 | DC COMICS |
84 | 87 | 26.11 | FREEDOM FIGHTERS #1 | $3.99 | DC COMICS |
85 | 89 | 25.94 | BLACK ORDER #2 | $3.99 | MARVEL COMICS |
86 | 90 | 25.54 | MARVEL ACTION AVENGERS #1 | $3.99 | IDW PUBLISHING |
87 | 65 | 24.78 | RICK & MORTY VS DUNGEONS & DRAGONS #3 | $4.99 | IDW PUBLISHING |
88 | 92 | 24.75 | OBLIVION SONG BY KIRKMAN & DE FELICI #10 (MR) | $3.99 | IMAGE COMICS |
89 | 68 | 24.52 | SEASONS BEATINGS #1 | $4.99 | MARVEL COMICS |
90 | 63 | 24.30 | BATMAN THE MAXX ARKHAM DREAMS #3 | $4.99 | IDW PUBLISHING |
91 | 93 | 23.75 | SPIDER-GIRLS #3 | $3.99 | MARVEL COMICS |
92 | 72 | 23.63 | SUPERGIRL #25 | $4.99 | DC COMICS |
93 | 95 | 23.05 | SPIDER-FORCE #3 SG | $3.99 | MARVEL COMICS |
94 | 94 | 22.97 | ADVENTURES OF THE SUPER SONS #5 | $3.99 | DC COMICS |
95 | 97 | 22.67 | DOMINO #9 | $3.99 | MARVEL COMICS |
96 | 96 | 22.60 | HAWKMAN #7 | $3.99 | DC COMICS |
97 | 98 | 22.14 | BATMAN KINGS OF FEAR #5 | $3.99 | DC COMICS |
98 | 99 | 22.02 | STAR WARS HAN SOLO IMPERIAL CADET #2 | $3.99 | MARVEL COMICS |
99 | 100 | 21.96 | INFINITY WARS GHOST PANTHER #2 | $3.99 | MARVEL COMICS |
100 | 103 | 20.76 | GREEN ARROW #47 | $3.99 | DC COMICS |
101 | 106 | 20.62 | ASGARDIANS OF THE GALAXY #4 | $3.99 | MARVEL COMICS |
102 | 105 | 20.56 | SPIDER-MAN DEADPOOL #43 | $3.99 | MARVEL COMICS |
103 | 107 | 20.48 | INFINITY WARS INFINITY WARPS #2 | $3.99 | MARVEL COMICS |
104 | 108 | 20.46 | MR AND MRS X #6 | $3.99 | MARVEL COMICS |
105 | 111 | 19.94 | CHAMPIONS #27 | $3.99 | MARVEL COMICS |
106 | 109 | 19.92 | DREAMING #4 (MR) | $3.99 | DC COMICS |
107 | 112 | 19.77 | WEAPON X #27 | $3.99 | MARVEL COMICS |
108 | 110 | 19.34 | GIDEON FALLS #9 (MR) | $3.99 | IMAGE COMICS |
109 | 115 | 19.24 | SHURI #3 | $3.99 | MARVEL COMICS |
110 | 114 | 19.14 | GODDESS MODE #1 (MR) | $3.99 | DC COMICS |
111 | 116 | 19.06 | KILLMONGER #2 | $3.99 | MARVEL COMICS |
112 | 121 | 18.54 | HELLBOY WINTER SPECIAL 2018 | $3.99 | DARK HORSE COMICS |
113 | 113 | 18.48 | UNNATURAL #5 (MR) | $3.99 | IMAGE COMICS |
114 | 120 | 17.79 | WEAPON H #11 | $3.99 | MARVEL COMICS |
115 | 101 | 17.55 | TYPHOID FEVER IRON FIST #1 | $4.99 | MARVEL COMICS |
116 | 122 | 17.54 | WEST COAST AVENGERS #5 | $3.99 | MARVEL COMICS |
117 | 123 | 17.39 | WEST COAST AVENGERS #6 | $3.99 | MARVEL COMICS |
118 | 104 | 16.67 | CHAMPIONS ANNUAL #1 | $4.99 | MARVEL COMICS |
119 | 125 | 16.64 | INFINITY WARS SLEEPWALKER #4 | $3.99 | MARVEL COMICS |
120 | 126 | 16.36 | LUCIFER #3 (MR) | $3.99 | DC COMICS |
121 | 119 | 16.11 | MIGHTY MORPHIN POWER RANGERS #34 | $3.99 | BOOM! STUDIOS |
122 | 129 | 16.06 | STAR WARS SOLO ADAPTATION #3 | $3.99 | MARVEL COMICS |
123 | 130 | 15.25 | KICK-ASS #10 (MR) | $3.99 | IMAGE COMICS |
124 | 132 | 14.92 | HOUSE OF WHISPERS #4 (MR) | $3.99 | DC COMICS |
125 | 128 | 14.75 | ARCHIE MEETS BATMAN 66 #5 | $3.99 | ARCHIE COMIC PUBLICATIONS |
126 | 117 | 14.66 | SUICIDE SQUAD BLACK FILES #2 | $4.99 | DC COMICS |
127 | 278 | 14.63 | TRUE BELIEVERS FANTASTIC FOUR SKRULLS #1 | $1.00 | MARVEL COMICS |
128 | 127 | 14.43 | WILLIAM GIBSON ALIEN 3 #2 [*] | $3.99 | DARK HORSE COMICS |
129 | 133 | 14.28 | DIE DIE DIE #6 (MR) | $3.99 | IMAGE COMICS |
130 | 134 | 14.24 | UMBRELLA ACADEMY HOTEL OBLIVION #3 | $3.99 | DARK HORSE COMICS |
131 | 135 | 13.95 | HIT-GIRL #11 (MR) | $3.99 | IMAGE COMICS |
132 | 124 | 13.85 | SPIDER-GEDDON HANDBOOK | $4.99 | MARVEL COMICS |
133 | 289 | 13.54 | TRUE BELIEVERS FANTASTIC FOUR SUPER SKRULL #1 | $1.00 | MARVEL COMICS |
134 | 138 | 13.13 | MARVELS AVENGERS UNTITLED PRELUDE #1 | $3.99 | MARVEL COMICS |
135 | 298 | 13.01 | TRUE BELIEVERS FANTASTIC FOUR PUPPET MASTER #1 | $1.00 | MARVEL COMICS |
136 | 88 | 12.93 | NEW TALENT SHOWCASE 2018 #1 | $7.99 | DC COMICS |
137 | 300 | 12.80 | TRUE BELIEVERS FANTASTIC FOUR RONAN & KREE #1 | $1.00 | MARVEL COMICS |
138 | 301 | 12.75 | TRUE BELIEVERS FANTASTIC FOUR FRIGHTFUL FOUR #1 | $1.00 | MARVEL COMICS |
139 | 140 | 12.75 | MIDDLEWEST #2 (MR) | $3.99 | IMAGE COMICS |
140 | 303 | 12.69 | TRUE BELIEVERS FANTASTIC FOUR MOLECULE MAN #1 | $1.00 | MARVEL COMICS |
141 | 304 | 12.68 | TRUE BELIEVERS FANTASTIC FOUR MAD THINKER DROID #1 | $1.00 | MARVEL COMICS |
142 | 137 | 12.65 | BLACKBIRD #3 | $3.99 | IMAGE COMICS |
143 | 305 | 12.60 | TRUE BELIEVERS FANTASTIC FOUR KLAW #1 | $1.00 | MARVEL COMICS |
144 | 308 | 12.44 | TRUE BELIEVERS FANTASTIC FOUR DRAGON MAN #1 | $1.00 | MARVEL COMICS |
145 | 136 | 12.39 | JOHN WICK #4 | $3.99 | DYNAMITE |
146 | 146 | 12.29 | SHATTERSTAR #3 | $3.99 | MARVEL COMICS |
147 | 181 | 12.22 | SIDEWAYS #11 | $2.99 | DC COMICS |
148 | 141 | 12.20 | SELF MADE #1 (MR) | $3.99 | IMAGE COMICS |
149 | 144 | 12.05 | HARDCORE #1 (MR) | $3.99 | IMAGE COMICS |
150 | 312 | 12.02 | TRUE BELIEVERS FANTASTIC FOUR BLASTAAR #1 | $1.00 | MARVEL COMICS |
151 | 145 | 11.93 | NEIL GAIMAN AMERICAN GODS MY AINSEL #9 (MR) | $3.99 | DARK HORSE COMICS |
152 | 143 | 11.89 | FREEZE #1 | $3.99 | IMAGE COMICS |
153 | 148 | 11.85 | OUTCAST BY KIRKMAN & AZACETA #37 (MR) | $3.99 | IMAGE COMICS |
154 | 182 | 11.74 | DAMAGE #12 | $2.99 | DC COMICS |
155 | 155 | 11.70 | EXILES #11 | $3.99 | MARVEL COMICS |
156 | 153 | 11.60 | PEARL #5 (MR) | $3.99 | DC COMICS |
157 | 147 | 11.57 | MAGIC THE GATHERING CHANDRA #1 | $3.99 | IDW PUBLISHING |
158 | 157 | 11.55 | RUNAWAYS #16 | $3.99 | MARVEL COMICS |
159 | 152 | 11.52 | SCOOBY APOCALYPSE #32 | $3.99 | DC COMICS |
160 | 159 | 11.48 | ICEMAN #4 | $3.99 | MARVEL COMICS |
161 | 91 | 11.46 | KLAUS AND CRYING SNOWMAN #1 | $7.99 | BOOM! STUDIOS |
162 | 158 | 11.39 | COVER #4 (MR) | $3.99 | DC COMICS |
163 | 142 | 11.38 | GO GO POWER RANGERS #15 | $3.99 | BOOM! STUDIOS |
164 | 151 | 11.21 | TMNT ONGOING #89 | $3.99 | IDW PUBLISHING |
165 | 156 | 11.14 | WICKED & DIVINE #40 (MR) | $3.99 | IMAGE COMICS |
166 | 131 | 11.13 | LOEG TEMPEST #3 | $4.99 | IDW - TOP SHELF |
167 | 234 | 11.09 | SPIDER-GEDDON #1 | $3.99 | MARVEL COMICS |
168 | 154 | 10.99 | STAR WARS ADVENTURES #16 | $3.99 | IDW PUBLISHING |
169 | 160 | 10.96 | BLACK HAMMER CTHU-LOUISE | $3.99 | DARK HORSE COMICS |
170 | 161 | 10.71 | BITTER ROOT #2 (MR) | $3.99 | IMAGE COMICS |
171 | 164 | 10.37 | UNBEATABLE SQUIRREL GIRL #39 | $3.99 | MARVEL COMICS |
172 | 163 | 10.27 | SNOTGIRL #12 | $3.99 | IMAGE COMICS |
173 | 162 | 10.13 | STAR TREK VS TRANSFORMERS #3 | $3.99 | IDW PUBLISHING |
174 | 167 | 9.97 | HELLBOY AND BPRD 1956 #2 | $3.99 | DARK HORSE COMICS |
175 | 171 | 9.86 | CEMETERY BEACH #4 (MR) | $3.99 | IMAGE COMICS |
176 | 246 | 9.83 | VENOM ANNUAL #1 | $4.99 | MARVEL COMICS |
177 | 172 | 9.77 | INJUSTICE VS THE MASTERS OF THE UNIVERSE #5 | $3.99 | DC COMICS |
178 | 210 | 9.54 | CURSE OF BRIMSTONE #9 | $2.99 | DC COMICS |
179 | 174 | 9.50 | MAN-EATERS #4 | $3.99 | IMAGE COMICS |
180 | 179 | 9.20 | ELECTRIC WARRIORS #2 | $3.99 | DC COMICS |
181 | 166 | 9.19 | JIM HENSON LABYRINTH CORONATION #9 | $3.99 | BOOM! STUDIOS |
182 | 173 | 9.13 | STAR WARS ADVENTURES DESTROYER DOWN #2 | $3.99 | IDW PUBLISHING |
183 | 168 | 9.12 | VAMPIRELLA REANIMATOR #1 | $3.99 | DYNAMITE |
184 | 178 | 9.07 | MYSTERY SCIENCE THEATER 3000 #3 | $3.99 | DARK HORSE COMICS |
185 | 169 | 9.05 | VAMPIRONICA #5 | $3.99 | ARCHIE COMIC PUBLICATIONS |
186 | 256 | 9.03 | MARVEL LEGACY #1 | $5.99 | MARVEL COMICS |
187 | 170 | 9.02 | BETTY & VERONICA #1 | $3.99 | ARCHIE COMIC PUBLICATIONS |
188 | 176 | 8.94 | MY LITTLE PONY FRIENDSHIP IS MAGIC #73 | $3.99 | IDW PUBLISHING |
189 | 177 | 8.59 | RED SONJA #24 | $3.99 | DYNAMITE |
190 | 149 | 8.58 | TEAM SONIC RACING (ONE-SHOT) | $4.99 | IDW PUBLISHING |
191 | 118 | 8.55 | TMNT MACROSERIES #4 RAPHAEL CVR A PETERSEN | $7.99 | IDW PUBLISHING |
192 | 186 | 8.48 | UNSTOPPABLE WASP #3 | $3.99 | MARVEL COMICS |
193 | 185 | 8.45 | QUANTUM AGE FROM THE WORLD OF BLACK HAMMER #5 | $3.99 | DARK HORSE COMICS |
194 | 187 | 8.33 | BORDER TOWN #4 (MR) | $3.99 | DC COMICS |
195 | 226 | 8.27 | UNEXPECTED #7 | $2.99 | DC COMICS |
196 | 189 | 8.17 | MURDER FALCON #3 | $3.99 | IMAGE COMICS |
197 | 191 | 8.14 | AMERICAN CARNAGE #2 (MR) | $3.99 | DC COMICS |
198 | 188 | 8.12 | X-O MANOWAR (2017) #22 | $3.99 | VALIANT ENTERTAINMENT LLC |
199 | 183 | 7.93 | JAMES BOND 007 #2 | $3.99 | DYNAMITE |
200 | 175 | 7.90 | TANK GIRL ACTION ALLEY #1 | $3.99 | TITAN COMICS |
201 | 196 | 7.85 | UNITED STATES VS MURDER INC #4 (MR) | $3.99 | DC COMICS |
202 | 184 | 7.74 | JIM HENSON BENEATH DARK CRYSTAL #5 | $3.99 | BOOM! STUDIOS |
203 | 197 | 7.72 | OUTER DARKNESS #2 (MR) | $3.99 | IMAGE COMICS |
204 | 192 | 7.72 | STAR TREK TNG TERRA INCOGNITA #5 | $3.99 | IDW PUBLISHING |
205 | 199 | 7.67 | RAT QUEENS #13 (MR) | $3.99 | IMAGE COMICS |
206 | 201 | 7.63 | BLOODSHOT RISING SPIRIT #2 | $3.99 | VALIANT ENTERTAINMENT LLC |
207 | 180 | 7.59 | DOCTOR WHO 13TH #2 | $3.99 | TITAN COMICS |
208 | 269 | 7.38 | SPIDER-MAN ENTER THE SPIDER-VERSE #1 | $4.99 | MARVEL COMICS |
209 | 194 | 7.29 | JAMES BOND ORIGIN #4 | $3.99 | DYNAMITE |
210 | 205 | 7.23 | BULLY WARS #4 | $3.99 | IMAGE COMICS |
211 | 209 | 7.17 | BPRD DEVIL YOU KNOW #11 | $3.99 | DARK HORSE COMICS |
212 | 202 | 7.16 | GI JOE A REAL AMERICAN HERO #258 | $3.99 | IDW PUBLISHING |
213 | 212 | 7.12 | MOON GIRL AND DEVIL DINOSAUR #38 | $3.99 | MARVEL COMICS |
214 | 203 | 7.11 | MY LITTLE PONY NIGHTMARE KNIGHTS #3 | $3.99 | IDW PUBLISHING |
215 | 198 | 7.05 | RED SONJA TARZAN #6 | $3.99 | DYNAMITE |
216 | 206 | 6.85 | TMNT URBAN LEGENDS #8 | $3.99 | IDW PUBLISHING |
217 | 211 | 6.63 | GO-BOTS #2 | $3.99 | IDW PUBLISHING |
218 | 207 | 6.60 | WALK THROUGH HELL #6 | $3.99 | AFTERSHOCK COMICS |
219 | 219 | 6.52 | MARVEL SH ADVENTURES CAPTAIN MARVEL FROST GIANTS #1 | $3.99 | MARVEL COMICS |
220 | 217 | 6.47 | UNCANNY X-MEN #1 | $7.99 | MARVEL COMICS |
221 | 139 | 6.42 | SASQUATCH DETECTIVE #1 | $7.99 | DC COMICS |
222 | 221 | 6.40 | MAGE HERO DENIED #14 | $3.99 | IMAGE COMICS |
223 | 220 | 6.34 | EXORSISTERS #3 | $3.99 | IMAGE COMICS |
224 | 214 | 6.28 | HACK SLASH VS CHAOS #1 (MR) | $3.99 | DYNAMITE |
225 | 215 | 6.25 | MARS ATTACKS #3 | $3.99 | DYNAMITE |
226 | 230 | 6.08 | GOD OF WAR #2 | $3.99 | DARK HORSE COMICS |
227 | 233 | 6.04 | WITCHER #1 OF FLESH & FLAME | $3.99 | DARK HORSE COMICS |
228 | 208 | 6.02 | ROBOTECH #15 | $3.99 | TITAN COMICS |
229 | 216 | 6.01 | SHADOWMAN (2018) #10 | $3.99 | VALIANT ENTERTAINMENT LLC |
230 | 292 | 5.94 | AVENGERS #10 | $5.99 | MARVEL COMICS |
231 | 218 | 5.90 | NINJA-K #14 | $3.99 | VALIANT ENTERTAINMENT LLC |
232 | 190 | 5.87 | ZOMBIE TRAMP ONGOING #55 (MR) | $4.99 | ACTION LAB - DANGER ZONE |
233 | 225 | 5.76 | WIZARD BEACH #1 | $3.99 | BOOM! STUDIOS |
234 | 200 | 5.59 | RED SONJA HOLIDAY SPECIAL | $4.99 | DYNAMITE |
235 | 195 | 5.59 | LAGUARDIA #1 (MR) [*] | $4.99 | DARK HORSE COMICS |
236 | 238 | 5.58 | WARNING #2 (MR) | $3.99 | IMAGE COMICS |
237 | 228 | 5.56 | KISS BLOOD STARDUST #3 | $3.99 | DYNAMITE |
238 | 237 | 5.55 | COLD SPOTS #5 (MR) | $3.99 | IMAGE COMICS |
239 | 240 | 5.50 | SKYWARD #9 | $3.99 | IMAGE COMICS |
240 | 150 | 5.45 | STAR TREK WAYPOINT SPECIAL #1 | $7.99 | IDW PUBLISHING |
241 | 315 | 5.44 | AMAZING SPIDER-MAN RENEW YOUR VOWS #13 | $3.99 | MARVEL COMICS |
242 | 193 | 5.37 | HEAD LOPPER #10 (MR) | $5.99 | IMAGE COMICS |
243 | 244 | 5.35 | BATMAN #56 | $3.99 | DC COMICS |
244 | 232 | 5.35 | DUCKTALES #15 | $3.99 | IDW PUBLISHING |
245 | 243 | 5.34 | WITCHBLADE #10 (MR) | $3.99 | IMAGE COMICS |
246 | 239 | 5.33 | BIRTHRIGHT #34 | $3.99 | IMAGE COMICS |
247 | 235 | 5.30 | BONE PARISH #5 | $3.99 | BOOM! STUDIOS |
248 | 236 | 5.28 | EMPTY MAN #2 | $3.99 | BOOM! STUDIOS |
249 | 224 | 5.25 | HILLBILLY RED EYED WITCHERY FROM BEYOND #3 | $3.99 | ALBATROSS FUNNYBOOKS |
250 | 245 | 5.21 | CRIMSON LOTUS #2 | $3.99 | DARK HORSE COMICS |
251 | 222 | 5.04 | SWORD DAUGHTER #4 | $4.99 | DARK HORSE COMICS |
252 | 247 | 5.01 | BEASTS OF BURDEN WISE DOGS & ELDRITCH MEN #4 | $3.99 | DARK HORSE COMICS |
253 | 242 | 5.01 | BATTLESTAR GALACTICA CLASSIC #2 | $3.99 | DYNAMITE |
254 | 318 | 4.99 | INFINITY WARS #1 | $5.99 | MARVEL COMICS |
255 | 248 | 4.99 | CURSE WORDS #18 (MR) | $3.99 | IMAGE COMICS |
256 | 165 | 4.64 | PLANET OF APES SIMIAN AGE #1 | $7.99 | BOOM! STUDIOS |
257 | 281 | 4.62 | SCOOBY DOO WHERE ARE YOU #96 | $2.99 | DC COMICS |
258 | 254 | 4.58 | INFINITE DARK #3 | $3.99 | IMAGE COMICS |
259 | 250 | 4.45 | RISE OF THE TMNT #3 | $3.99 | IDW PUBLISHING |
260 | 262 | 4.44 | CROWDED #5 | $3.99 | IMAGE COMICS |
261 | 335 | 4.43 | STAR WARS SOLO ADAPTATION #1 | $4.99 | MARVEL COMICS |
262 | 263 | 4.30 | ROSE #15 | $3.99 | IMAGE COMICS |
263 | 251 | 4.24 | ADVENTURE TIME SEASON 11 #3 | $3.99 | BOOM! STUDIOS |
264 | 255 | 4.19 | LONE RANGER VOL 3 #3 | $3.99 | DYNAMITE |
265 | 257 | 4.18 | BLACK BADGE #5 | $3.99 | BOOM! STUDIOS |
266 | 241 | 4.14 | ROAD OF THE DEAD HIGHWAY TO HELL #2 | $4.99 | IDW PUBLISHING |
267 | 204 | 4.12 | GRIMM FAIRY TALES 2018 HOLIDAY SPECIAL | $5.99 | ZENESCOPE ENTERTAINMENT INC |
268 | 260 | 4.09 | DARK ARK #12 | $3.99 | AFTERSHOCK COMICS |
269 | 264 | 3.91 | LODGER #2 | $3.99 | IDW PUBLISHING |
270 | 271 | 3.90 | REDLANDS #9 (MR) | $3.99 | IMAGE COMICS |
271 | 253 | 3.85 | GRIMM FAIRY TALES #24 | $3.99 | ZENESCOPE ENTERTAINMENT INC |
272 | 265 | 3.83 | STEVEN UNIVERSE ONGOING #23 | $3.99 | BOOM! STUDIOS |
273 | 274 | 3.82 | DAYS OF HATE #11 (MR) | $3.99 | IMAGE COMICS |
274 | 356 | 3.82 | DOMINO #1 | $3.99 | MARVEL COMICS |
275 | 266 | 3.77 | WWE #23 | $3.99 | BOOM! STUDIOS |
276 | 267 | 3.76 | DEAD KINGS #2 | $3.99 | AFTERSHOCK COMICS |
277 | 272 | 3.70 | LAST SIEGE #7 | $3.99 | IMAGE COMICS |
278 | 273 | 3.69 | HEY KIDS COMICS #5 (MR) | $3.99 | IMAGE COMICS |
279 | 268 | 3.68 | TRANSFORMERS BUMBLEBEE GO FOR THE GOLD | $3.99 | IDW PUBLISHING |
280 | 231 | 3.61 | BARBARELLA HOLIDAY SPECIAL (MR) | $5.99 | DYNAMITE |
281 | 277 | 3.59 | RUMBLE #10 (MR) | $3.99 | IMAGE COMICS |
282 | 279 | 3.57 | JOE GOLEM #4 THE DROWNING CITY | $3.99 | DARK HORSE COMICS |
283 | 223 | 3.51 | BREAKNECK #1 | $5.99 | TITAN COMICS |
284 | 288 | 3.34 | ARES IX DARKNESS | $3.99 | IMAGE COMICS |
285 | 368 | 3.31 | SECRET EMPIRE #2 | $4.99 | MARVEL COMICS |
286 | 227 | 3.20 | CINEMA PURGATORIO #16 (MR) | $6.99 | AVATAR PRESS INC |
287 | 213 | 3.18 | FROM HELL MASTER EDITION #2 (MR) | $7.99 | IDW - TOP SHELF |
288 | 320 | 3.11 | ARCHIES CHRISTMAS SPECTACULAR #1 | $2.99 | ARCHIE COMIC PUBLICATIONS |
289 | 296 | 3.11 | AUNTIE AGATHAS HOME FOR WAYWARD RABBITS #2 | $3.99 | IMAGE COMICS |
