Yesterday, Major Spoilers revealed the top ten comics sold in the direct market for August 2015. Secret Wars #5 took the top spot, but what about the rest of the comics released last month? Here’s a complete rundown, that you can search and organize for your own purposes.
Batman is the mark that Diamond and others use to estimate the actual number of comics sold in the direct market (that’s why its Index is always 100). It is estimated that Batman #43 sold 124,697 issues in August 2015. Running the numbers up the chart, Star Wars #8 sold 145,066, and Secret Wars #5 sold 204,416 copies. Down at the bottom of the list, Halo Escalation #21 sold 4,286 copies.
QtyRank | Index | f | SRP | PUBLISHER |
---|---|---|---|---|
1 | 163.93 | SECRET WARS #5 | 3.99 | MAR |
2 | 116.33 | STAR WARS #8 | 3.99 | MAR |
3 | 100.00 | BATMAN #43 | 3.99 | DC |
4 | 79.39 | DARTH VADER #8 | 3.99 | MAR |
5 | 72.81 | AMAZING SPIDER-MAN RENEW YOUR VOWS #3 | 3.99 | MAR |
6 | 67.00 | AMAZING SPIDER-MAN RENEW YOUR VOWS #4 | 3.99 | MAR |
7 | 66.39 | WALKING DEAD #145 (MR) | 2.99 | IMA |
8 | 66.00 | JUSTICE LEAGUE #43 | 3.99 | DC |
9 | 61.93 | CIVIL WAR #2 | 3.99 | MAR |
10 | 56.97 | STAR WARS LANDO #2 | 3.99 | MAR |
11 | 55.43 | OLD MAN LOGAN #4 | 3.99 | MAR |
12 | 55.16 | STAR WARS LANDO #3 | 3.99 | MAR |
13 | 54.56 | CIVIL WAR #3 | 3.99 | MAR |
14 | 53.82 | JUSTICE LEAGUE OF AMERICA #3 | 3.99 | DC |
15 | 52.63 | AMAZING SPIDER-MAN #20.1 | 3.99 | MAR |
16 | 51.50 | HARLEY QUINN #19 | 3.99 | DC |
17 | 49.33 | HOUSE OF M #1 | 3.99 | MAR |
18 | 47.52 | DC COMICS BOMBSHELLS #1 | 3.99 | DC |
19 | 45.71 | DEADPOOLS SECRET SECRET WARS #4 | 3.99 | MAR |
20 | 43.53 | INFINITY GAUNTLET #3 | 3.99 | MAR |
21 | 42.96 | DETECTIVE COMICS #43 | 3.99 | DC |
22 | 41.75 | AGE OF APOCALYPSE #2 | 3.99 | MAR |
23 | 41.58 | WE STAND ON GUARD #2 (MR) | 2.99 | IMA |
24 | 40.83 | GUARDIANS OF KNOWHERE #2 | 3.99 | MAR |
25 | 39.96 | SUPERMAN #43 | 3.99 | DC |
26 | 39.90 | X-MEN 92 #3 | 4.99 | MAR |
27 | 39.35 | A-FORCE #3 | 3.99 | MAR |
28 | 38.46 | SPIDER-ISLAND #2 | 3.99 | MAR |
29 | 38.02 | GUARDIANS OF KNOWHERE #3 | 3.99 | MAR |
30 | 37.17 | KANAN #5 | 3.99 | MAR |
31 | 36.28 | SPIDER-VERSE #4 | 3.99 | MAR |
32 | 36.05 | ULTIMATE END #4 | 3.99 | MAR |
33 | 35.77 | PLANET HULK #4 | 3.99 | MAR |
34 | 35.49 | BATMAN SUPERMAN #23 | 3.99 | DC |
35 | 34.07 | GREEN LANTERN #43 | 3.99 | DC |
36 | 33.59 | ACTION COMICS #43 | 3.99 | DC |
37 | 32.96 | FIGHT CLUB 2 #4 | 3.99 | DAR |
38 | 32.51 | FLASH #43 | 3.99 | DC |
39 | 31.79 | WONDER WOMAN #43 | 3.99 | DC |
40 | 31.16 | HARLEY QUINN & POWER GIRL #3 | 3.99 | DC |
41 | 31.14 | SUPERMAN WONDER WOMAN #20 | 3.99 | DC |
42 | 30.90 | SECRET WARS BATTLEWORLD #4 | 3.99 | MAR |
43 | 30.81 | INVADER ZIM #2 | 3.99 | ONI |
44 | 30.81 | ROBIN SON OF BATMAN #3 | 3.99 | DC |
45 | 30.45 | YEARS OF FUTURE PAST #4 | 3.99 | MAR |
46 | 30.41 | NEW SUICIDE SQUAD #11 | 2.99 | DC |
47 | 29.34 | DEATHSTROKE #9 | 2.99 | DC |
48 | 29.30 | GRAYSON #11 | 3.99 | DC |
49 | 29.18 | AGE OF ULTRON VS MARVEL ZOMBIES #3 | 3.99 | MAR |
50 | 28.60 | FUTURE IMPERFECT #4 | 3.99 | MAR |
51 | 28.59 | BATMAN ARKHAM KNIGHT GENESIS #1 | 2.99 | DC |
52 | 28.54 | ANT-MAN LAST DAYS #1 | 3.99 | MAR |
53 | 27.80 | GROOT #3 | 3.99 | MAR |
54 | 27.77 | MARVEL ZOMBIES #3 | 3.99 | MAR |
55 | 27.56 | SILK #6 | 3.99 | MAR |
56 | 27.27 | SIEGE #2 | 3.99 | MAR |
57 | 26.13 | STAR-LORD AND KITTY PRYDE #2 | 3.99 | MAR |
58 | 25.75 | TEEN TITANS #11 | 2.99 | DC |
59 | 25.73 | BATGIRL #43 | 2.99 | DC |
60 | 25.66 | GIANT SIZE LITTLE MARVEL AVX #3 | 3.99 | MAR |
61 | 25.59 | INHUMANS ATTILAN RISING #4 | 3.99 | MAR |
62 | 25.31 | MS MARVEL #17 | 2.99 | MAR |
63 | 24.97 | MRS DEADPOOL AND HOWLING COMMANDOS #3 | 3.99 | MAR |
64 | 24.70 | BATMAN BEYOND #3 | 2.99 | DC |
65 | 24.57 | ARCHIE #2 | 3.99 | ARC |
66 | 24.44 | AQUAMAN #43 | 3.99 | DC |
67 | 24.44 | SECRET WARS 2099 #4 | 3.99 | MAR |
68 | 24.39 | SECRET SIX #5 | 2.99 | DC |
69 | 24.35 | INFERNO #4 | 3.99 | MAR |
70 | 24.22 | STARFIRE #3 | 2.99 | DC |
71 | 24.06 | GREEN ARROW #43 | 2.99 | DC |
72 | 23.82 | X-TINCTION AGENDA #3 | 3.99 | MAR |
73 | 23.39 | CYBORG #2 | 2.99 | DC |
74 | 23.07 | DOCTOR WHO 2015 FOUR DOCTORS #1 | 3.99 | TTN |
75 | 22.76 | EARTH 2 SOCIETY #3 | 2.99 | DC |
76 | 22.31 | BOOK OF DEATH #2 | 3.99 | VAL |
77 | 22.29 | 1872 #2 | 3.99 | MAR |
78 | 21.72 | OUTCAST BY KIRKMAN & AZACETA #11 (MR) | 2.99 | IMA |
79 | 21.72 | GREEN LANTERN THE LOST ARMY #3 | 2.99 | DC |
80 | 21.65 | JLA GODS AND MONSTERS #1 | 3.99 | DC |
81 | 21.60 | GUARDIANS TEAM-UP #10 | 3.99 | MAR |
82 | 21.57 | HOWARD THE DUCK #5 | 3.99 | MAR |
83 | 21.52 | WE ARE ROBIN #3 | 3.99 | DC |
84 | 21.34 | E IS FOR EXTINCTION #3 | 3.99 | MAR |
85 | 21.21 | CATWOMAN #43 | 2.99 | DC |
86 | 21.02 | ARMOR WARS #4 | 3.99 | MAR |
87 | 21.02 | HOWARD THE HUMAN #1 | 3.99 | MAR |
88 | 20.70 | STAR TREK GREEN LANTERN #2 [*] | 3.99 | IDW |
89 | 20.57 | RED SONJA CONAN #1 [*] | 3.99 | DE |
90 | 20.45 | SINESTRO #14 | 2.99 | DC |
91 | 20.19 | SECRET WARS SECRET LOVE #1 | 4.99 | MAR |
92 | 19.74 | DESCENDER #6 (MR) | 2.99 | IMA |
93 | 19.54 | JUSTICE LEAGUE UNITED #12 | 3.99 | DC |
94 | 19.48 | CAPTAIN MARVEL AND CAROL CORPS #3 | 3.99 | MAR |
95 | 19.28 | CONSTANTINE THE HELLBLAZER #3 | 2.99 | DC |
96 | 19.23 | RED SKULL #2 | 3.99 | MAR |
97 | 19.22 | JLA GODS AND MONSTERS WONDER WOMAN #1 | 3.99 | DC |
98 | 19.12 | RED HOOD ARSENAL #3 | 2.99 | DC |
99 | 19.07 | WEIRDWORLD #3 | 3.99 | MAR |
100 | 19.05 | RUNAWAYS #3 | 3.99 | MAR |
101 | 18.65 | BLACK CANARY #3 | 2.99 | DC |
102 | 18.64 | MAGNETO #21 | 3.99 | MAR |
103 | 18.58 | MAD MAX FURY ROAD MAX #2 (MR) | 4.99 | DC |
104 | 18.45 | SPIDER-WOMAN #10 | 3.99 | MAR |
105 | 18.40 | BEAUTY #1 (MR) [*] | 3.5 | IMA |
106 | 18.13 | SHIELD #9 | 5.99 | MAR |
107 | 18.11 | HANK JOHNSON AGENT OF HYDRA #1 | 3.99 | MAR |
108 | 18.08 | MARTIAN MANHUNTER #3 | 2.99 | DC |
109 | 17.98 | KORVAC SAGA #3 | 3.99 | MAR |
110 | 17.46 | EAST OF WEST #20 | 3.5 | IMA |
111 | 17.31 | JLA GODS AND MONSTERS #2 | 3.99 | DC |
112 | 17.21 | SECRET WARS JOURNAL #4 | 3.99 | MAR |
113 | 16.72 | JLA GODS AND MONSTERS #3 | 3.99 | DC |
114 | 16.40 | CAPTAIN BRITAIN AND MIGHTY DEFENDERS #2 | 3.99 | MAR |
115 | 16.17 | WICKED & DIVINE #13 (MR) | 3.5 | IMA |
116 | 16.06 | GHOST RACERS #3 | 3.99 | MAR |
117 | 15.74 | TMNT ONGOING #49 | 3.99 | IDW |
118 | 15.57 | FADE OUT #8 (MR) | 3.5 | IMA |
119 | 15.52 | BATMAN ARKHAM KNIGHT #7 | 3.99 | DC |
120 | 15.34 | UNBEATABLE SQUIRREL GIRL #8 | 3.99 | MAR |
121 | 15.24 | LOKI AGENT OF ASGARD #17 | 3.99 | MAR |
122 | 15.20 | DOCTOR FATE #3 | 2.99 | DC |
123 | 15.19 | GUARDIANS TEAM-UP #9 | 3.99 | MAR |
124 | 15.18 | JUSTICE LEAGUE 3001 #3 | 2.99 | DC |
125 | 15.15 | JUPITERS CIRCLE #5 (MR) | 3.5 | IMA |
126 | 14.47 | GOTHAM ACADEMY #9 | 2.99 | DC |
127 | 14.13 | MY LITTLE PONY FRIENDSHIP IS MAGIC #33 | 3.99 | IDW |
128 | 14.08 | WHERE MONSTERS DWELL #4 | 3.99 | MAR |
129 | 13.91 | HELLBOY IN HELL #7 | 2.99 | DAR |
130 | 13.72 | INJECTION #4 (MR) | 2.99 | IMA |
131 | 13.68 | BIZARRO #3 | 2.99 | DC |
132 | 13.28 | MIDNIGHTER #3 | 2.99 | DC |
133 | 12.92 | MASTER OF KUNG FU #4 | 3.99 | MAR |
134 | 12.72 | PHONOGRAM THE IMMATERIAL GIRL #1 (MR) | 3.99 | IMA |
135 | 12.60 | LOW #9 (MR) | 3.5 | IMA |
135 | 12.60 | SPAWN #255 | 2.99 | IMA |
137 | 12.48 | INJUSTICE GODS AMONG US YEAR FOUR #7 | 2.99 | DC |
138 | 12.32 | LADY MECHANIKA TABLET OF DESTINIES #4 | 3.99 | BEN |
139 | 12.24 | INJUSTICE GODS AMONG US YEAR FOUR #8 | 2.99 | DC |
140 | 11.87 | VELVET #11 (MR) | 3.5 | IMA |
141 | 11.83 | GOTHAM BY MIDNIGHT #8 | 2.99 | DC |
142 | 11.70 | BAT MITE #3 | 2.99 | DC |
143 | 11.68 | BATMAN 66 #26 | 2.99 | DC |
144 | 11.68 | BTVS SEASON 10 #18 | 3.99 | DAR |
145 | 11.63 | MODOK ASSASSIN #4 | 3.99 | MAR |
146 | 11.59 | MY LITTLE PONY FRIENDS FOREVER #19 | 3.99 | IDW |
147 | 11.56 | DOCTOR WHO 2015 FOUR DOCTORS #2 | 3.99 | TTN |
148 | 11.53 | PROVIDENCE #3 (MR) | 4.99 | AVA |
149 | 11.52 | SHADOW VOL 2 #1 | 1 | DE |
150 | 11.44 | RAT QUEENS #11 (MR) | 3.99 | IMA |
151 | 11.43 | DOCTOR WHO 2015 FOUR DOCTORS #3 | 3.99 | TTN |
152 | 10.94 | SONIC THE HEDGEHOG #275 | 4.99 | ARC |
153 | 10.88 | TREES #12 (MR) | 2.99 | IMA |
154 | 10.62 | OMEGA MEN #3 | 2.99 | DC |
155 | 10.45 | ALL STAR SECTION 8 #3 | 2.99 | DC |
156 | 10.43 | INVINCIBLE #122 | 2.99 | IMA |
157 | 10.21 | LADY MECHANIKA #0 | 1 | BEN |
158 | 10.13 | MORTAL KOMBAT X #9 (MR) | 3.99 | DC |
159 | 10.09 | X-FILES SEASON 11 #1 [*] | 3.99 | IDW |
160 | 10.06 | BOBS BURGERS ONGOING #2 | 3.99 | DE |
161 | 9.98 | BUCKY BARNES WINTER SOLDIER #10 | 3.99 | MAR |
162 | 9.93 | DOOMED #3 | 2.99 | DC |
163 | 9.64 | DARK CORRIDOR #1 (MR) [*] | 3.99 | IMA |
164 | 9.57 | BOOK OF DEATH FALL OF NINJAK #1 | 3.99 | VAL |
165 | 9.45 | DEADLY CLASS #15 (MR) | 3.5 | IMA |
166 | 9.40 | WOLF #2 (MR) [*] | 3.5 | IMA |
167 | 9.28 | LOBO #9 | 2.99 | DC |
168 | 9.16 | DOCTOR WHO 10TH #14 | 3.99 | TTN |
169 | 9.04 | GODZILLA IN HELL #2 [*] | 3.99 | IDW |
170 | 8.98 | OVER THE GARDEN WALL #1 | 3.99 | BOO |
171 | 8.92 | ASTRO CITY #26 | 3.99 | DC |
172 | 8.88 | BIRTHRIGHT #10 | 2.99 | IMA |
173 | 8.86 | HE MAN THE ETERNITY WAR #9 | 2.99 | DC |
174 | 8.85 | AMERICAN VAMPIRE SECOND CYCLE #9 | 3.99 | DC |
175 | 8.81 | MANIFEST DESTINY #16 (MR) | 2.99 | IMA |
176 | 8.51 | TMNT AMAZING ADVENTURES #1 | 3.99 | IDW |
177 | 8.45 | BLOODSHOT REBORN #5 | 3.99 | VAL |
178 | 8.34 | NINJAK #6 | 3.99 | VAL |
179 | 8.32 | DOCTOR WHO 11TH #15 | 3.99 | TTN |
180 | 8.31 | PREZ #3 | 2.99 | DC |
181 | 8.25 | RICK & MORTY #5 | 3.99 | ONI |
182 | 8.16 | SENSATION COMICS FEATURING WONDER WOMAN #13 | 3.99 | DC |
183 | 8.09 | ISLAND #2 (MR) [*] | 7.99 | IMA |
184 | 7.97 | NAILBITER #15 (MR) | 2.99 | IMA |
185 | 7.94 | SWORDS OF SORROW #4 | 3.99 | DE |
186 | 7.84 | TEEN TITANS GO #11 | 2.99 | DC |
187 | 7.80 | GHOSTBUSTERS GET REAL #3 [*] | 3.99 | IDW |
188 | 7.79 | UNCLE SCROOGE #5 [*] | 3.99 | IDW |
189 | 7.78 | AIRBOY #3 (MR) [*] | 2.99 | IMA |
190 | 7.76 | ODYC #6 (MR) | 3.99 | IMA |
191 | 7.71 | ORPHAN BLACK #5 [*] | 3.99 | IDW |
192 | 7.70 | ANGEL AND FAITH SEASON 10 #17 | 3.99 | DAR |
193 | 7.68 | MICKEY MOUSE #3 [*] | 3.99 | IDW |
194 | 7.68 | FLASH SEASON ZERO #11 | 2.99 | DC |
195 | 7.54 | REBELS #5 | 3.99 | DAR |
196 | 7.46 | TRANSFORMERS #44 | 3.99 | IDW |
197 | 7.45 | ADVENTURE TIME #43 | 3.99 | BOO |
198 | 7.29 | TMNT CASEY & APRIL #3 | 3.99 | IDW |
199 | 7.26 | DONALD DUCK #4 [*] | 3.99 | IDW |
200 | 7.23 | GRANT MORRISONS 18 DAYS #2 | 2.99 | GRA |
201 | 7.22 | GI JOE A REAL AMERICAN HERO #217 | 3.99 | IDW |
202 | 7.13 | HARROW COUNTY #4 | 3.99 | DAR |
203 | 7.13 | BARB WIRE #2 | 3.99 | DAR |
204 | 7.09 | MEGA MAN #52 | 3.99 | ARC |
205 | 7.09 | STAR TREK ONGOING #48 | 3.99 | IDW |
206 | 7.07 | RUMBLE #6 (MR) | 3.5 | IMA |
207 | 6.91 | DRIVE #1 [*] | 3.99 | IDW |
208 | 6.90 | 8HOUSE #2 ARCLIGHT PART TWO (MR) [*] | 2.99 | IMA |
209 | 6.86 | LUMBERJANES #17 | 3.99 | BOO |
210 | 6.83 | WALT DISNEY COMICS & STORIES #722 [*] | 3.99 | IDW |
211 | 6.77 | SAVIOR #5 | 2.99 | IMA |
212 | 6.76 | YOUNG TERRORISTS #1 (MR) | 6.99 | BLA |
213 | 6.72 | STARVE #3 (MR) | 3.5 | IMA |
214 | 6.66 | WELCOME BACK #1 | 3.99 | BOO |
215 | 6.60 | ARROW SEASON 2.5 #11 | 2.99 | DC |
216 | 6.45 | ZODIAC STARFORCE #1 | 3.99 | DAR |
217 | 6.31 | SPREAD #9 | 3.5 | IMA |
218 | 6.17 | RAI #9 [*] | 3.99 | VAL |
219 | 6.17 | CROSSED PLUS 100 #7 (MR) | 3.99 | AVA |
220 | 6.12 | TRANSFORMERS WINDBLADE #6 | 3.99 | IDW |
221 | 6.11 | CONAN THE AVENGER #17 | 3.5 | DAR |
222 | 6.09 | THEYRE NOT LIKE US #7 (MR) | 2.99 | IMA |
223 | 6.06 | WILL EISNER SPIRIT #2 | 3.99 | DE |
224 | 6.06 | X-O MANOWAR #39 | 3.99 | VAL |
225 | 5.94 | BIG TROUBLE IN LITTLE CHINA #14 | 3.99 | BOO |
226 | 5.93 | FABLES THE WOLF AMONG US #8 (MR) | 3.99 | DC |
227 | 5.92 | ADVENTURE TIME FIONNA & CAKE CARD WARS #2 | 3.99 | BOO |
228 | 5.91 | SONS OF THE DEVIL #4 (MR) | 2.99 | IMA |
229 | 5.85 | 21ST CENTURY TANK GIRL #3 (MR) | 3.99 | TTN |
230 | 5.78 | SONIC UNIVERSE #79 | 3.99 | ARC |
231 | 5.77 | KAPTARA #4 | 3.5 | IMA |
232 | 5.73 | SIMPSONS COMICS #223 | 2.99 | BON |
233 | 5.72 | BIG TROUBLE IN LITTLE CHINA #15 | 3.99 | BOO |
234 | 5.71 | RAGNAROK #6 [*] | 3.99 | IDW |
235 | 5.63 | REVIVAL #32 (MR) | 3.99 | IMA |
236 | 5.56 | BPRD HELL ON EARTH #134 | 3.5 | DAR |
237 | 5.44 | THIS DAMNED BAND #1 | 3.99 | DAR |
238 | 5.42 | EMPTY ZONE #3 (MR) | 3.5 | IMA |
239 | 5.41 | GEORGE ROMEROS EMPIRE OF DEAD ACT THREE #4 | 3.99 | MAR |
240 | 5.39 | BIG THUNDER MOUNTAIN RAILROAD #5 | 3.99 | MAR |
241 | 5.39 | INVADER ZIM #1 | 3.99 | ONI |
242 | 5.33 | THIEF OF THIEVES #30 (MR) | 2.99 | IMA |
243 | 5.31 | HIP HOP FAMILY TREE #1 | 3.99 | FAN |
244 | 5.31 | RASPUTIN #8 (MR) | 3.5 | IMA |
245 | 5.15 | IMPERIUM #7 | 3.99 | VAL |
246 | 5.12 | SPONGEBOB COMICS #47 | 2.99 | UNI |
247 | 5.04 | NEW VAMPIRELLA #13 | 4.99 | DE |
248 | 5.02 | JOHN CARTER WARLORD #10 (MR) | 3.99 | DE |
249 | 4.95 | GROO FRIENDS AND FOES #8 | 3.99 | DAR |
250 | 4.92 | ABE SAPIEN #25 | 3.5 | DAR |
251 | 4.88 | SPIRE #2 | 3.99 | BOO |
252 | 4.87 | JOHN FLOOD #1 | 3.99 | BOO |
253 | 4.86 | TRANSFORMERS ROBOTS IN DISGUISE ANIMATED #2 [*] | 3.99 | IDW |
254 | 4.85 | NEW MGMT #1 | 3.99 | DAR |
255 | 4.81 | GFT VAN HELSING VS DRACULA #1 (MR) | 3.99 | ZEN |
256 | 4.80 | DRIFTER #7 (MR) | 3.5 | IMA |
257 | 4.79 | BALTIMORE CULT OF THE RED KING #4 | 3.99 | DAR |
258 | 4.77 | VAMPIRELLA ARMY OF DARKNESS #2 | 3.99 | DE |
259 | 4.77 | KING TIGER #1 | 3.99 | DAR |
260 | 4.75 | SHERLOCK HOLMES 7 PER-CENT SOLUTION #1 | 3.99 | IDW |
261 | 4.63 | IVAR TIMEWALKER #8 | 3.99 | VAL |
262 | 4.61 | BLACKLIST #2 | 3.99 | TTN |
263 | 4.58 | AMERICATOWN #1 | 3.99 | BOO |
264 | 4.43 | WAR STORIES #11 (MR) | 3.99 | AVA |
265 | 4.39 | SECRET WARS #2 | 4.99 | MAR |
266 | 4.35 | UBER #27 (MR) | 3.99 | AVA |
267 | 4.32 | STRING DIVERS #1 [*] | 3.99 | IDW |
268 | 4.31 | POSTAL #6 | 3.99 | IMA |
269 | 4.17 | ESCAPE FROM NEW YORK #9 | 3.99 | BOO |
270 | 4.15 | EMPIRE UPRISING #4 [*] | 3.99 | IDW |
271 | 4.14 | SWORDS OF SORROW SONJA JUNGLE #2 | 3.99 | DE |
272 | 4.14 | MARVEL UNIVERSE ULT SPIDER-MAN WEB WARRIORS #10 | 2.99 | MAR |
273 | 4.14 | SHUTTER #14 (MR) | 3.99 | IMA |
274 | 4.14 | UNITY #21 | 3.99 | VAL |
275 | 4.14 | DIRK GENTLYS HOLISTIC DETECTIVE AGENCY #3 [*] | 3.99 | IDW |
275 | 4.14 | MUNCHKIN #8 | 3.99 | BOO |
277 | 4.08 | SCOOBY DOO WHERE ARE YOU #60 | 2.99 | DC |
278 | 4.05 | SEX #23 (MR) | 2.99 | IMA |
279 | 4.01 | PS BLACKCROSS #5 | 3.99 | DE |
280 | 3.98 | MAX RIDE FIRST FLIGHT #5 | 3.99 | MAR |
281 | 3.97 | GARBAGE PAIL KIDS GO HOLLYWOOD (ONE SHOT) | 3.99 | IDW |
282 | 3.90 | BOY-1 #1 [*] | 3.99 | IDW |
283 | 3.90 | MASKS 2 #5 | 3.99 | DE |
284 | 3.90 | SONS OF ANARCHY #24 (MR) | 3.99 | BOO |
285 | 3.87 | STRAY BULLETS SUNSHINE & ROSES #7 (MR) | 3.5 | IMA |
286 | 3.85 | DEAD DROP #4 | 3.99 | VAL |
286 | 3.85 | MARVEL UNIVERSE AVENGERS ASSEMBLE SEASON TWO #10 | 2.99 | MAR |
288 | 3.83 | GFT GRIMM FAIRY TALES #113 (MR) | 3.99 | ZEN |
289 | 3.81 | STRINGERS #1 [*] | 3.99 | ONI |
290 | 3.79 | ADAM.3 #1 | 3.99 | DAR |
291 | 3.75 | MERCURY HEAT #2 (MR) | 3.99 | AVA |
292 | 3.70 | SLEEPY HOLLOW PROVIDENCE #1 | 3.99 | BOO |
293 | 3.64 | BILL & TED MOST TRIUMPHANT RETURN #6 | 3.99 | BOO |
294 | 3.62 | IMAGE GIANT SIZED ARTISTS PROOF ED WALKING DEAD #1 (MR) | 19.99 | IMA |
295 | 3.62 | HUMANS #7 (MR) | 2.99 | IMA |
296 | 3.58 | MORNING GLORIES #47 (MR) | 3.5 | IMA |
297 | 3.57 | SWORDS OF SORROW THORIS ADLER #3 | 3.99 | DE |
298 | 3.56 | LANTERN CITY #4 | 3.99 | BOO |
299 | 3.45 | CROSSED BADLANDS #83 (MR) | 3.99 | AVA |
300 | 3.44 | HALO ESCALATION #21 | 3.99 | DAR |
via Diamond Comic Distributors and icV2