The top comics for June 2009 have been released, and it’s nice to see Grant Morrison and Frank Quitely’s Batman and Robin #1 hit the top spot for the month.
Marvel Comics took the top publisher spot in June, leading both Unit Market and Dollar Shares, with a 50.91% Unit Market Share and a 45.09% Dollar Share for the month.
VendorName | Unit Share | Dollar Share |
---|---|---|
MARVEL COMICS | 50.91% | 45.09% |
DC COMICS | 28.51% | 27.13% |
IDW PUBLISHING | 3.80% | 4.27% |
DARK HORSE COMICS | 2.99% | 3.85% |
IMAGE COMICS | 2.64% | 2.85% |
DYNAMITE ENTERTAINMENT | 2.47% | 2.28% |
BOOM! STUDIOS | 1.17% | 1.27% |
VIZ MEDIA | 0.80% | 1.65% |
WIZARD ENTERTAINMENT | 0.59% | 0.79% |
ZENESCOPE ENTERTAINMENT | 0.54% | 0.62% |
ARCHIE COMIC PUBLICATIONS | 0.52% | 0.39% |
GEMSTONE | 0.52% | 0.30% |
EAGLEMOSS PUBLICATIONS | 0.42% | 1.76% |
DEVIL'S DUE PUBLISHING | 0.38% | 0.34% |
AVATAR PRESS | 0.32% | 0.35% |
ASPEN MLT | 0.29% | 0.27% |
BONGO COMICS | 0.28% | 0.24% |
RANDOM HOUSE | 0.24% | 0.80% |
BLUEWATER PRODUCTIONS | 0.23% | 0.24% |
TOKYOPOP | 0.17% | 0.45% |
OTHER NON TOP-20 | 2.23% | 5.07% |
Take the jump for the complete rundown of the top sellers.
Quantity Rank | Index | Description | Price | Vendor |
---|---|---|---|---|
1 | 173.97 | BATMAN AND ROBIN #1 | $2.99 | DC |
2 | 115.86 | CAPTAIN AMERICA #600 | $4.99 | MAR |
3 | 100.79 | DARK AVENGERS UNCANNY X-MEN UTOPIA #1 DAX | $3.99 | MAR |
4 | 100.00 | BATMAN #687 | $3.99 | DC |
5 | 98.80 | DARK AVENGERS #5 DKR | $3.99 | MAR |
6 | 96.62 | DARK AVENGERS #6 DKR | $3.99 | MAR |
7 | 90.87 | NEW AVENGERS #54 DKR | $3.99 | MAR |
8 | 90.12 | ULTIMATUM #4 (OF 5) | $3.99 | MAR |
9 | 86.81 | GREEN LANTERN #42 | $2.99 | DC |
10 | 85.73 | FLASH REBIRTH #3 (OF 6) | $2.99 | DC |
11 | 83.35 | DARK WOLVERINE #75 DKR | $3.99 | MAR |
12 | 78.71 | UNCANNY X-MEN #512 | $3.99 | MAR |
13 | 75.13 | DETECTIVE COMICS #854 | $3.99 | DC |
14 | 73.41 | UNCANNY X-MEN #511 | $2.99 | MAR |
15 | 71.78 | THOR #602 | $3.99 | MAR |
16 | 68.29 | WOLVERINE #74 | $2.99 | MAR |
17 | 67.08 | MIGHTY AVENGERS #25 DKR | $2.99 | MAR |
18 | 66.67 | ASTONISHING X-MEN #30 | $2.99 | MAR |
19 | 66.31 | RED ROBIN #1 | $2.99 | DC |
20 | 65.60 | GREEN LANTERN CORPS #37 | $2.99 | DC |
21 | 65.55 | AMAZING SPIDER-MAN #596 DKR | $2.99 | MAR |
22 | 65.19 | MIGHTY AVENGERS #26 DKR | $2.99 | MAR |
23 | 63.61 | AMAZING SPIDER-MAN #597 DKR | $2.99 | MAR |
24 | 63.55 | AMAZING SPIDER-MAN #598 DKR | $2.99 | MAR |
25 | 63.06 | JUSTICE LEAGUE OF AMERICA #34 | $2.99 | DC |
26 | 60.69 | X-FORCE #16 XMW | $2.99 | MAR |
27 | 60.23 | X-MEN LEGACY #225 | $2.99 | MAR |
28 | 59.49 | BATMAN STREETS OF GOTHAM #1 | $3.99 | DC |
29 | 59.19 | ULTIMATE SPIDER-MAN #133 | $3.99 | MAR |
30 | 54.92 | INVINCIBLE IRON MAN #14 DKR | $2.99 | MAR |
31 | 54.35 | JUSTICE SOCIETY OF AMERICA #28 | $2.99 | DC |
32 | 54.11 | GOTHAM CITY SIRENS #1 | $2.99 | DC |
33 | 53.95 | DEADPOOL #11 DKR | $2.99 | MAR |
34 | 52.70 | WOLVERINE WEAPON X #3 | $3.99 | MAR |
35 | 51.50 | CABLE #15 XMW | $2.99 | MAR |
36 | 47.70 | FANTASTIC FOUR #567 | $2.99 | MAR |
37 | 47.02 | BTVS TALES OF THE VAMPIRES ONE SHOT | $2.99 | DAR |
38 | 46.42 | ULTIMATUM SPIDER-MAN REQUIEM #1 (OF 2) | $3.99 | MAR |
39 | 46.36 | WOLVERINE ORIGINS #37 DKR | $2.99 | MAR |
40 | 44.86 | WAR OF KINGS #4 (OF 6) | $3.99 | MAR |
41 | 44.63 | AVENGERS INVADERS #12 (OF 12) | $2.99 | MAR |
42 | 44.61 | NEW MUTANTS #2 | $2.99 | MAR |
43 | 42.95 | SUPERMAN WORLD OF NEW KRYPTON #4 (OF 12) | $2.99 | DC |
44 | 42.72 | DAREDEVIL #119 | $2.99 | MAR |
45 | 42.19 | DARK REIGN SINISTER SPIDER-MAN #1 (OF 4) DKR | $3.99 | MAR |
46 | 42.15 | SECRET WARRIORS #5 DKR | $2.99 | MAR |
47 | 41.65 | SUPERMAN #689 | $2.99 | DC |
48 | 41.38 | AVENGERS INITIATIVE #25 DKR | $2.99 | MAR |
49 | 41.29 | ACTION COMICS #878 | $2.99 | DC |
50 | 41.25 | DARK TOWER THE FALL OF GILEAD #2 (OF 6) | $3.99 | MAR |
51 | 40.74 | THUNDERBOLTS #133 DKR | $2.99 | MAR |
52 | 39.45 | SUPERMAN BATMAN #61 | $2.99 | DC |
53 | 37.93 | POWER GIRL #2 | $2.99 | DC |
54 | 37.37 | X-MEN FOREVER #1 | $3.99 | MAR |
55 | 37.24 | DEADPOOL SUICIDE KINGS #3 (OF 5) | $3.99 | MAR |
56 | 37.16 | MARVEL ZOMBIES 4 #3 (OF 4) | $3.99 | MAR |
57 | 37.06 | SKAAR SON OF HULK #12 | $3.99 | MAR |
58 | 36.39 | ACTION COMICS ANNUAL #12 | $4.99 | DC |
59 | 34.03 | PUNISHER #6 DKR | $3.99 | MAR |
60 | 33.97 | THOR TRIAL OF THOR | $3.99 | MAR |
61 | 33.80 | WONDER WOMAN #33 | $2.99 | DC |
62 | 33.75 | SUPERGIRL #42 | $2.99 | DC |
63 | 33.55 | TEEN TITANS #72 | $3.99 | DC |
64 | 33.35 | TITANS #14 | $2.99 | DC |
65 | 33.26 | JSA VS KOBRA #1 (OF 6) | $2.99 | DC |
66 | 32.84 | PROJECT SUPERPOWERS CHAPTER TWO #0 | $1.00 | DE |
67 | 32.82 | NEW AVENGERS REUNION #4 (OF 4) DKR | $3.99 | MAR |
68 | 32.78 | X-MEN FOREVER #2 | $3.99 | MAR |
69 | 32.56 | X-FACTOR #44 | $2.99 | MAR |
70 | 32.10 | X-FACTOR #45 | $2.99 | MAR |
71 | 30.71 | BLACK PANTHER 2 #5 DKR | $2.99 | MAR |
72 | 29.82 | DARK REIGN HAWKEYE #3 (OF 5) DKR | $3.99 | MAR |
73 | 29.67 | WAR MACHINE #7 | $2.99 | MAR |
74 | 29.55 | SKAAR #11 | $2.99 | MAR |
75 | 29.00 | NOVA #26 | $2.99 | MAR |
76 | 28.92 | X-MEN ORIGINS GAMBIT #1 | $3.99 | MAR |
77 | 28.76 | INCREDIBLE HERCULES #130 | $2.99 | MAR |
78 | 28.37 | ANGEL #22 | $3.99 | IDW |
79 | 28.36 | OUTSIDERS #19 | $2.99 | DC |
80 | 28.25 | IMMORTAL IRON FIST #27 | $3.99 | MAR |
81 | 27.83 | DARK REIGN YOUNG AVENGERS #2 (OF 5) DKR | $3.99 | MAR |
82 | 27.66 | GUARDIANS OF GALAXY #15 | $2.99 | MAR |
83 | 26.58 | DARK REIGN MISTER NEGATIVE #1 (OF 3) DKR | $3.99 | MAR |
84 | 26.27 | BOYS #31 (MR) | $2.99 | DE |
85 | 26.02 | MS MARVEL #40 DKR | $2.99 | MAR |
86 | 25.95 | DARK REIGN ELEKTRA #4 (OF 5) DKR | $3.99 | MAR |
87 | 25.38 | DARK REIGN FANTASTIC FOUR #4 (OF 5) DKR | $2.99 | MAR |
88 | 25.05 | SECRET SIX #10 | $2.99 | DC |
89 | 24.92 | WAR OF KINGS SAVAGE WORLD OF SKAAR | $3.99 | MAR |
90 | 24.84 | DARK REIGN HOOD #2 (OF 5) DKR | $3.99 | MAR |
91 | 24.67 | WALKING DEAD #62 (MR) | $2.99 | IMA |
92 | 24.46 | STAR WARS LEGACY #37 TATOOINE PT 1 (OF 4) | $2.99 | DAR |
93 | 24.43 | WAR OF KINGS ASCENSION #3 (OF 4) | $3.99 | MAR |
94 | 24.34 | INCOGNITO #4 (MR) | $3.50 | MAR |
95 | 24.25 | BOYS HEROGASM #2 (OF 6) (MR) | $2.99 | DE |
96 | 24.19 | FABLES #85 (MR) | $2.99 | DC |
97 | 24.18 | DARK REIGN LETHAL LEGION #1 (OF 3) DKR | $3.99 | MAR |
98 | 23.96 | BOOSTER GOLD #21 | $3.99 | DC |
99 | 23.30 | AGENTS OF ATLAS #6 DKR | $2.99 | MAR |
100 | 23.27 | WOLVERINE NOIR #3 (OF 4) | $3.99 | MAR |
101 | 22.78 | DARK REIGN ZODIAC #1 (OF 3) DKR | $3.99 | MAR |
102 | 22.38 | BARACK THE BARBARIAN #1 A CVR OBAMA | $3.50 | DDP |
103 | 22.34 | EXILES #3 | $2.99 | MAR |
104 | 22.11 | FINAL CRISIS AFTERMATH RUN #2 (OF 6) | $2.99 | DC |
105 | 22.11 | WOLVERINE REVOLVER #1 | $3.99 | MAR |
106 | 22.08 | FREDDY JASON ASH NIGHTMARE WARRIORS #1 (OF 6) CV A (MR) | $3.99 | DC |
107 | 22.00 | PUNISHER FRANK CASTLE MAX #71 (MR) | $3.99 | MAR |
108 | 21.95 | BETA RAY BILL GODHUNTER #1 (OF 3) | $3.99 | MAR |
109 | 21.95 | BRAVE AND THE BOLD #24 | $2.99 | DC |
110 | 21.47 | GI JOE #6 | $3.99 | IDW |
111 | 21.47 | GREEN ARROW BLACK CANARY #21 | $2.99 | DC |
112 | 21.23 | FINAL CRISIS AFTERMATH ESCAPE #2 (OF 6) | $2.99 | DC |
113 | 21.17 | ALL NEW SAVAGE SHE-HULK #3 (OF 4) DKR | $3.99 | MAR |
114 | 20.68 | CONAN THE CIMMERIAN #11 | $2.99 | DAR |
115 | 20.43 | SPAWN #192 | $2.95 | IMA |
116 | 20.19 | JACK OF FABLES #35 (MR) | $2.99 | DC |
117 | 20.17 | PUNISHER MAX NAKED KILL #1 (MR) | $3.99 | MAR |
118 | 20.04 | FINAL CRISIS AFTERMATH DANCE #2 (OF 6) | $2.99 | DC |
119 | 19.71 | LITERALS #3 (OF 3) (MR) | $2.99 | DC |
120 | 19.05 | DAREDEVIL NOIR #3 (OF 4) | $3.99 | MAR |
121 | 19.03 | BATMAN CONFIDENTIAL #30 | $2.99 | DC |
122 | 18.96 | GI JOE ORIGINS #4 | $3.99 | IDW |
123 | 18.54 | FINAL CRISIS AFTERMATH INK #2 (OF 6) | $2.99 | DC |
124 | 18.33 | CAPTAIN BRITAIN AND MI 13 #14 | $2.99 | MAR |
125 | 18.15 | STAR WARS KNIGHTS OLD REPUBLIC #42 MASKS PT 1 ( OF 3) | $2.99 | DAR |
126 | 18.08 | BARACK OBAMA THE ROAD TO THE WHITE HOUSE #1 | $3.99 | IDW |
127 | 18.02 | BUCK ROGERS #1 | $3.50 | DE |
128 | 17.61 | PREDATOR #1 (OF 4) | $3.50 | DAR |
129 | 17.53 | RUNAWAYS 3 #11 | $2.99 | MAR |
130 | 17.41 | TIMESTORM 2009/2099 SPIDER-MAN | $3.99 | MAR |
131 | 17.27 | GI JOE COBRA #4 | $3.99 | IDW |
132 | 17.18 | TIMESTORM 2009/2099 X-MEN | $3.99 | MAR |
133 | 16.93 | ASTRO CITY THE DARK AGE BOOK THREE #2 (OF 4) | $3.99 | DC |
134 | 16.81 | UNWRITTEN #2 (MR) | $2.99 | DC |
135 | 16.61 | CAPTAIN BRITAIN AND MI13 ANNUAL #1 | $3.99 | MAR |
136 | 15.97 | MISS AMERICA COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
137 | 15.97 | WONDERFUL WIZARD OF OZ #7 (OF 8) | $3.99 | MAR |
138 | 15.71 | INVINCIBLE #63 | $2.99 | IMA |
139 | 15.70 | YOUNG ALLIES COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
140 | 15.65 | SOLOMON GRUNDY #4 (OF 7) | $2.99 | DC |
141 | 15.54 | GI JOE MOVIE PREQUEL #4 SNAKE EYES | $3.99 | IDW |
142 | 15.02 | ANGEL NOT FADE AWAY #2 | $3.99 | IDW |
143 | 14.99 | SQUADRON SUPREME 2 #12 | $2.99 | MAR |
144 | 14.93 | LAST DAYS OF ANIMAL MAN #2 (OF 6) | $2.99 | DC |
145 | 14.83 | ANGEL BLOOD AND TRENCHES #4 | $3.99 | IDW |
146 | 14.82 | FANTASTIC FORCE #3 (OF 5) | $2.99 | MAR |
147 | 14.54 | GENEXT UNITED #2 OF(5) | $3.99 | MAR |
148 | 14.27 | BPRD WAR ON FROGS #3 (OF 4) | $2.99 | DAR |
149 | 14.08 | SGT ROCK THE LOST BATTALION #6 (OF 6) | $2.99 | DC |
150 | 13.69 | FUSION #2 (OF 3) | $2.99 | IMA |
151 | 13.62 | EX MACHINA #43 (MR) | $2.99 | DC |
152 | 13.32 | REBELS #5 | $2.99 | DC |
153 | 13.32 | ANITA BLAKE LC NECROMANCER #2 (OF 5) (MR) | $3.99 | MAR |
154 | 13.25 | IRREDEEMABLE #3 | $3.99 | BOO |
155 | 13.09 | MASQUERADE #4 | $3.50 | DE |
156 | 13.04 | DESTROYER #3 (OF 5) (MR) | $3.99 | MAR |
157 | 13.02 | UNCANNY X-MEN FIRST CLASS GIANT-SIZE SPECIAL #1 | $3.99 | MAR |
158 | 12.71 | LOCKJAW AND THE PET AVENGERS #2 (OF 4) | $2.99 | MAR |
159 | 12.67 | WARLORD #3 | $2.99 | DC |
160 | 12.66 | WORLD OF WARCRAFT #20 | $2.99 | DC |
161 | 12.51 | TRANSFORMERS ALL HAIL MEGATRON #12 | $3.99 | IDW |
162 | 12.42 | HOUSE OF MYSTERY #14 (MR) | $2.99 | DC |
163 | 12.41 | RED SONJA #45 | $2.99 | DE |
164 | 12.24 | ASTONISHING TALES #5 | $3.99 | MAR |
165 | 11.99 | WOLVERINE FIRST CLASS #16 | $2.99 | MAR |
166 | 11.96 | JONAH HEX #44 | $2.99 | DC |
167 | 11.85 | VIGILANTE #7 | $2.99 | DC |
168 | 11.81 | STRANGE ADVENTURES #4 (OF 8) | $3.99 | DC |
169 | 11.37 | THOR TALES OF ASGARD BY LEE & KIRBY #2 (OF 6) | $3.99 | MAR |
170 | 11.25 | HELLBLAZER #256 (MR) | $2.99 | DC |
171 | 11.07 | EXECUTIVE ASSISTANT IRIS #1 BENITEZ CVR | $2.99 | ASP |
172 | 10.76 | TRANSFORMERS REVENGE O/T FALLEN MOVIE ADAPT #3 | $3.99 | IDW |
173 | 10.53 | TRANSFORMERS REVENGE O/T FALLEN MOVIE ADAPT #4 | $3.99 | IDW |
174 | 10.47 | ENDERS GAME RECRUITING VALENTINE | $3.99 | MAR |
175 | 10.43 | WITCHBLADE DARKNESS ANGELUS BLOOD ON SANDS (ONE SHOT) | $2.99 | IMA |
176 | 10.42 | GRIMM FAIRY TALES #39 CVR A RON ADRIAN | $2.99 | ZEN |
177 | 10.27 | MADAME XANADU #12 (MR) | $2.99 | DC |
178 | 10.10 | TRANSFORMERS SPOTLIGHT CLIFFJUMPER | $3.99 | IDW |
179 | 9.87 | ANNA MERCURY 2 #1 (OF 5) (MR) | $3.99 | AVA |
180 | 9.86 | STAR TREK WRATH OF KHAN #1 | $3.99 | IDW |
181 | 9.50 | AUTHORITY #11 | $2.99 | DC |
182 | 9.48 | SEAGUY THE SLAVES OF MICKEY EYE #3 (OF 3) (MR) | $3.99 | DC |
183 | 9.48 | TALES FROM WONDERLAND CHESHIRE CAT ONE-SHOT | $3.99 | ZEN |
184 | 9.38 | STAR TREK WRATH OF KHAN #2 | $3.99 | IDW |
185 | 9.16 | NORTHLANDERS #18 (MR) | $2.99 | DC |
186 | 9.16 | DOCTOR WHO AUTOPIA (ONE SHOT) | $3.99 | IDW |
187 | 9.11 | MILO VENTIMIGLIA PRESENTS BERSERKER #1 KEOWN CVR A | $2.99 | IMA |
188 | 8.92 | TINY TITANS #17 | $2.50 | DC |
189 | 8.80 | SOULFIRE NEW WORLD ORDER #2 (OF 5) HERRERA CVR | $2.99 | ASP |
190 | 8.79 | TALES FROM WONDERLAND RED QUEEN ONE-SHOT | $3.99 | ZEN |
191 | 8.65 | SHERLOCK HOLMES #2 (OF 5) | $3.50 | DE |
192 | 8.54 | SPIRIT #29 | $2.99 | DC |
193 | 8.43 | INCREDIBLES FAMILY MATTERS #3 (OF 4) | $2.99 | BOO |
194 | 8.40 | STAR TREK CREW #4 | $3.99 | IDW |
195 | 8.39 | AMAZING SPIDER-MAN FAMILY #7 | $4.99 | MAR |
196 | 8.36 | SPIRIT #30 | $2.99 | DC |
197 | 8.27 | SIMPSONS COMICS #155 | $2.99 | BON |
198 | 8.26 | SONIC THE HEDGEHOG #201 | $2.50 | ARC |
199 | 8.19 | CONAN LEGACY FRAZETTA COVER #3 (OF 8) | $5.99 | DAR |
200 | 8.19 | STARCRAFT #2 | $2.99 | DC |
201 | 8.18 | DMZ #42 (MR) | $2.99 | DC |
202 | 8.12 | BILLY BATSON AND THE MAGIC OF SHAZAM #5 | $2.50 | DC |
203 | 8.11 | WILDCATS #12 | $2.99 | DC |
204 | 8.09 | STAR TREK MISSIONS END #4 | $3.99 | IDW |
205 | 8.05 | FARSCAPE STRANGE DETRACTORS #3 (OF 4) | $3.99 | BOO |
206 | 7.86 | BATMAN THE BRAVE AND THE BOLD #6 | $2.50 | DC |
207 | 7.83 | UNKNOWN SOLDIER #9 (MR) | $2.99 | DC |
208 | 7.83 | STREET FIGHTER LEGENDS CHUN LI #3 (OF 4) A CVR DOGAN | $3.95 | UDO |
209 | 7.74 | TERROR INC APOCALYPSE SOON #3 (OF 4) (MR) | $3.99 | MAR |
210 | 7.47 | END LEAGUE #8 | $2.99 | DAR |
211 | 7.44 | MUPPET SHOW #3 (OF 4) | $2.99 | BOO |
212 | 7.33 | MIGHTY #5 | $2.99 | DC |
213 | 7.30 | SCALPED #29 (MR) | $2.99 | DC |
214 | 7.30 | FARSCAPE DARGOS LAMENT #3 (OF 4) | $3.99 | BOO |
215 | 7.28 | RIFTWAR #1 (OF 5) | $3.99 | MAR |
216 | 7.27 | ZORRO #14 | $3.50 | DE |
217 | 7.18 | AIR #10 (MR) | $2.99 | DC |
218 | 7.10 | GEN 13 #30 | $2.99 | DC |
219 | 6.96 | SONIC UNIVERSE #5 | $2.50 | ARC |
220 | 6.95 | 1939 DAILY BUGLE | $10.00 | MAR |
221 | 6.95 | MARVEL SPOTLIGHT CAPTAIN AMERICA | $2.99 | MAR |
222 | 6.86 | FRINGE #6 (OF 6) | $2.99 | DC |
223 | 6.72 | VIKING #2 (MR) | $2.99 | IMA |
224 | 6.71 | DEAD IRONS #4 (OF 4) | $3.99 | DE |
225 | 6.68 | SALEMS DAUGHTER #1 | $2.99 | ZEN |
226 | 6.61 | FLASH REBIRTH #1 (OF 6) VAR ED | $3.99 | DC |
227 | 6.60 | ARMY OF DARKNESS #21 | $3.50 | DE |
228 | 6.60 | ABSOLUTION #0 (OF 6) (MR) | $1.99 | AVA |
229 | 6.56 | BART SIMPSON COMICS #48 | $2.99 | BON |
230 | 6.40 | TOY STORY MYSTERIOUS STRANGER #1 (OF 4) | $2.99 | BOO |
231 | 6.39 | BATTLESTAR GALACTICA FINAL FIVE #3 (OF 4) | $3.99 | DE |
232 | 6.25 | SAVAGE DRAGON #149 | $3.50 | IMA |
233 | 6.21 | HACK SLASH SERIES #23 SEELEY CVR A (MR) | $3.50 | DDP |
234 | 5.96 | CAPTAIN AMERICA #50 2ND PTG MARTIN VAR | $3.99 | MAR |
235 | 5.93 | UNIVERSAL WAR ONE REVELATIONS #3 (OF 3) (MR) | $5.99 | MAR |
236 | 5.86 | MADMAN ATOMIC COMICS #16 | $3.50 | IMA |
237 | 5.80 | GEARS OF WAR SOURCEBOOK (MR) | $3.99 | DC |
238 | 5.76 | DEAD AT 17 AFTERBIRTH #1 (OF 4) | $2.99 | IMA |
239 | 5.72 | SUPER FRIENDS #16 | $2.50 | DC |
240 | 5.67 | WEREWOLVES ON THE MOON VERSUS VAMPIRES #1 (OF 3) | $3.50 | DAR |
241 | 5.55 | YOUNG LIARS #16 (MR) | $2.99 | DC |
242 | 5.54 | RESURRECTION VOL 2 #1 | $3.99 | ONI |
243 | 5.47 | TERMINATOR REVOLUTION #5 (OF 5) | $3.50 | DE |
244 | 5.46 | MARVEL PETS HANDBOOK | $3.99 | MAR |
245 | 5.43 | MAN WITH NO NAME #11 | $3.50 | DE |
246 | 5.42 | CHEW #1 (MR) | $2.99 | IMA |
247 | 5.40 | NEW MUTANTS #1 2ND PTG NEVES VAR | $3.99 | MAR |
248 | 5.34 | USAGI YOJIMBO #121 | $3.50 | DAR |
249 | 5.32 | GREEN LANTERN CORPS THROUGH THE AGES | $4.99 | DC |
250 | 5.29 | FLASH GORDON #5 | $3.99 | ARD |
251 | 5.23 | DEAD ROMEO #3 (OF 6) | $2.99 | DC |
252 | 5.21 | CABLE #14 2ND PTG OLIVETTI VAR XMW | $2.99 | MAR |
253 | 5.17 | DEADPOOL #10 2ND PTG MEDINA VAR | $2.99 | MAR |
254 | 5.05 | CARS ROOKIE #3 (OF 4) | $2.99 | BOO |
255 | 5.00 | SIMPSONS SUMMER SHINDIG #3 | $4.99 | BON |
256 | 4.94 | BOMB QUEEN PRESENTS ALL GIRL COMICS (ONE SHOT) (MR) | $3.50 | IMA |
257 | 4.89 | OFFICIAL INDEX TO MARVEL UNIVERSE #6 | $3.99 | MAR |
258 | 4.88 | RED MASS FOR MARS #3 (OF 4) | $3.50 | IMA |
259 | 4.84 | STRANGE ADVENTURES OF HP LOVECRAFT #2 (OF 4) (MR) | $4.99 | IMA |
260 | 4.83 | RAPTURE #2 (OF 6) TAKI SOMA CVR | $2.99 | DAR |
261 | 4.81 | PRIDE & PREJUDICE #3 (OF 5) | $3.99 | MAR |
262 | 4.76 | MARVEL ADVENTURES SPIDER-MAN #52 | $2.99 | MAR |
263 | 4.68 | ATOMIC ROBO SHADOW FROM BEYOND TIME #2 (OF 5) | $3.50 | RED |
264 | 4.63 | UNKNOWN #2 (OF 4) | $3.99 | BOO |
265 | 4.50 | STORMING PARADISE #6 (OF 6) | $2.99 | DC |
266 | 4.47 | GROOM LAKE #3 | $3.99 | IDW |
267 | 4.46 | MARVEL ADVENTURES AVENGERS #37 | $2.99 | MAR |
268 | 4.45 | KILLAPALOOZA #2 (OF 6) | $2.99 | DC |
269 | 4.44 | DOCTOR WHO CLASSICS SERIES 2 #7 | $3.99 | IDW |
270 | 4.39 | PROTOTYPE #3 (OF 6) (MR) | $3.99 | DC |
271 | 4.39 | TROJAN WAR #2 (OF 5) | $3.99 | MAR |
272 | 4.37 | BATMAN #686 VAR ED (NOTE PRICE) | $3.99 | DC |
273 | 4.30 | ULTIMATUM #2 (OF 5) 3RD PTG FINCH VAR | $3.99 | MAR |
274 | 4.23 | FEMALE FORCE #4 CAROLINE KENNEDY | $3.99 | BLU |
275 | 4.22 | SCOOBY DOO #145 | $2.50 | DC |
276 | 4.16 | SUPER-ZOMBIES #4 (OF 5) | $3.50 | DE |
277 | 4.10 | KNIGHTS OF THE DINNER TABLE #151 | $4.99 | KEN |
278 | 4.10 | DYNAMO 5 #22 | $3.50 | IMA |
279 | 3.97 | ELEPHANTMEN #20 | $3.50 | IMA |
280 | 3.97 | FANTASTIC FOUR GIANT-SIZE ADVENTURES #1 | $3.99 | MAR |
281 | 3.96 | DARK AVENGERS #4 2ND PTG DEODATO VAR | $3.99 | MAR |
282 | 3.95 | ULTIMATUM #3 (OF 5) | $3.99 | MAR |
283 | 3.91 | WILLIAM SHATNER PRESENTS TEK WAR #1 (MR) | $3.99 | BLU |
284 | 3.85 | TEEN TITANS #71 | $2.99 | DC |
285 | 3.70 | THUNDERBOLTS #131 2ND PTG DAZO VAR | $2.99 | MAR |
286 | 3.68 | ULTIMATUM #1 (OF 5) | $3.99 | MAR |
287 | 3.64 | PHANTOM GHOST WHO WALKS #3 CVR A | $3.99 | MOO |
288 | 3.62 | MARVEL ADVENTURES SUPER HEROES #12 | $2.99 | MAR |
289 | 3.58 | CLEANERS #4 (OF 4) | $2.99 | DAR |
290 | 3.32 | BANG TANGO #5 (OF 6) (MR) | $2.99 | DC |
291 | 3.31 | EUREKA DORMANT GENE #3 (OF 4) | $3.99 | BOO |
292 | 3.30 | YTHAQ NO ESCAPE #3 (OF 3) (MR) | $5.99 | MAR |
293 | 3.27 | LIFE AND TIMES OF SAVIOR 28 #3 | $3.99 | IDW |
294 | 3.22 | VEIL #1 | $3.99 | IDW |
295 | 3.20 | SHONEN JUMP JULY 09 | $4.99 | VIZ |
296 | 3.14 | OLYMPUS #2 (IMAGE ED) (NOTE PRICE) | $3.50 | IMA |
297 | 3.11 | PVP #42 | $3.50 | IMA |
298 | 3.11 | REX MUNDI DH ED #18 | $2.99 | DAR |
299 | 3.04 | ULTIMATE WOLVERINE VS HULK #5 (OF 6) | $2.99 | MAR |
300 | 3.01 | PHANTOM GENERATIONS #2 | $3.99 | MOO |
5 Comments
Is there a “Big Two” anymore?
Hopefully, Darkest Night and Wednesday Comics will level the playing field.
Is there a “Big Two†anymore?
There hasn’t been a Big Two in about seven years, actually…
Holy crud! Do you think these kind of results say anything to the execs? I mean, Marvel’s market share is double DC’s. That’s not something you can sugar coat very easily.
While it’s true that this reflects distributor sales and not retail, it’s the sales figure of record.
Wow! Dynamite almost beat out Image? Is Image in trouble? And Dark Horse getting beat BAD by IDW. Wow!
“There hasn’t been a Big Two in about seven years, actually…”
True, but as recent as November, Marvel’s Unit/Dollar Share was 36.96/42.92 compared to DC’s 34.21/34.52.
Looking at DC’s numbers, they have remained pretty consistent over the past year, so unfortunately it appears Marvel’s gains are at the expense of the non-“Big Two”, which is a shame.