Diamond Comic Distributors has sent Major Spoilers the breakdown of the top graphic novels and trade paperbacks sold in April 2008.
Once again, Marvel took the top spot with Secret Invasion: Infiltration, with DC close behind with recolored Batman: Killing Joke Special Edition Hard Cover Trade.
Take the jump for the complete list, and see where your favorite trade fell on the list.
TOP 100 GRAPHIC NOVELS/TRADE PAPERBACKS | ||||
QtyRank | Index | Description | Price | Ven |
1 | 10.19 | SECRET INVASION TP INFILTRATION | $19.99 | MAR |
2 | 8.45 | BATMAN KILLING JOKE SP ED HC | $17.99 | DC |
3 | 8.14 | HULK TP PLANET HULK | $34.99 | MAR |
4 | 7.7 | FACTS I/T CASE O/DEPARTURE O/MISS FINCH HC | $13.95 | DAR |
5 | 7.23 | THOR BY J MICHAEL STRACZYNSKI PREM HC VOL 01 | $19.99 | MAR |
6 | 7.09 | MARVEL ZOMBIES HC DEAD DAYS | $29.99 | MAR |
7 | 6.3 | BPRD TP VOL 08 KILLING GROUND | $17.95 | DAR |
8 | 6.12 | X-MEN HC MESSIAH COMPLEX | $39.99 | MAR |
9 | 6.1 | JSA HC VOL 02 THY KINGDOM COME PART 1 | $19.99 | DC |
10 | 5.79 | BUFFY VAMPIRE SLAYER OMNIBUS TP VOL 04 | $24.95 | DAR |
11 | 5.54 | ALIENS VS PREDATOR VOL 2 CIVILIZED BEASTS GN | $6.95 | DAR |
12 | 5.53 | KABUKI REFLECTIONS #10 (MR) | $5.99 | MAR |
13 | 5.47 | DAREDEVIL TP VOL 02 HELL TO PAY | $15.99 | MAR |
14 | 5.4 | FALLEN SON TP DEATH O/CAPTAIN AMERICA | $13.99 | MAR |
15 | 4.92 | WHAT IF TP CIVIL WAR | $16.99 | MAR |
16 | 4.74 | BATMAN GRENDEL TP | $19.95 | DAR |
17 | 4.52 | SHOWCASE PRESENTS LEGION O/SUPER HEROES TP VOL 02 | $16.99 | DC |
18 | 4.38 | WATCHMEN TP | $19.99 | DC |
19 | 4.23 | PATH O/ASSASSIN VOL 10 TP (MR) | $9.95 | DAR |
20 | 4.23 | SUPERMAN BATMAN HC VOL 06 TORMENT | $19.99 | DC |
21 | 4.21 | STAR WARS TALES O/T JEDI OMNIBUS TP VOL 02 | $24.95 | DAR |
22 | 4.17 | SERENITY TP | $9.95 | DAR |
23 | 4.11 | SHOWCASE PRESENTS SUPERMAN FAMILY TP VOL 02 | $16.99 | DC |
24 | 4.11 | BATMAN CHRONICLES TP VOL 05 | $14.99 | DC |
25 | 4.09 | X-MEN TP EMPEROR VULCAN | $13.99 | MAR |
26 | 3.99 | ESSENTIAL IRON MAN TP VOL 03 | $16.99 | MAR |
27 | 3.85 | SUPERNATURAL ORIGINS TP | $14.99 | DC |
28 | 3.8 | HELLBOY LIBRARY ED HC VOL 01 SEED O/DESTRUCTION & WAKE THE | $49.95 | DAR |
29 | 3.76 | PUNISHER PREM HC CIRCLE O/BLOOD* | $19.99 | MAR |
30 | 3.61 | DEADPOOL VS MARVEL UNIVERSE TP | $24.99 | MAR |
31 | 3.55 | FAKER TP (MR) | $14.99 | DC |
32 | 3.52 | NEW AVENGERS HC VOL 02* | $29.99 | MAR |
33 | 3.5 | SHOWCASE CHALLENGERS O/UNKNOWN TP VOL 02 | $16.99 | DC |
34 | 3.49 | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.95 | DAR |
35 | 3.44 | INVINCIBLE IRON MAN OMNIBUS HC VOL 01* | $99.99 | MAR |
36 | 3.43 | SUPERMAN 3 2 1 ACTION TP | $14.99 | DC |
37 | 3.43 | AMORY WARS TP 01 SECOND STAGE TURBINE BLADE (MR) | $14.99 | IMA |
38 | 3.39 | GREEN ARROW YEAR ONE HC | $24.99 | DC |
39 | 3.37 | SHAZAM GREATEST STORIES EVER TOLD TP | $24.99 | DC |
40 | 3.31 | DEADPOOL CLASSIC TP VOL 1 | $29.99 | MAR |
41 | 3.24 | JOSS WHEDONS FRAY FUTURE SLAYER TP | $19.95 | DAR |
42 | 3.21 | SUPERGIRL & LEGION QUEST FOR COSMIC BOY | $14.99 | DC |
43 | 3.17 | WOLVERINE PREM HC DEATH O/WOLVERINE | $19.99 | MAR |
44 | 3.14 | STAR WARS EPISODE V EMPIRE STRIKES BACK PHOTO COMIC | $9.95 | DAR |
45 | 3.13 | AVENGERS TP KREE SKRULL WAR | $24.99 | MAR |
46 | 3.02 | BATMAN LOVERS & MADMEN HC | $24.99 | DC |
47 | 2.93 | JONAH HEX TP VOL 04 ONLY GOOD DIE YOUNG | $12.99 | DC |
48 | 2.84 | JENNY FINN TP DOOM MESSIAH | $14.99 | BOO |
49 | 2.82 | CIVIL WAR TP | $24.99 | MAR |
50 | 2.77 | STAR WARS EPISODE VI RETURN O/JEDI PHOTO COMIC TP | $9.95 | DAR |
51 | 2.68 | JUSTICE LEAGUE UNLTD TIES THAT BIND TP | $12.99 | DC |
52 | 2.68 | COMPLETE PEANUTS HC VOL 09 1967-1968 | $28.95 | FAN |
53 | 2.67 | MMW CAPTAIN MARVEL HC VOL 03* | $54.99 | MAR |
54 | 2.64 | CONAN HC VOL 05 ROGUES IN THE HOUSE | $24.95 | DAR |
55 | 2.6 | FANTASTIC FOUR TP BEGINNING O/END | $12.99 | MAR |
56 | 2.59 | UN-MEN TP VOL 01 GET YOUR FREAK ON (MR) | $9.99 | DC |
57 | 2.55 | WANTED GN (NEW PTG) | $19.99 | IMA |
58 | 2.51 | X-O MANOWAR BIRTH HC | $24.95 | VAL |
59 | 2.51 | VAMPIRE KNIGHT TP VOL 04 | $8.99 | VIZ |
60 | 2.48 | INU YASHA TP VOL 33 | $8.95 | VIZ |
61 | 2.47 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
62 | 2.45 | X-MEN FIRST CLASS TP MUTANT MAYHEM | $15.99 | MAR |
63 | 2.32 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 02 | $24.99 | MAR |
64 | 2.3 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE |
65 | 2.27 | GOD SAVE THE QUEEN SC (MR) | $12.99 | DC |
66 | 2.26 | SIMPSONS COMICS TP DOLLARS TO DONUTS | $14.95 | BON |
67 | 2.26 | BOYS TP VOL 01 (MR) | $16.99 | DE |
68 | 2.25 | NEW MUTANTS CLASSIC TP VOL 03 | $24.99 | MAR |
69 | 2.24 | SONIC HEDGEHOG SELECT TP VOL 01 | $11.95 | ARC |
70 | 2.21 | POKEMON DIAMOND & PEARL ADV GN VOL 01 | $7.99 | VIZ |
71 | 2.15 | OH MY GODDESS RTL TP VOL 08 | $10.95 | DAR |
72 | 2.14 | WITCHBLADE TAKERU MANGA TP VOL 01 | $19.99 | IMA |
73 | 2.13 | ZOMBIES VS ROBOTS VS AMAZONS HC | $19.99 | IDW |
74 | 2.12 | QUEEN & COUNTRY DEFINITIVE EDITION TP VOL 02 | $19.95 | ONI |
75 | 2.1 | MYSTERY IN SPACE TP VOL 02 | $17.99 | DC |
76 | 2.08 | PUNISHER WAR JOURNAL PREM HC VOL 03 HUNTER HUNTED | $19.99 | MAR |
77 | 2.05 | Y LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
78 | 2.01 | TALES O/T FEAR AGENT TP | $14.95 | DAR |
79 | 2 | BLACK PANTHER TP LITTLE GREEN MEN | $10.99 | MAR |
80 | 2 | ADAM STRANGE ARCHIVES HC VOL 03 | $49.99 | DC |
81 | 1.97 | GREEN LANTERN HC VOL 01 SINESTRO CORPS WAR | $24.99 | DC |
82 | 1.9 | WILDSTORM ARMAGEDDON TP | $17.99 | DC |
83 | 1.85 | Y LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $12.99 | DC |
84 | 1.85 | STORMWATCH PHD TP VOL 02 | $17.99 | DC |
85 | 1.83 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC |
86 | 1.8 | MARVEL ADVS AVENGERS TP VOL 05 DIGEST | $7.99 | MAR |
87 | 1.8 | WALKING DEAD TP VOL 02 TP MILES BEHIND US (MR) | $12.99 | IMA |
88 | 1.78 | MARVEL ADVS SPIDER-MAN TP VOL 09 FOES DIGEST | $7.99 | MAR |
89 | 1.77 | COMPLETE GREEN LAMA FEATURING ART O/MAC RABOY HC | $49.95 | DAR |
90 | 1.76 | STREET FIGHTER III MANGA TP VOL 02 RYU FINAL | $12.95 | UDO |
91 | 1.75 | Y LAST MAN TP VOL 04 SAFEWORD (MR) | $12.99 | DC |
92 | 1.75 | MARVEL ADVS HULK TP DEFENDERS VOL 02 DIGEST | $7.99 | MAR |
93 | 1.75 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
94 | 1.73 | LIVING WITH THE DEAD TP | $9.95 | DAR |
95 | 1.72 | HOLMES GN (MR) | $12.95 | AIT |
96 | 1.71 | ULTIMATES 2 TP VOL 02 GRAND THEFT AMERICA | $19.99 | MAR |
97 | 1.69 | HOWARD THE DUCK TP MEDIA DUCKLING | $11.99 | MAR |
98 | 1.68 | TEAM ZERO TP | $17.99 | DC |
99 | 1.68 | SERENITY HC THOSE LEFT BEHIND | $19.95 | DAR |
100 | 1.68 | HELLGATE LONDON GN VOL 01 (Of 3) | $10.99 | TKPR |
Tomorrow, the Top 50 Manga titles.