Diamond Comic Distributors has released market share data for April 2017, that has Marvel’s Secret Empire #0 taking the top spot.
Marvel Comics was April’s top publisher with a 34.95% dollar share and a 38.23% unit share. DC Entertainment was second in April with a 30.49% dollar share and a 34.34% unit share. In third was Image Comics with a 10.54% dollar share and a 9.86% unit share. In fourth was Dark Horse Comics with a 4.46% dollar share and a 3.06% unit share, followed by IDW Publishing with a 3.63% dollar share and a 2.95% unit share.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
---|---|---|
MARVEL COMICS | 34.95% | 38.23% |
DC ENTERTAINMENT | 30.49% | 34.34% |
IMAGE COMICS | 10.54% | 9.86% |
DARK HORSE COMICS | 4.46% | 3.06% |
IDW PUBLISHING | 3.63% | 2.95% |
BOOM! STUDIOS | 2.27% | 1.95% |
DYNAMITE ENTERTAINMENT | 1.44% | 1.60% |
VIZ MEDIA | 1.30% | 0.48% |
TITAN COMICS | 1.30% | 1.20% |
ARCHIE COMICS | 0.90% | 0.79% |
OTHER NON-TOP 10 | 8.73% | 5.55% |
Marvel Comics had five titles in March’s top ten. In addition to Secret Empire #0, Marc Guggenheim and Ardian Syaf’s X-Men Gold #1 ranked #3, Cullen Bunn and Jorge Molina’s X-Men Blue #1 ranked #4, Jason Aaron and Salvador Larroca’s Star Wars #30 ranked #8, and Greg Pak and Greg Land’s Weapon X #1 ranked #9.
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | SECRET EMPIRE #0 | $4.99 | FEB170758-M | MAR |
2 | BATMAN #21 LENTICULAR EDITION (THE BUTTON) | $3.99 | NOV169200 | DC |
3 | X-MEN GOLD #1 | $4.99 | FEB170777-M | MAR |
4 | X-MEN BLUE #1 | $4.99 | FEB170767-M | MAR |
5 | THE FLASH #21 LENTICULAR EDITION (THE BUTTON) | $3.99 | NOV169204 | DC |
6 | BATMAN #20 | $2.99 | FEB170191-M | DC |
7 | BATMAN #21 (THE BUTTON) | $2.99 | NOV169198-M | DC |
8 | STAR WARS #30 | $3.99 | FEB170955-M | MAR |
9 | WEAPON X #1 | $3.99 | FEB170790-M | MAR |
10 | THE WALKING DEAD #166 (MR) | $2.99 | FEB170686 | IMA |
When comparing sales from month to month, overall comic sales slipped just over 5-percent. This really isn’t much of a surprise and considering the dollar drop was under 10=percent I think everyone can breath a collective sigh because April had a lot of vacationdays, bad weather, and the like that could have affected the bottom line.
However comparing yearly data, unit sales slipped 4.66-percent from April 2017 compared to April 2016, while dollar sales fell 11.28-percent. This really adjusts the overall sales for the year. Compared to this time in 2016, unit sales have risen by 6.89-percent while the dollar slipped 2.53-percent.
DOLLARS | UNITS | |
---|---|---|
APRIL 2017 VS. MARCH 2017 | ||
COMICS | -9.47% | -5.31% |
GRAPHIC NOVELS | -10.77% | -6.00% |
TOTAL COMICS/GN | -9.87% | -5.36% |
TOYS | -45.50% | -39.17% |
APRIL 2017 VS. APRIL 2016 | ||
COMICS | -11.28% | -4.66% |
GRAPHIC NOVELS | -17.18% | -15.47% |
TOTAL COMICS/GN | -13.18% | -5.62% |
TOYS | -20.01% | -21.08% |
YEAR-TO-DATE 2017 VS. YEAR-TO-DATE 2016 | ||
COMICS | -2.53% | 6.89% |
GRAPHIC NOVELS | -12.41% | -14.02% |
TOTAL COMICS/GN | -5.74% | 5.04% |
TOYS | -6.38% | -5.57% |
We will have the complete list of the top 300 comics sold in April on Monday.