Diamond Comic Distributors has released its list of the top comic publishers for November 2014.
With eight titles in the top ten, Marvel Comics was November’s top publisher, leading in both the dollar share (34.88%) and unit share (37.82%) categories. DC Entertainment had two titles in the top ten, led by Scott Snyder and Greg Capullo’s Batman #36 at #3, and was second in both market share categories with a dollar share of 27.47% and a unit share of 31.64%. Image Comics had a strong November as well, topping ten percent in both dollar share (10.62%) and unit share (11.06%). IDW Publishing was fourth with a 5.65% dollar share, and Dark Horse Comics was fifth with a 4.85% dollar share. Overall, November’s comic book and graphic novel sales were up by 5.47% over 2013 and year-to-date sales are up 4.52% but down by 18.40% from October due to four shipping weeks compared to October’s five.
PUBLISHER | DOLLAR SHARE | UNIT SHARE |
MARVEL COMICS | 34.88% | 37.82% |
DC ENTERTAINMENT | 27.47% | 31.64% |
IMAGE COMICS | 10.62% | 11.06% |
IDW PUBLISHING | 5.65% | 4.53% |
DARK HORSE COMICS | 4.85% | 3.58% |
DYNAMITE ENTERTAINMENT | 2.84% | 2.54% |
BOOM! STUDIOS | 2.73% | 2.68% |
RANDOM HOUSE | 1.20% | 0.49% |
VIZ MEDIA | 0.97% | 0.36% |
EAGLEMOSS PUBLICATIONS LTD | 0.77% | 0.18% |
OTHER NON-TOP 10 | 8.01% | 5.13% |
As far as comic go, Spider-Man and Captain America were able to defeat Batman. As the chart shows, only two DC comics made the top ten list in November.
RANK | TITLE | PRICE | PUBLISHER |
---|---|---|---|
1 | AMAZING SPIDER-MAN #9 | $4.99 | MAR |
2 | ALL-NEW CAPTAIN AMERICA #1 | $3.99 | MAR |
3 | BATMAN #36 | $3.99 | DC |
4 | AMAZING SPIDER-MAN #10 | $3.99 | MAR |
5 | SPIDER-WOMAN #1 | $3.99 | MAR |
6 | THOR #2 | $3.99 | MAR |
7 | SUPERIOR IRON MAN #1 | $3.99 | MAR |
8 | AVENGERS AND X-MEN: AXIS #4 | $3.99 | MAR |
9 | AVENGERS AND X-MEN: AXIS #5 | $3.99 | MAR |
10 | JUSTICE LEAGUE #36 | $3.99 | DC |
The complete rundown of the top comics for November will arrive in our in-box soon, and we’ll share the list with you.