Diamond Comic Distributors has sent Major Spoilers the sales data for titles shipping in May of 2008. The month broke down with Marvel once again taking the top spot with Secret Invasion #2 outselling DC’s first issue of Grant Morrison’s Final Crisis (ouch).
Marvel took seven of the top 10 spots, with DC claiming 3 – all Grant Morrison titles, with two Batman RIP issues. Dark Horse’s Buffy the Vampire Slayer made an appearance at number 15, the only non Marvel or DC title to crack the top 20.
This gave Marvel quite the edge for the month claiming 47.56% of the market share, with DC coming in at 29.95%.
Take the jump for the complete breakdown and see where your favorite title fell in the Top 300 Comics for May 2008.
Here’s how the pie is split up for the market share of the month.
TOP 300 COMICS | |||||
QtyRank | RetailRank | Index | Description | Price | Ven |
1 | 1 | 179.11 | SECRET INVASION #2 (Of 8) SI* | $3.99 | MAR |
2 | 2 | 142.18 | FINAL CRISIS #1 (Of 7) | $3.99 | DC |
3 | 5 | 107.19 | NEW AVENGERS #41 SI | $2.99 | MAR |
4 | 6 | 106.16 | AVENGERS INVADERS #1 (Of 12)* | $2.99 | MAR |
5 | 7 | 103.93 | INVINCIBLE IRON MAN #1* | $2.99 | MAR |
6 | 3 | 103.58 | GIANT SIZE ASTONISHING X-MEN #1* | $4.99 | MAR |
7 | 8 | 103.12 | BATMAN #676 RIP* | $2.99 | DC |
8 | 9 | 95.12 | MIGHTY AVENGERS #13 SI | $2.99 | MAR |
9 | 10 | 94.36 | BATMAN #677 RIP* | $2.99 | DC |
10 | 12 | 93.54 | MIGHTY AVENGERS #14 SI | $2.99 | MAR |
11 | 14 | 88.39 | JUSTICE LEAGUE O/AMERICA #21 | $2.99 | DC |
12 | 4 | 86.03 | DARK TOWER LONG ROAD HOME #3 (Of 5)* | $3.99 | MAR |
13 | 15 | 85.51 | THOR #9 | $2.99 | MAR |
14 | 16 | 80.59 | UNCANNY X-MEN #498 DWS | $2.99 | MAR |
15 | 17 | 80.57 | BUFFY VAMPIRE SLAYER #14 | $2.99 | DAR |
16 | 18 | 78.71 | X-FORCE #4 DWS* | $2.99 | MAR |
17 | 19 | 78.36 | X-MEN LEGACY #211 DWS* | $2.99 | MAR |
18 | 20 | 77.9 | CAPTAIN AMERICA #38 | $2.99 | MAR |
19 | 21 | 76.88 | JUSTICE SOCIETY O/AMERICA #15* | $2.99 | DC |
20 | 22 | 75.56 | AMAZING SPIDER-MAN #558 | $2.99 | MAR |
21 | 24 | 72.85 | AMAZING SPIDER-MAN #559 | $2.99 | MAR |
22 | 25 | 72.68 | X-MEN LEGACY #212 DWS | $2.99 | MAR |
23 | 26 | 72.66 | AMAZING SPIDER-MAN #560 | $2.99 | MAR |
24 | 30 | 69.07 | ALL STAR SUPERMAN #11 | $2.99 | DC |
25 | 31 | 64.67 | GREEN LANTERN #31 | $2.99 | DC |
26 | 32 | 61.59 | FANTASTIC FOUR #557 | $2.99 | MAR |
27 | 33 | 61.31 | WOLVERINE #65 DWS | $2.99 | MAR |
28 | 34 | 59.58 | SECRET INVASION FANTASTIC FOUR #1 (Of 3) SI* | $2.99 | MAR |
29 | 11 | 56.43 | KING SIZE HULK #1 | $4.99 | MAR |
30 | 36 | 56.31 | TITANS #2 | $2.99 | DC |
31 | 37 | 55.78 | AVENGERS INITIATIVE #13* | $2.99 | MAR |
32 | 23 | 55.53 | X-MEN DIVIDED WE STAND #2 (Of 2) | $3.99 | MAR |
33 | 38 | 54.74 | ULTIMATE SPIDER-MAN #122 | $2.99 | MAR |
34 | 27 | 54.13 | MARVEL 1985 #1 (Of 6)* | $3.99 | MAR |
35 | 39 | 53.76 | CABLE #3 DWS* | $2.99 | MAR |
36 | 28 | 53.63 | LOGAN #3 (Of 3)* | $3.99 | MAR |
37 | 13 | 53.33 | ACTION COMICS ANNUAL #11* | $4.99 | DC |
38 | 40 | 52.04 | INCREDIBLE HERCULES #117 SI | $2.99 | MAR |
39 | 29 | 51.94 | WOLVERINE ORIGINS #25* | $3.99 | MAR |
40 | 41 | 51.88 | SUPERMAN BATMAN #48 | $2.99 | DC |
41 | 42 | 51.47 | SERENITY BETTER DAYS #3 (Of 3) | $2.99 | DAR |
42 | 43 | 50.33 | YOUNG X-MEN #2 DWS | $2.99 | MAR |
43 | 44 | 48.87 | ULTIMATE X-MEN #94 | $2.99 | MAR |
44 | 45 | 47.51 | DETECTIVE COMICS #844 | $2.99 | DC |
45 | 47 | 47.35 | X-FACTOR #31 DWS | $2.99 | MAR |
46 | 48 | 46.09 | GREEN LANTERN CORPS #24 | $2.99 | DC |
47 | 50 | 45.91 | ACTION COMICS #865 | $2.99 | DC |
48 | 51 | 45.46 | TEEN TITANS #59 | $2.99 | DC |
49 | 52 | 44.81 | SUPERMAN #676 | $2.99 | DC |
50 | 35 | 44.6 | ANGEL AFTER THE FALL #7 | $3.99 | IDW |
51 | 55 | 42.49 | CAPTAIN BRITAIN & MI 13 #1 SI* | $2.99 | MAR |
52 | 57 | 40.38 | MS MARVEL #27 SI | $2.99 | MAR |
53 | 58 | 39.68 | DAREDEVIL #107 | $2.99 | MAR |
54 | 59 | 37.63 | THUNDERBOLTS #120 | $2.99 | MAR |
55 | 60 | 37.42 | WONDER WOMAN #20 | $2.99 | DC |
56 | 62 | 36.87 | ULTIMATE FANTASTIC FOUR #54 | $2.99 | MAR |
57 | 54 | 36.5 | RANN THANAGAR HOLY WAR #1 (Of 8)* | $3.50 | DC |
58 | 63 | 36.42 | X-FACTOR QUICK & DEAD | $2.99 | MAR |
59 | 64 | 36.21 | PROJECT SUPERPOWERS #3 (Of 7)* | $2.99 | DE |
60 | 65 | 35.75 | IRON MAN DIRECTOR O/SHIELD #29 | $2.99 | MAR |
61 | 66 | 35.63 | GUARDIANS O/GALAXY #1 | $2.99 | MAR |
62 | 46 | 35.55 | GIANT SIZE INCREDIBLE HULK #1 | $3.99 | MAR |
63 | 67 | 35.16 | BRAVE & BOLD #13 | $2.99 | DC |
64 | 49 | 34.51 | IRON MAN VIVA LAS VEGAS #1 (Of 4)* | $3.99 | MAR |
65 | 69 | 34.43 | BATMAN & OUTSIDERS #7 | $2.99 | DC |
66 | 70 | 34.39 | BOOSTER GOLD #9 | $2.99 | DC |
67 | 53 | 33.07 | GENEXT #1 (Of 5) | $3.99 | MAR |
68 | 56 | 31.69 | WOLVERINE AMAZING IMMORTAL MAN BLOODY TALES | $3.99 | MAR |
69 | 71 | 31.36 | FLASH #240 | $2.99 | DC |
70 | 72 | 30.3 | GREEN ARROW BLACK CANARY #8 | $2.99 | DC |
71 | 74 | 29.97 | PUNISHER #57 (MR) | $2.99 | MAR |
72 | 75 | 29.8 | STAR WARS LEGACY #23 | $2.99 | DAR |
73 | 76 | 29.78 | IMMORTAL IRON FIST #15 | $2.99 | MAR |
74 | 77 | 29.64 | SUPERGIRL #29 | $2.99 | DC |
75 | 78 | 29.36 | PUNISHER WAR JOURNAL #19* | $2.99 | MAR |
76 | 79 | 29.33 | TWELVE #5 (Of 12) | $2.99 | MAR |
77 | 81 | 29.06 | STAR WARS LEGACY #24 | $2.99 | DAR |
78 | 82 | 29.03 | BATMAN GOTHAM AFTER MIDNITE #1 (Of 12) | $2.99 | DC |
79 | 83 | 28.83 | NIGHTWING #144 | $2.99 | DC |
80 | 84 | 28.36 | NEWUNIVERSAL SHOCKFRONT #1 (Of 6) | $2.99 | MAR |
81 | 85 | 28.27 | YOUNG AVENGERS PRESENTS #5 (Of 6) | $2.99 | MAR |
82 | 87 | 27.63 | NOVA #13 | $2.99 | MAR |
83 | 88 | 27.44 | BOYS #18 (MR) | $2.99 | DE |
84 | 89 | 27.43 | LEGION O/SUPER HEROES #42 | $2.99 | DC |
85 | 90 | 27.13 | THUNDERBOLTS REASON IN MADNESS | $2.99 | MAR |
86 | 92 | 27.03 | NEW EXILES #6 | $2.99 | MAR |
87 | 93 | 26.99 | HOUSE O/MYSTERY #1 (MR)* | $2.99 | DC |
88 | 68 | 26.27 | X-MEN ORIGIN COLOSSUS | $3.99 | MAR |
89 | 95 | 26.14 | MOON KNIGHT #18 | $2.99 | MAR |
90 | 97 | 25.73 | ROBIN #174 | $2.99 | DC |
91 | 99 | 24.65 | STAR WARS KNIGHTS O/OLD REPUBLIC #28 VECTOR PART 4 | $2.99 | DAR |
92 | 100 | 24.64 | GHOST RIDER #23 | $2.99 | MAR |
93 | 101 | 24.56 | BATMAN CONFIDENTIAL #17 | $2.99 | DC |
94 | 102 | 24.28 | DC WILDSTORM DREAMWAR #2 (Of 6) | $2.99 | DC |
95 | 103 | 24.14 | WORLD O/WARCRAFT #7 | $2.99 | DC |
96 | 104 | 24.04 | STAR WARS DARK TIMES #11 VECTOR PART 5 | $2.99 | DAR |
97 | 105 | 23.37 | FINAL CRISIS SKETCHBOOK | $2.99 | DC |
98 | 106 | 23.35 | FABLES #73 (MR) | $2.99 | DC |
99 | 107 | 22.96 | LAST DEFENDERS #3 (Of 6) | $2.99 | MAR |
100 | 108 | 22.95 | IRON MAN LEGACY O/DOOM #2 (Of 4) | $2.99 | MAR |
101 | 109 | 22.68 | WALKING DEAD #49 (MR) | $2.99 | IMA |
102 | 110 | 22.54 | GOTHAM UNDERGROUND #8 (Of 9) | $2.99 | DC |
103 | 111 | 22.44 | TANGENT SUPERMANS REIGN #3 (Of 12) | $2.99 | DC |
104 | 61 | 22.13 | CONAN #50 (MR) | $4.99 | DAR |
105 | 112 | 22.02 | WOLVERINE FIRST CLASS #3 | $2.99 | MAR |
106 | 80 | 21.92 | ANGEL REVELATIONS #1 (Of 5) | $3.99 | MAR |
107 | 113 | 21.64 | STAR WARS KNIGHTS O/OLD REPUBLIC #29 EXALTED PART 1 (Of 2) | $2.99 | DAR |
108 | 114 | 21.54 | BIRDS O/PREY #118 | $2.99 | DC |
109 | 115 | 21.41 | NEW WARRIORS #12 | $2.99 | MAR |
110 | 117 | 20.89 | HUNTRESS YEAR ONE #1 (Of 6) | $2.99 | DC |
111 | 118 | 20.46 | BLACK PANTHER #36 | $2.99 | MAR |
112 | 119 | 20.3 | SHE-HULK 2 #29 | $2.99 | MAR |
113 | 91 | 20.26 | COUNTDOWN TO MYSTERY #7 (Of 8) | $3.99 | DC |
114 | 120 | 20.25 | ANITA BLAKE VH GUILTY PLEASURES #11 (Of 12) | $2.99 | MAR |
115 | 94 | 19.83 | COUNTDOWN TO MYSTERY #8 (Of 8) | $3.99 | DC |
116 | 121 | 19.68 | SPAWN #178 | $2.95 | IMA |
117 | 122 | 18.74 | HUNTRESS YEAR ONE #2 (Of 6) | $2.99 | DC |
118 | 125 | 18.44 | DC SP CYBORG #1 (Of 5) | $2.99 | DC |
119 | 73 | 17.96 | ALL NEW IRON MANUAL | $4.99 | MAR |
120 | 127 | 17.91 | WAR THAT TIME FORGOT #1 (Of 12) | $2.99 | DC |
121 | 129 | 17.67 | CATWOMAN #79 | $2.99 | DC |
122 | 123 | 16 | GI JOE AMERICAS ELITE #35 | $3.50 | DDP |
123 | 124 | 15.9 | MAN WITH NO NAME #1* | $3.50 | DE |
124 | 133 | 15.82 | RED SONJA #33* | $2.99 | DE |
125 | 116 | 15.75 | TRANSFORMERS MOVIE SEQUEL REIGN O/STARSCREAM #1 | $3.99 | IDW |
126 | 134 | 15.65 | BPRD 1946 #5 (Of 5) | $2.99 | DAR |
127 | 135 | 15.61 | BATMAN DEATH MASK #2 (Of 4) | $2.99 | DC |
128 | 156 | 15.39 | FATHOM #0* | $2.50 | ASP |
129 | 136 | 15.36 | AMAZING SPIDER-GIRL #20 | $2.99 | MAR |
130 | 138 | 15.06 | JSA CLASSIFIED #38 | $2.99 | DC |
131 | 139 | 14.98 | AMERICAN DREAM #1 (Of 5) | $2.99 | MAR |
132 | 140 | 14.89 | CHECKMATE #26 | $2.99 | DC |
133 | 141 | 14.87 | TOR #1 (Of 6) | $2.99 | DC |
134 | 142 | 14.78 | ABE SAPIEN DROWNING #4 (Of 5) | $2.99 | DAR |
135 | 144 | 14.3 | X-MEN FIRST CLASS VOL 2 #12 | $2.99 | MAR |
136 | 145 | 14.14 | DC SP RAVEN #3 (Of 5) | $2.99 | DC |
137 | 86 | 14 | INDIANA JONES & KINGDOM O/T CRYSTAL SKULL #1* | $5.99 | DAR |
138 | 132 | 13.95 | TERRY MOORES ECHO #3 | $3.50 | ABS |
139 | 146 | 13.86 | SHADOWPACT #25 | $2.99 | DC |
140 | 147 | 13.8 | SPIRIT #17 | $2.99 | DC |
141 | 149 | 13.67 | MADAME MIRAGE #6 | $2.99 | IMA |
142 | 150 | 13.61 | METAL MEN #8 (Of 8) | $2.99 | DC |
143 | 152 | 13.55 | BLUE BEETLE #27 | $2.99 | DC |
144 | 128 | 13.42 | MARVEL COMICS PRESENTS #9 | $3.99 | MAR |
145 | 130 | 13.03 | DOCTOR WHO #4 | $3.99 | IDW |
146 | 153 | 12.98 | SIMON DARK #8 | $2.99 | DC |
147 | 154 | 12.91 | AMERICAN DREAM #2 (Of 5) | $2.99 | MAR |
148 | 155 | 12.9 | JONAH HEX #31 | $2.99 | DC |
149 | 96 | 12.89 | INDIANA JONES & KINGDOM O/T CRYSTAL SKULL #2* | $5.99 | DAR |
150 | 137 | 12.89 | ZORRO #3 | $3.50 | DE |
151 | 98 | 12.74 | SOLEIL SKY DOLL #1 (Of 3) (MR)* | $5.99 | MAR |
152 | 131 | 12.26 | WAR IS HELL FIRST FLIGHT PHANTOM EAGLE MAX #3 (Of 5) (MR) | $3.99 | MAR |
153 | 160 | 12 | CLANDESTINE #4 (Of 5) | $2.99 | MAR |
154 | 162 | 11.85 | ALL NEW ATOM #23 | $2.99 | DC |
155 | 163 | 11.79 | NORTHLANDERS #6 (MR) | $2.99 | DC |
156 | 148 | 11.78 | LOST BOYS REIGN O/FROGS #1 (Of 4) (MR) | $3.50 | DC |
157 | 164 | 11.63 | SUPERNATURAL RISING SON #2 (Of 6) | $2.99 | DC |
158 | 165 | 11.61 | HELLBLAZER #244 (MR) | $2.99 | DC |
159 | 170 | 11.22 | GEN 13 #20 | $2.99 | DC |
160 | 173 | 11.16 | END LEAGUE #3 | $2.99 | DAR |
161 | 126 | 11.01 | DC UNIVERSE SP JUSTICE LEAGUE O/AMERICA | $4.99 | DC |
162 | 176 | 10.89 | DARK IVORY #2 (Of 4) | $2.99 | IMA |
163 | 179 | 10.54 | 100 BULLETS #91 (MR) | $2.99 | DC |
164 | 158 | 10.54 | GRENDEL BEHOLD THE DEVIL #7 (Of 8) | $3.50 | DAR |
165 | 182 | 10.24 | JENNA JAMESONS SHADOW HUNTER #3 (MR)* | $2.99 | VIR |
166 | 215 | 10.18 | TINY TITANS #4 | $2.25 | DC |
167 | 151 | 10.17 | STAR TREK ASSIGNMENT EARTH #1 | $3.99 | IDW |
168 | 185 | 9.94 | MIDNIGHTER #19 | $2.99 | DC |
169 | 166 | 9.9 | ARMY O/DARKNESS #9 LONG ROAD HOME | $3.50 | DE |
170 | 189 | 9.89 | TAROT WITCH O/BLACK ROSE #50 (MR) | $2.95 | BRO |
171 | 186 | 9.81 | INFINITY INC #9 | $2.99 | DC |
172 | 188 | 9.77 | GOON #24 | $2.99 | DAR |
173 | 190 | 9.73 | DMZ #31 (MR) | $2.99 | DC |
174 | 171 | 9.57 | ARMY O/DARKNESS XENA WHY NOT #3 (Of 4) | $3.50 | DE |
175 | 157 | 9.52 | FOOLKILLER #5 (Of 5) (MR) | $3.99 | MAR |
176 | 159 | 9.24 | WALKING DEAD SP ED #1 (MR) | $3.99 | IMA |
177 | 194 | 9.23 | NEW BATTLESTAR GALACTICA SEASON ZERO #8 | $2.99 | DE |
178 | 195 | 9.06 | SWORD #8 (MR) | $2.99 | IMA |
179 | 196 | 8.92 | ASTOUNDING WOLF-MAN #6 | $2.99 | IMA |
180 | 197 | 8.88 | SIMPSONS COMICS #142 | $2.99 | BON |
181 | 198 | 8.86 | MADMAN ATOMIC COMICS #8 | $2.99 | IMA |
182 | 307 | 8.82 | DC UNIVERSE ZERO 2ND PTG | $1.00 | DC |
183 | 200 | 8.79 | YOUNG LIARS #3 (MR) | $2.99 | DC |
184 | 201 | 8.77 | KICK ASS #2 (MR)* | $2.99 | MAR |
185 | 143 | 8.72 | SAVAGE TALES #7 (MR) | $4.99 | DE |
186 | 168 | 8.57 | JUDENHASS GN (MR) | $4.00 | AAR |
187 | 184 | 8.54 | DARKNESS VS EVA #3 (Of 4) (MR) | $3.50 | DE |
188 | 172 | 8.39 | LOCKE & KEY #4* | $3.99 | IDW |
189 | 174 | 8.36 | AVENGERS CLASSIC #12 | $3.99 | MAR |
190 | 175 | 8.35 | DEAD O/NIGHT FEATURING MAN THING #4 (Of 4) (MR) | $3.99 | MAR |
191 | 206 | 8.3 | DEAN KOONTZS FRANKENSTEIN VOL 01 #1 (Of 5) PRODIGAL SON | $2.99 | DAB |
192 | 192 | 8.24 | BATTLESTAR GALACTICA ORIGINS #5 | $3.50 | DE |
193 | 177 | 8.08 | DEAD SHE SAID #1 | $3.99 | IDW |
194 | 208 | 8.05 | BAT LASH #6 (Of 6) | $2.99 | DC |
195 | 237 | 7.99 | JUSTICE LEAGUE UNLTD #45 | $2.25 | DC |
196 | 239 | 7.89 | SUPER FRIENDS #3 | $2.25 | DC |
197 | 209 | 7.85 | SECRET HISTORY AUTHORITY HAWKSMOOR #3 (Of 6) | $2.99 | DC |
198 | 213 | 7.81 | NUMBER O/BEAST #3 (Of 6) | $2.99 | DC |
199 | 214 | 7.75 | OMEGA UNKNOWN #8 (Of 10) | $2.99 | MAR |
200 | 183 | 7.67 | BROTHERS IN ARMS #1* | $3.99 | DE |
201 | 217 | 7.54 | HULK #3 2ND PTG MCGUINNESS VAR (PP #815) | $2.99 | MAR |
202 | 218 | 7.54 | MARVEL SPOTLIGHT HULK MOVIE | $2.99 | MAR |
203 | 219 | 7.42 | NUMBER O/BEAST #4 (Of 6) | $2.99 | DC |
204 | 220 | 7.35 | FUTURAMA COMICS #37 | $2.99 | BON |
205 | 249 | 7.25 | TEEN TITANS GO #55 | $2.25 | DC |
206 | 204 | 7.2 | HALLOWEEN NIGHTDANCE #4 (MR)* | $3.50 | DDP |
207 | 205 | 7.11 | TEXAS CHAINSAW MASSACRE RAISING CAIN #1 (Of 3) (MR) | $3.50 | DC |
208 | 255 | 6.97 | SONIC HEDGEHOG #188 | $2.25 | ARC |
209 | 167 | 6.88 | X-FORCE LEGACY O/VENGEANCE ONE SHOT (PP #815) | $4.99 | MAR |
210 | 225 | 6.8 | SCALPED #17 (MR) | $2.99 | DC |
211 | 226 | 6.72 | LOVELESS #24 (MR) | $2.99 | DC |
212 | 227 | 6.64 | HERCULES #2 (Of 5) (MR)* | $2.99 | RAD |
213 | 228 | 6.64 | FRANKLIN RICHARDS NOT SO SECRET INVASION | $2.99 | MAR |
214 | 199 | 6.59 | TANK GIRL VISIONS O/BOOGA #1 | $3.99 | IDW |
215 | 264 | 6.49 | BATMAN STRIKES #45 | $2.25 | DC |
216 | 202 | 6.45 | WARHAMMER CONDEMNED BY FIRE #1 (Of 5)* | $3.99 | BOO |
217 | 203 | 6.44 | DOCTOR WHO CLASSICS #6 | $3.99 | IDW |
218 | 231 | 6.39 | 1001 ARABIAN NIGHTS ADVS O/SINBAD #1 (MR) | $2.99 | ZEN |
219 | 232 | 6.32 | DAN DARE #6 (Of 7) | $2.99 | VIR |
220 | 233 | 6.28 | EXTERMINATORS #29 (MR) | $2.99 | DC |
221 | 235 | 6.15 | CASEY BLUE BEYOND TOMORROW #1 (Of 6) | $2.99 | DC |
222 | 273 | 6.09 | LEGION O/SUPER HEROES IN 31ST CENTURY #14 | $2.25 | DC |
223 | 236 | 6.03 | AMERICAN SPLENDOR SEASON TWO #2 (Of 4) (MR) | $2.99 | DC |
224 | 161 | 5.93 | ANGEL AFTER THE FALL DIRECTORS CUT #1 | $5.99 | IDW |
225 | 187 | 5.88 | SIMPSONS SUMMER SHINDIG #2 | $4.99 | BON |
226 | 210 | 5.87 | GHOST WHISPERER #3 | $3.99 | IDW |
227 | 223 | 5.87 | SCUD DISPOSABLE ASSASSIN #24 | $3.50 | IMA |
228 | 211 | 5.86 | JIM BUTCHERS DRESDEN FILES #2 (Of 4) WELCOME TO THE JUNGLE | $3.99 | DAB |
229 | 212 | 5.85 | PILOT SEASON TWILIGHT GUARDIAN | $3.99 | IMA |
230 | 193 | 5.75 | CAPTAIN MARVEL MS MARVEL SI INFILTRATION | $4.99 | MAR |
231 | 178 | 5.73 | FORGOTTEN REALMS LEGACY #2 (Of 3) ATKINS CVR A | $5.50 | DDP |
232 | 216 | 5.72 | MUMMY MOVIE PREQUEL RISE & FALL O/XANGOS AX #1 | $3.99 | IDW |
233 | 241 | 5.71 | MARVEL ADVS SPIDER-MAN #39 | $2.99 | MAR |
234 | 247 | 5.48 | PROGRAMME #11 (Of 12) | $2.99 | DC |
235 | 248 | 5.47 | VINYL UNDERGROUND #8 (MR) | $2.99 | DC |
236 | 250 | 5.45 | LORDS O/AVALON SOD #4 (Of 6) | $2.99 | MAR |
237 | 251 | 5.4 | USAGI YOJIMBO #112 | $2.99 | DAR |
238 | 253 | 5.28 | CALIBER #2 (Of 5) (MR) | $2.99 | RAD |
239 | 234 | 5.27 | DYNAMO 5 #13 | $3.50 | IMA |
240 | 254 | 5.26 | MARVEL ADVS AVENGERS #24 | $2.99 | MAR |
241 | 180 | 5.24 | DYNAMO 5 ANNUAL #1 | $5.99 | IMA |
242 | 222 | 5.22 | ZOMBIES HUNTERS #1 | $3.99 | IDW |
243 | 257 | 5.19 | GEORGE R R MARTINS WILD CARDS #2 (Of 6) HARD CALL | $2.99 | DAB |
244 | 361 | 5.11 | CALIBER #1* | $1.00 | RAD |
245 | 258 | 5.1 | MARVEL ILLUSTRATED ILIAD #6 (Of 8) | $2.99 | MAR |
246 | 260 | 5.07 | NEW DYNAMIX #3 (Of 5) | $2.99 | DC |
247 | 261 | 5.07 | FIREBREATHER SER #1 | $2.99 | IMA |
248 | 240 | 5.06 | BOMB QUEEN V #1 (Of 6) (MR) | $3.50 | IMA |
249 | 363 | 5.05 | HERCULES #1* | $1.00 | RAD |
250 | 207 | 4.96 | CIVIL WAR CHRONICLES #11 | $4.99 | MAR |
251 | 262 | 4.94 | CROSSING MIDNIGHT #18 (MR) | $2.99 | DC |
252 | 263 | 4.91 | PIGEONS FROM HELL #2 (Of 4) | $2.99 | DAR |
253 | 230 | 4.83 | ZOMBIE TALES #1* | $3.99 | BOO |
254 | 265 | 4.83 | DEAD SPACE #3 (Of 6) | $2.99 | IMA |
255 | 191 | 4.83 | INVINCIBLE UNIVERSE PRIMER #1 | $5.99 | IMA |
256 | 266 | 4.82 | MARVEL ADVS IRON MAN #13 | $2.99 | MAR |
257 | 242 | 4.82 | DRAGONLANCE CHRONICLES VOL 3 #11 (Of 12) ROBERTS CVR A | $3.50 | DDP |
258 | 289 | 4.64 | SONIC X #33 | $2.25 | ARC |
259 | 271 | 4.61 | POWER PACK DAY ONE #3 (Of 4) | $2.99 | MAR |
260 | 272 | 4.6 | MARVEL ADVS HULK #11 | $2.99 | MAR |
261 | 238 | 4.5 | STAR TREK YEAR FOUR ENTERPRISE EXPERIMENT #2 | $3.99 | IDW |
262 | 309 | 4.4 | CASANOVA #14 (MR) | $1.99 | IMA |
263 | 169 | 4.25 | UNCLE SCROOGE #375 | $7.99 | GEM |
264 | 334 | 4.24 | IRON MAN LEGACY O/DOOM #1 (Of 4) SKETCH VAR (NET) | $1.50 | MAR |
265 | 298 | 4.23 | SCOOBY DOO #132 | $2.25 | DC |
266 | 221 | 4.22 | VAMPIRELLA QUARTERLY SPRING 2008* | $4.99 | HAR |
267 | 243 | 4.2 | DOKTOR SLEEPLESS MANUAL #1 (MR)* | $3.99 | AVA |
268 | 281 | 4.15 | UN-MEN #10 (MR) | $2.99 | DC |
269 | 245 | 4.11 | SECRET INVASION #1 (Of 8) SI* | $3.99 | MAR |
270 | 224 | 4.11 | KNIGHTS O/DINNER TABLE #139 | $4.99 | KEN |
271 | 246 | 4.11 | TRANSFORMERS BEST O/UK SPACE PIRATES #3 | $3.99 | IDW |
272 | 283 | 3.98 | MARVEL ADVS FANTASTIC FOUR #36 | $2.99 | MAR |
273 | 252 | 3.97 | MACK BOLAN EXECUTIONER DEVILS TOOLS #2 (Of 5) | $3.99 | IDW |
274 | 229 | 3.95 | SHONEN JUMP JUNE 08 | $4.99 | VIZ |
275 | 256 | 3.91 | FX #3 (Of 6) | $3.99 | IDW |
276 | 181 | 3.87 | WALT DISNEYS COMICS & STORIES #690 | $7.99 | GEM |
277 | 259 | 3.82 | CTHULHU TALES #2* | $3.99 | BOO |
278 | 287 | 3.72 | MARVEL ILLUSTRATED PICTURE DORIAN GRAY #6 (Of 6) | $2.99 | MAR |
279 | 274 | 3.67 | GEMINI #1 (Of 5) | $3.50 | IMA |
280 | 276 | 3.64 | TRANSHUMAN #2 (Of 4) | $3.50 | IMA |
281 | 267 | 3.61 | IGOR MOVIE PREQUEL #1 | $3.99 | IDW |
282 | 280 | 3.59 | GARGOYLES BAD GUYS #3 | $3.50 | SLG |
283 | 288 | 3.53 | MARVEL ILLUSTRATED MOBY DICK #4 (Of 6) | $2.99 | MAR |
284 | 268 | 3.52 | ST TNG INTELLIGENCE GATHERING #5 (Of 5) | $3.99 | IDW |
285 | 269 | 3.48 | SILENT HILL SINNERS REWARD #3 | $3.99 | IDW |
286 | 270 | 3.47 | FALL O/CTHULHU #12* | $3.99 | BOO |
287 | 282 | 3.44 | EMILY THE STRANGE II BE ALL YOU CAN BE #3 | $3.50 | DAR |
288 | 284 | 3.35 | SPEAK O/T DEVIL #6 (Of 6) | $3.50 | DAR |
289 | 278 | 3.17 | EVERYBODYS DEAD #3 | $3.99 | IDW |
290 | 279 | 3.16 | BLOODRAYNE TOKYO ROGUE #1 (Of 3)* | $3.99 | DGW |
291 | 304 | 3.03 | RETURN O/T GREMLINS #3 (Of 3) | $2.99 | DAR |
292 | 290 | 2.95 | PERHAPANAUTS #2 | $3.50 | IMA |
293 | 292 | 2.94 | PRETTY BABY MACHINE #1 (Of 3) (MR) | $3.50 | IMA |
294 | 308 | 2.93 | GODLAND #23 | $2.99 | IMA |
295 | 286 | 2.91 | TALES FROM CRYPT #6 | $3.95 | NBM |
296 | 285 | 2.89 | PHANTOM #23 | $3.99 | MOO |
297 | 310 | 2.85 | DEATH GRUB (ONE SHOT) | $2.99 | IMA |
298 | 311 | 2.85 | PROOF #8 (MR) | $2.99 | IMA |
299 | 312 | 2.85 | MY INNER BIMBO #4 (Of 5) (MR) | $2.99 | ONI |
300 | 315 | 2.73 | GOLD DIGGER #96 | $2.99 | ANT |
* – Combined multiple covers with same SRP. | |||||
** – Returnable Title. Order Index calculated at a reduced level to account | |||||
for possible returns. |