Major Spoilers
    Facebook Twitter Instagram YouTube Twitch Discord RSS
    Major Spoilers
    • Home
    • Reviews
      • Random Access Memory
      • Retro Review
      • So You Want to Read Comics
    • Podcasts
      • Critical Hit
        • Critical Hit House Rules
        • Critical Hit World Building
      • Dueling Review
      • Finally Friday
      • Geek History Lesson
      • The Legion Clubhouse
      • Major Spoilers Podcast
        • MSP TPB for 2019
        • On the Next Major Spoilers Podcast – 2013
        • On the Next Major Spoilers Podcast – 2012
        • On the Next Major Spoilers Podcast – 2011
      • Munchkin Land
      • Top Five
      • Wayne’s Comics
      • Zach on Film
    • Features
      • Casual 60
      • Comic Casting Couch
      • Comics Portal
      • Did You Hear?
      • Editorials
      • Features
      • Gamer’s Corner
      • Hero Histories
      • Let’s Get Nerdy
      • Major Spoilers Adventures
      • Random Access Memory
      • So You Want to Read Comics
    • Movies
      • Did You Hear
      • Movies
      • Television
    • Comic Previews
    • Patreon
      • Patreon
      • Store
    Major Spoilers
    Diamond Comic Distributors

    Top 300 Comics for March 2008

    Stephen SchleicherBy Stephen SchleicherApril 22, 200810 Comments14 Mins Read

    DarkTowerLRH03Variant.jpgMarvel’s Dark Tower: The Long Road Home #1 hit the top spot for comics shipping in March 2008.

    Marvel took the month with the more titles in the Top 10 than the other companies with eight titles in the top spot. Dark Horse came in second with Buffy the Vampire Slayer #12 (in the #6 spot), while DC was only able to break the top 10 with Justice League of America #19 coming in at #7.

    Marvel continued to hold the month with a market share of 38.7%, with DC coming in second with 29.98% of the market.

    Take the jump for the complete rundown of the Top 300. Unfortunately, since the upgrade to WordPress 2.5, the most awesome WP-Table plug-in no longer works, which means you can sort the columns.  That’s too bad too, because I found that invaluable in getting the data up quickly and allowing people to sort via price, publisher, and title.  PLEASE FIX THIS PLUG-IN!

    TOP 300 COMICS
    QtyRank Index Description Price Vendor
    1 250.56 DARK TOWER LONG ROAD HOME #1 (Of 5)* $3.99 MAR
    2 208.49 NEW AVENGERS #39 SII $2.99 MAR
    3 197.25 THOR #7 $2.99 MAR
    4 181.76 AMAZING SPIDER-MAN #552* $2.99 MAR
    5 180.18 UNCANNY X-MEN #496 DWS $2.99 MAR
    6 179.93 BUFFY VAMPIRE SLAYER #12 $2.99 DAR
    7 177 JUSTICE LEAGUE O/AMERICA #19 $2.99 DC
    8 167.22 AMAZING SPIDER-MAN #553 $2.99 MAR
    9 166.42 MIGHTY AVENGERS #11 $2.99 MAR
    10 166.4 X-MEN LEGACY #209 DWS $2.99 MAR
    11 166.21 MIGHTY AVENGERS #10 $2.99 MAR
    12 165.33 X-FORCE #2 DWS* $2.99 MAR
    13 164.65 CAPTAIN AMERICA #36 $2.99 MAR
    14 164.03 AMAZING SPIDER-MAN #554 $2.99 MAR
    15 148.86 ALL STAR SUPERMAN #10 $2.99 DC
    16 138.9 CABLE #1 DWS* $2.99 MAR
    17 137.73 GREEN LANTERN #28 $2.99 DC
    18 137.66 COUNTDOWN TO FINAL CRISIS 8 $2.99 DC
    19 137.62 COUNTDOWN TO FINAL CRISIS 7 $2.99 DC
    20 137.37 COUNTDOWN TO FINAL CRISIS 6 $2.99 DC
    21 136.95 COUNTDOWN TO FINAL CRISIS 5 $2.99 DC
    22 136.4 FANTASTIC FOUR #555 $2.99 MAR
    23 134.62 GREEN LANTERN #29 $2.99 DC
    24 130.45 WOLVERINE #63 DWS $2.99 MAR
    25 128.05 LOGAN #1 (Of 3)* $3.99 MAR
    26 126.05 SERENITY BETTER DAYS #1 (Of 3) $2.99 DAR
    27 116.8 ULTIMATE SPIDER-MAN #120 $2.99 MAR
    28 110.94 X-FACTOR #29 DWS $2.99 MAR
    29 110.11 AVENGERS INITIATIVE #10 $2.99 MAR
    30 100.42 WOLVERINE ORIGINS #23 $2.99 MAR
    31 100.27 ANGEL AFTER FALL #5 $3.99 IDW
    32 100 DETECTIVE COMICS #842 $2.99 DC
    33 99.82 INCREDIBLE HERCULES #115* $2.99 MAR
    34 99.36 TEEN TITANS #57 $2.99 DC
    35 99.17 ULTIMATE X-MEN #92 $2.99 MAR
    36 94.89 SUPERMAN BATMAN ANNUAL #2 $3.99 DC
    37 94.56 GREEN LANTERN CORPS #22 $2.99 DC
    38 92.34 ULTIMATE HUMAN #3 (Of 4) $2.99 MAR
    39 87.5 JUSTICE LEAGUE NEW FRONTIER SPECIAL $4.99 DC
    40 84.4 SUPERMAN #674 $2.99 DC
    41 84.04 DAREDEVIL #106 $2.99 MAR
    42 83.67 ULTIMATE IRON MAN II #4 (Of 5) $2.99 MAR
    43 82.94 MS MARVEL #25 SII* $3.99 MAR
    44 82.49 WONDER WOMAN #18 $2.99 DC
    45 82.19 CAPTAIN MARVEL #4 (Of 5) SII $2.99 MAR
    46 81.28 THUNDERBOLTS #119 $2.99 MAR
    47 77.18 ULTIMATE FANTASTIC FOUR #52 $2.99 MAR
    48 76.38 BRAVE & BOLD #11 $2.99 DC
    49 74.45 BATMAN & OUTSIDERS #5 $2.99 DC
    50 73.12 BOOSTER GOLD #7 $2.99 DC
    51 72.86 IRON MAN #27 $2.99 MAR
    52 72.22 WOLVERINE FIRST CLASS #1 $2.99 MAR
    53 72.04 FLASH #238 $2.99 DC
    54 67.02 TEEN TITANS YEAR ONE #3 (Of 6) $2.99 DC
    55 66.9 LAST DEFENDERS #1 (Of 6) $2.99 MAR
    56 66 GREEN ARROW BLACK CANARY #6 $2.99 DC
    57 65.95 SUPERGIRL #27 $2.99 DC
    58 65.51 TANGENT SUPERMANS REIGN #1 (Of 12) $2.99 DC
    59 64.84 IMMORTAL IRON FIST #13 $2.99 MAR
    60 63.28 PUNISHER #55 (MR) $2.99 MAR
    61 63.18 PUNISHER WAR JOURNAL #17 $2.99 MAR
    62 61.67 NEW EXILES #3 $2.99 MAR
    63 61.46 LEGION O/SUPER HEROES #40 $2.99 DC
    64 61.21 NIGHTWING #142 $2.99 DC
    65 61.16 STAR WARS LEGACY #21 $2.99 DAR
    66 60.42 DEATH O/NEW GODS #7 (Of 8) $3.50 DC
    67 59.78 MOON KNIGHT #16 $2.99 MAR
    68 59.58 ANNIHILATION CONQUEST #5 (Of 6) $2.99 MAR
    69 59.21 TWELVE #3 (Of 12) $2.99 MAR
    70 56.98 NOVA #11 $2.99 MAR
    71 56.42 BOYS #16 (MR) $2.99 DE
    72 54.95 WORLD O/WARCRAFT #5 $2.99 DC
    73 54.45 ROBIN #172 $2.99 DC
    74 54.11 WORLD WAR HULK AFTERSMASH WARBOUND #4 (Of 5) $2.99 MAR
    75 53.67 GHOST RIDER #21 $2.99 MAR
    76 53.26 ANITA BLAKE VH GUILTY PLEASURES #9 (Of 12)* $2.99 MAR
    77 52.18 SALVATION RUN #5 (Of 7) $2.99 DC
    78 51.25 BATMAN CONFIDENTIAL #14 $2.99 DC
    79 49.64 DC SPECIAL RAVEN #1 (Of 5) $2.99 DC
    80 49.15 COUNTDOWN TO ADVENTURE #7 (Of 8) $3.99 DC
    81 49.13 BATMAN CONFIDENTIAL #15 $2.99 DC
    82 48.57 FABLES #71 (MR) $2.99 DC
    83 48.33 NEW WARRIORS #10 $2.99 MAR
    84 48.1 GOTHAM UNDERGROUND #6 (Of 9) $2.99 DC
    85 47.48 STAR WARS KNIGHTS O/OLD REPUBLIC #26 VECTOR PART 2 $2.99 DAR
    86 46.45 COUNTDOWN TO ADVENTURE #8 (Of 8) $3.99 DC
    87 45.78 BIRDS O/PREY #116 $2.99 DC
    88 45.75 WALKING DEAD #47 (MR) $2.99 IMA
    89 44.57 SPIDER-MAN WITH GREAT POWER #3 (Of 5) $3.99 MAR
    90 44.18 WORLD WAR HULK AFTERSMASH DAMAGE CONTROL #3 (Of 3) $2.99 MAR
    91 43.8 COUNTDOWN TO MYSTERY #6 (Of 8) $3.99 DC
    92 43.34 SHE-HULK 2 #27 $2.99 MAR
    93 43.16 BLACK PANTHER #35 $2.99 MAR
    94 42.7 SPAWN #176 $2.95 IMA
    95 42.68 WITCHBLADE #116 SEJIC CVR A $2.99 IMA
    96 41.77 PENANCE RELENTLESS #5 (Of 5) $2.99 MAR
    97 41.33 SUPERMAN CONFIDENTIAL #13 $2.99 DC
    98 41.22 WAR IS HELL FIRST FLIGHT PHANTOM EAGLE #1 (Of 5) (MR) $3.99 MAR
    99 38.96 POWERS #28 (MR) $3.95 MAR
    100 38.51 STAR WARS REBELLION #12 $2.99 DAR
    101 37.65 CATWOMAN #77 $2.99 DC
    102 37.55 COUNTDOWN LORD HAVOK & EXTREMISTS #5 (Of 6) $2.99 DC
    103 37.49 JLA CLASSIFIED #54 $2.99 DC
    104 37.06 ORDER #9 $2.99 MAR
    105 35.14 COUNTDOWN LORD HAVOK & EXTREMISTS #6 (Of 6) $2.99 DC
    106 34.59 FREDDY VS JASON VS ASH #6 (Of 6) (MR) $2.99 DC
    107 33.58 JACK O/FABLES #21 (MR) $2.99 DC
    108 33.47 RED SONJA #31* $2.99 DE
    109 33.11 TERRY MOORES ECHO #1 $3.50 ABS
    110 32.87 BPRD 1946 #3 (Of 5) $2.99 DAR
    111 32.67 CHECKMATE #24 $2.99 DC
    112 32.64 JSA CLASSIFIED #36 $2.99 DC
    113 32.45 SPIRIT #15 $2.99 DC
    114 32.19 AMAZING SPIDER-GIRL #18 $2.99 MAR
    115 31.94 ABE SAPIEN DROWNING #2 (Of 5) $2.99 DAR
    116 31.93 SUICIDE SQUAD RAISE FLAG #7 (Of 8) $2.99 DC
    117 31.75 LONE RANGER & TONTO #1 $4.99 DE
    118 31.36 EX MACHINA #35 (MR) $2.99 DC
    119 31.09 CLANDESTINE #2 (Of 5) $2.99 MAR
    120 30.38 MARVEL COMICS PRESENTS #7 $3.99 MAR
    121 30.29 SHADOWPACT #23 $2.99 DC
    122 30.16 X-MEN FIRST CLASS VOL 2 #10 $2.99 MAR
    123 29.71 SIMON DARK #6 $2.99 DC
    124 29.14 GI JOE AMERICAS ELITE #33 $3.50 DEV
    125 29.09 INVINCIBLE #49 $2.99 IMA
    126 28.94 BLUE BEETLE #25 $2.99 DC
    127 28.48 DARK IVORY #1 (Of 4) $2.99 IMA
    128 27.73 UNCLE SAM & FREEDOM FIGHTERS #7 (Of 8) $2.99 DC
    129 27.56 DOCTOR WHO #2 $3.99 IDW
    130 27.41 IRON MAN ENTER MANDARIN #6 (Of 6) $2.99 MAR
    131 27.19 JONAH HEX #29 $2.99 DC
    132 27.17 CAPTAIN AMERICA #34 DIRECTORS CUT (PP #804) $3.99 MAR
    133 27.05 AUTHORITY PRIME #6 (Of 6) $2.99 DC
    134 26.66 YOUNG LIARS #1 (MR) $2.99 DC
    135 26.4 ALL NEW ATOM #21 $2.99 DC
    136 26.2 EVIL DEAD #3 (Of 4) $2.99 DAR
    137 26 NORTHLANDERS #4 (MR) $2.99 DC
    138 25.97 STAR TREK NEW FRONTIER #1 $3.99 IDW
    139 25.82 AVENGERS FAIRY TALES #1 (Of 4) $2.99 MAR
    140 25.8 ARMY O/DARKNESS XENA WHY NOT #1 (Of 4) (MR)* $3.50 DE
    141 25.4 SUPER FRIENDS #1 $2.25 DC
    142 25.08 GEN 13 #18 $2.99 DC
    143 24.18 SPAWN GODSLAYER #7 $1.99 IMA
    144 24.11 HELLBLAZER #242 (MR) $2.99 DC
    145 23.97 JUNGLE GIRL #5* $2.99 DE
    146 23.94 END LEAGUE #2 $2.99 DAR
    147 23.82 NEW AVENGERS #31 CWI $2.99 MAR
    148 23.13 TINY TITANS #2 $2.25 DC
    149 23.08 GRENDEL BEHOLD DEVIL #5 (Of 8) $3.50 DAR
    150 22.97 FOOLKILLER #4 (Of 5) (MR) $3.99 MAR
    151 22.92 INFINITY INC #7 $2.99 DC
    152 22.9 X-FORCE #1 DWS* $2.99 MAR
    153 22.79 DARKNESS VS EVA #1 (Of 4) (MR) $3.50 DE
    154 22.42 NEW DYNAMIX #1 (Of 5)* $2.99 DC
    155 22.35 TRANSFORMERS SPOTLIGHT MIRAGE $3.99 IDW
    156 22.35 ULTIMATES 3 #1 (Of 5)* $2.99 MAR
    157 22.19 SECRET HISTORY AUTHORITY JACK HAWKSMOOR #1 (Of 6) $2.99 DC
    158 22.04 MARVEL ATLAS #2 (Of 2) $3.99 MAR
    159 22.01 100 BULLETS #89 (MR) $2.99 DC
    160 21.96 MIDNIGHTER #17 $2.99 DC
    161 21.04 GOON #22 $2.99 DAR
    162 20.77 DMZ #29 (MR) $2.99 DC
    163 20.75 ASTOUNDING WOLF-MAN #5 $2.99 IMA
    164 20.33 GHOST WHISPERER #1 $3.99 IDW
    165 20.32 DEAD O/NIGHT FEATURING MAN THING #2 (Of 4) (MR) $3.99 MAR
    166 20.13 ARMY O/DARKNESS #7 LONG ROAD HOME $3.50 DE
    167 19.82 INVINCIBLE PRESENTS ATOM EVE #2 (Of 2) $2.99 IMA
    168 19.69 GRIMM FAIRY TALES #25 (MR) $2.99 ZEN
    169 19.47 NEW BATTLESTAR GALACTICA SEASON ZERO #6 $2.99 DE
    170 18.94 MADMAN ATOMIC COMICS #7 $2.99 IMA
    171 18.82 SWORD #6 $2.99 IMA
    172 18.78 TAROT WITCH O/BLACK ROSE #49 (MR) $2.95 BRO
    173 18.57 GRIMM FAIRY TALES #24 (MR) $2.99 ZEN
    174 18.56 AVENGERS CLASSIC #10 $2.99 MAR
    175 18.56 SAVAGE TALES #6 (MR) $4.99 DE
    176 18.49 SIMPSONS COMICS #140 $2.99 BON
    177 18.38 GRIMM FAIRY TALES #23 (MR) $2.99 ZEN
    178 18.34 BAT LASH #4 (Of 6) $2.99 DC
    179 18.03 GRIMM FAIRY TALES PIPER #1 (Of 4) (MR) $2.99 ZEN
    180 17.83 SHEENA #5* $3.50 DEV
    181 17.52 JUSTICE LEAGUE UNLIMITED #43 $2.25 DC
    182 17.39 OMEGA UNKNOWN #6 (Of 10) $2.99 MAR
    183 17.16 WILDSTORM REVELATIONS #5 (Of 6) $2.99 DC
    184 16.9 BATTLESTAR GALACTICA ORIGINS #4 $3.50 DE
    185 16.88 WILDSTORM REVELATIONS #6 (Of 6) $2.99 DC
    186 16.79 POWER PACK DAY ONE #1 (Of 4) $2.99 MAR
    187 16.43 GRAVEL #2 (MR)* $3.99 AVA
    188 15.93 HULK #2* $2.99 MAR
    189 15.34 ST TNG INTELLIGENCE GATHERING #3 (Of 5) $3.99 IDW
    190 15.21 DAN DARE #5 (Of 7)* $2.99 VIR
    191 15.16 FUTURAMA COMICS #36 $2.99 BON
    192 14.96 SECRET INVASION SAGA (BUNDLE Of 25) (Net) $6.25 MAR
    193 14.82 TEEN TITANS GO #53 $2.25 DC
    194 14.8 HALLOWEEN NIGHTDANCE #2 (MR)* $3.50 DEV
    195 14.24 LOVELESS #23 (MR) $2.99 DC
    196 14.17 SCALPED #15 (MR) $2.99 DC
    197 14.15 LORDS O/AVALON SOD #2 (Of 6) $2.99 MAR
    198 14.11 ULTIMATES 3 #2 (Of 5)* $2.99 MAR
    199 14.05 FX #1 (Of 6) $3.99 IDW
    200 14.02 STREETS OF GLORY #4 (Of 6) (MR)* $3.99 AVA
    201 13.92 SONIC THE HEDGEHOG #186 $2.25 ARC
    202 13.86 DEAD SPACE #1 (Of 6) $2.99 IMA
    203 13.82 COUNTDOWN SPECIAL ECLIPSO 80 PAGE GIANT $4.99 DC
    204 13.59 EXTERMINATORS #27 (MR) $2.99 DC
    205 13.56 DOCTOR WHO CLASSICS #4 $3.99 IDW
    206 13.54 PAINKILLER JANE #5 (MR) $3.50 DE
    207 13.47 SAVAGE DRAGON #135 $2.99 IMA
    208 13.25 FALLEN SON DEATH O/CAPTAIN AMERICA IRON MAN $2.99 MAR
    209 13.24 BATMAN STRIKES #43 $2.25 DC
    210 12.81 LEGION O/SUPER HEROES I/31ST CENTURY #12 $2.25 DC
    211 12.73 HEDGE KNIGHT 2 SWORN SWORD #5 (Of 6) $2.99 MAR
    212 12.39 SCUD DISPOSABLE ASSASSIN #22 $3.50 IMA
    213 12.39 LOCKE & KEY #2 $3.99 IDW
    214 12.27 TERMINATOR 2 INFINITY #7 (MR)* $3.50 DE
    215 12.21 VINYL UNDERGROUND #6 (MR) $2.99 DC
    216 12.18 PROGRAMME #9 (Of 12) $2.99 DC
    217 11.89 MARVEL ADVENTURES SPIDER-MAN #37 $2.99 MAR
    218 11.77 HACK SLASH SERIES #10 (MR)* $3.50 DEV
    219 11.68 UNCANNY X-MEN #495 DWS* $2.99 MAR
    220 11.58 SPEED RACER CHRONICLES O/T RACER #2 $3.99 IDW
    221 11.55 ZOMBIES VS ROBOTS VS AMAZONS #3 (Of 3) $3.99 IDW
    222 11.5 FRANKLIN RICHARDS SPRING BREAK $2.99 MAR
    223 11.38 DYNAMO 5 #11 $3.50 IMA
    224 11.31 USAGI YOJIMBO #110 $2.99 DAR
    225 11.28 MARVEL ADVENTURES AVENGERS #22 $2.99 MAR
    226 11.2 CIVIL WAR CHRONICLES #9 $4.99 MAR
    227 11.18 DRAIN #6 (MR) $2.99 IMA
    228 11.13 WOLVERINE #62 2ND PTG GARNEY VAR $2.99 MAR
    229 11.04 FANTASTIC FOUR #554* $2.99 MAR
    230 11.01 FALLEN ANGEL IDW #25 (MR) $3.99 IDW
    231 11 NEW AVENGERS ILLUMINATI SECRET HISTORY $3.99 MAR
    232 10.71 FEAR AGENT #19 HATCHET JOB (PT 3 Of 5) $2.99 DAR
    233 10.7 GARGOYLES #8 $3.95 SLG
    234 10.52 MARVEL ILLUSTRATED ILIAD #4 (Of 8) $2.99 MAR
    235 10.36 WARHAMMER 40K BLOOD & THUNDER #4 (Of 4)* $3.99 BOO
    236 10.22 CROSSING MIDNIGHT #17 (MR) $2.99 DC
    237 9.82 TWELVE #2 (Of 12)* $2.99 MAR
    238 9.79 SPEED RACER CHRONICLES O/T RACER #3 $3.99 IDW
    239 9.7 PAX ROMANA #2 (Of 4) $3.50 IMA
    240 9.63 UN-MEN #8 (MR) $2.99 DC
    241 9.62 CAPTAIN MARVEL #3 (Of 5) 2ND PTG VAR $2.99 MAR
    242 9.58 SONIC X #31 $2.25 ARC
    243 9.44 TRANSFORMERS BEST O/UK SPACE PIRATES #1 $3.99 IDW
    244 9.42 MARVEL SPOTLIGHT HAMILTON MARTIN $2.99 MAR
    245 9.36 RETURN O/T GREMLINS #1 (Of 3) (RES) $2.99 DAR
    246 9.33 CASANOVA #12 (MR) $1.99 IMA
    247 9.31 X-FACTOR #28 DWS* $2.99 MAR
    248 9.25 MARVEL ADVENTURES IRON MAN #11 $2.99 MAR
    249 9.2 VAMPIRELLA QUARTERLY WINTER 2008 REG ED* $4.95 HAR
    250 9.04 EVERYBODYS DEAD #1 $3.99 IDW
    251 9.03 SCOOBY DOO #130 $2.25 DC
    252 8.9 ANGEL AFTER FALL #6 $3.99 IDW
    253 8.89 MARVEL ADVENTURES HULK #9 $2.99 MAR
    254 8.72 KNIGHTS O/DINNER TABLE #137 $4.99 KEN
    255 8.45 MARVEL ADVENTURES FANTASTIC FOUR #34 $2.99 MAR
    256 8.42 ANGEL AFTER FALL #3 2ND PTG $3.99 IDW
    257 8.27 TRANSHUMAN #1 (Of 4) $3.50 IMA
    258 8 MARVEL ILLUSTRATED MOBY DICK #2 (Of 6) $2.99 MAR
    259 7.84 SHONEN JUMP APR 08 $4.99 VIZ
    260 7.84 MARVEL ILLUSTRATED PICTURE DORIAN GRAY #4 (Of 6) $2.99 MAR
    261 7.45 GFT RETURN TO WONDERLAND CVR GALLERY #1 (MR) $3.99 ZEN
    262 7.43 ATOMIC ROBO #6 (Of 6) $2.95 RED
    263 7.42 SILENT HILL SINNERS REWARD #2 $3.99 IDW
    264 7.35 GUTSVILLE #3 (Of 6) (MR) $2.99 IMA
    265 7.29 24 COLD WARRIORS $7.49 IDW
    266 7.27 TRON #5 $3.95 SLG
    267 7.17 SPEAK O/T DEVIL #5 (Of 6) $3.50 DAR
    268 7.11 GAMEKEEPER SERIES 2 #1* $2.99 VIR
    269 7.01 PVP #39 $3.50 IMA
    270 7 OMEGA ONE #2 (MR) $3.25 BIG
    271 6.58 TALES FROM CRYPT #5 $3.95 NBM
    272 6.56 BADGER SAVES WORLD #3 (Of 5) $3.99 IDW
    273 6.48 GENE SIMMONS ZIPPER #4 $3.99 IDW
    274 6.32 SISTERHOOD #1 (Of 3) (MR) $3.50 ARS
    275 6.27 NEW EXILES #2* $2.99 MAR
    276 6.1 PROOF #6 (MR) $2.99 IMA
    277 6.06 ADOLESCENT RADIOACTIVE BLACK BELT HAMSTERS #2 $3.50 DYN
    278 5.83 DRAGON CROSS #4 (MR) $3.25 BIG
    279 5.8 BADGER SAVES WORLD #4 (Of 5) $3.99 IDW
    280 5.73 STRANDED #3 $2.99 VIR
    281 5.68 LOONEY TUNES #160 $2.25 DC
    282 5.58 SPOOKS #2 DELLESANDRO CVR A $3.50 DEV
    283 5.52 WASTELAND #15 (MR) $3.50 ONI
    284 5.51 RIDE DIE VALKYRIE #3 (Of 3) (MR) $2.99 IMA
    285 5.47 COMIC BOOK COMICS #1 $3.95 EVI
    286 5.47 TEMPEST #4 (MR) $3.25 BIG
    287 5.33 DRAFTED #6 $3.50 DEV
    288 5.29 ROGUE ANGEL TELLER O/TALES #2 $3.99 IDW
    289 5.11 SCREAMLAND #1 (OF 5) $2.99 IMA
    290 5.08 TALES O/TEENAGE MUTANT NINJA TURTLES #44 $3.25 MIR
    291 5.06 BUDDHA STORY O/ENLIGHTENMENT #1 $2.99 VIR
    292 5 KONG KING O/SKULL ISLAND #3 (Of 5) $3.99 DIA
    293 4.74 BETTY & VERONICA #234 $2.25 ARC
    294 4.6 NEW WORLD ORDER #2 $3.50 IMA
    295 4.46 SABRINA VOL 2 #92 $2.25 ARC
    296 4.36 GRAVESLINGER #4 (Of 4) $3.50 IMA
    297 4.31 HULK #1* $2.99 MAR
    298 4.31 SORROW #4 (Of 4) (MR) $2.99 IMA
    299 4.3 CEMETERY BLUES #2 $3.50 IMA
    300 4.27 CIRCLE #5 $2.99 IMA

    Tomorrow I’ll have the Top 100 Trades.

    via Diamond Comics

    Better Days Buffy the Vampire Slayer Buffy Vampire Slayer Cable 1 Captain America Countdown dark horse Dark Tower Detective Comics Fantastic Four Green Lantern Home 1 Index Description justice league Justice League of America rundown Spider-Man Uncanny X-Men Wolverine X-Factor X-Force X-Men
    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleMiller Wants to Direct Hard Boiled
    Next Article Major Spoilers Poll of the Week
    Stephen Schleicher
    • Website
    • Twitter

    Stephen Schleicher began his career writing for the Digital Media Online community of sites, including Digital Producer and Creative Mac covering all aspects of the digital content creation industry. He then moved on to consumer technology, and began the Coolness Roundup podcast. A writing fool, Stephen has freelanced for Sci-Fi Channel's Technology Blog, and Gizmodo. Still longing for the good ol' days, Stephen launched Major Spoilers in July 2006, because he is a glutton for punishment. You can follow him on Twitter @MajorSpoilers and tell him your darkest secrets...

    Related Posts

    PREVIEW: Fantastic Four #32

    Read More

    COMICS PORTAL: The Battle Beast Blind Bag Experience!

    Read More

    Godzilla vs. X-Men Review

    Read More

    10 Comments

    1. DrStrangeCubicle on April 22, 2008 5:20 pm

      Looks like Booster is doing well still, which is good. I just hope it can keep up the good sales even after Johns and Katz leave. Glad to see GLC is still holding up well after the Sinestro Corps Wars too, even if the Alpha Lantern arc was really not that great.

      Reply
    2. Stacy B. on April 22, 2008 10:50 pm

      Comformation: This is just from the Diamond to retailer sales, right?

      The reason I ask is, that I always wondered how many of those comics are actually sold through to the consumer. I know that when I worked at one of the local comic shops, we ordered more Marvel and sold more DC. Sound weird? Well, Marvel had more instances where you had to order a certain number to get the incentive/variant cover. We had a couple of customers who would pay big bucks for those, and it was almost worth having half a title go to the back issue bins to make those sales.

      Is there any industry standard for tracking sales to the consumer?

      Reply
    3. Stephen Schleicher on April 23, 2008 12:04 am

      Stacy, you are absolutely right, this data only tracks what went out the door at diamond, not returns, and not how many issues actually made it into the hands of readers. This is something I’ve been trying to track down for the last couple of years, to try and determine how much money a particular company made during this time period. This is where the tricky math and what not comes into play. Since the USPS dropped the requirement to include how many issues are circulated (for postal purposes) it is nearly impossible to guestimate the exact number of titles that ship each month/year. Other sites do a really good job of attempting to come up with the answer (through inside contacts and what not), but all of the companies keep this info close to the chest…except for Archie Comics which still publishes the data. I have that info around somewhere on this computer, and when I get a free moment, I’ll dig it up, plug it into the table and the numbers should spring to life. That being said, this data still only tracks the number of titles that went out the door at Diamond.

      Reply
    4. Josh P. on April 23, 2008 7:10 am

      I would think it would be near impossible to track what actually ended up in consumer’s hands.

      But it would be great to know how many issues Diamond actually distributed of Dark Tower, Buffy and so on.

      It would help get a clearer picture of the overall health of the industry.

      Reply
    5. Stephen Schleicher on April 23, 2008 8:13 am

      Josh: Actually it would be very easy to track what ends up in the consumer’s hand right at the cash register. It can easily be done with a tracking/database system. When a customer checks out, the book is scanned by a bar reader and that data is saved on the local LCS machine. Each evening, or each week that data is then uploaded to Diamond to track what is being sold, and help the LCS know what s/he should restock, what sells, place reorders etc. With that kind of a system in place it would be very easy to get an exact number of copies sold. Too bad everyone is too scared about numbers to actually publish the information ;)

      Reply
    6. Josh P. on April 23, 2008 8:54 am

      Cool.

      I’m still running under the impression that most LCSes are afraid of sharing info with other LCSes.

      And the owners are afraid of sunlight. But that’s just me.

      Reply
    7. Stephen Schleicher on April 23, 2008 9:24 am

      You are certainly correct there – sharing of actual data is a big secret for everyone. Websites are cautious about sharing statistics on unique visitors and pageviews, podcasts are ultra-secret when it comes to downloads, and LCS are worried the shop on the other side of the city are selling more comics than they are.

      I smell a rant coming from me on this subject soon …

      Reply
    8. Josh P. on April 23, 2008 10:47 am

      That’s what that smell is.

      I thought it was the large dude from the LCS.

      Reply
    9. Stephen Schleicher on April 23, 2008 11:16 am

      I am that large dude at the LCS :D

      Reply
    10. Josh P. on April 23, 2008 12:05 pm

      Oops….

      Reply

    Leave A Reply Cancel Reply

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    AMAZON AFFILIATE

    Support this site by making a purchase through our Amazon affiliate links

    Reviews
    7.3
    May 23, 2025

    The Vision and The Scarlet Witch #1 Review

    4.7
    May 20, 2025

    Huck: Big Bad World #1 Review

    8.3
    May 19, 2025

    Godzilla vs. X-Men Review

    7.0
    May 18, 2025

    Retro Review: Superman In The Computers That Saved Metropolis (July 1980)

    8.0
    May 17, 2025

    Exquisite Corpses #1 Review

    Patreon Support
    Major Spoilers Store
    Recent Comments
    • Dave B on The Legion Clubhouse #002 – Problematic Portrayals
    • Ideal Air HVAC on Top Five Things That Make You Instantly Happy
    • Low Voltage Tech on PREVIEW: Godzilla vs. Los Angeles
    • Luis Dantas on Storm #8 Review
    • Michael Kenchington on PREVIEW: Giant-Size Wacky Races #1
    Subscribe to the Major Spoilers E-Mail List
    Sponsor

    ComiXology Home Page

    Follow Us
    • Facebook
    • Twitter
    • Instagram
    • YouTube
    • Twitch
    Major Spoilers Patreon
    • About
      • Major Spoilers Terms of Use
      • Major Spoilers Frequently Asked Questions
      • Major Spoilers Privacy Policy Statement
      • Major Spoilers Podcast Gear
    • Contact
    • Cookie Policy (EU)
    Major Spoilers is copyright 2006-2025 by Major Spoilers Entertainment, LLC

    Type above and press Enter to search. Press Esc to cancel.

    We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.
    Cookie settingsACCEPT
    Privacy & Cookies Policy

    Privacy Overview

