November was another notch on DC Comics belt, as the company held on to the market share for the month over competitor Marvel. And DC’s success appears to be a success for everyone.
DC let the market with a 34.69% share compared to Marvel’s 33.30%. It’s not a huge difference, but as someone once said, “a win is a win.” And a win for everyone it was as November’s sales topped October sales by 4.33% with a strong increase in the graphic novel category, which saw a 30% rise. Overall, November 2011 sales are up 2% from November 2010.
QtyRank | Index | DESC_1 | PRICE | VendName |
|---|---|---|---|---|
| 1 | 105.11 | JUSTICE LEAGUE #3 | $3.99 | DC |
| 2 | 100.00 | BATMAN #3 | $2.99 | DC |
| 3 | 89.33 | ACTION COMICS #3 | $3.99 | DC |
| 4 | 81.23 | GREEN LANTERN #3 | $2.99 | DC |
| 5 | 75.08 | POINT ONE #1 | $5.99 | MAR |
| 6 | 74.28 | AVENGING SPIDER-MAN #1 | $3.99 | MAR |
| 7 | 72.80 | UNCANNY X-MEN #1 | $3.99 | MAR |
| 8 | 66.28 | DETECTIVE COMICS #3 [*] | $2.99 | DC |
| 9 | 59.89 | FLASH #3 | $2.99 | DC |
| 10 | 55.21 | WOLVERINE AND X-MEN #2 | $3.99 | MAR |
| 11 | 53.08 | INCREDIBLE HULK #2 | $3.99 | MAR |
| 12 | 51.82 | BATMAN THE DARK KNIGHT #3 [*] | $2.99 | DC |
| 13 | 51.49 | SUPERMAN #3 [*] | $2.99 | DC |
| 14 | 51.45 | BATMAN AND ROBIN #3 [*] | $2.99 | DC |
| 15 | 48.89 | FANTASTIC FOUR #600 | $7.99 | MAR |
| 16 | 48.01 | UNCANNY X-MEN #2 | $3.99 | MAR |
| 17 | 43.46 | WONDER WOMAN #3 | $2.99 | DC |
| 18 | 41.71 | BATGIRL #3 [*] | $2.99 | DC |
| 19 | 41.21 | AQUAMAN #3 [*] | $2.99 | DC |
| 20 | 41.06 | BATWOMAN #3 | $2.99 | DC |
| 21 | 40.24 | TEEN TITANS #3 | $2.99 | DC |
| 22 | 40.11 | FEAR ITSELF #7.1 | $3.99 | MAR |
| 23 | 39.59 | GREEN LANTERN NEW GUARDIANS #3 | $2.99 | DC |
| 24 | 38.98 | GREEN LANTERN CORPS #3 [*] | $2.99 | DC |
| 25 | 38.42 | FEAR ITSELF #7.2 | $3.99 | MAR |
| 26 | 38.28 | FEAR ITSELF FEARLESS #2 | $2.99 | MAR |
| 27 | 38.23 | AMAZING SPIDER-MAN #674 | $3.99 | MAR |
| 28 | 38.21 | NIGHTWING #3 [*] | $2.99 | DC |
| 29 | 37.86 | AMAZING SPIDER-MAN #673 | $3.99 | MAR |
| 30 | 37.50 | AVENGERS #19 | $3.99 | MAR |
| 31 | 36.36 | FEAR ITSELF #7.3 | $3.99 | MAR |
| 32 | 36.26 | RED LANTERNS #3 [*] | $2.99 | DC |
| 33 | 36.07 | NEW AVENGERS #18 | $3.99 | MAR |
| 34 | 35.87 | CAPTAIN AMERICA #4 | $3.99 | MAR |
| 35 | 35.72 | KICK-ASS 2 #5 (MR) | $2.99 | MAR |
| 36 | 34.64 | SWAMP THING #3 | $2.99 | DC |
| 37 | 34.15 | ULTIMATE COMICS SPIDER-MAN #4 | $3.99 | MAR |
| 38 | 33.76 | UNCANNY X-FORCE #17 | $3.99 | MAR |
| 39 | 32.75 | FF #12 | $2.99 | MAR |
| 40 | 32.44 | JUSTICE LEAGUE INTERNATIONAL #3 [*] | $2.99 | DC |
| 41 | 31.11 | CATWOMAN #3 [*] | $2.99 | DC |
| 42 | 30.80 | JUSTICE LEAGUE DARK #3 [*] | $2.99 | DC |
| 43 | 30.27 | SUPERGIRL #3 [*] | $2.99 | DC |
| 44 | 29.89 | RED HOOD AND THE OUTLAWS #3 [*] | $2.99 | DC |
| 45 | 29.32 | ANIMAL MAN #3 [*] | $2.99 | DC |
| 46 | 28.82 | X-MEN #20 | $3.99 | MAR |
| 47 | 28.28 | SUPERBOY #3 [*] | $2.99 | DC |
| 48 | 27.96 | GREEN ARROW #3 [*] | $2.99 | DC |
| 49 | 27.80 | X-MEN LEGACY #259 | $2.99 | MAR |
| 50 | 27.28 | SECRET AVENGERS #19 | $3.99 | MAR |
| 51 | 26.96 | MIGHTY THOR #8 | $3.99 | MAR |
| 52 | 26.61 | WOLVERINE #18 | $3.99 | MAR |
| 53 | 26.44 | X-MEN #21 | $3.99 | MAR |
| 54 | 26.27 | ULTIMATE COMICS X-MEN #3 | $3.99 | MAR |
| 55 | 26.06 | ULTIMATE COMICS ULTIMATES #4 | $3.99 | MAR |
| 56 | 26.00 | STORMWATCH #3 | $2.99 | DC |
| 57 | 25.39 | X-MEN LEGACY #258 | $2.99 | MAR |
| 58 | 25.37 | DAREDEVIL #6 | $2.99 | MAR |
| 59 | 25.25 | INVINCIBLE IRON MAN #510 | $3.99 | MAR |
| 60 | 25.17 | WOLVERINE #19 | $3.99 | MAR |
| 61 | 24.37 | BIRDS OF PREY #3 [*] | $2.99 | DC |
| 62 | 24.34 | SUICIDE SQUAD #3 [*] | $2.99 | DC |
| 63 | 23.87 | FEAR ITSELF FEARLESS #3 | $2.99 | MAR |
| 64 | 22.18 | BTVS SEASON 9 FREEFALL #3 | $2.99 | DAR |
| 65 | 21.68 | ASTONISHING X-MEN #44 | $3.99 | MAR |
| 66 | 21.53 | VENOM #9 | $2.99 | MAR |
| 67 | 21.34 | BATTLE SCARS #1 | $2.99 | MAR |
| 68 | 21.07 | WALKING DEAD #91 (MR) | $2.99 | IMA |
| 69 | 20.97 | SAVAGE HAWKMAN #3 [*] | $2.99 | DC |
| 70 | 20.93 | BATWING #3 [*] | $2.99 | DC |
| 71 | 20.85 | LEGION OF SUPER HEROES #3 [*] | $2.99 | DC |
| 72 | 20.67 | DEMON KNIGHTS #3 [*] | $2.99 | DC |
| 73 | 20.18 | CAPTAIN AMERICA AND BUCKY #624 | $2.99 | MAR |
| 74 | 20.12 | DEATHSTROKE #3 [*] | $2.99 | DC |
| 75 | 19.54 | ALL STAR WESTERN #3 [*] | $3.99 | DC |
| 76 | 19.00 | FRANKENSTEIN AGENT OF SHADE #3 [*] | $2.99 | DC |
| 77 | 18.99 | NEW MUTANTS #33 | $2.99 | MAR |
| 78 | 18.87 | FURY OF FIRESTORM THE NUCLEAR MEN #3 [*] | $2.99 | DC |
| 79 | 18.79 | HUNTRESS #2 | $2.99 | DC |
| 80 | 18.61 | LEGION LOST #3 [*] | $2.99 | DC |
| 81 | 18.49 | DC UNIVERSE PRESENTS #3 [*] | $2.99 | DC |
| 82 | 17.99 | JOURNEY INTO MYSTERY #631 | $2.99 | MAR |
| 83 | 17.92 | MOON KNIGHT #7 | $3.99 | MAR |
| 84 | 17.76 | GRIFTER #3 [*] | $2.99 | DC |
| 85 | 17.57 | RESURRECTION MAN #3 [*] | $2.99 | DC |
| 86 | 17.39 | DEADPOOL #46 | $2.99 | MAR |
| 87 | 17.12 | NEW MUTANTS #34 | $2.99 | MAR |
| 88 | 16.82 | PUNISHER #5 | $2.99 | MAR |
| 89 | 16.46 | BLUE BEETLE #3 [*] | $2.99 | DC |
| 90 | 16.37 | HAWK AND DOVE #3 [*] | $2.99 | DC |
| 91 | 16.29 | HULK #44 | $2.99 | MAR |
| 92 | 16.08 | BATMAN ODYSSEY VOL 2 #2 | $3.99 | DC |
| 93 | 15.99 | CAPTAIN ATOM #3 [*] | $2.99 | DC |
| 94 | 15.72 | X-FACTOR #227 | $2.99 | MAR |
| 95 | 15.61 | ULTIMATE COMICS HAWKEYE #4 | $3.99 | MAR |
| 96 | 15.54 | I VAMPIRE #3 [*] | $2.99 | DC |
| 97 | 15.17 | TEENAGE MUTANT NINJA TURTLES ONGOING #4 | $3.99 | IDW |
| 98 | 15.09 | X-23 #17 | $2.99 | MAR |
| 99 | 15.07 | MISTER TERRIFIC #3 [*] | $2.99 | DC |
| 100 | 15.06 | X-23 #16 | $2.99 | MAR |
| 101 | 15.04 | AVENGERS ACADEMY #21 | $2.99 | MAR |
| 102 | 15.02 | THUNDERBOLTS #166 | $2.99 | MAR |
| 103 | 15.00 | PEANUTS #0 | $1.00 | BOO |
| 104 | 14.95 | OMAC #3 [*] | $2.99 | DC |
| 105 | 14.94 | VOODOO #3 [*] | $2.99 | DC |
| 106 | 14.93 | THUNDERBOLTS #165 | $2.99 | MAR |
| 107 | 14.92 | AVENGERS ACADEMY #22 | $2.99 | MAR |
| 108 | 14.86 | LEGION SECRET ORIGIN #2 | $2.99 | DC |
| 109 | 14.53 | STATIC SHOCK #3 [*] | $2.99 | DC |
| 110 | 14.27 | MAGNETO NOT A HERO #1 | $2.99 | MAR |
| 111 | 14.19 | SHADE #2 | $2.99 | DC |
| 112 | 14.17 | MEN OF WAR #3 [*] | $3.99 | DC |
| 113 | 14.12 | GENERATION HOPE #13 | $2.99 | MAR |
| 114 | 13.92 | PENGUIN PAIN AND PREJUDICE #2 | $2.99 | DC |
| 115 | 13.32 | BLACKHAWKS #3 [*] | $2.99 | DC |
| 116 | 12.79 | ALPHA FLIGHT #6 | $2.99 | MAR |
| 117 | 12.49 | ANGEL & FAITH #4 | $2.99 | DAR |
| 118 | 12.45 | DAKEN DARK WOLVERINE #17 | $2.99 | MAR |
| 119 | 12.36 | GHOST RIDER #5 | $2.99 | MAR |
| 120 | 12.17 | ANNIHILATORS EARTHFALL #3 | $3.99 | MAR |
| 121 | 12.12 | GHOST RIDER #6 | $2.99 | MAR |
| 122 | 12.11 | FLASH GORDON ZEITGEIST #1 | $1.00 | DE |
| 123 | 11.98 | WOLVERINE BEST THERE IS #11 | $3.99 | MAR |
| 124 | 11.78 | STAR TREK LEGION OF SUPERHEROES #2 | $3.99 | IDW |
| 125 | 11.71 | FABLES #111 (MR) | $2.99 | DC |
| 126 | 11.57 | PUNISHERMAX #19 (MR) | $3.99 | MAR |
| 127 | 11.52 | ARCHIE #627 (ARCHIE MEETS KISS PT 1) | $2.99 | ARC |
| 128 | 11.47 | BOYS #60 (MR) | $3.99 | DE |
| 129 | 11.01 | AVENGERS 1959 #3 | $2.99 | MAR |
| 130 | 10.79 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #525 | $2.99 | MAR |
| 131 | 10.59 | GAME OF THRONES #3 (MR) | $3.99 | DE |
| 132 | 10.39 | AMERICAN VAMPIRE #20 (MR) | $2.99 | DC |
| 133 | 10.12 | VILLAINS FOR HIRE POINT ONE #1 | $2.99 | MAR |
| 134 | 10.05 | AVENGERS ORIGINS THOR #1 | $3.99 | MAR |
| 135 | 9.98 | INVINCIBLE #84 | $2.99 | IMA |
| 136 | 9.91 | SPACEMAN #2 (MR) | $2.99 | DC |
| 137 | 9.80 | THUNDER AGENTS VOL 2 #1 | $2.99 | DC |
| 138 | 9.72 | INVINCIBLE #85 | $2.99 | IMA |
| 139 | 9.69 | AVENGERS ORIGINS VISION #1 | $3.99 | MAR |
| 140 | 9.62 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #2 | $3.50 | DAR |
| 141 | 9.42 | DC UNIVERSE ONLINE LEGENDS #17 | $2.99 | DC |
| 142 | 9.39 | DEADPOOL MAX 2 #2 (MR) | $3.99 | MAR |
| 143 | 9.28 | AVENGERS ORIGINS ANT-MAN AND WASP #1 | $3.99 | MAR |
| 144 | 9.24 | DC UNIVERSE ONLINE LEGENDS #18 | $2.99 | DC |
| 145 | 9.21 | IRON MAN 2.0 #10 | $2.99 | MAR |
| 146 | 9.18 | PC CAST HOUSE OF NIGHT #1 | $1.00 | DAR |
| 147 | 9.16 | AVENGERS ORIGINS LUKE CAGE #1 | $3.99 | MAR |
| 148 | 9.13 | AVENGERS ORIGINS SCARLET WITCH AND QUICKSILVER #1 | $3.99 | MAR |
| 149 | 9.10 | AVENGERS SOLO #2 | $3.99 | MAR |
| 150 | 9.05 | BOYS BUTCHER BAKER CANDLESTICKMAKER #5 (MR) | $3.99 | DE |
| 151 | 9.05 | THOR DEVIANTS SAGA #1 | $3.99 | MAR |
| 152 | 9.04 | STAR WARS DARK TIMES OUT O/T WILDERNESS #3 | $2.99 | DAR |
| 153 | 8.99 | GREEN LANTERN THE ANIMATED SERIES #0 | $2.99 | DC |
| 154 | 8.85 | SPAWN #213 | $2.99 | IMA |
| 155 | 8.81 | STAR TREK ONGOING #3 | $3.99 | IDW |
| 156 | 8.80 | RED SKULL #5 | $2.99 | MAR |
| 157 | 8.50 | HAUNT #18 | $2.99 | IMA |
| 158 | 8.48 | STAND NIGHT HAS COME #4 | $3.99 | MAR |
| 159 | 8.37 | STAR WARS INVASION REVELATIONS #5 | $3.50 | DAR |
| 160 | 8.19 | HERC #10 | $3.99 | MAR |
| 161 | 8.08 | HAUNT #19 | $2.99 | IMA |
| 162 | 7.97 | WARLORD OF MARS #12 | $3.99 | DE |
| 163 | 7.80 | MY GREATEST ADVENTURE #2 | $3.99 | DC |
| 164 | 7.72 | GARTH ENNIS JENNIFER BLOOD #6 (MR) | $3.99 | DE |
| 165 | 7.56 | WARLORD OF MARS DEJAH THORIS #8 | $3.99 | DE |
| 166 | 7.56 | STAR WARS KNIGHT ERRANT DELUGE #4 | $3.50 | DAR |
| 167 | 7.50 | CONAN ROAD OF KINGS #10 | $3.50 | DAR |
| 168 | 7.24 | VENGEANCE #5 | $3.99 | MAR |
| 169 | 7.15 | BPRD HELL ON EARTH RUSSIA #3 | $3.50 | DAR |
| 170 | 7.12 | KEVIN SMITH BIONIC MAN #4 | $3.99 | DE |
| 171 | 6.97 | DOLLHOUSE EPITAPHS #5 | $3.50 | DAR |
| 172 | 6.92 | TRANSFORMERS ONGOING #30 | $3.99 | IDW |
| 173 | 6.91 | TRANSFORMERS ONGOING #29 | $3.99 | IDW |
| 174 | 6.91 | KIRBY GENESIS CAPTAIN VICTORY #1 | $3.99 | DE |
| 175 | 6.91 | UNWRITTEN #31 (MR) | $2.99 | DC |
| 176 | 6.87 | SONIC THE HEDGEHOG #230 | $2.99 | ARC |
| 177 | 6.84 | GODZILLA LEGENDS #1 | $3.99 | IDW |
| 178 | 6.74 | UNWRITTEN #31.5 (MR) | $2.99 | DC |
| 179 | 6.70 | TRUE BLOOD FRENCH QUARTER #3 | $3.99 | IDW |
| 180 | 6.61 | JUSTICE LEAGUE #3 COMBO PACK | $4.99 | DC |
| 181 | 6.58 | GI JOE VOL 2 ONGOING #7 | $3.99 | IDW |
| 182 | 6.54 | GODZILLA KINGDOM OF MONSTERS #9 | $3.99 | IDW |
| 183 | 6.52 | MORNING GLORIES #14 (MR) | $2.99 | IMA |
| 184 | 6.31 | CROSSED PSYCHOPATH #5 (MR) | $3.99 | AVA |
| 185 | 6.29 | HELLBLAZER #285 (MR) | $2.99 | DC |
| 186 | 6.26 | ARTIFACTS #11 | $3.99 | IMA |
| 187 | 6.23 | KIRBY GENESIS SILVER STAR #1 | $3.99 | DE |
| 188 | 6.20 | DETECTIVE COMICS #1 | $2.99 | DC |
| 189 | 6.17 | GI JOE A REAL AMERICAN HERO #172 | $3.99 | IDW |
| 190 | 6.14 | GHOSTBUSTERS ONGOING #3 | $3.99 | IDW |
| 191 | 6.14 | HELLRAISER #7 (MR) | $3.99 | BOO |
| 192 | 6.13 | SIX GUNS #1 | $2.99 | MAR |
| 193 | 6.02 | DARK SHADOWS #1 | $3.99 | DE |
| 194 | 5.96 | IZOMBIE #19 (MR) | $2.99 | DC |
| 195 | 5.95 | SHAME ITSELF #1 | $3.99 | MAR |
| 196 | 5.88 | RACHEL RISING #3 | $3.99 | ABS |
| 197 | 5.83 | GREEN HORNET #19 | $3.99 | DE |
| 198 | 5.80 | GOON #36 | $3.50 | DAR |
| 199 | 5.77 | SEVERED #4 (MR) | $2.99 | IMA |
| 200 | 5.76 | SNAKE EYES ONGOING (IDW) #7 | $3.99 | IDW |
| 201 | 5.73 | SONIC THE HEDGEHOG #231 | $2.99 | ARC |
| 202 | 5.70 | LEGION OF MONSTERS #2 | $3.99 | MAR |
| 203 | 5.67 | BALTIMORE CURSE BELLS #4 | $3.50 | DAR |
| 204 | 5.65 | LOCKE & KEY GUIDE TO KNOWN KEYS ONE SHOT | $3.99 | IDW |
| 205 | 5.56 | WITCHBLADE #149 | $3.99 | IMA |
| 206 | 5.55 | DOROTHY AND WIZARD IN OZ #3 | $3.99 | MAR |
| 207 | 5.47 | DUNGEONS & DRAGONS DRIZZT #3 | $3.99 | IDW |
| 208 | 5.47 | KAPOW GUINNESS WORLD RECORD SPECIAL #1 (MR) | $2.99 | MAR |
| 209 | 5.45 | IRREDEEMABLE #31 | $3.99 | BOO |
| 210 | 5.32 | SIX GUNS #2 | $2.99 | MAR |
| 211 | 5.28 | WARLORD OF MARS FALL OF BARSOOM #4 | $3.99 | DE |
| 212 | 5.25 | SWEET TOOTH #27 (MR) | $2.99 | DC |
| 213 | 5.24 | HACK SLASH #9 (MR) | $3.50 | IMA |
| 214 | 5.23 | DUNGEONS AND DRAGONS #13 | $3.99 | IDW |
| 215 | 5.22 | MASS EFFECT INVASION #2 | $3.50 | DAR |
| 216 | 5.22 | RED SONJA #58 | $3.99 | DE |
| 217 | 5.21 | ORCHID #2 | $3.50 | DAR |
| 218 | 5.15 | MOUSE GUARD BLACK AXE #3 | $3.50 | ARA |
| 219 | 5.14 | RED SONJA #59 | $3.99 | DE |
| 220 | 5.13 | TINY TITANS #46 | $2.99 | DC |
| 221 | 5.07 | WITCH DOCTOR #4 | $2.99 | IMA |
| 222 | 5.07 | YOUNG JUSTICE #10 | $2.99 | DC |
| 223 | 5.03 | LADY DEATH (ONGOING) #11 (MR) | $3.99 | AVA |
| 224 | 4.97 | SUPERNATURAL #2 | $2.99 | DC |
| 225 | 4.97 | MEGA MAN #7 | $2.99 | ARC |
| 226 | 4.85 | DOCTOR WHO ONGOING VOL 2 #11 | $3.99 | IDW |
| 227 | 4.82 | HISTORY OF MARVEL UNIVERSE #1 | $3.99 | MAR |
| 228 | 4.75 | COBRA ONGOING #7 | $3.99 | IDW |
| 229 | 4.73 | ALL NEW BATMAN THE BRAVE AND THE BOLD #13 | $2.99 | DC |
| 230 | 4.71 | SONIC UNIVERSE #34 | $2.99 | ARC |
| 231 | 4.65 | DARK HORSE PRESENTS #6 | $7.99 | DAR |
| 232 | 4.56 | INFINITE VACATION #3 | $3.50 | IMA |
| 233 | 4.54 | SIMPSONS COMICS #184 | $2.99 | BON |
| 234 | 4.54 | BETRAYAL O/T PLANET O/T APES #1 | $3.99 | BOO |
| 235 | 4.50 | NORTHLANDERS #46 (MR) | $2.99 | DC |
| 236 | 4.48 | GFT MYTHS & LEGENDS #9 (MR) | $2.99 | ZEN |
| 237 | 4.42 | TAROT WITCH OF THE BLACK ROSE #71 (MR) | $2.95 | BRO |
| 238 | 4.38 | PLANET OF THE APES #8 | $3.99 | BOO |
| 239 | 4.33 | RASL #12 (MR) | $3.50 | CAR |
| 240 | 4.33 | CARBON GREY ORIGINS #1 (MR) | $3.99 | IMA |
| 241 | 4.32 | QUEEN SONJA #23 | $3.99 | DE |
| 242 | 4.26 | 30 DAYS OF NIGHT ONGOING #2 | $3.99 | IDW |
| 243 | 4.26 | INFINITE #4 | $2.99 | IMA |
| 244 | 4.24 | INCORRUPTIBLE #24 | $3.99 | BOO |
| 245 | 4.23 | HEART #1 (MR) | $2.99 | IMA |
| 246 | 4.23 | GRIMM FAIRY TALES #65 (MR) | $2.99 | ZEN |
| 247 | 4.21 | QUEEN SONJA #24 | $3.99 | DE |
| 248 | 4.20 | SERGIO ARAGONES FUNNIES #5 | $3.50 | BON |
| 249 | 4.17 | ANITA BLAKE CIRCUS DAMNED SCOUNDREL #2 (MR) | $3.99 | MAR |
| 250 | 4.17 | SUPER DINOSAUR #6 | $2.99 | IMA |
| 251 | 4.16 | JOHN CARTER OF MARS WORLD OF MARS #2 | $3.99 | MAR |
| 252 | 4.14 | QUEEN SONJA #25 | $3.99 | DE |
| 253 | 4.09 | UNCHARTED #1 | $2.99 | DC |
| 254 | 4.08 | STRANGE TALENT OF LUTHER STRODE #2 (MR) | $2.99 | IMA |
| 255 | 4.08 | SCALPED #54 (MR) | $2.99 | DC |
| 256 | 4.07 | GFT PRESENTS NEVERLAND HOOK #1 | $2.99 | ZEN |
| 257 | 4.07 | FUTURAMA COMICS #58 | $2.99 | BON |
| 258 | 3.98 | MYSTIC #4 | $2.99 | MAR |
| 259 | 3.90 | COLD WAR #2 | $3.99 | IDW |
| 260 | 3.87 | JOHN CARTER A PRINCESS OF MARS #3 | $2.99 | MAR |
| 261 | 3.82 | LAST PHANTOM #10 | $3.99 | DE |
| 262 | 3.78 | THE OCCULTIST #1 | $3.50 | DAR |
| 263 | 3.72 | DIABLO #1 | $2.99 | DC |
| 264 | 3.70 | DMZ #71 (MR) | $2.99 | DC |
| 265 | 3.64 | DARKNESS #95 (MR) | $2.99 | IMA |
| 266 | 3.59 | CALIGULA #5 (MR) | $3.99 | AVA |
| 267 | 3.58 | ELRIC THE BALANCE LOST #5 | $3.99 | BOO |
| 268 | 3.58 | BART SIMPSON COMICS #65 | $2.99 | BON |
| 269 | 3.57 | TERMINATOR ROBOCOP KILL HUMAN #4 | $3.99 | DE |
| 270 | 3.55 | SPIDER-MAN #20 | $2.99 | MAR |
| 271 | 3.51 | HACK SLASH EVA MONSTERS BALL #4 (MR) | $3.99 | DE |
| 272 | 3.51 | BATMAN #2 | $2.99 | DC |
| 273 | 3.43 | KULL THE CAT & THE SKULL #2 | $3.50 | DAR |
| 274 | 3.42 | GFT PRESENTS NEVERLAND HOOK #2 | $2.99 | ZEN |
| 275 | 3.40 | USAGI YOJIMBO #141 | $3.50 | DAR |
| 276 | 3.38 | DARKWING DUCK #18 | $3.99 | BOO |
| 277 | 3.36 | LEGEND OF OZ THE WICKED WEST #1 | $3.50 | BIG |
| 278 | 3.35 | SOULFIRE VOL 3 #5 | $3.50 | ASP |
| 279 | 3.35 | 68 HARDSHIP ONE SHOT | $3.99 | IMA |
| 280 | 3.30 | SAVAGE DRAGON #175 | $3.99 | IMA |
| 281 | 3.27 | SWAMP THING #1 | $2.99 | DC |
| 282 | 3.27 | HAWKEN #1 | $3.99 | IDW |
| 283 | 3.25 | HP LOVECRAFT THE DUNWICH HORROR #2 | $3.99 | IDW |
| 284 | 3.18 | USAGI YOJIMBO #142 | $3.50 | DAR |
| 285 | 3.15 | EXECUTIVE ASSISTANT IRIS VOL 2 #5 | $3.50 | ASP |
| 286 | 3.14 | MUDMAN #1 | $3.50 | IMA |
| 287 | 3.12 | SIMPSONS WINTER WINGDING #6 | $4.99 | BON |
| 288 | 3.12 | 7 WARRIORS #1 (MR) | $3.99 | BOO |
| 289 | 3.11 | SCOOBY DOO WHERE ARE YOU #15 | $2.99 | DC |
| 290 | 3.10 | ANIMAL MAN #1 | $2.99 | DC |
| 291 | 3.04 | OUR LOVE IS REAL ONE SHOT (MR) | $3.99 | IMA |
| 292 | 3.04 | SAVAGE DRAGON #176 | $3.50 | IMA |
| 293 | 2.96 | AQUAMAN #2 | $2.99 | DC |
| 294 | 2.90 | SALEMS DAUGHTER HAUNTING #3 (MR) | $2.99 | ZEN |
| 295 | 2.90 | TEENAGE MUTANT NINJA TURTLES ONGOING #1 | $3.99 | IDW |
| 296 | 2.90 | THEATER #2 (MR) | $3.99 | ZEN |
| 297 | 2.89 | NIGHT O/T LIVING DEAD DEATH VALLEY #5 (MR) | $3.99 | AVA |
| 298 | 2.89 | BLOOD RED DRAGON #1 | $3.99 | IMA |
| 299 | 2.87 | I AM CAPTAIN AMERICA #1 | $3.99 | MAR |
| 300 | 2.87 | CHARISMAGIC #3 | $2.99 | ASP |



















What does the * mean? If it’s for DC titles the first 3 need one too.
It’s means those issues are returnable, and Diamond has factored in an estimate for the future returns. That estimate is believed to be somewhere between 10-20%.